Post-race day off. Coffee, couch, and doing absolutely nothing. Tomorrow the work begins again.

#12
82.28 points
OpenRank
#11
PTO World Rank
#2
PTO Swim Rank
#6
PTO Bike Rank
#10
PTO Run Rank
#70
1,952.07 points
WT Ranking
60
Races
6
Wins
16
Podiums
0
WTCS Wins
1
World Cup Wins
3
Continental Wins
1
70.3 Wins
11.8
Avg Position
7
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 9 | 0 | 2 | #2 | 5× 100k, 4× half |
| 2024 | 10 | 2 | 2 | #1 | 3× half, 4× olympic, 2× super_sprint, 1× sprint |
| 2023 | 5 | 0 | 1 | #3 | 4× olympic, 1× sprint |
| 2022 | 9 | 0 | 3 | #2 | 1× half, 4× olympic, 4× sprint |
| 2021 | 3 | 0 | 0 | #7 | 1× sprint, 1× super_sprint, 1× olympic |
| 2020 | 1 | 0 | 0 | #38 | 1× sprint |
| 2019 | 6 | 2 | 4 | #1 | 5× sprint, 1× olympic |
| 2018 | 8 | 0 | 1 | #2 | 5× sprint, 3× olympic |
| 2017 | 3 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 25 | 8 | 00:24:21#3 | 01:43:56#8 | 01:01:41#10 | 03:12:02 | 88.7 | 83.4 | ||
| Nov 15, 25 | 6 | 00:25:11#5 | 01:46:33#3 | 00:55:36#16 | 03:09:09 | 87.2 | 79.9 | ||
| Oct 18, 25 | 6 | 00:21:49#1 | 01:46:18#4 | 01:02:26#18 | 03:12:16 | 84.4 | 76.1 | ||
| Sep 20, 25 | 5 | 00:24:43#1 | 01:46:29#5 | 00:59:53#9 | 03:12:48 | 86.6 | 81.2 | ||
| Aug 30, 25 | 3 | 00:24:49#2 | 01:48:15#5 | 00:59:19#8 | 03:14:07 | 85.6 | 84.5 | ||
| Jul 13, 25 | 4 | 00:22:42#2 | 02:12:10#8 | 01:13:50#9 | 03:53:10 | 76.9 | 77.1 | ||
| Jul 6, 25 | 2 | 00:22:47#3 | 02:00:38#9 | 01:10:11#3 | 03:37:06 | 71.4 | 73.7 | ||
| May 18, 25 | 4 | 00:22:33#2 | 02:06:48#11 | 01:08:47#6 | 03:42:42 | 76.0 | 78.1 | ||
| May 4, 25 | 4 | 00:21:39#5 | 01:57:51#10 | 01:10:06#6 | 03:33:03 | 76.2 | 78.0 | ||
| Nov 3, 24 | 8 | 00:16:31#4 | 01:15:19#1 | 00:45:52#13 | 02:20:48 | 45.0 | 42.6 | ||
| Sep 22, 24 | 1 | 00:21:16#1 | 01:58:19#1 | 01:15:00#10 | 03:40:17 | 60.0 | 72.0 | ||
| Aug 25, 24 | 19 | 00:21:36#2 | 02:03:12#13 | 01:24:44#26 | 03:51:36 | 75.0 | 53.0 | ||
| Jul 30, 24 | Paris 2024 Olympic GamesOlympic | DNF | 00:20:52 | 00:51:43 | — | — | — | — | |
| Jun 2, 24 | 1 | 00:04:55#4 | 00:10:11#10 | 00:05:24#4 | 00:22:10 | — | — | ||
| May 25, 24 | DNF | 00:18:41 | 00:51:02 | — | — | — | — | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | DNF | 00:18:41 | 00:51:02 | — | — | — | — | |
| Mar 30, 24 | 2024 World Triathlon Indoor Cup LievinSuper Sprint | 7 | 00:01:39#12 | 00:04:29#22 | 00:02:46#7 | 00:09:30 | — | — | |
| Feb 24, 24 | 7 | 00:09:21#17 | 00:25:08#2 | 00:14:28#8 | 00:50:00 | — | — | ||
| Nov 19, 23 | 9 | 00:18:43#3 | 00:56:20#11 | 00:32:08#10 | 01:48:16 | — | — | ||
| Oct 28, 23 | 22 | 00:17:12#11 | 00:58:28#8 | 00:32:27#32 | 01:49:34 | — | — | ||
| Oct 21, 23 | 3 | 00:08:28#9 | 00:26:07#1 | 00:14:56#17 | 00:50:33 | — | — | ||
| Oct 14, 23 | 13 | 00:18:11#6 | 00:54:50#34 | 00:31:13#15 | 01:45:18 | — | — | ||
| Sep 10, 23 | 34 | 00:16:26#7 | 01:03:30#6 | 00:40:32#38 | 02:01:19 | — | — | ||
| Dec 9, 22 | 2 | 00:23:31#2 | 02:01:34#5 | 01:12:06#2 | 03:40:00 | — | — | ||
| Nov 24, 22 | 29 | 00:18:29#31 | 00:55:11#23 | 00:32:07#33 | 01:47:11 | — | — | ||
| Oct 15, 22 | 3 | 00:17:45#5 | 00:55:09#46 | 00:31:23#4 | 01:45:16 | — | — | ||
| Sep 11, 22 | 7 | 00:16:44#10 | 01:03:02#23 | 00:31:31#8 | 01:52:19 | — | — | ||
| Jul 29, 22 | 19 | 00:08:46#13 | 00:26:04#4 | 00:17:32#26 | 00:53:40 | — | — | ||
| Jul 9, 22 | 33 | 00:09:01#17 | 00:29:02#13 | 00:15:41#43 | 00:54:40 | — | — | ||
| Jun 24, 22 | 56 | 00:02:43#1 | 00:10:27#29 | 00:07:34#53 | 00:21:49 | — | — | ||
| Jun 11, 22 | 3 | — | — | — | 00:50:34 | — | — | ||
| Mar 26, 22 | 12 | 00:18:33#11 | 00:55:29#2 | 00:31:54#29 | 01:47:36 | — | — | ||
| Nov 5, 21 | 22 | 00:09:15#35 | 00:27:35#22 | 00:15:44#19 | 00:53:59 | — | — | ||
| Jun 18, 21 | 7 | — | — | — | 00:32:34 | — | — | ||
| Jun 5, 21 | 22 | 00:18:01#27 | 00:54:08#1 | 00:33:26#35 | 01:47:03 | — | — | ||
| Mar 14, 20 | 38 | 00:07:45#11 | 00:27:49#19 | 00:18:30#48 | 00:55:20 | — | — | ||
| Oct 19, 19 | 2 | 00:09:03#20 | 00:27:09#4 | 00:15:02#7 | 00:52:00 | — | — | ||
| Oct 5, 19 | 6 | 00:09:21#4 | 00:29:16#40 | 00:15:34#5 | 00:55:01 | — | — | ||
| Sep 7, 19 | 19 | 00:09:25#39 | 00:24:54#10 | 00:14:54#19 | 00:50:55 | — | — | ||
| Aug 25, 19 | 1 | 00:18:39#16 | 01:04:56#17 | 00:31:47#1 | 01:56:11 | — | — | ||
| Jul 26, 19 | 2 | 00:09:45#10 | 00:26:34#2 | 00:15:02#1 | 00:52:04 | — | — | ||
| Jul 13, 19 | 1 | 00:06:05#1 | 00:27:46#1 | 00:16:09#2 | 00:51:40 | — | — | ||
| Oct 27, 18 | 15 | 00:09:11#19 | 00:28:21#5 | 00:15:56#22 | 00:54:10 | — | — | ||
| Sep 22, 18 | 26 | 00:18:09#23 | 01:03:25#10 | 00:34:18#34 | 01:57:12 | — | — | ||
| Sep 12, 18 | 2 | 00:18:01#9 | 00:52:47#1 | 00:32:31#8 | 01:44:20 | — | — | ||
| Aug 18, 18 | 31 | 00:18:07#13 | 01:00:21#19 | 00:36:38#43 | 01:56:17 | — | — | ||
| Jul 19, 18 | 8 | 00:08:34#13 | 00:27:34#23 | 00:15:37#12 | 00:53:37 | — | — | ||
| Jul 7, 18 | DNF | 00:08:59 | — | — | — | — | — | ||
| Apr 15, 18 | 5 | 00:19:52#27 | 00:53:38#17 | 00:28:59#2 | 01:43:44 | — | — | ||
| Mar 18, 18 | 27 | 00:09:43#25 | 00:30:08#22 | 00:16:06#32 | 00:57:45 | — | — | ||
| Sep 14, 17 | 26 | 00:19:10#17 | 01:00:52#19 | 00:33:07#20 | 01:55:13 | — | — | ||
| Jun 24, 17 | 11 | 00:10:02#10 | 00:30:45#17 | 00:15:19#11 | 00:58:05 | — | — | ||
| Jun 4, 17 | DNF | 00:09:22 | — | — | — | — | — | ||
| Sep 11, 16 | 8 | 00:09:24#15 | 00:27:43#1 | 00:16:28#3 | 00:54:38 | — | — | ||
| Jul 23, 16 | DNF | 00:09:46 | — | — | — | — | — | ||
| Jul 2, 16 | 1 | 00:08:55#7 | 00:28:46#2 | 00:16:34#2 | 00:56:27 | — | — | ||
| May 26, 16 | 2 | 00:09:00#7 | 00:31:02#4 | 00:15:54#2 | 00:58:04 | — | — | ||
| Sep 15, 15 | DNF | 00:14:59 | — | — | — | — | — | ||
| Jul 26, 15 | 1 | 00:08:56#3 | 00:31:49#2 | 00:16:00#1 | 00:58:05 | — | — |
| 0 |
| 0 |
| #11 |
| 3× sprint |
| 2016 | 4 | 1 | 2 | #1 | 4× sprint |
| 2015 | 2 | 1 | 1 | #1 | 2× sprint |
Post-race day off. Coffee, couch, and doing absolutely nothing. Tomorrow the work begins again.
Physiotherapy session today. Taking care of the body is a full-time job. Hamstring is responding well to treatment.
Going into this race, I was cautiously optimistic. The training block had gone well — no major setbacks, consistent sessions, and the numbers were trending in the right direction. My coach and I decided to target a conservative swim, strong bike, and let the run take care of itself.
The conditions were almost perfect. Calm water, clear visibility, and a clean start. I positioned myself on the feet of the lead group and settled into a rhythm early. Came out of the w...
Going into this race, I was cautiously optimistic. The training block had gone well — no major setbacks, consistent sessions, and the numbers were trending in the right direction. My coach and I decided to target a conservative swim, strong bike, and let the run take care of itself.
The conditions were almost perfect. Calm water, clear visibility, and a clean start. I positioned myself on the feet of the lead group and settled into a rhythm early. Came out of the w...
Altitude camp in St. Moritz is wrapping up. 3 weeks at 1,800m and I can already feel the difference in my running.