Heat acclimatization protocol starts today. Sauna sessions, hot training, hydration tracking. Science meets suffering.

formerly Lucy Charles
#2
90.92 points
OpenRank
#3
PTO World Rank
#1
PTO Swim Rank
#3
PTO Bike Rank
#4
PTO Run Rank
54
Races
22
Wins
42
Podiums
0
WTCS Wins
5
70.3 Wins
6
140.6 Wins
2.4
Avg Position
2
DNFs
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 25 | 5 | 00:26:25#1 | 01:55:26#2 | 01:10:34#10 | 03:35:08 | 88.9 | 87.7 | ||
| Nov 8, 25 | 1 | 00:25:05#1 | 02:29:41#2 | 01:17:14#1 | 04:14:54 | 89.8 | 96.3 | ||
| Oct 11, 25 | DNF | 00:49:26 | 04:33:58 | — | — | — | — | ||
| Sep 20, 25 | 1 | 00:25:22#1 | 01:55:48#2 | 01:04:02#2 | 03:29:29 | 83.6 | 89.9 | ||
| Aug 9, 25 | 1 | 00:26:28#1 | 02:01:05#2 | 01:06:02#1 | 03:35:51 | 85.8 | 89.8 | ||
| Jun 14, 25 | 4 | 00:24:53#1 | 02:01:10#7 | 01:07:14#5 | 03:35:49 | 86.1 | 82.1 | ||
| Jun 8, 25 | 1 | 00:25:09#1 | 02:09:08#3 | 01:19:18#3 | 03:58:10 | 76.8 | 87.6 | ||
| May 17, 25 | 1 | 00:48:23#1 | 05:21:53#1 | 03:01:57#1 | 09:17:14 | 68.6 | 78.6 | ||
| Apr 5, 25 | 3 | 00:26:25#2 | 02:09:17#5 | 01:14:29#7 | 03:53:09 | 82.1 | 81.3 | ||
| Jul 27, 24 | DNF | 00:24:40 | 02:01:54 | — | — | — | — | ||
| Jun 16, 24 | 1 | 00:49:59#1 | 05:16:43#3 | 02:49:54#1 | 09:03:22 | 60.0 | 74.2 | ||
| Apr 13, 24 | 2 | 00:26:03#1 | 02:01:18#1 | 01:16:18#3 | 03:45:58 | 75.0 | 83.5 | ||
| Mar 9, 24 | 2 | 00:24:52#1 | 01:54:11#2 | 01:06:43#3 | 03:27:42 | 75.0 | 82.3 | ||
| Oct 14, 23 | 1 | 00:49:36#1 | 04:32:28#1 | 02:57:37#4 | 08:24:30 | — | — | ||
| Aug 19, 23 | 5 | 00:26:34#2 | 02:06:23#5 | 01:13:00#6 | 03:47:59 | — | — | ||
| May 21, 23 | 2 | 00:24:19#1 | 02:30:13#11 | 01:18:11#1 | 04:16:11 | — | — | ||
| May 6, 23 | 3 | 00:24:18#1 | 02:06:27#6 | 01:08:04#6 | 03:40:56 | — | — | ||
| Nov 19, 22 | 3 | 00:27:01#1 | 02:00:07#2 | 01:11:23#5 | 03:40:31 | — | — | ||
| Oct 28, 22 | 4 | 00:23:49#1 | 02:21:52#4 | 01:23:01#11 | 04:11:23 | — | — | ||
| Oct 8, 22 | 2 | 00:50:57#1 | 04:43:12#5 | 03:02:49#5 | 08:41:37 | — | — | ||
| Aug 21, 22 | 1 | 00:26:12#1 | 01:58:10#4 | 01:05:05#2 | 03:34:17 | — | — | ||
| Aug 21, 22 | 1 | 00:26:12#1 | 01:58:10#4 | 01:05:05#2 | 03:34:17 | — | — | ||
| Nov 5, 21 | 12 | 00:09:35#6 | 00:29:36#8 | 00:17:15#24 | 00:57:54 | — | — | ||
| Sep 18, 21 | 1 | 00:24:35#1 | 02:14:58#1 | 01:18:47#1 | 04:00:19 | — | — | ||
| Aug 28, 21 | 2 | 00:25:43#1 | 01:57:44#12 | 01:06:24#6 | 03:33:46 | — | — | ||
| Jun 27, 21 | 1 | 00:22:42#1 | 02:14:11#1 | 01:18:05#1 | 03:59:56 | — | — | ||
| Jun 13, 21 | 1 | 00:23:08#1 | 01:23:19#4 | 00:53:22#1 | 02:41:20 | — | — | ||
| Jun 5, 21 | 5 | 00:18:19#1 | 01:01:45#6 | 00:35:07#7 | 01:56:50 | — | — | ||
| Mar 12, 21 | 2 | 00:21:04#1 | 01:34:48#1 | 01:04:42#7 | 03:02:25 | — | — | ||
| Dec 14, 19 | 2 | 00:21:40#1 | 01:26:14#3 | 00:49:50#3 | 02:39:48 | — | — | ||
| Oct 12, 19 | 2 | 00:49:02#1 | 04:47:21#4 | 03:06:00#12 | 08:46:44 | — | — | ||
| Sep 8, 19 | 5 | 00:25:23#1 | 02:42:03#7 | 01:20:19#12 | 04:31:50 | — | — | ||
| Jul 7, 19 | 1 | 00:49:01#1 | 04:39:20#2 | 02:59:42#1 | 08:31:09 | — | — | ||
| Jun 9, 19 | 1 | 00:23:46#1 | 02:30:05#1 | 01:22:59#2 | 04:22:30 | — | — | ||
| Jun 2, 19 | 1 | 00:24:19#1 | 02:11:05#3 | 01:19:20#2 | 04:00:25 | — | — | ||
| Apr 7, 19 | 1 | 00:25:20#1 | 05:05:47#3 | 02:59:33#3 | 08:35:31 | — | — | ||
| Oct 13, 18 | 2 | 00:48:14#1 | 04:38:10#1 | 03:05:50#1 | 08:36:34 | — | — | ||
| Sep 2, 18 | 2 | 00:23:01#1 | 02:17:12#2 | 01:20:36#8 | 04:04:59 | — | — | ||
| Jul 1, 18 | 2 | 00:46:48#1 | 04:45:47#2 | 03:08:04#5 | 08:43:51 | — | — | ||
| Jun 3, 18 | 1 | 00:26:11#1 | 02:13:00#2 | 01:21:35#4 | 04:06:10 | — | — | ||
| Apr 15, 18 | 1 | 00:47:32#1 | 04:57:21#1 | 03:05:45#3 | 08:56:06 | — | — | ||
| Oct 14, 17 | 2 | 00:48:48#1 | 04:58:19#1 | 03:08:09#1 | 08:59:38 | — | — | ||
| Sep 2, 17 | 2 | 00:22:34#1 | 02:24:09#1 | 01:29:43#7 | 04:20:32 | — | — | ||
| Jul 29, 17 | 1 | 00:21:29#1 | 02:16:55#1 | 01:27:09#2 | 04:11:21 | — | — | ||
| Jul 9, 17 | 2 | 00:48:29#1 | 04:45:08#2 | 03:13:18#6 | 08:51:50 | — | — | ||
| Jul 9, 17 | 2 | 00:48:29#1 | 04:45:08#2 | 03:13:18#6 | 08:51:50 | — | — | ||
| Jun 3, 17 | 1 | 00:23:25#1 | 02:19:29#5 | 01:25:10#2 | 04:13:59 | — | — | ||
| May 20, 17 | 1 | 00:47:06#1 | 05:23:29#1 | 03:18:35#3 | 09:35:40 | — | — | ||
| May 7, 17 | 1 | — | — | — | 04:07:24 | — | — | ||
| Apr 22, 17 | 2 | 00:26:36#1 | 02:49:36#3 | 01:19:09#2 | 04:35:21 | — | — | ||
| Jan 27, 17 | 10 | 00:26:07#1 | 02:17:20#13 | 01:26:03#11 | 04:14:05 | — | — | ||
| Jun 12, 16 | 4 | 00:23:36#1 | 02:39:43#4 | 01:34:47#5 | 04:42:43 | — | — | ||
| May 21, 16 | 3 | 00:47:11#1 | 05:48:36#5 | 03:27:40#4 | 10:10:13 | — | — |
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 9 | 5 | 6 | #1 | 5× 100k, 2× half, 2× full |
| 2024 | 5 | 1 | 3 | #1 | 2× full, 3× 100k |
| 2023 | 4 | 1 | 3 | #1 | 3× full, 1× half |
| 2022 | 5 | 2 | 4 | #1 | 3× full, 2× half |
| 2021 | 7 | 3 | 5 | #1 | 1× sprint, 3× half, 2× full, 1× olympic |
| 2019 | 7 | 4 | 6 | #1 | 4× half, 3× full |
| 2018 | 5 | 2 | 5 | #1 | 3× full, 2× half |
| 2017 | 10 | 4 | 9 | #1 | 4× full, 6× half |
| 2016 | 2 | 0 | 1 | #3 | 1× half, 1× full |
Heat acclimatization protocol starts today. Sauna sessions, hot training, hydration tracking. Science meets suffering.
Studying the course map for next month's race. That bike course is going to be brutal. Hills on hills on hills.
Post-race day off. Coffee, couch, and doing absolutely nothing. Tomorrow the work begins again.
Rest day thoughts: the sport has changed so much in the last decade. Faster bikes, better nutrition, smarter training. Exciting times.
Swim squad was tough today. 5,000m main set and I was hanging on for dear life. That's how you get faster.