Grateful for the support crew that makes this all possible. Behind every athlete is a team of people who believe in the dream.

#24
79.61 points
OpenRank
#16
PTO World Rank
#10
PTO Swim Rank
#5
PTO Bike Rank
#10
PTO Run Rank
31
Races
5
Wins
8
Podiums
1
70.3 Wins
5.3
Avg Position
2
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 6 | 0 | 0 | #4 | 6× 100k |
| 2024 | 8 | 0 | 0 | #4 | 7× 100k, 1× half |
| 2023 | 6 | 3 | 4 | #1 | 2× full, 4× half |
| 2022 | 8 | 2 | 4 | #1 | 8× half |
| 2021 | 2 | 0 | 0 | #10 | 2× half |
| 2019 | 1 | 0 | 0 | #13 | 1× sprint |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 25 | 11 | 00:29:15#19 | 01:54:21#1 | 01:11:34#13 | 03:37:45 | 88.9 | 81.4 | ||
| Aug 30, 25 | 4 | 00:28:07#9 | 02:05:41#5 | 01:08:01#6 | 03:44:04 | 84.0 | 81.8 | ||
| Aug 9, 25 | 5 | 00:28:26#13 | 02:01:06#3 | 01:09:54#7 | 03:41:48 | 85.8 | 79.1 | ||
| Jun 14, 25 | 9 | 00:28:56#16 | 01:58:17#3 | 01:12:10#14 | 03:41:50 | 86.1 | 70.9 | ||
| May 31, 25 | 6 | 00:18:26#17 | 02:14:04#4 | 01:11:21#11 | 03:48:22 | 85.3 | 76.1 | ||
| Apr 5, 25 | DNF | 00:29:22 | — | — | — | — | — | ||
| Nov 16, 24 | 6 | 00:29:12#12 | 01:56:14#2 | 01:07:47#9 | 03:34:56 | 85.0 | 84.2 | ||
| Oct 19, 24 | 4 | 00:26:13#9 | 02:01:55#2 | 01:14:12#10 | 03:45:27 | 75.0 | 75.8 | ||
| Sep 28, 24 | 8 | 00:28:27#13 | 02:00:42#4 | 01:07:56#13 | 03:38:40 | 75.0 | 69.1 | ||
| Jul 27, 24 | 5 | 00:27:32#14 | 02:00:07#2 | 01:10:47#9 | 03:40:26 | 75.0 | 75.5 | ||
| Jun 8, 24 | DNF | 00:17:56 | — | — | — | — | — | ||
| Apr 21, 24 | — | 00:28:36 | 05:32:39 | — | — | — | — | ||
| Apr 13, 24 | 7 | 00:28:21#10 | 02:04:55#5 | 01:18:42#10 | 03:54:08 | 75.0 | 70.3 | ||
| Mar 9, 24 | 6 | 00:27:09#8 | 01:54:38#3 | 01:09:42#8 | 03:33:22 | 75.0 | 71.9 | ||
| Aug 4, 23 | 4 | 00:29:07#10 | 01:55:32#2 | 01:12:32#15 | 03:39:52 | — | — | ||
| Jul 2, 23 | 3 | 00:26:26#3 | 02:27:26#6 | 01:21:07#1 | 04:18:52 | — | — | ||
| Jun 11, 23 | 1 | 00:29:43#2 | 02:27:43#1 | 01:26:11#1 | 04:25:07 | — | — | ||
| May 21, 23 | 6 | 00:25:23#9 | 02:07:46#5 | 01:24:30#9 | 04:02:00 | — | — | ||
| Mar 19, 23 | 1 | 00:26:47#2 | 02:23:06#1 | 01:24:02#1 | 04:15:52 | — | — | ||
| Mar 10, 23 | 1 | 00:22:30#6 | 01:30:43#2 | 01:04:58#5 | 02:59:15 | — | — | ||
| Oct 15, 22 | 4 | 00:26:14#5 | 02:31:07#6 | 01:27:08#7 | 04:28:02 | — | — | ||
| Oct 9, 22 | 1 | 00:25:25#2 | 02:14:41#1 | 01:25:48#4 | 04:09:47 | — | — | ||
| Aug 20, 22 | 2 | Canceled | 02:21:46#1 | 01:22:59#3 | 03:46:14 | — | — | ||
| Jun 18, 22 | 1 | 00:25:12#1 | 02:34:04#1 | 01:26:22#2 | 04:27:00 | — | — | ||
| May 22, 22 | 9 | 00:26:33#7 | 02:21:23#8 | 01:28:58#10 | 04:22:30 | — | — | ||
| May 1, 22 | 2 | 00:26:59#4 | 02:14:14#2 | 01:22:00#4 | 04:05:00 | — | — | ||
| Apr 3, 22 | 6 | 00:15:30#6 | 02:14:46#5 | 01:24:55#7 | 03:58:31 | — | — | ||
| Mar 5, 22 | 8 | 00:27:10#6 | 02:17:52#9 | 01:25:53#8 | 04:13:53 | — | — | ||
| Oct 16, 21 | 10 | 00:27:42#7 | 02:33:03#9 | 01:26:01#14 | 04:29:56 | — | — | ||
| Oct 3, 21 | — | 00:15:54 | 02:20:53 | — | — | — | — | ||
| Sep 7, 19 | 13 | 00:10:48#16 | 00:35:41#20 | 00:19:16#12 | 01:07:23 | — | — |
Grateful for the support crew that makes this all possible. Behind every athlete is a team of people who believe in the dream.
Grateful for the support crew that makes this all possible. Behind every athlete is a team of people who believe in the dream.
Not the result I wanted, but plenty of lessons learned.
Swim: Solid. Got into the front group and stayed there. Nothing to complain about here.
Bike: This is where things went sideways. I went too hard on the first climb trying to stay with the leaders, and paid for it in the second half. My power dropped significantly in the last 30km. Need to be smarter about pacing in the mountains.
Run: With the bike effort catching up to me, the run was about damage limitation. Walked through...