VO2max test at the lab today. Numbers are trending in the right direction. The data doesn't lie.

#453
7.61 points
OpenRank
#419
8.85 points
PTO World Rank
60
Races
4
Wins
15
Podiums
0
70.3 Wins
4
140.6 Wins
8.3
Avg Position
5
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | #11 | 2× half |
| 2024 | 3 | 0 | 0 | #9 | 2× full, 1× half |
| 2022 | 7 | 0 | 1 | #3 | 6× full, 1× half |
| 2021 | 5 | 0 | 2 | #3 | 4× full, 1× half |
| 2020 | 2 | 0 | 0 | #7 | 2× half |
| 2019 | 7 | 0 | 1 | #2 | 6× full, 1× half |
| 2017 | 5 | 0 | 2 | #3 | 4× full, 1× half |
| 2016 | 6 | 1 | 1 | #1 | 5× full, 1× half |
| 2015 | 8 | 0 | 1 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13, 25 | 11 | 01:18:32#12 | 05:27:09#12 | 03:32:28#10 | 10:26:05 | 65.1 | 30.4 | ||
| Sep 13, 25 | 11 | 01:18:32#12 | 05:27:09#12 | 03:32:28#10 | 10:26:05 | — | — | ||
| Aug 17, 24 | 9 | 01:13:08#11 | 04:52:42#7 | 03:28:59#9 | 09:39:54 | 60.0 | 36.1 | ||
| Jun 2, 24 | DNF | 01:16:53 | — | — | — | — | — | ||
| May 11, 24 | 18 | 00:34:05#21 | 02:42:18#17 | 01:25:15#10 | 04:48:20 | 75.0 | 44.8 | ||
| Oct 8, 22 | 27 | 01:15:03#31 | 05:24:55#30 | 03:09:26#7 | 09:55:23 | — | — | ||
| Sep 18, 22 | 5 | 01:07:12#13 | — | 03:01:08#4 | 08:56:01 | — | — | ||
| Sep 3, 22 | 3 | 00:32:22#6 | 02:16:17#4 | 01:19:22#1 | 04:11:36 | — | — | ||
| Jul 10, 22 | 6 | 01:08:48#8 | 05:10:16#4 | 03:07:41#1 | 09:32:36 | — | — | ||
| Jun 12, 22 | 5 | 01:11:00#7 | 05:05:41#5 | 03:14:00#4 | 09:36:11 | — | — | ||
| May 7, 22 | 14 | 00:31:56#14 | 02:52:12#13 | 01:24:25#9 | 04:55:32 | — | — | ||
| Apr 3, 22 | DNF | 00:15:54 | — | — | — | — | — | ||
| Oct 16, 21 | 3 | 01:02:17#12 | 04:54:36#3 | 03:00:04#1 | 09:02:52 | — | — | ||
| Sep 19, 21 | 6 | 01:05:12#11 | 05:11:51#7 | 03:02:24#3 | 09:29:03 | — | — | ||
| Sep 5, 21 | 3 | 00:53:46#5 | 05:12:26#4 | 02:59:57#2 | 09:10:25 | — | — | ||
| Aug 8, 21 | — | 00:33:52 | — | — | — | — | — | ||
| Dec 6, 20 | 39 | 00:35:20#40 | 02:08:23#40 | 01:09:19#11 | 03:57:23 | — | — | ||
| Jan 26, 20 | 7 | 00:39:14#9 | 02:53:50#7 | 01:24:01#2 | 05:06:09 | — | — | ||
| Oct 12, 19 | 17 | 01:15:24#37 | 05:02:21#21 | 03:00:24#7 | 09:23:13 | — | — | ||
| Aug 3, 19 | 2 | 01:05:05#7 | 05:00:25#6 | 02:53:50#1 | 09:04:08 | — | — | ||
| Jun 9, 19 | 4 | 01:05:38#6 | 04:58:41#4 | 02:54:04#1 | 09:02:09 | — | — | ||
| May 26, 19 | 5 | 00:33:12#8 | 02:35:25#6 | 01:19:20#1 | 04:34:21 | — | — | ||
| Mar 2, 19 | 7 | 01:05:28#10 | 05:41:06#11 | 02:55:35#1 | 09:48:47 | — | — | ||
| Aug 13, 17 | 3 | 01:03:37#6 | 05:30:06#7 | 02:58:10#2 | 09:39:43 | — | — | ||
| Jun 11, 17 | 3 | 01:05:22#8 | 05:00:50#7 | 03:03:29#2 | 09:14:08 | — | — | ||
| May 28, 17 | 11 | 00:55:33#10 | 05:12:47#13 | 02:58:42#1 | 09:12:43 | — | — | ||
| Apr 2, 17 | DNF | 01:06:23 | 05:09:18 | — | — | — | — | ||
| Jan 29, 17 | 4 | 00:33:22#7 | 02:47:06#6 | 01:23:26#1 | 04:49:05 | — | — | ||
| Oct 8, 16 | 26 | 01:05:13#38 | 05:49:30#39 | 02:58:45#3 | 09:58:25 | — | — | ||
| Aug 20, 16 | 1 | 01:02:48#4 | 05:12:09#3 | 02:55:09#1 | 09:14:39 | — | — | ||
| Jul 24, 16 | 10 | 01:12:24#13 | 05:24:31#13 | 03:09:51#2 | 09:52:16 | — | — | ||
| Jul 17, 16 | DNF | 01:01:24 | — | — | — | — | — | ||
| May 29, 16 | 5 | 01:01:22#8 | 05:18:13#7 | 03:04:41#2 | 09:29:36 | — | — | ||
| May 7, 16 | DNF | 00:30:37 | — | — | — | — | — | ||
| Sep 27, 15 | 6 | 00:52:02#30 | 05:22:41#20 | 03:01:15#2 | 09:21:37 | — | — | ||
| Aug 30, 15 | 15 | 00:30:39#21 | 02:35:20#16 | 01:27:16#5 | 04:37:37 | — | — | ||
| Aug 9, 15 | 10 | 00:36:21#13 | 02:56:20#12 | 01:19:05#1 | 04:56:10 | — | — | ||
| Jul 5, 15 | 6 | 01:04:27#8 | 05:13:55#10 | 03:01:14#1 | 09:23:56 | — | — | ||
| Jun 7, 15 | 3 | 00:30:28#5 | 02:34:35#7 | 01:22:25#1 | 04:31:21 | — | — | ||
| May 17, 15 | 5 | 00:32:46#10 | 02:36:47#8 | 01:17:12#2 | 04:32:00 | — | — | ||
| May 9, 15 | 6 | 00:28:49#15 | 02:41:47#10 | 01:20:34#2 | 04:36:15 | — | — | ||
| Apr 5, 15 | 5 | 00:34:23#14 | 02:17:48#4 | 01:26:59#4 | 04:22:47 | — | — | ||
| Oct 11, 14 | 25 | 01:15:23#36 | 05:24:50#29 | 03:07:39#11 | 09:52:02 | — | — | ||
| Aug 31, 14 | 2 | 00:31:10#11 | 02:36:37#6 | 01:23:13#1 | 04:37:30 | — | — | ||
| Jul 27, 14 | 4 | 01:06:35#11 | 05:17:31#10 | 03:00:27#1 | 09:30:15 | — | — | ||
| Jul 6, 14 | 4 | 01:00:37#15 | 04:56:01#8 | 03:00:38#1 | 09:02:17 | — | — | ||
| May 17, 14 | 4 | 01:02:04#10 | 05:44:50#5 | 03:11:46#3 | 10:05:55 | — | — | ||
| Oct 12, 13 | 15 | 01:13:05#30 | 05:09:54#22 | 03:04:18#7 | 09:31:41 | — | — | ||
| Jul 7, 13 | 3 | 00:57:06#17 | 05:03:10#10 | 02:57:13#1 | 09:01:55 | — | — | ||
| May 18, 13 | 1 | 01:00:03#3 | 05:31:47#1 | 02:58:37#1 | 09:37:34 | — | — | ||
| Oct 13, 12 | 17 | 01:16:43#29 | 05:23:46#20 | 03:06:36#7 | 09:51:16 | — | — | ||
| Jul 8, 12 | 9 | 00:58:52#13 | 05:30:34#11 | 03:09:12#3 | 09:43:48 | — | — | ||
| Jun 24, 12 | 3 | 01:02:47#7 | 05:27:58#3 | 03:00:29#1 | 09:37:07 | — | — | ||
| Dec 4, 11 | 9 | 01:09:28#12 | 05:28:22#12 | 03:25:20#3 | 10:07:05 | — | — | ||
| Sep 11, 11 | 1 | 00:56:46#3 | 05:53:05#1 | 03:02:28#1 | 10:01:19 | — | — | ||
| Jul 31, 11 | 1 | 00:56:17#5 | 05:37:01#2 | 02:41:57#1 | 09:19:04 | — | — | ||
| Sep 12, 10 | 2 | 01:03:59#11 | 05:29:07#4 | 03:00:26#1 | 09:39:43 | — | — |
| #3 |
| 2× full, 6× half |
| 2014 | 5 | 0 | 1 | #2 | 4× full, 1× half |
| 2013 | 3 | 1 | 2 | #1 | 3× full |
| 2012 | 3 | 0 | 1 | #3 | 3× full |
| 2011 | 3 | 2 | 2 | #1 | 3× full |
| 2010 | 1 | 0 | 1 | #2 | 1× full |
VO2max test at the lab today. Numbers are trending in the right direction. The data doesn't lie.
Race week is here and I wanted to share my thoughts going in.
The bike is going to be the decisive leg. 2,400m of climbing over 180km with a brutal headwind section on the Queen K highway. I've done my homework — rode the course twice this week and know every corner, every climb, every place to push and recover.
The run is flat and fast, which should suit my strengths. But after that bike, nothing is guaranteed.
The start list is loaded. At least 5 athletes w...
Grateful for the support crew that makes this all possible. Behind every athlete is a team of people who believe in the dream.
Rest day thoughts: the sport has changed so much in the last decade. Faster bikes, better nutrition, smarter training. Exciting times.
What a day! This was one of those races where everything just came together.
Fought my way into the top pack early and held on. The washing machine start was intense but I stayed calm and found clean water quickly. Split: 24:38
Pushed hard from the gun. The course suited my strengths — rolling hills and a few technical sections where I could gain time. Averaged 310W normalized, which is a new race-day best for me.
Ran scared for the first 5km, then re...