1mo agoedited
Swim technique breakthrough today! Finally nailing that high-elbow catch my coach has been drilling for months.

#3
90.72 points
OpenRank
#1
PTO World Rank
#3
PTO Swim Rank
#4
PTO Bike Rank
#3
PTO Run Rank
#31
1,049.01 points
WT Ranking
60
Races
7
Wins
21
Podiums
1
WTCS Wins
0
World Cup Wins
0
Continental Wins
7.8
Avg Position
3
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 10 | 3 | 7 | #1 | 7× 100k, 2× olympic, 1× sprint |
| 2024 | 13 | 1 | 2 | #1 | 1× full, 10× olympic, 2× sprint |
| 2023 | 9 | 1 | 2 | #1 | 1× full, 5× olympic, 3× sprint |
| 2022 | 6 | 1 | 2 | #1 | 2× olympic, 3× sprint, 1× super_sprint |
| 2021 | 7 | 0 | 2 | #2 | 6× sprint, 1× olympic |
| 2019 | 5 | 0 | 2 | #2 | 2× olympic, 3× sprint |
| 2018 | 3 | 0 | 1 | #3 | 3× sprint |
| 2017 | 2 | 1 | 2 | #1 | 2× sprint |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 25 | 1 | 00:26:28#3 | 01:55:35#4 | 01:07:12#4 | 03:31:30 | 88.9 | 93.3 | ||
| Nov 15, 25 | 2 | 00:27:06#3 | 01:55:31#3 | 01:06:18#2 | 03:31:03 | 85.4 | 88.0 | ||
| Oct 18, 25 | 1 | 00:23:43#2 | 01:57:53#1 | 01:03:07#1 | 03:26:55 | 83.9 | 91.1 | ||
| Sep 20, 25 | 2 | 00:25:24#2 | 01:55:57#3 | 01:06:01#4 | 03:31:29 | 83.6 | 86.6 | ||
| Aug 9, 25 | 2 | 00:26:32#3 | 02:01:28#5 | 01:06:41#2 | 03:36:46 | 85.8 | 87.5 | ||
| Jul 12, 25 | 2025 WTCS HamburgOlympic | 6 | 00:09:54#34 | 00:30:03#11 | 00:15:57#7 | 00:56:48 | — | — | |
| May 31, 25 | 3 | 00:16:18#2 | 02:14:22#5 | 01:08:02#4 | 03:43:00 | 85.3 | 84.5 | ||
| Apr 5, 25 | 1 | 00:26:29#4 | 02:05:35#2 | 01:10:37#1 | 03:45:18 | 82.1 | 90.5 | ||
| Feb 15, 25 | 10 | 00:09:30#25 | 00:27:52#2 | 00:16:38#10 | 00:55:02 | — | — | ||
| Feb 15, 25 | 2025 WTCS Abu DhabiOlympic | 10 | 00:09:30#25 | 00:27:52#2 | 00:16:38#10 | 00:55:02 | — | — | |
| Nov 17, 24 | 1 | 00:23:55#2 | 01:22:03#2 | 00:47:25#1 | 02:35:39 | 45.0 | 59.9 | ||
| Oct 20, 24 | 2024 WTCS TorremolinosOlympic | 19 | 00:22:45#28 | 01:00:39#16 | 00:34:52#17 | 01:59:52 | — | — | |
| Oct 17, 24 | 19 | 00:22:45#28 | 01:00:39#16 | 00:34:52#17 | 01:59:52 | — | — | ||
| Sep 27, 24 | 5 | 00:20:30#19 | 01:09:45#6 | 00:34:35#5 | 02:06:00 | — | — | ||
| Sep 27, 24 | 2024 WTCS WeihaiOlympic | 5 | 00:20:30#19 | 01:09:45#6 | 00:34:35#5 | 02:06:00 | — | — | |
| Jul 30, 24 | Paris 2024 Olympic GamesOlympic | 15 | 00:24:17#37 | 00:57:39#2 | 00:34:33#14 | 01:57:48 | — | — | |
| Jul 13, 24 | 7 | 00:10:05#19 | 00:28:58#10 | 00:15:48#6 | 00:55:48 | — | — | ||
| Jul 13, 24 | 2024 WTCS HamburgOlympic | 7 | 00:10:05#19 | 00:28:58#10 | 00:15:48#6 | 00:55:48 | — | — | |
| May 25, 24 | 10 | 00:19:08#17 | 00:54:00#10 | 00:34:05#12 | 01:48:19 | — | — | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | 10 | 00:19:08#17 | 00:54:00#10 | 00:34:05#12 | 01:48:19 | — | — | |
| May 11, 24 | 10 | 00:18:26#15 | 00:59:33#9 | 00:34:46#22 | 01:54:11 | — | — | ||
| May 11, 24 | 2024 WTCS YokohamaOlympic | 10 | 00:18:26#15 | 00:59:33#9 | 00:34:46#22 | 01:54:11 | — | — | |
| Apr 14, 24 | 2 | 00:09:35#4 | 00:26:44#1 | 00:16:52#4 | 00:54:55 | — | — | ||
| Nov 19, 23 | 1 | 00:26:22#1 | 01:31:25#1 | 00:45:59#1 | 02:46:04 | — | — | ||
| Sep 22, 23 | 2 | 00:19:59#16 | 00:58:09#7 | 00:33:44#2 | 01:53:37 | — | — | ||
| Aug 17, 23 | 7 | 00:20:27#27 | 00:56:51#1 | 00:33:40#7 | 01:52:23 | — | — | ||
| Jun 24, 23 | 15 | 00:08:56#7 | 00:30:38#29 | 00:17:02#15 | 00:59:04 | — | — | ||
| Jun 2, 23 | 8 | 00:15:32#17 | 01:08:43#8 | 00:36:57#6 | 02:02:06 | — | — | ||
| May 13, 23 | 5 | 00:18:38#4 | 00:59:35#6 | 00:34:39#19 | 01:54:20 | — | — | ||
| Mar 25, 23 | 8 | 00:18:24#5 | 01:02:47#7 | 00:35:53#10 | 01:58:43 | — | — | ||
| Mar 3, 23 | 32 | 00:10:00#19 | 00:30:12#26 | 00:18:03#41 | 00:59:59 | — | — | ||
| Nov 24, 22 | 1 | 00:19:44#2 | 01:03:57#1 | 00:34:58#6 | 02:00:18 | — | — | ||
| Oct 8, 22 | 12 | 00:19:50#18 | 00:54:11#4 | 00:34:50#26 | 01:49:49 | — | — | ||
| Aug 28, 22 | 3 | 00:09:39#17 | 00:35:16#12 | 00:16:48#4 | 01:02:54 | — | — | ||
| Jul 9, 22 | 12 | 00:09:49#15 | 00:31:28#3 | 00:17:07#26 | 00:59:23 | — | — | ||
| Jun 11, 22 | 29 | 00:09:38#35 | 00:32:37#25 | 00:17:43#31 | 01:01:30 | — | — | ||
| Apr 23, 22 | 8 | 00:12:50#9 | 00:13:08#8 | — | 00:38:39 | — | — | ||
| Oct 30, 21 | 2 | 00:09:09#2 | 00:30:10#1 | 00:17:47#11 | 00:58:11 | — | — | ||
| Oct 23, 21 | 2 | 00:09:03#3 | 00:28:56#1 | 00:17:19#6 | 00:56:40 | — | — | ||
| Oct 10, 21 | 10 | 00:10:06#32 | 00:29:37#21 | 00:16:35#4 | 00:58:16 | — | — | ||
| Sep 25, 21 | 5 | 00:19:08#17 | 00:56:06#2 | 00:36:43#14 | 01:53:15 | — | — | ||
| Sep 18, 21 | 9 | 00:09:29#20 | 00:31:26#2 | 00:16:43#12 | 00:58:46 | — | — | ||
| Aug 21, 21 | 10 | 00:19:57#10 | 01:04:32#13 | 00:35:57#7 | 02:02:00 | — | — | ||
| Jul 17, 21 | DNF | 00:10:26 | 00:31:23 | — | — | — | — | ||
| Aug 29, 19 | 4 | 00:20:33#11 | 01:05:37#7 | 00:37:30#2 | 02:04:53 | — | — | ||
| Aug 3, 19 | 2 | 00:10:03#19 | 00:32:11#2 | 00:16:43#3 | 00:59:59 | — | — | ||
| Jun 15, 19 | 3 | 00:17:59#4 | 01:03:07#19 | 00:35:28#3 | 01:57:28 | — | — | ||
| May 18, 19 | 25 | 00:10:28#15 | 00:29:57#30 | 00:18:17#28 | 01:00:12 | — | — | ||
| Apr 7, 19 | DNF | 00:11:28 | — | — | — | — | — | ||
| Sep 12, 18 | 3 | 00:10:08#6 | 00:30:12#5 | 00:18:12#2 | 00:59:34 | — | — | ||
| Jul 19, 18 | 10 | 00:09:50#3 | 00:31:04#9 | 00:18:44#7 | 01:01:51 | — | — | ||
| Mar 25, 18 | 24 | 00:11:00#30 | 00:37:33#20 | 00:18:38#25 | 01:08:12 | — | — | ||
| Sep 14, 17 | 2 | 00:10:17#6 | 00:31:54#7 | 00:17:19#1 | 01:01:38 | — | — | ||
| Jun 18, 17 | 1 | 00:10:20#6 | 00:29:30#3 | 00:18:03#1 | 00:59:20 | — | — | ||
| Sep 11, 16 | 11 | 00:10:11#8 | 00:30:25#3 | 00:18:47#6 | 01:00:35 | — | — | ||
| Aug 14, 16 | 4 | 00:09:53#6 | 00:33:09#6 | 00:18:27#5 | 01:02:57 | — | — | ||
| Jul 2, 16 | 4 | 00:09:57#9 | 00:33:44#11 | 00:19:04#1 | 01:05:21 | — | — | ||
| May 26, 16 | DNF | 00:09:44 | — | — | — | — | — | ||
| Jul 4, 15 | 3 | 00:09:50#9 | 00:33:18#2 | 00:19:43#3 | 01:05:07 | — | — |
| 2016 |
| 4 |
| 0 |
| 0 |
| #4 |
| 4× sprint |
| 2015 | 1 | 0 | 1 | #3 | 1× olympic |