New bike day! The engineering in modern triathlon bikes is incredible. Can't wait to put some miles on this thing.

#13
83.69 points
OpenRank
#9
PTO World Rank
#6
PTO Swim Rank
#7
PTO Bike Rank
#5
PTO Run Rank
#74
362.95 points
WT Ranking
60
Races
11
Wins
30
Podiums
4
WTCS Wins
1
World Cup Wins
1
Continental Wins
2
70.3 Wins
5.5
Avg Position
0
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 8 | 2 | 3 | #1 | 4Γ 100k, 2Γ half, 1Γ full, 1Γ olympic |
| 2024 | 9 | 1 | 4 | #1 | 1Γ half, 7Γ olympic, 1Γ super_sprint |
| 2023 | 4 | 1 | 1 | #1 | 2Γ sprint, 2Γ olympic |
| 2022 | 8 | 3 | 7 | #1 | 3Γ olympic, 3Γ sprint, 2Γ super_sprint |
| 2021 | 2 | 0 | 2 | #2 | 1Γ sprint, 1Γ olympic |
| 2020 | 2 | 0 | 2 | #2 | 1Γ olympic, 1Γ sprint |
| 2019 | 8 | 1 | 3 | #1 | 5Γ olympic, 3Γ sprint |
| 2018 | 7 | 1 | 4 | #1 | 4Γ sprint, 3Γ olympic |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 25 | 2 | 00:26:35#7 | 01:56:23#11 | 01:06:15#2 | 03:31:50 | 88.9 | 92.4 | ||
| Dec 5, 25 | 1 | 00:25:17#3 | 02:06:48#1 | 01:16:11#1 | 03:51:19 | 50.3 | 65.2 | ||
| Nov 23, 25 | 1 | 00:24:34#1 | 01:16:39#1 | 00:44:25#1 | 02:27:57 | 56.2 | 67.5 | ||
| Nov 15, 25 | 4 | 00:27:34#4 | 01:58:56#7 | 01:06:55#3 | 03:35:55 | 85.4 | 81.0 | ||
| Nov 8, 25 | 4 | 00:27:13#7 | 02:36:20#10 | 01:17:30#2 | 04:23:47 | 89.8 | 88.2 | ||
| Aug 30, 25 | 9 | 00:27:03#1 | 02:06:03#7 | 01:11:36#15 | 03:47:09 | 84.0 | 73.2 | ||
| Aug 9, 25 | 12 | 00:27:28#5 | 02:09:36#14 | 01:10:45#8 | 03:50:21 | 85.8 | 64.3 | ||
| Jul 12, 25 | 2025 WTCS HamburgOlympic | 14 | 00:09:56#41 | 00:30:00#9 | 00:16:04#10 | 00:57:03 | β | β | |
| Nov 29, 24 | 1 | 00:26:28#4 | 02:11:58#2 | 01:14:28#1 | 03:56:56 | 60.0 | 70.1 | ||
| Oct 20, 24 | 2024 WTCS TorremolinosOlympic | 21 | 00:22:26#20 | 01:00:57#22 | 00:35:14#21 | 02:00:15 | β | β | |
| Oct 17, 24 | 21 | 00:22:26#20 | 01:00:57#22 | 00:35:14#21 | 02:00:15 | β | β | ||
| Sep 27, 24 | 3 | 00:20:25#6 | 01:09:48#11 | 00:34:15#3 | 02:05:40 | β | β | ||
| Sep 27, 24 | 2024 WTCS WeihaiOlympic | 3 | 00:20:25#6 | 01:09:48#11 | 00:34:15#3 | 02:05:40 | β | β | |
| Jul 30, 24 | Paris 2024 Olympic GamesOlympic | 6 | 00:22:41#10 | 00:58:12#12 | 00:34:20#11 | 01:56:35 | β | β | |
| May 25, 24 | 6 | 00:19:10#21 | 00:53:55#2 | 00:33:47#6 | 01:48:03 | β | β | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | 6 | 00:19:10#21 | 00:53:55#2 | 00:33:47#6 | 01:48:03 | β | β | |
| Mar 30, 24 | 2024 World Triathlon Indoor Cup LievinSuper Sprint | 2 | 00:01:50#9 | 00:04:44#11 | 00:03:02#2 | 00:10:19 | β | β | |
| Jun 24, 23 | 7 | 00:09:00#14 | 00:30:34#19 | 00:16:44#6 | 00:58:45 | β | β | ||
| May 27, 23 | 1 | 00:18:18#6 | 00:54:41#2 | 00:32:45#4 | 01:46:43 | β | β | ||
| May 13, 23 | 7 | 00:19:06#18 | 01:00:34#10 | 00:33:35#3 | 01:54:48 | β | β | ||
| Mar 3, 23 | 15 | 00:09:58#12 | 00:30:13#29 | 00:17:10#13 | 00:59:08 | β | β | ||
| Nov 24, 22 | 2 | 00:19:25#4 | 00:59:54#3 | 00:33:33#3 | 01:54:28 | β | β | ||
| Oct 8, 22 | 1 | 00:19:45#10 | 00:54:18#8 | 00:32:43#2 | 01:47:42 | β | β | ||
| Jul 29, 22 | 2 | 00:09:25#3 | 00:28:14#1 | 00:17:11#8 | 00:56:06 | β | β | ||
| Jun 24, 22 | 1 | 00:04:11#21 | 00:11:10#17 | 00:06:32#18 | 00:24:04 | β | β | ||
| Jun 11, 22 | 2 | 00:09:18#11 | 00:32:00#11 | 00:16:21#2 | 00:59:12 | β | β | ||
| May 14, 22 | 1 | 00:18:55#6 | 00:58:39#6 | 00:32:45#1 | 01:51:44 | β | β | ||
| May 6, 22 | 3 | 00:13:45#4 | 00:13:43#3 | β | 00:41:08 | β | β | ||
| Apr 23, 22 | 4 | 00:12:29#4 | 00:12:38#4 | β | 00:37:24 | β | β | ||
| Nov 5, 21 | 2 | 00:09:37#8 | 00:28:20#3 | 00:16:25#5 | 00:55:53 | β | β | ||
| Jul 26, 21 | Tokyo 2020 Olympic GamesOlympic | 2 | 00:18:31#5 | 01:03:11#9 | 00:33:52#2 | 01:56:50 | β | β | |
| Sep 13, 20 | 2 | 00:18:53#10 | 01:09:55#1 | 00:37:12#10 | 02:06:54 | β | β | ||
| Mar 14, 20 | 2 | 00:08:53#8 | 00:30:36#13 | 00:17:11#2 | 00:58:01 | β | β | ||
| Aug 29, 19 | 3 | 00:19:06#5 | 01:06:47#3 | 00:36:02#4 | 02:03:03 | β | β | ||
| Aug 15, 19 | β | 00:19:43 | 01:01:50 | 00:17:11 | β | β | β | ||
| Jul 6, 19 | 5 | 00:09:27#11 | 00:32:53#11 | 00:16:26#9 | 00:59:49 | β | β | ||
| Jun 28, 19 | 2 | 00:09:28#10 | 00:30:00#2 | 00:17:07#5 | 00:58:26 | β | β | ||
| Jun 8, 19 | 1 | 00:18:47#8 | 01:00:56#1 | 00:34:27#1 | 01:55:46 | β | β | ||
| May 18, 19 | 5 | 00:18:58#13 | 00:59:55#9 | 00:34:14#2 | 01:54:25 | β | β | ||
| Apr 27, 19 | 5 | 00:19:52#20 | 01:06:32#5 | 00:34:51#6 | 02:02:22 | β | β | ||
| Mar 9, 19 | 9 | 00:09:34#39 | 00:29:28#7 | 00:16:25#4 | 00:56:53 | β | β | ||
| Sep 12, 18 | 8 | 00:19:43#20 | 00:57:28#9 | 00:35:16#12 | 01:53:31 | β | β | ||
| Aug 25, 18 | 3 | 00:20:12#18 | 01:03:01#2 | 00:35:48#5 | 02:00:23 | β | β | ||
| Jul 27, 18 | 3 | 00:09:47#11 | 00:29:00#12 | 00:17:00#3 | 00:57:08 | β | β | ||
| Jul 15, 18 | 11 | 00:09:37#7 | 00:31:47#18 | 00:17:05#24 | 00:59:20 | β | β | ||
| Jun 10, 18 | 2 | 00:19:06#15 | 01:00:23#2 | 00:35:43#2 | 01:56:49 | β | β | ||
| Apr 28, 18 | 14 | 00:20:04#16 | 01:09:33#14 | 00:37:11#13 | 02:08:06 | β | β | ||
| Mar 18, 18 | 1 | 00:11:13#3 | 00:33:24#5 | 00:17:04#2 | 01:03:36 | β | β | ||
| Sep 14, 17 | 4 | 00:20:19#9 | 01:07:06#2 | 00:36:02#4 | 02:06:16 | β | β | ||
| Jul 15, 17 | 31 | 00:09:39#30 | 00:33:34#30 | 00:17:37#31 | 01:01:56 | β | β | ||
| May 28, 17 | 1 | 00:20:08#7 | 01:07:48#1 | 00:38:09#1 | 02:08:05 | β | β | ||
| Apr 1, 17 | 2 | 00:18:46#8 | 01:03:42#2 | 00:36:27#2 | 02:00:46 | β | β | ||
| Sep 11, 16 | 4 | 00:18:06#3 | 01:03:56#11 | 00:37:36#3 | 02:00:50 | β | β | ||
| Jul 23, 16 | 5 | 00:10:17#7 | 00:32:06#3 | 00:17:39#5 | 01:02:20 | β | β | ||
| May 8, 16 | 12 | 00:09:49#6 | 00:35:06#9 | 00:18:58#27 | 01:05:38 | β | β | ||
| Sep 11, 13 | 2 | 00:09:23#6 | 00:29:24#3 | 00:17:19#2 | 00:57:31 | β | β | ||
| Jun 14, 13 | 1 | 00:09:06#2 | 00:30:47#1 | 00:17:27#1 | 00:58:46 | β | β | ||
| Oct 20, 12 | 9 | 00:09:59#5 | 00:39:10#4 | 00:18:35#4 | 01:09:35 | β | β | ||
| Apr 1, 12 | 5 | 00:10:02#1 | 00:32:58#4 | 00:18:31#3 | 01:03:05 | β | β |
| 2017 | 5 | 1 | 2 | #1 | 2Γ sprint, 3Γ olympic |
| 2016 | 3 | 0 | 0 | #4 | 2Γ sprint, 1Γ olympic |
| 2013 | 2 | 1 | 2 | #1 | 2Γ sprint |
| 2012 | 2 | 0 | 0 | #5 | 1Γ sprint, 1Γ olympic |
New bike day! The engineering in modern triathlon bikes is incredible. Can't wait to put some miles on this thing.
Race morning nerves are real. But after 15 years of racing, I've learned to channel them into focus. Let's go.
Exciting to see the growth of professional triathlon. More prize money, better coverage, bigger audiences. The future is bright.
Swim technique breakthrough today! Finally nailing that high-elbow catch my coach has been drilling for months.