#375
33.65 points
OpenRank
#368
35.185 points
PTO World Rank
52
Races
1
Wins
15
Podiums
1
70.3 Wins
0
140.6 Wins
9.3
Avg Position
11
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | #15 | 3× half, 1× full |
| 2020 | 1 | 0 | 0 | #12 | 1× full |
| 2019 | 6 | 0 | 3 | #2 | 5× full, 1× half |
| 2018 | 9 | 0 | 2 | #3 | 4× full, 5× half |
| 2017 | 4 | 0 | 1 | #2 | 2× full, 2× half |
| 2016 | 11 | 0 | 3 | #2 | 5× full, 6× half |
| 2015 | 5 | 0 | 0 | #4 | 3× half, 2× full |
| 2014 | 8 | 1 | 5 | #1 | 8× half |
| 2013 | 3 | 0 | 1 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 25 | DNF | 00:26:28 | 02:00:16 | — | — | — | — | ||
| Jun 15, 25 | 15 | 00:52:19#14 | 04:25:19#10 | 03:07:17#21 | 08:29:41 | 77.7 | 54.5 | ||
| May 4, 25 | 21 | Canceled | 02:13:07#14 | 01:27:40#21 | 03:42:09 | 66.2 | 32.0 | ||
| Mar 23, 25 | 23 | 00:22:29#19 | 02:00:27#13 | 01:21:32#28 | 03:51:22 | 75.2 | 48.1 | ||
| Sep 6, 20 | 12 | 00:24:18#10 | 01:51:00#10 | 01:41:30#10 | 04:00:01 | — | — | ||
| Oct 12, 19 | 24 | 00:52:19#30 | 04:30:29#27 | 03:01:13#26 | 08:29:00 | — | — | ||
| Sep 7, 19 | 2 | 00:23:46#2 | 02:41:46#5 | 01:17:41#2 | 04:27:10 | — | — | ||
| Jul 28, 19 | DNF | 00:53:19 | — | — | — | — | — | ||
| Jun 9, 19 | 2 | 00:23:58#4 | 02:14:14#2 | 01:17:47#4 | 04:01:16 | — | — | ||
| May 26, 19 | 2 | 00:45:52#8 | 04:23:37#2 | 02:52:39#4 | 08:06:30 | — | — | ||
| Apr 27, 19 | DNF | 00:50:49 | 04:21:44 | — | — | — | — | ||
| Oct 13, 18 | 42 | 00:50:38#21 | 04:22:22#30 | 03:35:16#46 | 08:53:02 | — | — | ||
| Sep 23, 18 | DNF | 00:14:43 | — | — | — | — | — | ||
| Jul 29, 18 | 4 | 00:19:48#2 | 04:08:58#7 | 02:45:38#3 | 07:20:17 | — | — | ||
| Jul 15, 18 | DNF | 00:53:36 | 04:28:57 | — | — | — | — | ||
| Jul 1, 18 | 3 | — | — | — | 04:08:55 | — | — | ||
| Apr 28, 18 | 3 | 00:49:48#13 | 04:09:58#7 | 02:40:43#3 | 07:45:22 | — | — | ||
| Apr 15, 18 | 8 | — | — | — | 03:26:21 | — | — | ||
| Feb 2, 18 | 17 | 00:24:04#14 | 02:05:33#19 | 01:19:17#22 | 03:53:39 | — | — | ||
| Jul 16, 17 | 2 | 00:47:56#1 | 05:01:44#4 | 02:46:28#1 | 08:47:03 | — | — | ||
| May 13, 17 | 4 | 00:23:08#3 | 02:21:56#5 | 01:18:26#6 | 04:07:23 | — | — | ||
| Apr 22, 17 | 4 | 00:49:16#8 | 04:22:30#16 | 02:42:01#1 | 07:59:02 | — | — | ||
| Oct 8, 16 | 41 | 00:52:26#28 | 04:56:18#46 | 03:31:52#43 | 09:25:07 | — | — | ||
| Aug 21, 16 | 2 | 00:47:46#3 | 04:24:33#5 | 02:43:16#2 | 07:59:31 | — | — | ||
| Aug 14, 16 | 9 | 00:24:17#13 | 02:26:22#13 | 01:14:52#10 | 04:09:02 | — | — | ||
| Jul 30, 16 | DNF | 00:24:35 | 02:04:31 | — | — | — | — | ||
| Jul 3, 16 | 5 | 00:52:17#18 | 04:36:01#10 | 02:42:08#1 | 08:14:56 | — | — | ||
| Jul 3, 16 | 5 | 00:52:17#18 | 04:36:01#10 | 02:42:08#1 | 08:14:56 | — | — | ||
| Jun 12, 16 | 3 | 00:21:58#5 | 02:18:21#5 | 01:12:02#1 | 03:56:03 | — | — | ||
| May 29, 16 | DNF | 00:47:57 | 04:32:50 | — | — | — | — | ||
| Apr 23, 16 | 2 | — | — | — | 03:59:35 | — | — | ||
| Jan 24, 16 | 7 | 00:25:15#2 | 02:27:37#11 | 01:18:56#3 | 04:16:53 | — | — | ||
| Jul 5, 15 | DNF | 00:24:07 | — | — | — | — | — | ||
| Jun 14, 15 | 4 | 00:24:12#2 | 02:26:37#5 | 01:15:43#2 | 04:11:10 | — | — | ||
| May 23, 15 | 8 | 00:48:19#2 | 05:17:29#6 | 03:16:36#11 | 09:28:31 | — | — | ||
| Feb 27, 15 | 33 | 00:23:16#18 | 02:19:09#41 | 01:15:55#23 | 04:01:35 | — | — | ||
| Oct 5, 14 | DNF | 00:23:59 | — | — | — | — | — | ||
| Sep 20, 14 | 1 | 00:22:14#4 | 02:25:10#6 | 01:14:50#2 | 04:04:16 | — | — | ||
| Sep 7, 14 | 10 | 00:23:02#16 | 02:07:12#14 | 01:14:48#10 | 03:48:44 | — | — | ||
| Jul 27, 14 | 2 | 00:22:10#5 | 02:03:53#2 | 01:15:02#2 | 03:44:19 | — | — | ||
| May 18, 14 | 2 | 00:23:12#3 | 02:27:11#5 | 01:13:24#1 | 04:06:03 | — | — | ||
| Apr 13, 14 | 2 | 00:24:20#7 | 02:08:42#3 | 01:17:28#1 | 03:54:28 | — | — | ||
| Mar 29, 14 | DNF | 00:23:56 | 02:19:14 | — | — | — | — | ||
| Jan 26, 14 | 2 | 00:23:41#2 | 02:22:28#9 | 01:15:24#1 | 04:05:24 | — | — | ||
| Sep 8, 13 | 10 | 00:24:38#17 | 02:14:35#11 | 01:16:59#12 | 03:59:56 | — | — | ||
| May 10, 13 | 2 | 00:22:29#5 | 02:29:19#3 | 01:15:30#3 | 04:10:52 | — | — | ||
| Apr 7, 13 | DNF | 00:23:36 | 02:13:03 | — | — | — | — | ||
| Apr 4, 09 | 7 | 00:22:31#4 | 02:21:12#19 | 01:13:22#3 | 04:00:41 | — | — |
| #2 |
| 3× half |
| 2009 | 1 | 0 | 0 | #7 | 1× half |