82
Races
13
Wins
32
Podiums
0
World Cup Wins
0
Continental Wins
3
70.3 Wins
7
140.6 Wins
10.1
Avg Position
14
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2018 | 4 | 0 | 0 | #8 | 1× half, 3× full |
| 2017 | 7 | 0 | 5 | #2 | 2× full, 5× half |
| 2016 | 8 | 1 | 2 | #1 | 5× half, 3× full |
| 2015 | 4 | 1 | 2 | #1 | 2× full, 2× half |
| 2014 | 8 | 1 | 6 | #1 | 3× full, 4× half, 1× olympic |
| 2013 | 6 | 1 | 4 | #1 | 4× half, 2× full |
| 2012 | 6 | 1 | 1 | #1 | 4× full, 2× half |
| 2011 | 4 | 1 | 2 | #1 | 2× full, 2× half |
| 2010 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Oct 21, 18 | DNF | 00:27:27 | — | — | — | — | ||
| Oct 14, 18 | DNF | 00:12:43 | 04:37:13 | — | — | — | ||
| Jul 14, 18 | 8 | 00:40:17#14 | 02:56:50#14 | 01:51:05#4 | 05:31:52 | — | ||
| Sep 30, 17 | 3 | 00:48:08#9 | 04:17:56#7 | 02:47:34#2 | 07:58:03 | — | ||
| Sep 10, 17 | 2 | 00:51:02#4 | 04:25:24#5 | 02:43:40#2 | 08:03:14 | — | ||
| Sep 9, 17 | 2 | 00:51:02#4 | 04:25:24#5 | 02:43:40#2 | 08:03:14 | — | ||
| Aug 5, 17 | 2 | 00:26:02#3 | 02:14:12#3 | 01:17:30#1 | 04:00:41 | — | ||
| Jul 2, 17 | 3 | 00:53:06#10 | 04:31:16#7 | 02:47:57#3 | 08:17:05 | — | ||
| May 21, 17 | 10 | 00:24:09#13 | 02:32:17#9 | 01:16:49#8 | 04:17:06 | — | ||
| May 13, 17 | DNF | 00:24:27 | — | — | — | — | ||
| Oct 2, 16 | 6 | 00:20:31#10 | 02:09:28#12 | 01:21:56#6 | 03:54:54 | — | ||
| Sep 25, 16 | DNF | 00:45:13 | 04:39:29 | — | — | — | ||
| Aug 6, 16 | 1 | 00:25:08#3 | 02:14:02#2 | 01:21:33#3 | 04:03:12 | — | ||
| Jul 30, 16 | 4 | 00:24:47#10 | 02:04:28#6 | 01:11:36#2 | 03:43:55 | — | ||
| Jun 26, 16 | 2 | 00:52:49#7 | 04:32:36#6 | 02:39:57#1 | 08:09:54 | — | ||
| Jun 12, 16 | 18 | 00:26:31#2 | 02:10:25#9 | 02:52:28#20 | 05:31:55 | — | ||
| May 22, 16 | 4 | 00:24:44#11 | 02:29:53#13 | 01:14:21#3 | 04:12:38 | — | ||
| Oct 10, 15 | DNF | 00:56:58 | 04:59:59 | — | — | — | ||
| Sep 20, 15 | 3 | 00:22:39#6 | 02:06:16#9 | 01:18:45#2 | 03:51:18 | — | ||
| Jul 26, 15 | 1 | 00:53:03#3 | 04:58:32#4 | 02:54:28#1 | 08:49:46 | — | ||
| Apr 5, 15 | DNF | 00:27:06 | — | — | — | — | ||
| Nov 16, 14 | 6 | 00:51:00#10 | 04:30:38#10 | 02:52:42#3 | 08:18:16 | — | ||
| Oct 26, 14 | 3 | 00:26:22#6 | 02:04:23#10 | 01:14:53#2 | 03:48:01 | — | ||
| Sep 28, 14 | 2 | 00:19:58#2 | 02:11:37#4 | 01:15:11#2 | 03:50:27 | — | ||
| Sep 21, 14 | 1 | 00:24:13#4 | 02:12:06#4 | 01:15:16#2 | 03:54:36 | — | ||
| Aug 16, 14 | 2 | 00:49:38#8 | 04:42:22#9 | 02:44:18#1 | 08:19:17 | — | ||
| Jul 19, 14 | 2 | — | — | — | 01:55:00 | — | ||
| Jun 29, 14 | 2 | 00:53:01#2 | 04:46:24#4 | 02:46:03#3 | 08:28:32 | — | ||
| Jun 8, 14 | 8 | 00:27:18#7 | 02:08:49#8 | 01:22:46#12 | 04:00:58 | — | ||
| Sep 29, 13 | 2 | 00:19:57#6 | 02:11:48#8 | 01:12:12#2 | 03:47:36 | — | ||
| Jul 27, 13 | 1 | — | — | — | 03:33:39 | — | ||
| Jun 23, 13 | 2 | 00:51:31#4 | 04:40:58#4 | 02:50:01#2 | 08:26:01 | — | ||
| Jun 9, 13 | 3 | 00:26:19#5 | 02:08:04#3 | 01:16:39#3 | 03:53:24 | — | ||
| Jun 1, 13 | 6 | 00:32:47#3 | 02:26:23#8 | 01:14:22#4 | 04:18:20 | — | ||
| Jun 1, 13 | 6 | 00:32:47#3 | 02:26:23#8 | 01:14:22#4 | 04:18:20 | — | ||
| Nov 25, 12 | DNF | 00:52:05 | 04:36:42 | — | — | — | ||
| Oct 13, 12 | 30 | 00:55:16#23 | 04:56:52#36 | 03:22:34#39 | 09:19:23 | — | ||
| Jul 29, 12 | 6 | 00:56:47#18 | 02:58:42#8 | 01:47:34#2 | 05:45:49 | — | ||
| Jul 29, 12 | 6 | 00:56:47#18 | 02:58:42#8 | 01:47:34#2 | 05:45:49 | — | ||
| Jun 24, 12 | 1 | 00:51:56#5 | 04:47:55#2 | 02:49:37#1 | 08:32:29 | — | ||
| Nov 19, 11 | 3 | 00:52:17#13 | 04:35:02#20 | 02:43:30#1 | 08:14:36 | — | ||
| Sep 25, 11 | 1 | 00:20:15#3 | 02:10:40#5 | 01:13:20#1 | 03:47:15 | — | ||
| Aug 28, 11 | DNF | 00:53:24 | 04:42:11 | — | — | — | ||
| Sep 26, 10 | 3 | 00:19:51#9 | 02:12:08#11 | 01:12:53#1 | 03:47:36 | — | ||
| Aug 29, 10 | 1 | 00:49:26#4 | 04:47:53#9 | 02:51:24#1 | 08:32:28 | — | ||
| Jul 31, 10 | 7 | 00:53:58#14 | 03:46:17#15 | 01:53:12#1 | 06:36:42 | — | ||
| Jul 31, 10 | 7 | 00:53:58#14 | 03:46:17#15 | 01:53:12#1 | 06:36:42 | — | ||
| Jun 13, 10 | 4 | 00:27:29#8 | 02:12:26#11 | 01:21:00#3 | 04:03:15 | — | ||
| Nov 29, 09 | 2 | 00:44:27#5 | 04:49:15#7 | 02:52:14#1 | 08:29:10 | — | ||
| Sep 27, 09 | 5 | 00:20:56#13 | 02:14:55#9 | 01:13:41#1 | 03:51:51 | — | ||
| Aug 28, 09 | 1 | 00:52:59#6 | 04:43:59#4 | 02:43:48#1 | 08:25:27 | — | ||
| Aug 8, 09 | 4 | 00:51:59#8 | 02:57:49#6 | 01:51:04#6 | 05:40:53 | — | ||
| Jun 28, 09 | 18 | 00:32:08#9 | 02:02:06#18 | 01:27:49#18 | 04:04:03 | — | ||
| Oct 26, 08 | DNF | 00:20:12 | — | — | — | — | ||
| Jun 22, 08 | 2 | 00:53:59#2 | 04:56:46#5 | 02:49:35#1 | 08:43:56 | — | ||
| Jun 8, 08 | 5 | 00:26:22#7 | 02:13:25#9 | 01:19:27#6 | 04:02:20 | — | ||
| Oct 13, 07 | 70 | 00:53:16#20 | 04:50:47#35 | 03:29:32#65 | 09:18:27 | — | ||
| Jul 15, 07 | DNF | 00:39:44 | — | — | — | — | ||
| Jul 15, 07 | DNF | 00:39:44 | — | — | — | — | ||
| Jun 23, 07 | 1 | 00:54:21#5 | 04:48:44#4 | 02:47:05#1 | 08:33:32 | — | ||
| Jun 10, 07 | 4 | 00:22:12#4 | 02:13:33#6 | 01:15:18#4 | 03:54:06 | — | ||
| Oct 21, 06 | 193 | 00:54:38#35 | 04:36:11#20 | 04:02:53#73 | 09:38:26 | — | ||
| Jul 23, 06 | 1 | 00:50:31#5 | 04:54:25#3 | 02:48:20#1 | 08:38:18 | — | ||
| Nov 5, 05 | DNF | 00:50:13 | 04:45:28 | — | — | — | ||
| Aug 6, 05 | 1 | — | — | — | 05:41:40 | — | ||
| Aug 6, 05 | 1 | — | — | — | 05:41:40 | — | ||
| Jun 26, 05 | 1 | 00:48:50#5 | 04:41:53#2 | 02:49:15#1 | 08:23:29 | — | ||
| Oct 16, 04 | DNF | 00:53:16 | 05:07:09 | — | — | — | ||
| Oct 18, 03 | 30 | 00:52:31#35 | 04:50:31#31 | 03:18:00#42 | 09:05:33 | — | ||
| Jul 18, 03 | 7 | 00:16:40#7 | 00:58:47#7 | 00:31:36#3 | 01:48:04 | — | ||
| Jun 21, 03 | 22 | 00:19:01#41 | 01:06:44#19 | 00:32:31#6 | 01:59:32 | — | ||
| Sep 22, 02 | DNF | — | — | — | — | — | ||
| Jun 8, 02 | 5 | 00:20:52#8 | 00:57:30#1 | 00:32:04#4 | 01:50:26 | — | ||
| Jul 4, 99 | 38 | 00:20:44#20 | 01:02:25#20 | 00:35:19#19 | 01:59:37 | — | ||
| Sep 20, 98 | 24 | 00:13:16#12 | 00:56:41#12 | 00:30:57#6 | 01:40:54 | — |
| 5 |
| 1 |
| 2 |
| #1 |
| 3× half, 2× full |
| 2009 | 5 | 1 | 2 | #1 | 2× full, 3× half |
| 2008 | 4 | 0 | 1 | #2 | 2× full, 1× olympic, 1× half |
| 2007 | 5 | 1 | 1 | #1 | 3× full, 2× half |
| 2006 | 3 | 1 | 1 | #1 | 3× full |
| 2005 | 4 | 3 | 3 | #1 | 3× full, 1× half |
| 2004 | 1 | 0 | 0 | — | 1× full |
| 2003 | 3 | 0 | 0 | #7 | 1× full, 1× olympic, 1× sprint |
| 2002 | 3 | 0 | 0 | #5 | 1× half, 2× olympic |
| 1999 | 1 | 0 | 0 | #38 | 1× sprint |
| 1998 | 1 | 0 | 0 | #24 | 1× olympic |