
64
Races
28
Wins
34
Podiums
0
WTCS Wins
18
World Cup Wins
3
Continental Wins
1
70.3 Wins
5.1
Avg Position
12
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 0 | #14 | 3× sprint |
| 2017 | 6 | 1 | 2 | #1 | 2× half, 3× sprint, 1× olympic |
| 2011 | 1 | 0 | 0 | — | 1× olympic |
| 2010 | 2 | 1 | 1 | #1 | 2× olympic |
| 2009 | 4 | 0 | 0 | #16 | 1× sprint, 3× olympic |
| 2008 | 7 | 2 | 4 | #1 | 5× olympic, 2× sprint |
| 2007 | 8 | 7 | 8 | #1 | 6× olympic, 2× sprint |
| 2006 | 8 | 8 | 8 | #1 | 7× olympic, 1× sprint |
| 2005 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Mar 25, 18 | 17 | 00:10:54#27 | 00:35:50#14 | 00:18:03#18 | 01:05:49 | — | ||
| Mar 10, 18 | 14 | 00:09:32#22 | 00:31:57#9 | 00:18:47#13 | 01:01:50 | — | ||
| Feb 11, 18 | 17 | 00:09:47#19 | 00:32:48#17 | 00:17:30#9 | 01:01:29 | — | ||
| Sep 3, 17 | 1 | 00:28:22#2 | 02:37:09#5 | 01:21:09#1 | 04:33:11 | — | ||
| Jul 28, 17 | DNF | 00:10:20 | — | — | — | — | ||
| Jun 24, 17 | 10 | 00:11:15#25 | 00:33:28#2 | 00:17:34#11 | 01:04:32 | — | ||
| Jun 18, 17 | DNF | 00:22:20 | — | — | — | — | ||
| May 7, 17 | 2 | — | — | — | 04:13:58 | — | ||
| Apr 1, 17 | 13 | 00:19:41#20 | 01:05:58#17 | 00:37:50#7 | 02:05:31 | — | ||
| Oct 9, 11 | DNF | 00:20:58 | — | — | — | — | ||
| Jun 5, 10 | 10 | 00:19:40#10 | 01:09:30#22 | 00:37:22#12 | 02:08:08 | — | ||
| Apr 11, 10 | 1 | 00:21:46#2 | 01:04:04#1 | 00:36:06#1 | 02:03:45 | — | ||
| Sep 9, 09 | DNF | 00:22:16 | — | — | — | — | ||
| Aug 15, 09 | DNF | 00:20:42 | — | — | — | — | ||
| Jul 11, 09 | DNF | 00:17:54 | 01:00:50 | — | — | — | ||
| Apr 5, 09 | 16 | 00:18:57#6 | 01:06:01#19 | 00:41:05#21 | 02:08:07 | — | ||
| Aug 18, 08 | Beijing 2008 Olympic GamesOlympic | 2 | 00:19:52#9 | 01:04:18#13 | 00:34:21#2 | 01:59:33 | — | |
| Jul 5, 08 | DNF | 00:19:50 | 01:02:33 | — | — | — | ||
| Jun 5, 08 | 10 | 00:17:47#7 | 01:07:56#33 | 00:37:30#10 | 02:04:34 | — | ||
| May 25, 08 | 1 | 00:19:28#6 | 01:08:36#2 | 00:34:44#1 | 02:04:46 | — | ||
| May 10, 08 | 1 | 00:19:10#1 | 01:10:05#15 | 00:34:17#1 | 02:05:46 | — | ||
| Apr 19, 08 | DNF | 00:21:37 | 01:04:07 | — | — | — | ||
| Mar 30, 08 | 2 | 00:20:28#3 | 01:05:26#18 | 00:33:59#2 | 02:01:22 | — | ||
| Oct 7, 07 | 1 | 00:20:21#2 | 01:04:49#17 | 00:34:56#1 | 02:02:06 | — | ||
| Sep 15, 07 | 1 | 00:18:56#5 | 01:06:29#21 | 00:34:16#1 | 02:00:36 | — | ||
| Aug 30, 07 | 1 | 00:18:10#14 | 01:01:06#5 | 00:33:02#2 | 01:53:27 | — | ||
| Jul 29, 07 | 1 | 00:20:07#3 | 01:07:47#30 | 00:33:32#1 | 02:02:59 | — | ||
| Jun 29, 07 | 1 | 00:19:57#1 | 01:07:49#17 | 00:33:53#1 | 02:02:36 | — | ||
| May 6, 07 | 1 | 00:18:54#13 | 01:09:17#18 | 00:34:21#1 | 02:04:45 | — | ||
| Apr 15, 07 | 1 | 00:18:21#4 | 01:11:18#15 | 00:34:37#1 | 02:04:16 | — | ||
| Mar 25, 07 | 3 | 00:19:32#3 | 01:04:13#19 | 00:35:21#3 | 02:00:01 | — | ||
| Sep 24, 06 | 1 | — | — | — | 02:03:53 | — | ||
| Sep 9, 06 | 1 | 00:18:20#4 | 01:00:24#1 | 00:33:05#1 | 01:53:11 | — | ||
| Jul 23, 06 | 1 | 00:19:29#4 | 01:09:06#17 | 00:34:43#1 | 02:06:02 | — | ||
| Jun 23, 06 | 1 | 00:20:14#3 | 01:14:20#9 | 00:36:07#1 | 02:10:41 | — | ||
| Jun 4, 06 | 1 | 00:19:46#12 | 01:10:19#12 | 00:34:09#1 | 02:06:08 | — | ||
| May 7, 06 | 1 | 00:20:08#4 | 01:05:27#2 | 00:35:08#1 | 02:01:23 | — | ||
| Apr 23, 06 | 1 | 00:20:17#1 | 01:09:04#4 | 00:36:10#1 | 02:06:38 | — | ||
| Mar 10, 06 | 1 | 00:20:40#8 | 01:04:41#8 | 00:33:13#1 | 01:59:43 | — | ||
| Nov 13, 05 | 1 | 00:20:23#11 | 01:08:23#4 | 00:34:17#1 | 02:04:51 | — | ||
| Sep 17, 05 | 1 | 00:19:28#9 | 01:05:16#1 | 00:35:11#1 | 02:01:35 | — | ||
| Aug 20, 05 | 1 | 00:18:58#4 | 01:12:56#14 | 00:34:17#1 | 02:07:39 | — | ||
| Jun 5, 05 | 1 | 00:19:35#2 | 01:09:48#2 | 00:35:04#1 | 02:06:19 | — | ||
| Nov 7, 04 | 1 | 00:11:07#2 | 01:03:28#4 | 00:44:47#1 | 01:59:26 | — | ||
| Sep 19, 04 | 1 | 00:18:51#2 | 01:10:22#2 | 00:35:22#2 | 02:06:33 | — | ||
| Aug 25, 04 | Athens 2004 Olympic GamesOlympic | 8 | 00:19:19#11 | 01:10:25#25 | 00:35:25#5 | 02:06:13 | — | |
| May 9, 04 | 5 | 00:18:28#2 | 00:57:42#2 | 00:35:32#9 | 01:53:32 | — | ||
| Apr 18, 04 | 1 | 00:16:08#1 | 01:04:19#4 | 00:34:46#2 | 01:56:51 | — | ||
| Nov 9, 03 | 3 | — | — | — | 02:00:21 | — | ||
| Oct 19, 03 | 9 | 00:23:05#6 | 01:03:52#9 | 00:36:16#9 | 02:04:02 | — | ||
| Sep 21, 03 | 1 | 00:20:27#5 | 01:01:50#9 | 00:35:38#3 | 01:59:32 | — | ||
| Sep 14, 03 | 1 | 00:19:57#1 | 01:12:49#3 | 00:35:44#1 | 02:08:29 | — | ||
| Jul 20, 03 | 20 | 00:19:29#4 | 01:13:42#9 | 00:38:46#10 | 02:11:57 | — | ||
| May 25, 03 | 2 | 00:16:54#1 | 01:05:14#3 | 00:36:42#3 | 02:00:11 | — | ||
| Apr 26, 03 | 9 | 00:19:00#5 | 00:58:08#6 | 00:38:16#9 | 01:56:23 | — | ||
| Apr 13, 03 | 10 | 00:18:35#3 | 01:03:25#10 | 00:41:47#6 | 02:03:47 | — | ||
| Oct 13, 02 | 12 | 00:18:31#2 | 01:04:22#9 | 00:38:44#10 | 02:01:54 | — | ||
| Sep 21, 02 | 29 | 00:18:58#2 | 01:08:59#14 | 00:37:15#19 | 02:06:23 | — | ||
| Sep 7, 02 | DNF | — | — | — | — | — | ||
| Aug 31, 02 | 5 | 00:18:38#1 | 01:13:50#3 | 00:43:53#5 | 02:17:49 | — | ||
| Jun 16, 02 | 9 | 00:18:49#1 | 00:58:07#6 | 00:40:28#17 | 01:57:23 | — | ||
| Oct 20, 01 | DNF | 00:20:55 | 01:11:33 | — | — | — | ||
| Sep 23, 01 | DNF | 00:20:30 | 01:04:20 | — | — | — | ||
| Apr 14, 01 | DNF | — | — | — | — | — |
| 4 |
| 4 |
| 4 |
| #1 |
| 4× olympic |
| 2004 | 5 | 3 | 3 | #1 | 4× olympic, 1× sprint |
| 2003 | 8 | 2 | 4 | #1 | 8× olympic |
| 2002 | 5 | 0 | 0 | #5 | 5× olympic |
| 2001 | 3 | 0 | 0 | — | 3× olympic |