22
Races
0
Wins
0
Podiums
0
140.6 Wins
39.3
Avg Position
0
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2010 | 2 | 0 | 0 | #26 | 2× full |
| 2008 | 2 | 0 | 0 | #13 | 1× half, 1× full |
| 2007 | 2 | 0 | 0 | #15 | 2× full |
| 2006 | 2 | 0 | 0 | #15 | 2× full |
| 2005 | 4 | 0 | 0 | #10 | 3× full, 1× half |
| 2004 | 4 | 0 | 0 | #5 | 3× full, 1× half |
| 2003 | 1 | 0 | 0 | #41 | 1× half |
| 2002 | 1 | 0 | 0 | #49 | 1× half |
| 2000 | 2 | 0 | 0 | #17 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Aug 29, 10 | 37 | 00:50:12#7 | 05:17:03#26 | 03:22:47#23 | 09:36:14 | — | ||
| Jul 18, 10 | 26 | 01:15:00#27 | 05:33:34#28 | 03:52:05#24 | 10:47:13 | — | ||
| Sep 6, 08 | 13 | 00:53:10#4 | 03:42:16#11 | 02:10:41#11 | 06:48:34 | — | ||
| May 24, 08 | 29 | 00:49:36#1 | 05:30:35#25 | 03:28:27#32 | 09:59:05 | — | ||
| Jun 24, 07 | 19 | 00:50:29#9 | 05:22:07#20 | 03:23:17#19 | 09:43:38 | — | ||
| May 20, 07 | 15 | 00:49:55#8 | 05:21:48#13 | 03:32:42#20 | 09:51:32 | — | ||
| Oct 21, 06 | 93 | 00:54:50#42 | 04:58:56#66 | 03:19:26#58 | 09:18:41 | — | ||
| May 20, 06 | 15 | 00:46:21#4 | 05:29:30#12 | 03:14:42#21 | 09:36:09 | — | ||
| Oct 15, 05 | 220 | 00:54:56#39 | 05:00:46#64 | 03:39:55#70 | 09:40:58 | — | ||
| Aug 6, 05 | 19 | — | — | — | 06:02:15 | — | ||
| Aug 6, 05 | 19 | — | — | — | 06:02:15 | — | ||
| Jun 4, 05 | 10 | 00:47:53#2 | 05:36:22#17 | 03:14:36#10 | 09:43:02 | — | ||
| Oct 16, 04 | 48 | 00:54:25#19 | 05:33:02#46 | 03:10:26#27 | 09:42:59 | — | ||
| Aug 29, 04 | 8 | 00:50:15#8 | 04:57:30#7 | 03:12:57#11 | 09:04:38 | — | ||
| Jul 17, 04 | 5 | 00:51:49#1 | 04:02:40#1 | 02:04:02#4 | 06:58:31 | — | ||
| Mar 6, 04 | 37 | 00:51:19#13 | 05:17:56#17 | 03:25:55#15 | 09:44:04 | — | ||
| May 11, 03 | 41 | 00:49:49#12 | 03:12:48#19 | 02:06:07#17 | 06:08:45 | — | ||
| Sep 22, 02 | 49 | 00:55:11#11 | 03:49:39#18 | 02:15:27#22 | 07:05:29 | — | ||
| Jul 30, 00 | 17 | 00:49:46#5 | 05:24:06#22 | 03:17:24#12 | 09:36:50 | — | ||
| Jun 18, 00 | 55 | 00:54:20#9 | 03:51:30#14 | 02:24:31#15 | 07:15:20 | — | ||
| Jul 11, 99 | 34 | 00:49:18#9 | 03:04:15#1 | 02:14:00#15 | 06:09:56 | — | ||
| Oct 1, 95 | 56 | 00:49:49#6 | 03:34:19#15 | 02:01:37#12 | 06:30:28 | — |
| 1× full, 1× half |
| 1999 | 1 | 0 | 0 | #34 | 1× half |
| 1995 | 1 | 0 | 0 | #56 | 1× half |