
#35
2,266.14 points
WT Ranking
63
Races
1
Wins
6
Podiums
0
WTCS Wins
0
World Cup Wins
1
Continental Wins
0
70.3 Wins
14.0
Avg Position
5
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 8 | 0 | 0 | #5 | 1× sprint, 6× olympic, 1× super_sprint |
| 2024 | 8 | 0 | 0 | #10 | 2× sprint, 5× olympic, 1× half |
| 2023 | 7 | 0 | 0 | #4 | 4× sprint, 3× olympic |
| 2022 | 8 | 0 | 2 | #3 | 2× olympic, 6× sprint |
| 2021 | 8 | 0 | 1 | #3 | 5× sprint, 2× olympic, 1× super_sprint |
| 2019 | 3 | 0 | 0 | #5 | 1× sprint, 2× olympic |
| 2018 | 5 | 0 | 1 | #2 | 3× olympic, 2× sprint |
| 2017 | 1 | 0 | 0 | #8 | 1× olympic |
| 2016 | 6 | 1 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 25 | 5 | 00:09:52#64 | 00:27:48#61 | 00:14:47#6 | 00:53:48 | — | — | ||
| Aug 31, 25 | 2025 WTCS French RivieraOlympic | 5 | 00:09:13#8 | 00:26:35#3 | 00:14:16#12 | 00:51:32 | — | — | |
| Jul 12, 25 | 2025 WTCS HamburgOlympic | DNF | 00:08:40 | — | — | — | — | — | |
| May 31, 25 | 21 | 00:17:32#21 | 00:57:09#19 | 00:32:17#19 | 01:48:04 | — | — | ||
| May 31, 25 | 2025 WTCS AlgheroOlympic | 21 | 00:17:32#21 | 00:57:09#19 | 00:32:17#19 | 01:48:04 | — | — | |
| May 17, 25 | 2025 WTCS YokohamaOlympic | 40 | 00:17:58#8 | 00:54:44#39 | 00:35:16#40 | 01:49:07 | — | — | |
| May 17, 25 | 40 | 00:17:59#8 | 00:54:44#39 | 00:35:17#40 | 01:49:08 | — | — | ||
| Mar 22, 25 | 2025 T1 Indoor Triathlon World Cup LiévinSuper Sprint | 29 | 00:02:14#25 | 00:04:06#14 | 00:03:03#39 | 00:10:03 | — | — | |
| Sep 21, 24 | 22 | 00:17:46#11 | 00:51:52#5 | 00:31:57#32 | 01:43:14 | — | — | ||
| Jul 13, 24 | 10 | 00:09:07#10 | 00:26:25#20 | 00:14:17#13 | 00:50:41 | — | — | ||
| Jul 13, 24 | 2024 WTCS HamburgOlympic | 10 | 00:09:07#10 | 00:26:25#20 | 00:14:17#13 | 00:50:41 | — | — | |
| May 25, 24 | 30 | 00:18:47#23 | 00:52:54#34 | 00:31:44#31 | 01:44:21 | — | — | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | 30 | 00:18:47#23 | 00:52:54#34 | 00:31:44#31 | 01:44:21 | — | — | |
| May 11, 24 | DNF | 00:17:42 | — | — | — | — | — | ||
| May 11, 24 | 2024 WTCS YokohamaOlympic | DNF | 00:17:42 | — | — | — | — | — | |
| Apr 21, 24 | 29 | 00:22:23#7 | 02:10:50#51 | 01:12:26#27 | 03:49:56 | 60.0 | 39.2 | ||
| Oct 7, 23 | 4 | 00:09:09#18 | 00:28:25#3 | 00:14:34#4 | 00:53:48 | — | — | ||
| Oct 1, 23 | 9 | 00:10:24#21 | 00:27:39#2 | 00:15:15#16 | 00:54:38 | — | — | ||
| Sep 22, 23 | 12 | 00:18:04#7 | 00:52:56#15 | 00:30:46#22 | 01:43:24 | — | — | ||
| Jul 29, 23 | 7 | 00:08:54#8 | 00:29:24#30 | 00:14:58#7 | 00:54:30 | — | — | ||
| Jul 15, 23 | 17 | 00:03:42#8 | 00:10:06#30 | 00:05:17#24 | 00:19:58 | — | — | ||
| May 27, 23 | 18 | 00:17:16#9 | 00:49:42#11 | 00:30:39#27 | 01:38:36 | — | — | ||
| May 13, 23 | 34 | 00:17:21#11 | 00:54:08#32 | 00:33:05#40 | 01:46:01 | — | — | ||
| Nov 5, 22 | 10 | 00:19:21#10 | 00:58:32#37 | 00:31:17#9 | 01:50:16 | — | — | ||
| Oct 8, 22 | 40 | 00:18:36#8 | 00:51:29#24 | 00:35:12#41 | 01:46:14 | — | — | ||
| Aug 28, 22 | 4 | 00:08:31#4 | 00:31:13#6 | 00:15:03#9 | 00:55:56 | — | — | ||
| Aug 12, 22 | 32 | 00:18:18#21 | 00:51:30#32 | 00:34:31#36 | 01:45:17 | — | — | ||
| Jul 9, 22 | 6 | 00:08:52#7 | 00:29:13#25 | 00:14:39#7 | 00:53:37 | — | — | ||
| Jun 11, 22 | 31 | 00:08:45#5 | 00:28:59#27 | 00:15:46#38 | 00:54:54 | — | — | ||
| May 28, 22 | 3 | 00:08:56#9 | 00:28:52#1 | 00:15:44#9 | 00:54:35 | — | — | ||
| Apr 3, 22 | 3 | 00:06:19#5 | 00:25:54#25 | 00:14:52#3 | 00:47:44 | — | — | ||
| Sep 25, 21 | 5 | 00:17:35#15 | 00:51:58#20 | 00:31:13#6 | 01:41:57 | — | — | ||
| Sep 18, 21 | 6 | 00:08:45#12 | 00:28:49#16 | 00:14:37#5 | 00:53:14 | — | — | ||
| Aug 13, 21 | 15 | 00:03:55#27 | 00:09:56#3 | 00:06:05#17 | 00:21:51 | — | — | ||
| Jun 18, 21 | 4 | 00:05:58#22 | 00:16:04#14 | 00:09:17#4 | 00:32:24 | — | — | ||
| May 29, 21 | 20 | 00:08:44#18 | 00:30:09#14 | 00:16:04#27 | 00:56:03 | — | — | ||
| May 22, 21 | 5 | 00:16:24#11 | 00:55:56#44 | 00:29:45#5 | 01:43:13 | — | — | ||
| May 15, 21 | 3 | 00:10:07#12 | 00:26:22#10 | 00:15:04#2 | 00:53:28 | — | — | ||
| Apr 18, 21 | 8 | 00:09:26#14 | 00:24:40#16 | 00:13:48#7 | 00:49:46 | — | — | ||
| Oct 19, 19 | 5 | 00:09:08#32 | 00:27:07#3 | 00:15:32#19 | 00:52:34 | — | — | ||
| Apr 27, 19 | 5 | 00:19:10#8 | 00:57:19#5 | 00:32:38#5 | 01:50:38 | — | — | ||
| Mar 24, 19 | 9 | 00:19:36#14 | 00:58:37#6 | 00:33:45#15 | 01:53:28 | — | — | ||
| Aug 18, 18 | DNF | 00:18:03 | 01:00:16 | — | — | — | — | ||
| Jul 7, 18 | DNF | 00:09:12 | — | — | — | — | — | ||
| Jun 2, 18 | 6 | 00:09:35#25 | 00:28:49#5 | 00:15:48#9 | 00:55:11 | — | — | ||
| May 19, 18 | 11 | 00:08:51#12 | 00:56:27#44 | 00:31:23#4 | 01:38:08 | — | — | ||
| Apr 15, 18 | 2 | 00:19:40#6 | 00:52:11#3 | 00:29:42#7 | 01:42:43 | — | — | ||
| Apr 1, 17 | 8 | 00:17:42#8 | 00:58:18#17 | 00:32:26#10 | 01:49:56 | — | — | ||
| Aug 7, 16 | 17 | 00:19:08#4 | 00:53:29#26 | 00:35:40#18 | 01:50:30 | — | — | ||
| Jul 2, 16 | 10 | 00:08:49#6 | 00:28:11#22 | 00:16:16#12 | 00:55:25 | — | — | ||
| Jun 26, 16 | 6 | 00:08:59#16 | 00:26:20#2 | 00:15:56#6 | 00:52:24 | — | — | ||
| Jun 12, 16 | 1 | 00:19:20#10 | 00:56:28#2 | 00:27:52#1 | 01:45:00 | — | — | ||
| May 22, 16 | 4 | 00:08:26#3 | 00:28:28#1 | 00:16:12#9 | 00:54:31 | — | — | ||
| May 8, 16 | 8 | 00:09:13#7 | 00:29:42#4 | 00:16:45#44 | 00:57:18 | — | — | ||
| Oct 4, 15 | 3 | 00:09:55#13 | 00:26:12#10 | 00:17:17#4 | 00:54:54 | — | — | ||
| Aug 23, 15 | 10 | 00:18:24#20 | 01:03:32#17 | 00:30:39#3 | 01:53:32 | — | — | ||
| Jul 19, 15 | 5 | 00:09:32#24 | 00:28:49#20 | 00:14:55#5 | 00:55:35 | — | — | ||
| Jul 4, 15 | 46 | 00:08:49#18 | 00:28:38#29 | 00:18:57#48 | 00:58:25 | — | — | ||
| Mar 21, 15 | 12 | 00:19:14#20 | 00:57:43#25 | 00:32:06#9 | 01:50:43 | — | — | ||
| Sep 28, 14 | 8 | 00:09:03#9 | 00:26:41#11 | 00:17:17#7 | 00:54:28 | — | — | ||
| Jul 5, 14 | 20 | 00:18:32#29 | 00:58:59#31 | 00:33:37#8 | 01:53:20 | — | — | ||
| May 18, 14 | 12 | 00:09:32#39 | 00:30:30#19 | 00:16:42#10 | 00:57:38 | — | — | ||
| Jun 29, 13 | 14 | 00:08:29#24 | 00:29:55#27 | 00:16:35#9 | 00:57:24 | — | — |
| 1 |
| #1 |
| 3× olympic, 3× sprint |
| 2015 | 5 | 0 | 1 | #3 | 2× sprint, 3× olympic |
| 2014 | 3 | 0 | 0 | #8 | 2× sprint, 1× olympic |
| 2013 | 1 | 0 | 0 | #14 | 1× sprint |