56
Races
12
Wins
28
Podiums
0
Continental Wins
0
70.3 Wins
9
140.6 Wins
6.1
Avg Position
3
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2017 | 4 | 0 | 0 | #4 | 2× full, 2× half |
| 2016 | 8 | 0 | 3 | #2 | 3× full, 5× half |
| 2015 | 5 | 1 | 3 | #1 | 2× full, 3× half |
| 2014 | 9 | 2 | 5 | #1 | 6× half, 3× full |
| 2013 | 4 | 2 | 3 | #1 | 3× full, 1× half |
| 2012 | 3 | 0 | 1 | #2 | 3× full |
| 2011 | 3 | 2 | 2 | #1 | 3× full |
| 2010 | 4 | 1 | 3 | #1 | 4× full |
| 2009 | 3 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 17 | 5 | 00:47:04#7 | 04:31:05#5 | 03:00:15#6 | 08:25:40 | — | ||
| Sep 10, 17 | 8 | 00:26:10#11 | 02:06:07#9 | 01:18:17#7 | 03:55:26 | — | ||
| Jul 9, 17 | 4 | 00:48:42#4 | 04:18:42#3 | 02:56:37#7 | 08:07:01 | — | ||
| Jun 18, 17 | 5 | — | — | — | 04:10:56 | — | ||
| Oct 8, 16 | 28 | 00:50:06#23 | 04:48:40#41 | 03:00:45#21 | 08:43:37 | — | ||
| Sep 11, 16 | 4 | 00:23:33#7 | 02:07:19#5 | 01:17:38#3 | 03:52:06 | — | ||
| Aug 14, 16 | 2 | — | — | — | 03:49:07 | — | ||
| Jul 24, 16 | 2 | 00:53:17#2 | 04:33:02#3 | 02:54:34#4 | 08:24:13 | — | ||
| Jul 10, 16 | 6 | 00:24:17#7 | 02:14:47#13 | 01:13:24#2 | 03:56:55 | — | ||
| Jun 18, 16 | DNF | 00:19:40 | — | — | — | — | ||
| May 21, 16 | 6 | 00:50:55#5 | 04:58:35#5 | 02:56:59#9 | 08:52:47 | — | ||
| Apr 23, 16 | 3 | — | — | — | 04:00:56 | — | ||
| Sep 26, 15 | 1 | 00:49:57#4 | 04:32:16#1 | 02:50:59#5 | 08:17:22 | — | ||
| Sep 13, 15 | 3 | 00:28:11#7 | 02:07:32#3 | 01:16:23#2 | 03:56:07 | — | ||
| Aug 23, 15 | 4 | 00:25:12#5 | 02:09:12#2 | 01:27:57#5 | 04:04:59 | — | ||
| Jul 12, 15 | 2 | 00:47:37#7 | 04:20:42#4 | 02:45:33#1 | 07:56:31 | — | ||
| Apr 25, 15 | 4 | — | — | — | 04:05:18 | — | ||
| Dec 6, 14 | 24 | 00:22:58#19 | 02:09:28#19 | 01:24:43#25 | 04:00:30 | — | ||
| Sep 27, 14 | 10 | 00:48:06#7 | 04:52:37#4 | 03:12:59#17 | 08:58:37 | — | ||
| Aug 24, 14 | 3 | 00:46:21#3 | 04:27:16#2 | 02:53:54#5 | 08:11:32 | — | ||
| Jul 20, 14 | 1 | 00:48:58#6 | 04:19:59#4 | 02:44:32#1 | 07:56:00 | — | ||
| Jul 19, 14 | 1 | — | — | — | 07:56:00 | — | ||
| Jun 15, 14 | 2 | — | — | — | 03:59:39 | — | ||
| Jun 15, 14 | 3 | 00:24:49#2 | 02:16:42#3 | 01:15:26#3 | 03:59:39 | — | ||
| Jun 1, 14 | 7 | 00:24:28#5 | 02:18:20#7 | 01:21:17#14 | 04:07:02 | — | ||
| May 3, 14 | 16 | 00:23:11#18 | 02:11:34#20 | 01:16:07#19 | 03:54:05 | — | ||
| Oct 12, 13 | 9 | 00:51:21#21 | 04:34:46#11 | 02:56:07#10 | 08:26:32 | — | ||
| Jul 14, 13 | 3 | 00:48:31#7 | 04:32:09#7 | 02:44:55#2 | 08:08:18 | — | ||
| Jul 14, 13 | 1 | 00:48:31#3 | 04:32:09#4 | 02:44:55#1 | 08:08:18 | — | ||
| Mar 17, 13 | 1 | 00:53:23#10 | 04:37:34#1 | 02:51:39#3 | 08:26:48 | — | ||
| Dec 9, 12 | DNF | 00:51:58 | 05:01:15 | — | — | — | ||
| Oct 13, 12 | 6 | 00:53:45#19 | 04:37:16#9 | 02:55:36#13 | 08:30:57 | — | ||
| Jul 8, 12 | 2 | 00:47:37#10 | 04:29:42#3 | 02:43:33#2 | 08:03:28 | — | ||
| Dec 4, 11 | 1 | 00:49:43#10 | 04:30:17#7 | 02:48:42#1 | 08:12:39 | — | ||
| Oct 8, 11 | 5 | 00:53:37#24 | 04:35:07#18 | 02:47:25#3 | 08:20:12 | — | ||
| May 21, 11 | 1 | 00:47:52#4 | 04:49:53#2 | 02:47:20#1 | 08:30:34 | — | ||
| Nov 21, 10 | 1 | 00:51:24#10 | 04:23:18#5 | 02:48:59#3 | 08:07:16 | — | ||
| Oct 9, 10 | 6 | 00:53:52#34 | 04:29:42#6 | 02:53:18#14 | 08:21:00 | — | ||
| Jul 4, 10 | 2 | 00:48:02#7 | 04:31:14#2 | 02:47:37#1 | 08:10:22 | — | ||
| Jul 4, 10 | 2 | 00:48:02#7 | 04:31:13#2 | 02:47:37#1 | 08:10:22 | — | ||
| Oct 10, 09 | 6 | 00:54:30#42 | 04:33:49#8 | 02:56:27#7 | 08:28:52 | — | ||
| Jul 5, 09 | 1 | 00:47:45#7 | 04:24:51#3 | 02:43:06#1 | 07:59:15 | — | ||
| Apr 5, 09 | 1 | 00:47:45#7 | 04:24:51#3 | 02:43:06#1 | 07:59:15 | — | ||
| Oct 11, 08 | 5 | 00:52:25#21 | 04:35:25#14 | 02:51:09#12 | 08:23:04 | — | ||
| Jul 6, 08 | 3 | 00:46:41#9 | 04:31:29#5 | 02:42:33#1 | 08:04:16 | — | ||
| Oct 13, 07 | 15 | 00:53:21#24 | 04:44:30#26 | 02:55:55#21 | 08:37:52 | — | ||
| Jul 1, 07 | 1 | 00:48:25#9 | 04:29:44#3 | 02:47:34#2 | 08:09:15 | — | ||
| Oct 21, 06 | 11 | 00:56:06#47 | 04:32:51#12 | 02:57:17#19 | 08:30:24 | — | ||
| Jul 23, 06 | 2 | — | — | — | 08:17:33 | — | ||
| Oct 15, 05 | 53 | 00:54:55#38 | 04:42:37#32 | 03:16:58#54 | 09:02:33 | — | ||
| Jun 24, 05 | 3 | 00:49:17#7 | 04:26:50#3 | 02:56:13#7 | 08:14:26 | — | ||
| Mar 19, 05 | 3 | 00:24:37#12 | 02:21:17#3 | 01:17:19#7 | 04:07:13 | — | ||
| Oct 16, 04 | 8 | 00:54:54#28 | 04:58:41#6 | 03:05:59#19 | 09:03:11 | — | ||
| Nov 8, 03 | 1 | 00:51:47#8 | 04:28:37#2 | 03:05:34#10 | 08:30:29 | — | ||
| Oct 18, 03 | DNF | 00:51:38 | — | — | — | — | ||
| Jul 26, 03 | 18 | 00:20:02#18 | 01:08:52#5 | — | 02:07:38 | — |
| 2 |
| 2 |
| #1 |
| 3× full |
| 2008 | 2 | 0 | 1 | #3 | 2× full |
| 2007 | 2 | 1 | 1 | #1 | 2× full |
| 2006 | 2 | 0 | 1 | #2 | 2× full |
| 2005 | 3 | 0 | 2 | #3 | 2× full, 1× half |
| 2004 | 1 | 0 | 0 | #8 | 1× full |
| 2003 | 3 | 1 | 1 | #1 | 2× full, 1× olympic |