25
Races
0
Wins
0
Podiums
0
70.3 Wins
0
140.6 Wins
22.7
Avg Position
3
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | #42 | 1× full, 1× half |
| 2023 | 3 | 0 | 0 | #35 | 3× half |
| 2022 | 2 | 0 | 0 | #20 | 1× full, 1× half |
| 2021 | 1 | 0 | 0 | #30 | 1× half |
| 2019 | 2 | 0 | 0 | #17 | 1× half, 1× full |
| 2017 | 4 | 0 | 0 | #11 | 2× full, 2× half |
| 2016 | 2 | 0 | 0 | #9 | 2× half |
| 2015 | 5 | 0 | 0 | #11 | 2× full, 3× half |
| 2014 | 3 | 0 | 0 | #20 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 24 | 56 | 01:00:17#58 | 04:41:49#56 | 02:58:19#39 | 08:47:44 | 75.0 | 27.8 | ||
| May 19, 24 | 42 | 00:28:46#45 | 02:18:33#45 | 01:29:43#39 | 04:20:54 | 75.0 | 29.6 | ||
| Oct 8, 23 | 35 | 00:22:58#34 | 01:27:52#34 | 00:57:07#32 | 02:53:24 | — | — | ||
| Nov 20, 22 | 20 | 01:01:50#30 | 04:57:20#28 | 03:09:35#20 | 09:15:53 | — | — | ||
| Sep 25, 22 | 25 | 00:23:54#24 | 02:15:52#25 | 01:21:54#21 | 04:05:56 | — | — | ||
| Dec 5, 21 | 30 | 00:28:27#30 | 02:17:17#30 | 01:22:12#25 | 04:13:06 | — | — | ||
| Dec 8, 19 | 27 | 00:29:57#32 | 02:20:09#31 | 01:23:41#28 | 04:18:58 | — | — | ||
| Jul 28, 19 | 17 | 01:01:34#18 | 05:09:58#16 | 03:56:50#17 | 10:16:58 | — | — | ||
| Nov 19, 17 | DNF | 01:00:23 | 04:35:33 | — | — | — | — | ||
| Sep 24, 17 | 12 | 00:23:13#17 | 02:11:01#12 | 01:24:54#15 | 04:03:04 | — | — | ||
| Jun 18, 17 | 11 | 00:29:40#11 | 02:26:45#11 | 01:27:05#7 | 04:28:49 | — | — | ||
| Jul 23, 16 | 9 | 00:28:54#8 | 02:25:43#7 | 01:25:47#9 | 04:22:59 | — | — | ||
| Jul 3, 16 | 11 | 00:24:06#14 | 02:19:14#11 | 01:22:16#12 | 04:10:15 | — | — | ||
| Sep 27, 15 | 32 | 00:49:07#29 | 04:49:42#29 | 03:42:42#39 | 09:26:39 | — | — | ||
| Aug 30, 15 | DNF | 00:59:59 | 04:50:21 | — | — | — | — | ||
| Jul 12, 15 | 12 | 00:26:59#19 | 02:15:45#13 | 01:21:49#14 | 04:09:04 | — | — | ||
| Jun 14, 15 | DNF | 00:31:35 | 02:13:29 | — | — | — | — | ||
| May 17, 15 | 11 | 00:26:00#16 | 02:14:06#13 | 01:21:39#11 | 04:05:39 | — | — | ||
| Sep 28, 14 | 20 | 00:44:14#22 | 04:56:00#24 | 03:26:55#25 | 09:11:58 | — | — | ||
| May 3, 14 | 30 | 00:28:05#39 | 02:19:07#30 | 01:19:10#25 | 04:10:07 | — | — | ||
| Apr 6, 14 | 23 | 00:29:00#27 | 02:05:26#7 | 01:26:18#27 | 04:03:30 | — | — | ||
| Sep 29, 13 | 9 | 00:21:52#15 | 02:15:01#10 | 01:18:08#7 | 03:59:20 | — | — |
| 1× full, 2× half |
| 2013 | 1 | 0 | 0 | #9 | 1× half |