
#5
90.28 points
OpenRank
#8
94.98 points
PTO World Rank
#53
2,658.35 points
WT Ranking
58
Races
11
Wins
16
Podiums
0
WTCS Wins
0
World Cup Wins
1
Continental Wins
3
70.3 Wins
2
140.6 Wins
20.6
Avg Position
3
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 7 | 4 | 6 | #1 | 3× half, 3× full, 1× olympic |
| 2024 | 8 | 1 | 3 | #1 | 3× half, 2× sprint, 3× olympic |
| 2023 | 14 | 2 | 3 | #1 | 1× half, 8× sprint, 5× olympic |
| 2022 | 10 | 1 | 1 | #1 | 3× olympic, 7× sprint |
| 2021 | 8 | 1 | 1 | #1 | 6× sprint, 2× olympic |
| 2019 | 7 | 0 | 0 | #14 | 1× olympic, 6× sprint |
| 2018 | 1 | 0 | 0 | #51 | 1× sprint |
| 2017 | 1 | 0 | 0 | #51 | 1× sprint |
| 2016 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 25 | 6 | 00:27:25#15 | 02:35:12#7 | 01:19:24#4 | 04:24:48 | 89.8 | 86.3 | ||
| Oct 11, 25 | 1 | 00:55:39#10 | 04:31:52#1 | 02:55:47#2 | 08:28:27 | 90.0 | 98.3 | ||
| Aug 31, 25 | 3 | 00:25:28#9 | 02:21:18#3 | 01:23:00#5 | 04:15:57 | 81.9 | 82.1 | ||
| Jul 20, 25 | 1 | 00:56:09#8 | 04:54:44#3 | 02:46:49#2 | 08:43:28 | 83.1 | 89.4 | ||
| Jun 14, 25 | 1 | — | — | — | 02:00:10 | — | — | ||
| Jun 1, 25 | 3 | 00:54:38#2 | 04:24:10#3 | 02:46:40#3 | 08:12:28 | 85.7 | 85.1 | ||
| May 4, 25 | 1 | 00:25:46#5 | 02:06:59#1 | 01:16:28#2 | 03:53:22 | 73.5 | 87.2 | ||
| Dec 14, 24 | 13 | 00:26:19#26 | 02:20:02#17 | 01:20:36#11 | 04:10:40 | 85.0 | 55.8 | ||
| Sep 21, 24 | 16 | 00:20:24#29 | 00:59:35#23 | 00:33:59#7 | 01:55:53 | — | — | ||
| Aug 25, 24 | 3 | 00:27:12#13 | 02:12:44#2 | 01:23:23#6 | 04:05:56 | 75.0 | 78.9 | ||
| Jul 30, 24 | Paris 2024 Olympic GamesOlympic | 48 | 00:28:00#51 | 01:00:14#32 | 00:36:04#36 | 02:05:49 | — | — | |
| Jun 9, 24 | 1 | 00:26:09#1 | 02:02:56#1 | 01:19:08#1 | 03:52:09 | 60.0 | 74.8 | ||
| May 18, 24 | 3 | 00:10:59#21 | 00:35:31#4 | 00:16:59#2 | 01:04:54 | — | — | ||
| May 11, 24 | 34 | 00:20:15#55 | 01:01:05#27 | 00:34:28#17 | 01:57:20 | — | — | ||
| May 11, 24 | 2024 WTCS YokohamaOlympic | 34 | 00:20:15#55 | 01:01:05#27 | 00:34:28#17 | 01:57:20 | — | — | |
| Dec 3, 23 | 1 | 00:28:23#12 | 02:15:22#1 | 01:20:25#3 | 04:08:24 | — | — | ||
| Oct 7, 23 | 35 | 00:10:42#39 | 00:33:37#36 | 00:17:04#24 | 01:03:11 | — | — | ||
| Oct 1, 23 | DNF | 00:10:52 | — | — | — | — | — | ||
| Sep 22, 23 | 48 | 00:21:31#54 | 01:00:30#37 | 00:36:47#42 | 02:00:40 | — | — | ||
| Sep 10, 23 | 11 | 00:19:36#31 | 01:10:22#11 | 00:36:17#9 | 02:07:13 | — | — | ||
| Aug 17, 23 | 60 | 00:22:26#61 | 01:01:34#61 | 00:38:16#58 | 02:03:42 | — | — | ||
| Jul 29, 23 | 19 | 00:09:53#35 | 00:32:29#3 | 00:17:36#23 | 01:01:25 | — | — | ||
| Jul 15, 23 | 22 | 00:04:20#44 | 00:10:51#9 | 00:06:00#20 | 00:22:06 | — | — | ||
| Jul 8, 23 | 5 | 00:10:14#41 | 00:30:24#24 | 00:16:54#5 | 00:58:59 | — | — | ||
| Jun 27, 23 | 1 | 00:20:43#25 | 01:00:17#1 | 00:34:38#1 | 01:57:05 | — | — | ||
| Jun 24, 23 | DNF | 00:09:38 | — | — | — | — | — | ||
| May 27, 23 | 18 | 00:19:05#35 | 00:56:04#24 | 00:33:33#8 | 01:49:48 | — | — | ||
| Mar 25, 23 | 3 | 00:10:24#30 | 00:35:14#5 | 00:16:26#5 | 01:03:14 | — | — | ||
| Mar 3, 23 | 28 | 00:10:11#46 | 00:29:59#8 | 00:17:33#28 | 00:59:36 | — | — | ||
| Nov 5, 22 | 29 | 00:23:06#38 | 01:08:52#28 | 00:37:55#24 | 02:11:01 | — | — | ||
| Sep 3, 22 | 25 | 00:10:05#57 | 00:27:46#2 | 00:17:32#26 | 00:56:34 | — | — | ||
| Aug 28, 22 | 21 | 00:10:09#50 | 00:34:41#1 | 00:17:47#29 | 01:04:03 | — | — | ||
| Aug 12, 22 | 29 | 00:20:50#39 | 00:58:51#27 | 00:38:06#25 | 01:58:50 | — | — | ||
| Aug 7, 22 | 1 | 00:07:10#1 | 00:34:13#2 | 00:17:26#4 | 00:59:43 | — | — | ||
| Jun 24, 22 | 40 | 00:03:11#11 | 00:11:18#22 | 00:03:11#9 | 00:23:30 | — | — | ||
| Jun 11, 22 | 43 | 00:10:03#53 | 00:32:27#22 | 00:18:11#44 | 01:02:33 | — | — | ||
| May 28, 22 | 30 | 00:09:46#34 | 00:33:58#24 | 00:19:16#33 | 01:04:12 | — | — | ||
| May 14, 22 | 27 | 00:20:34#33 | 01:01:27#24 | 00:35:54#23 | 01:59:32 | — | — | ||
| Mar 26, 22 | 13 | 00:21:58#33 | 01:02:38#1 | 00:35:46#8 | 02:02:31 | — | — | ||
| Nov 5, 21 | 33 | 00:10:18#41 | 00:30:01#20 | 00:17:57#33 | 00:59:54 | — | — | ||
| Oct 10, 21 | 16 | 00:10:26#54 | 00:29:18#1 | 00:16:43#12 | 00:58:27 | — | — | ||
| Sep 25, 21 | 33 | 00:20:10#40 | 00:58:16#25 | 00:38:28#27 | 01:58:21 | — | — | ||
| Jul 17, 21 | 19 | 00:10:57#40 | 00:32:26#31 | 00:17:51#12 | 01:02:41 | — | — | ||
| Jun 5, 21 | 1 | 00:10:39#8 | 00:28:15#2 | 00:16:56#1 | 00:57:25 | — | — | ||
| May 29, 21 | 12 | 00:09:48#42 | 00:33:47#14 | 00:17:40#12 | 01:02:30 | — | — | ||
| May 22, 21 | 33 | 00:21:22#41 | 01:04:56#22 | 00:37:28#35 | 02:05:09 | — | — | ||
| May 15, 21 | 24 | 00:20:22#42 | 01:00:00#14 | 00:35:36#22 | 01:57:20 | — | — | ||
| Aug 25, 19 | DNF | 00:21:35 | 01:18:45 | — | — | — | — | ||
| Aug 3, 19 | 22 | 00:10:21#31 | 00:33:32#27 | 00:17:31#14 | 01:02:26 | — | — | ||
| Jun 23, 19 | 31 | 00:10:42#33 | 00:38:19#25 | 00:19:39#30 | 01:09:50 | — | — | ||
| May 31, 19 | 47 | 00:19:25#48 | 00:58:18#48 | 00:39:02#41 | 01:57:37 | — | — | ||
| May 18, 19 | 14 | 00:10:17#26 | 00:32:06#11 | 00:19:21#17 | 01:03:42 | — | — | ||
| Mar 16, 19 | 41 | 00:09:18#42 | 00:32:20#37 | 00:20:57#41 | 01:04:16 | — | — | ||
| Mar 2, 19 | 26 | 00:12:10#30 | 00:36:54#24 | 00:20:04#24 | 01:10:50 | — | — | ||
| Jul 19, 18 | 51 | 00:11:01#18 | 00:31:54#11 | 00:20:34#18 | 01:05:45 | — | — | ||
| Jun 18, 17 | 51 | 00:11:47#13 | 00:33:13#12 | 00:21:56#13 | 01:08:27 | — | — | ||
| Aug 28, 16 | 1 | — | — | — | 01:07:52 | — | — | ||
| Jul 31, 16 | 1 | — | — | — | 02:09:35 | — | — |
| 2 |
| 2 |
| 2 |
| #1 |
| 1× sprint, 1× olympic |