49
Races
5
Wins
16
Podiums
1
70.3 Wins
1
140.6 Wins
12.2
Avg Position
4
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 0 | #6 | 1× full, 2× half |
| 2017 | 7 | 1 | 4 | #1 | 6× half, 1× full |
| 2016 | 3 | 0 | 0 | #5 | 3× half |
| 2015 | 7 | 0 | 3 | #2 | 4× full, 3× half |
| 2014 | 7 | 1 | 5 | #1 | 4× full, 3× half |
| 2013 | 5 | 0 | 0 | #4 | 5× full |
| 2012 | 4 | 1 | 1 | #1 | 4× full |
| 2011 | 4 | 0 | 1 | #3 | 3× full, 1× half |
| 2010 | 2 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Aug 18, 18 | 9 | 00:58:04#6 | 05:03:02#9 | 03:41:21#9 | 09:47:03 | — | ||
| May 27, 18 | 6 | 00:29:21#6 | 02:25:36#5 | 01:32:13#6 | 04:27:10 | — | ||
| May 19, 18 | 7 | — | — | — | 04:18:10 | — | ||
| Oct 29, 17 | DNF | 00:29:53 | 02:48:33 | — | — | — | ||
| Oct 15, 17 | 5 | — | — | — | 04:34:40 | — | ||
| Sep 24, 17 | 3 | 01:03:30#4 | 05:37:57#3 | 03:30:45#3 | 10:12:12 | — | ||
| Aug 20, 17 | 3 | 01:00:15#2 | 05:00:41#4 | 03:11:14#2 | 09:17:17 | — | ||
| Jul 23, 17 | 2 | — | — | — | 03:24:29 | — | ||
| Jun 11, 17 | 1 | 01:06:28#2 | 04:54:25#1 | 03:11:03#2 | 09:17:17 | — | ||
| May 7, 17 | 5 | — | — | — | 04:20:37 | — | ||
| Oct 30, 16 | 9 | 00:30:32#10 | 02:48:04#9 | 01:30:52#9 | 04:51:46 | — | ||
| May 7, 16 | 6 | 00:27:51#9 | 02:44:20#5 | 01:27:29#12 | 04:45:19 | — | ||
| Mar 6, 16 | 5 | 00:28:53#7 | 02:55:27#4 | 01:27:16#2 | 04:24:20 | — | ||
| Oct 10, 15 | DNF | 01:05:15 | — | — | — | — | ||
| Sep 27, 15 | 10 | 00:48:50#13 | 05:12:42#11 | 03:25:17#17 | 09:31:52 | — | ||
| Aug 23, 15 | 2 | 00:56:35#4 | 04:54:22#4 | 03:07:59#1 | 09:03:07 | — | ||
| Jul 5, 15 | 6 | 00:28:00#5 | 02:29:11#6 | 01:22:14#2 | 04:22:37 | — | ||
| Jun 20, 15 | 3 | 00:26:45#6 | 02:28:41#2 | 01:26:33#3 | 04:24:46 | — | ||
| May 16, 15 | 10 | 00:59:37#11 | 04:55:50#10 | 03:26:44#13 | 09:27:58 | — | ||
| Apr 5, 15 | 2 | 00:29:32#10 | 02:15:41#2 | 01:28:27#6 | 04:17:15 | — | ||
| Oct 11, 14 | 28 | 01:06:24#29 | 05:25:26#33 | 03:39:45#34 | 10:16:31 | — | ||
| Aug 24, 14 | 2 | 00:54:30#3 | 04:56:38#2 | 03:10:36#1 | 09:06:08 | — | ||
| Jun 29, 14 | 4 | 00:52:06#5 | 04:54:32#4 | 03:05:43#4 | 08:57:08 | — | ||
| May 25, 14 | 2 | 00:56:41#6 | 04:49:24#3 | 03:09:41#4 | 09:00:21 | — | ||
| May 10, 14 | 2 | 00:25:57#6 | 02:33:52#3 | 01:23:06#2 | 04:27:58 | — | ||
| Apr 13, 14 | 2 | 00:29:10#3 | 02:25:26#2 | 01:27:39#2 | 04:26:50 | — | ||
| Apr 6, 14 | 1 | 00:27:18#3 | 02:16:57#3 | 01:19:19#1 | 04:06:23 | — | ||
| Oct 12, 13 | 19 | 00:58:56#16 | 05:12:06#24 | 03:20:59#25 | 09:36:38 | — | ||
| Jul 28, 13 | 4 | 01:01:18#3 | 05:17:05#7 | 03:16:57#3 | 09:39:14 | — | ||
| Jul 7, 13 | 4 | 00:51:28#3 | 04:59:53#8 | 03:11:57#5 | 09:07:43 | — | ||
| Jul 7, 13 | 4 | 00:51:28#3 | 04:59:53#8 | 03:11:57#5 | 09:07:43 | — | ||
| Mar 17, 13 | 6 | 00:56:43#9 | 05:26:22#7 | 03:20:11#7 | 09:48:20 | — | ||
| Oct 13, 12 | 25 | 01:02:52#20 | 05:49:06#31 | 03:18:01#18 | 10:14:39 | — | ||
| Jul 8, 12 | 25 | 00:52:04#5 | 05:06:59#3 | 03:23:38#7 | 09:28:03 | — | ||
| Jul 8, 12 | 5 | 00:52:04#5 | 05:06:59#3 | 03:23:38#7 | 09:28:03 | — | ||
| May 27, 12 | 1 | 00:52:42#6 | 04:59:24#1 | 03:22:46#4 | 09:17:42 | — | ||
| Nov 5, 11 | 3 | 00:56:45#5 | 05:04:03#6 | 03:16:38#6 | 09:22:21 | — | ||
| Oct 8, 11 | DNF | 01:01:05 | 06:08:48 | — | — | — | ||
| May 21, 11 | 22 | 00:55:19#4 | 04:55:19#6 | 03:17:59#4 | 09:12:53 | — | ||
| Apr 10, 11 | 61 | 00:27:34#13 | 02:25:46#12 | 01:27:50#12 | 04:24:09 | — | ||
| Nov 28, 10 | 83 | 00:56:56#2 | 05:02:35#3 | 03:41:30#7 | 09:45:05 | — | ||
| Oct 9, 10 | DNF | 01:01:46 | 05:18:43 | — | — | — | ||
| Nov 7, 09 | 29 | 00:59:48#2 | 04:52:24#2 | 03:11:29#5 | 09:08:38 | — | ||
| Oct 4, 09 | 1 | 00:59:52#6 | 04:51:49#1 | 03:12:12#1 | 09:08:01 | — | ||
| Jun 28, 09 | 1 | 00:35:27#5 | 02:05:00#2 | 01:20:45#2 | 04:03:06 | — | ||
| Jun 28, 08 | 6 | 00:40:20#7 | 02:09:59#3 | 01:23:20#5 | 04:14:59 | — | ||
| May 24, 08 | 7 | 00:58:25#8 | 05:55:07#6 | 03:28:40#9 | 10:30:44 | — | ||
| Mar 29, 08 | 100 | 00:32:23#24 | 02:40:20#10 | 01:28:52#14 | 04:45:33 | — | ||
| Jun 24, 07 | 6 | 01:00:28#8 | 05:14:46#5 | 03:31:27#7 | 09:49:21 | — |
| 0 |
| #83 |
| 2× full |
| 2009 | 3 | 2 | 2 | #1 | 1× full, 2× half |
| 2008 | 3 | 0 | 0 | #6 | 2× half, 1× full |
| 2007 | 1 | 0 | 0 | #6 | 1× full |