
86
Races
21
Wins
27
Podiums
0
WTCS Wins
11
World Cup Wins
9
Continental Wins
11.8
Avg Position
11
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2012 | 3 | 0 | 0 | #11 | 3× olympic |
| 2011 | 6 | 1 | 1 | #1 | 2× sprint, 4× olympic |
| 2010 | 5 | 1 | 1 | #1 | 5× olympic |
| 2009 | 6 | 3 | 3 | #1 | 1× sprint, 5× olympic |
| 2008 | 2 | 1 | 1 | #1 | 1× sprint, 1× olympic |
| 2007 | 9 | 3 | 4 | #1 | 8× olympic, 1× sprint |
| 2006 | 5 | 1 | 2 | #1 | 5× olympic |
| 2005 | 1 | 0 | 0 | #9 | 1× olympic |
| 2004 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Aug 4, 12 | London 2012 Olympic GamesOlympic | DNF | 00:17:23 | — | — | — | — | |
| May 10, 12 | 11 | 00:17:47#12 | 00:59:46#45 | 00:30:52#10 | 01:49:44 | — | ||
| Apr 14, 12 | 18 | 00:17:59#23 | 01:00:34#30 | 00:32:04#18 | 01:52:20 | — | ||
| Sep 9, 11 | 13 | 00:17:19#13 | 00:59:53#19 | 00:30:55#13 | 01:49:18 | — | ||
| Aug 21, 11 | 1 | 00:18:08#2 | 01:03:13#19 | 00:30:57#2 | 01:54:12 | — | ||
| Aug 6, 11 | 23 | 00:18:18#22 | 01:02:06#37 | 00:30:47#22 | 01:52:23 | — | ||
| Jul 10, 11 | 6 | 00:16:55#4 | 00:58:57#33 | 00:31:29#6 | 01:47:21 | — | ||
| Jun 18, 11 | DNF | 00:17:31 | — | — | — | — | ||
| Jun 4, 11 | 30 | 00:18:30#29 | 01:02:32#35 | 00:31:38#22 | 01:54:12 | — | ||
| Aug 20, 10 | 1 | 00:19:03#3 | 01:03:47#3 | 00:30:52#1 | 01:55:40 | — | ||
| Jul 24, 10 | 14 | 00:18:09#14 | 00:53:41#37 | 00:30:39#13 | 01:43:24 | — | ||
| Jul 17, 10 | 12 | 00:17:23#37 | 00:55:34#12 | 00:30:39#11 | 01:44:30 | — | ||
| May 8, 10 | DNF | 00:19:22 | 01:01:54 | — | — | — | ||
| Apr 11, 10 | 5 | 00:18:35#14 | 01:00:42#30 | 00:31:14#4 | 01:51:42 | — | ||
| Sep 9, 09 | 8 | 00:17:05#15 | 00:57:58#38 | 00:29:51#9 | 01:45:31 | — | ||
| Aug 22, 09 | 1 | 00:18:29#2 | 01:02:05#23 | 00:31:15#5 | 01:53:32 | — | ||
| Jul 11, 09 | 1 | 00:19:15#7 | 01:00:23#1 | 02:46:57#31 | 01:54:40 | — | ||
| Jun 27, 09 | 1 | 00:19:23#5 | 00:58:12#33 | 00:31:34#2 | 01:49:43 | — | ||
| Jun 21, 09 | DNF | 00:21:04 | — | — | — | — | ||
| May 2, 09 | 14 | 00:18:17#16 | 01:00:33#42 | 00:31:13#12 | 01:51:17 | — | ||
| Jun 5, 08 | 6 | 00:18:35#1 | 00:58:36#45 | 00:32:14#6 | 01:50:27 | — | ||
| Apr 13, 08 | 1 | 00:16:47#9 | 01:02:42#4 | 00:31:42#7 | 01:51:12 | — | ||
| Nov 4, 07 | 1 | 00:17:53#4 | 00:59:28#12 | 00:33:09#9 | 01:52:05 | — | ||
| Sep 15, 07 | 5 | 00:17:44#10 | 00:59:25#40 | 00:31:16#4 | 01:49:18 | — | ||
| Aug 30, 07 | 4 | 00:17:23#6 | 00:55:04#34 | 00:30:08#4 | 01:43:40 | — | ||
| Jul 29, 07 | 3 | 00:18:41#21 | 01:01:49#34 | 00:30:16#3 | 01:52:04 | — | ||
| Jul 22, 07 | 1 | 00:18:20#1 | 00:54:02#40 | 00:29:11#1 | 01:42:56 | — | ||
| Jun 17, 07 | 6 | 00:18:20#5 | 00:58:24#5 | 00:33:30#10 | 01:51:09 | — | ||
| Jun 10, 07 | 1 | 00:18:11#5 | 00:59:22#3 | 00:29:52#1 | 01:49:16 | — | ||
| May 6, 07 | 10 | 00:17:24#12 | 01:02:17#22 | 00:32:23#14 | 01:54:12 | — | ||
| Apr 15, 07 | 8 | 00:17:23#6 | 01:04:45#12 | 00:33:00#16 | 01:55:09 | — | ||
| Nov 5, 06 | 6 | 00:18:21#15 | 00:56:36#44 | 00:31:58#5 | 01:48:21 | — | ||
| Aug 20, 06 | DNF | 00:18:47 | — | — | — | — | ||
| Jul 23, 06 | 2 | 00:17:42#8 | 01:04:18#28 | 00:30:35#1 | 01:55:05 | — | ||
| Jul 2, 06 | 1 | 00:18:04#5 | 01:02:51#6 | 00:30:17#1 | 01:51:10 | — | ||
| May 7, 06 | 9 | 00:18:55#17 | 00:59:58#33 | 00:32:06#2 | 01:52:00 | — | ||
| Jul 23, 05 | 9 | 00:18:29#16 | 00:58:08#16 | 00:31:29#2 | 01:48:09 | — | ||
| Jul 31, 04 | 1 | 00:20:14#14 | 01:10:16#17 | 00:32:32#1 | 02:03:03 | — | ||
| Dec 6, 03 | 31 | 00:17:45#5 | 01:04:49#24 | 00:35:52#28 | 01:58:23 | — | ||
| Oct 25, 03 | DNF | 00:19:25 | 01:03:34 | — | — | — | ||
| Oct 13, 03 | 12 | 00:16:40#10 | 01:01:24#25 | 00:31:00#1 | 01:49:05 | — | ||
| Aug 10, 03 | 1 | 00:30:52#2 | 00:59:36#13 | 00:15:39#1 | 01:46:47 | — | ||
| Jul 20, 03 | 4 | 00:18:03#9 | 01:04:46#13 | 00:32:05#1 | 01:54:53 | — | ||
| Jul 13, 03 | 1 | 00:19:07#17 | 00:56:57#9 | 00:31:04#1 | 01:47:07 | — | ||
| Jun 29, 03 | 1 | 00:18:51#4 | 01:03:07#3 | 00:32:02#1 | 01:53:59 | — | ||
| Jun 15, 03 | DNF | 00:18:51 | — | — | — | — | ||
| Jun 7, 03 | 9 | 00:19:41#15 | 00:58:14#28 | 00:31:20#5 | 01:49:59 | — | ||
| Nov 9, 02 | 49 | 00:20:25#35 | 00:58:56#37 | 00:36:10#30 | 01:57:56 | — | ||
| Jul 21, 02 | 1 | 00:17:21#3 | 01:04:57#5 | 00:35:09#16 | 01:53:35 | — | ||
| Jul 14, 02 | 1 | 00:19:05#24 | 00:59:01#2 | 00:31:02#1 | 01:49:07 | — | ||
| Jun 16, 02 | 2 | 00:17:40#2 | 00:56:40#6 | 00:32:25#2 | 01:46:45 | — | ||
| Feb 17, 02 | 8 | 00:19:33#4 | 00:55:45#6 | 00:32:06#5 | 01:47:25 | — | ||
| Sep 2, 01 | 11 | 00:18:50#10 | 00:59:15#11 | 00:32:53#7 | 01:51:38 | — | ||
| Jul 22, 01 | 6 | 00:18:27#20 | 00:56:57#12 | 00:31:59#3 | 01:48:41 | — | ||
| Jul 7, 01 | 1 | 00:18:13#9 | 01:00:07#3 | 00:31:10#3 | 01:50:32 | — | ||
| Jun 16, 01 | 1 | 00:17:50#2 | 00:58:31#1 | 00:33:13#1 | 01:49:35 | — | ||
| Apr 28, 01 | 1 | 00:17:45#6 | 00:57:46#5 | 00:32:12#1 | 01:48:52 | — | ||
| Sep 16, 00 | Sydney 2000 Olympic GamesOlympic | 1 | 00:17:56#15 | 00:58:54#14 | 00:30:52#1 | 01:48:24 | — | |
| Jul 30, 00 | 2 | 00:17:07#5 | 01:06:46#3 | 00:32:10#1 | 01:56:05 | — | ||
| Apr 30, 00 | DNF | 00:18:45 | — | — | — | — | ||
| Mar 26, 00 | 2 | 00:16:04#3 | 00:53:59#4 | 00:33:21#7 | 01:44:54 | — | ||
| Nov 7, 99 | 9 | 00:19:05#18 | 00:54:38#5 | 00:32:02#5 | 01:45:45 | — | ||
| Sep 12, 99 | 7 | 00:18:37#22 | 00:54:22#10 | 00:32:02#4 | 01:46:02 | — | ||
| Aug 15, 99 | 29 | 00:19:08#13 | 01:06:35#14 | 00:37:44#14 | 02:06:01 | — | ||
| Aug 8, 99 | DNF | 00:18:02 | 00:55:42 | — | — | — | ||
| Jul 24, 99 | 3 | — | — | — | 01:49:17 | — | ||
| Jun 5, 99 | 6 | — | — | — | 02:05:50 | — | ||
| May 29, 99 | 1 | 00:19:05#11 | 00:56:56#12 | 00:26:01#1 | 01:42:02 | — | ||
| May 2, 99 | 33 | 00:18:49#15 | 01:03:31#22 | 00:33:29#7 | 01:56:42 | — | ||
| Apr 18, 99 | 42 | 00:17:52#30 | 00:59:21#30 | 00:30:59#12 | 01:48:11 | — | ||
| Apr 11, 99 | 50 | 00:17:32#25 | 00:57:51#11 | 00:37:09#23 | 01:52:32 | — | ||
| Nov 8, 98 | 24 | 00:19:56#14 | 00:58:03#11 | 00:37:09#19 | 01:52:38 | — | ||
| Nov 1, 98 | 37 | 00:21:37#24 | 00:58:17#19 | 00:34:03#8 | 01:53:57 | — | ||
| Aug 2, 98 | 44 | 00:18:38#16 | 01:10:53#11 | 00:41:50#21 | 02:11:22 | — | ||
| Jul 25, 98 | 1998 New York Goodwill GamesOlympic | 16 | — | — | — | 01:57:30 | — | |
| Jul 5, 98 | 11 | — | — | — | 01:54:07 | — | ||
| Apr 26, 98 | 31 | 00:19:53#16 | 01:01:08#17 | 00:33:50#11 | 01:54:52 | — | ||
| Apr 12, 98 | DNF | 00:18:32 | — | — | — | — | ||
| Nov 16, 97 | 9 | 00:19:53#17 | 00:58:41#7 | 00:29:51#3 | 01:50:13 | — | ||
| Oct 12, 97 | 18 | 00:19:27#11 | 00:54:00#7 | 00:37:20#9 | 01:52:09 | — | ||
| Sep 21, 97 | 21 | 00:20:32#11 | 01:04:25#13 | 00:35:22#5 | 02:00:19 | — | ||
| Aug 14, 97 | 32 | — | — | — | 02:11:22 | — | ||
| Aug 10, 97 | 15 | — | — | — | 01:48:30 | — | ||
| Jul 6, 97 | 27 | 00:20:28#14 | 00:58:03#5 | 00:40:01#15 | 01:58:33 | — | ||
| May 19, 96 | DNF | 00:19:22 | — | — | — | — | ||
| May 12, 96 | 44 | 00:21:06#12 | 01:02:19#10 | 00:36:31#12 | 01:59:56 | — |
| 1 |
| 1 |
| 1 |
| #1 |
| 1× olympic |
| 2003 | 9 | 3 | 3 | #1 | 1× sprint, 8× olympic |
| 2002 | 5 | 2 | 3 | #1 | 1× sprint, 4× olympic |
| 2001 | 5 | 3 | 3 | #1 | 4× olympic, 1× sprint |
| 2000 | 4 | 1 | 3 | #1 | 3× olympic, 1× sprint |
| 1999 | 10 | 1 | 2 | #1 | 10× olympic |
| 1998 | 7 | 0 | 0 | #11 | 7× olympic |
| 1997 | 6 | 0 | 0 | #9 | 1× sprint, 5× olympic |
| 1996 | 2 | 0 | 0 | #44 | 2× olympic |