
#622
16.52 points
OpenRank
#609
17.058 points
PTO World Rank
#110
232.67 points
WT Ranking
100
Races
4
Wins
10
Podiums
0
WTCS Wins
1
World Cup Wins
0
Continental Wins
0
70.3 Wins
21.9
Avg Position
7
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 12 | 1 | 4 | #1 | 4× sprint, 6× olympic, 1× half, 1× super_sprint |
| 2024 | 9 | 0 | 0 | #4 | 4× sprint, 4× olympic, 1× super_sprint |
| 2023 | 10 | 1 | 2 | #1 | 6× sprint, 4× olympic |
| 2022 | 9 | 0 | 0 | #6 | 3× olympic, 6× sprint |
| 2021 | 4 | 0 | 1 | #3 | 3× olympic, 1× sprint |
| 2020 | 2 | 0 | 0 | #19 | 1× sprint, 1× olympic |
| 2019 | 10 | 0 | 0 | #7 | 5× olympic, 5× sprint |
| 2018 | 10 | 0 | 0 | #4 | 4× olympic, 6× sprint |
| 2017 | 10 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 25 | 3 | 00:08:59#29 | 00:26:27#11 | 00:14:46#5 | 00:51:17 | — | — | ||
| Nov 9, 25 | 4 | 00:09:08#12 | 00:30:10#30 | 00:14:33#4 | 00:55:06 | — | — | ||
| Oct 19, 25 | 2025 WTCS WollongongOlympic | 46 | 00:19:13#41 | 00:56:56#40 | 00:33:02#43 | 01:50:14 | — | — | |
| Oct 15, 25 | 46 | 00:19:13#41 | 00:56:56#40 | 00:33:02#43 | 01:50:14 | — | — | ||
| Aug 31, 25 | 2025 WTCS French RivieraOlympic | 33 | 00:10:04#50 | 00:26:54#13 | 00:14:40#26 | 00:53:05 | — | — | |
| Jul 19, 25 | 2 | 00:08:56#19 | 00:26:38#5 | 00:15:03#4 | 00:52:04 | — | — | ||
| Jun 22, 25 | 1 | 00:09:06#1 | 00:29:12#1 | 00:15:34#9 | 00:54:53 | — | — | ||
| Jun 8, 25 | 11 | 00:25:25#4 | 02:00:59#12 | 01:14:58#9 | 03:45:12 | 78.8 | 66.1 | ||
| May 17, 25 | 2025 WTCS YokohamaOlympic | 29 | 00:18:50#40 | 00:53:50#24 | 00:31:45#19 | 01:45:37 | — | — | |
| May 17, 25 | 29 | 00:18:51#41 | 00:53:50#24 | 00:31:45#19 | 01:45:37 | — | — | ||
| May 10, 25 | 2 | 00:18:48#28 | 00:49:47#17 | 00:30:05#2 | 01:39:43 | — | — | ||
| Mar 22, 25 | 2025 T1 Indoor Triathlon World Cup LiévinSuper Sprint | 12 | 00:02:16#44 | 00:04:02#4 | 00:03:03#39 | 00:10:06 | — | — | |
| Nov 9, 24 | DNF | 00:09:05 | — | — | — | — | — | ||
| Oct 20, 24 | 2024 WTCS TorremolinosOlympic | 28 | 00:20:01#40 | 00:54:19#33 | 00:31:06#19 | 01:46:50 | — | — | |
| Oct 17, 24 | 28 | 00:20:01#40 | 00:54:19#33 | 00:31:06#19 | 01:46:50 | — | — | ||
| Oct 5, 24 | 25 | 00:09:26#27 | 00:30:56#29 | 00:15:18#28 | 00:57:13 | — | — | ||
| Jul 30, 24 | Paris 2024 Olympic GamesOlympic | 37 | 00:21:31#35 | 00:54:33#45 | 00:32:13#31 | 01:49:32 | — | — | |
| May 18, 24 | 15 | 00:19:00#77 | 00:51:55#57 | 00:32:04#57 | 01:43:56 | — | — | ||
| May 18, 24 | 15 | 00:19:00#30 | 00:51:55#10 | 00:32:04#10 | 01:43:56 | — | — | ||
| Mar 30, 24 | 2024 World Triathlon Indoor Cup LievinSuper Sprint | 26 | 00:01:42#36 | 00:04:24#2 | 00:03:01#32 | 00:09:42 | — | — | |
| Feb 24, 24 | 4 | 00:09:24#23 | 00:25:09#3 | 00:14:19#3 | 00:49:50 | — | — | ||
| Oct 7, 23 | 27 | 00:09:35#52 | 00:28:44#20 | 00:15:24#30 | 00:55:19 | — | — | ||
| Sep 22, 23 | 50 | 00:18:50#49 | 00:54:26#44 | 00:32:33#51 | 01:47:22 | — | — | ||
| Aug 17, 23 | 44 | 00:19:17#45 | 00:51:30#6 | 00:32:17#46 | 01:44:18 | — | — | ||
| Jul 29, 23 | 37 | 00:09:12#49 | 00:31:16#41 | 00:15:28#20 | 00:57:07 | — | — | ||
| Jul 15, 23 | 51 | 00:03:58#50 | 00:10:10#38 | 00:05:31#44 | 00:20:25 | — | — | ||
| Jun 27, 23 | 2 | 00:19:02#31 | 00:56:03#8 | 00:30:27#1 | 01:46:51 | — | — | ||
| Jun 2, 23 | 19 | 00:13:28#6 | 01:01:40#5 | 00:36:15#24 | 01:52:10 | — | — | ||
| May 13, 23 | 38 | 00:17:52#41 | 00:56:11#47 | 00:31:18#27 | 01:46:44 | — | — | ||
| Apr 14, 23 | 1 | 00:09:35#1 | 00:28:10#1 | 00:14:42#2 | 00:55:10 | — | — | ||
| Mar 3, 23 | 35 | 00:09:33#46 | 00:27:18#5 | 00:15:52#38 | 00:54:14 | — | — | ||
| Nov 24, 22 | 12 | 00:18:35#39 | 00:55:11#23 | 00:30:30#12 | 01:45:41 | — | — | ||
| Nov 5, 22 | 23 | 00:19:56#41 | 00:58:06#9 | 00:32:43#21 | 01:51:43 | — | — | ||
| Oct 8, 22 | 12 | 00:18:51#29 | 00:51:03#3 | 00:29:58#10 | 01:40:59 | — | — | ||
| Aug 12, 22 | 17 | 00:18:25#26 | 00:51:26#26 | 00:32:52#20 | 01:43:35 | — | — | ||
| Jun 24, 22 | 55 | 00:02:43#1 | 00:10:30#46 | 00:07:35#55 | 00:21:48 | — | — | ||
| Jun 18, 22 | 6 | 00:09:13#23 | 00:28:36#36 | 00:14:53#5 | 00:53:54 | — | — | ||
| May 28, 22 | 11 | 00:09:09#22 | 00:29:25#9 | 00:15:40#6 | 00:55:19 | — | — | ||
| Apr 16, 22 | 6 | 00:08:17#14 | 00:27:03#40 | 00:15:12#8 | 00:51:31 | — | — | ||
| Apr 3, 22 | 13 | 00:06:35#43 | 00:25:33#3 | 00:15:30#13 | 00:48:19 | — | — | ||
| Jul 26, 21 | Tokyo 2020 Olympic GamesOlympic | 20 | 00:18:12#32 | 00:56:14#11 | 00:31:37#24 | 01:47:10 | — | — | |
| Jun 5, 21 | 20 | 00:18:03#30 | 00:54:16#2 | 00:33:00#28 | 01:46:45 | — | — | ||
| May 15, 21 | 31 | 00:18:33#31 | 00:53:37#6 | 00:33:09#35 | 01:46:42 | — | — | ||
| Apr 18, 21 | 3 | 00:09:28#22 | 00:24:36#12 | 00:13:37#2 | 00:49:17 | — | — | ||
| Oct 10, 20 | 28 | 00:09:23#24 | 00:31:07#34 | 00:15:28#15 | 00:56:54 | — | — | ||
| Sep 13, 20 | 19 | 00:18:25#30 | 01:02:38#5 | 00:33:23#25 | 01:55:16 | — | — | ||
| Sep 21, 19 | 25 | 00:17:20#1 | 01:05:18#26 | 00:34:53#33 | 01:58:57 | — | — | ||
| Aug 29, 19 | DNF | 00:18:37 | 01:06:10 | — | — | — | — | ||
| Aug 15, 19 | 13 | 00:19:17#26 | 00:59:00#11 | 00:31:58#19 | 01:51:29 | — | — | ||
| Jul 6, 19 | 24 | 00:09:18#44 | 00:30:50#7 | 00:15:00#23 | 00:56:07 | — | — | ||
| Jun 28, 19 | 13 | 00:09:07#13 | 00:28:41#17 | 00:15:13#13 | 00:54:42 | — | — | ||
| Jun 8, 19 | 27 | 00:18:05#30 | 00:56:18#39 | 00:31:55#25 | 01:47:42 | — | — | ||
| May 31, 19 | 10 | 00:15:55#14 | 00:48:15#25 | 00:31:30#8 | 01:36:38 | — | — | ||
| May 18, 19 | DNF | 00:18:45 | — | — | — | — | — | ||
| Mar 9, 19 | 34 | 00:09:00#21 | 00:27:42#25 | 00:15:38#34 | 00:53:35 | — | — | ||
| Feb 9, 19 | 7 | 00:08:25#7 | 00:27:54#36 | 00:15:24#9 | 00:52:36 | — | — | ||
| Sep 22, 18 | 7 | 00:18:07#18 | 01:03:29#17 | 00:31:44#8 | 01:54:41 | — | — | ||
| Sep 12, 18 | 14 | 00:19:11#27 | 00:54:40#9 | 00:31:29#17 | 01:46:21 | — | — | ||
| Aug 25, 18 | 31 | 00:17:39#24 | 00:59:06#16 | 00:35:32#37 | 01:53:37 | — | — | ||
| Aug 9, 18 | 11 | 00:17:35#15 | 00:57:48#19 | 00:33:01#13 | 01:49:39 | — | — | ||
| Jul 27, 18 | 33 | 00:09:43#42 | 00:27:39#28 | 00:15:37#20 | 00:54:19 | — | — | ||
| Jul 15, 18 | 16 | 00:09:14#33 | 00:29:21#11 | 00:14:41#17 | 00:54:05 | — | — | ||
| Jun 10, 18 | 31 | 00:17:54#28 | 00:55:34#5 | 00:35:48#34 | 01:50:44 | — | — | ||
| Jun 2, 18 | 13 | 00:09:24#15 | 00:28:59#12 | 00:16:17#21 | 00:55:39 | — | — | ||
| Apr 28, 18 | DNF | 00:19:17 | 01:04:09 | — | — | — | — | ||
| Feb 11, 18 | 4 | 00:08:25#6 | 00:28:26#13 | 00:15:13#10 | 00:53:02 | — | — | ||
| Oct 7, 17 | DNF | 00:06:53 | 00:26:18 | — | — | — | — | ||
| Sep 14, 17 | 4 | 00:19:06#12 | 00:59:16#6 | 00:31:44#5 | 01:51:59 | — | — | ||
| Aug 5, 17 | 15 | 00:17:48#32 | 00:58:36#15 | 00:32:14#13 | 01:50:01 | — | — | ||
| Jul 28, 17 | 41 | 00:09:02#23 | 00:33:35#41 | 00:16:24#26 | 01:00:20 | — | — | ||
| Jul 15, 17 | 23 | 00:09:08#52 | 00:30:03#1 | 00:15:15#27 | 00:55:19 | — | — | ||
| Jun 18, 17 | 9 | 00:19:21#33 | 00:53:46#19 | 00:32:01#6 | 01:46:16 | — | — | ||
| Jun 4, 17 | DNF | 00:09:23 | — | — | — | — | — | ||
| May 13, 17 | 23 | 00:18:53#37 | 00:59:15#34 | 00:31:39#7 | 01:51:01 | — | — | ||
| Apr 8, 17 | 10 | 00:09:16#40 | 00:28:15#3 | 00:14:46#9 | 00:53:14 | — | — | ||
| Apr 2, 17 | 9 | 00:10:11#4 | 00:29:08#19 | 00:15:08#9 | 00:55:17 | — | — | ||
| Dec 2, 16 | 1 | 00:18:05#1 | 00:58:36#3 | 00:32:20#1 | 01:52:02 | — | — | ||
| Sep 25, 16 | 32 | 00:09:57#18 | 00:29:05#40 | 00:15:22#23 | 00:55:30 | — | — | ||
| Sep 11, 16 | 42 | 00:17:43#53 | 01:00:02#45 | 00:33:33#27 | 01:52:33 | — | — | ||
| Sep 3, 16 | 9 | 00:08:46#21 | 00:26:45#20 | 00:15:22#9 | 00:52:23 | — | — | ||
| Jul 2, 16 | 25 | 00:18:33#24 | 01:02:09#26 | 00:32:51#24 | 01:54:47 | — | — | ||
| May 26, 16 | 37 | 00:17:19#42 | 01:00:54#14 | 00:34:01#36 | 01:53:41 | — | — | ||
| May 8, 16 | 10 | 00:09:38#44 | 00:30:30#15 | 00:15:47#5 | 00:57:27 | — | — | ||
| Dec 4, 15 | 1 | 00:22:15#14 | 01:12:03#3 | 00:33:07#1 | 02:08:25 | — | — | ||
| Oct 4, 15 | 48 | 00:09:49#42 | 00:29:14#25 | 00:16:29#52 | 00:56:50 | — | — | ||
| Sep 15, 15 | 10 | 00:16:38#12 | 00:52:13#14 | 00:32:07#8 | 01:42:31 | — | — | ||
| Jun 13, 15 | 2015 Baku European GamesOlympic | 37 | 00:20:10#41 | 01:00:28#41 | 00:33:32#22 | 01:55:18 | — | — | |
| May 9, 15 | 59 | 00:19:22#63 | 00:53:59#4 | 00:35:20#58 | 01:50:27 | — | — | ||
| Mar 22, 15 | 23 | 00:08:40#24 | 00:28:29#22 | 00:15:52#36 | 00:53:54 | — | — | ||
| Mar 14, 15 | 49 | 00:09:29#37 | 00:29:32#19 | 00:16:50#51 | 00:57:37 | — | — | ||
| Sep 7, 14 | 18 | 00:19:26#20 | 01:01:40#11 | 00:34:42#25 | 01:56:39 | — | — | ||
| Aug 17, 14 | 21 | 00:18:39#27 | 01:02:56#22 | 00:31:40#14 | 01:54:19 | — | — | ||
| Jul 13, 14 | DNF | 00:13:32 | — | — | — | — | — | ||
| May 18, 14 | 51 | 00:09:53#59 | 00:31:56#51 | 00:17:53#38 | 01:00:29 | — | — | ||
| May 4, 14 | 37 | 00:21:25#38 | 00:56:14#46 | 00:33:58#30 | 01:52:21 | — | — | ||
| Nov 1, 13 | 2 | — | — | — | 02:05:26 | — | — | ||
| Sep 11, 13 | 15 | 00:09:35#27 | 00:26:22#2 | 00:15:40#8 | 00:52:48 | — | — | ||
| Apr 28, 13 | 23 | 00:09:48#5 | 00:27:47#3 | 00:17:27#6 | 00:55:55 | — | — | ||
| Apr 1, 12 | 16 | 00:09:52#10 | 00:28:55#1 | 00:16:14#7 | 00:56:53 | — | — | ||
| Jun 24, 11 | 49 | 00:10:39#20 | 00:34:24#20 | 00:18:03#17 | 01:05:24 | — | — |
| 0 |
| 0 |
| #4 |
| 3× olympic, 7× sprint |
| 2016 | 7 | 1 | 1 | #1 | 5× sprint, 2× olympic |
| 2015 | 7 | 1 | 1 | #1 | 5× sprint, 2× olympic |
| 2014 | 5 | 0 | 0 | #18 | 3× olympic, 2× sprint |
| 2013 | 3 | 0 | 1 | #2 | 2× olympic, 1× sprint |
| 2012 | 1 | 0 | 0 | #16 | 1× olympic |
| 2011 | 1 | 0 | 0 | #49 | 1× sprint |