
#50
260.12 points
WT Ranking
<p>I am Sergio Baxter Cabrera, triathlete from Spain. I have moved my way up from a small Spanish town with slim triathlon opportunities to represent my country at international races. Looking forward...
38
Races
1
Wins
6
Podiums
0
WTCS Wins
0
World Cup Wins
1
Continental Wins
15.2
Avg Position
1
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | #6 | 2× sprint, 1× olympic |
| 2024 | 7 | 0 | 1 | #3 | 1× sprint, 6× olympic |
| 2023 | 6 | 0 | 1 | #2 | 3× olympic, 3× sprint |
| 2022 | 6 | 1 | 1 | #1 | 3× olympic, 3× sprint |
| 2021 | 9 | 0 | 1 | #3 | 7× sprint, 1× olympic, 1× super_sprint |
| 2020 | 1 | 0 | 0 | #12 | 1× sprint |
| 2019 | 3 | 0 | 2 | #2 | 1× olympic, 2× sprint |
| 2018 | 2 | 0 | 0 | #8 | 2× olympic |
| 2017 | 1 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Nov 15, 25 | 6 | 00:09:55#66 | 00:27:45#57 | 00:14:53#9 | 00:53:54 | — | ||
| Oct 4, 25 | 8 | 00:09:00#24 | 00:29:09#12 | 00:14:28#10 | 00:54:15 | — | ||
| Aug 31, 25 | 2025 WTCS French RivieraOlympic | 23 | 00:09:33#38 | 00:27:04#18 | 00:14:35#23 | 00:52:39 | — | |
| Nov 9, 24 | 3 | 00:09:37#38 | 00:27:50#10 | 00:15:30#21 | 00:54:10 | — | ||
| Oct 20, 24 | 2024 WTCS TorremolinosOlympic | 13 | 00:19:33#35 | 00:53:36#6 | 00:30:26#10 | 01:44:59 | — | |
| Oct 17, 24 | 13 | 00:19:33#35 | 00:53:36#6 | 00:30:26#10 | 01:44:59 | — | ||
| May 25, 24 | 24 | 00:19:03#38 | 00:52:36#21 | 00:30:57#19 | 01:43:33 | — | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | 24 | 00:19:03#38 | 00:52:36#21 | 00:30:57#19 | 01:43:33 | — | |
| May 11, 24 | 21 | 00:18:19#39 | 00:53:12#3 | 00:31:05#27 | 01:43:48 | — | ||
| May 11, 24 | 2024 WTCS YokohamaOlympic | 21 | 00:18:19#39 | 00:53:12#3 | 00:31:05#27 | 01:43:48 | — | |
| Oct 14, 23 | 8 | 00:18:14#15 | 00:56:09#48 | 00:33:57#49 | 01:49:40 | — | ||
| Oct 7, 23 | 45 | 00:09:36#54 | 00:28:44#20 | 00:17:26#52 | 00:57:19 | — | ||
| Sep 22, 23 | 46 | 00:18:40#41 | 00:55:50#59 | 00:30:40#20 | 01:46:45 | — | ||
| Aug 17, 23 | 15 | 00:18:56#30 | 00:51:52#23 | 00:30:17#15 | 01:42:21 | — | ||
| Jul 29, 23 | 13 | 00:08:58#17 | 00:29:12#5 | 00:15:17#15 | 00:54:48 | — | ||
| Jul 8, 23 | 2 | 00:08:50#10 | 00:27:41#27 | 00:14:41#4 | 00:52:26 | — | ||
| Nov 24, 22 | 15 | 00:18:25#27 | 00:55:13#31 | 00:31:00#17 | 01:46:09 | — | ||
| Nov 5, 22 | 32 | 00:19:41#24 | 00:58:15#23 | 00:34:12#33 | 01:53:11 | — | ||
| Oct 8, 22 | 14 | — | — | — | 01:41:09 | — | ||
| Aug 12, 22 | 33 | 00:19:33#56 | 00:53:05#41 | 00:31:44#8 | 01:45:19 | — | ||
| Jul 2, 22 | 1 | 00:08:56#10 | 00:26:52#19 | 00:16:39#3 | 00:53:27 | — | ||
| Jun 18, 22 | 5 | 00:09:04#13 | 00:28:40#41 | 00:14:53#5 | 00:53:53 | — | ||
| Oct 30, 21 | 3 | 00:08:49#18 | 00:26:56#3 | 00:15:10#5 | 00:51:53 | — | ||
| Oct 23, 21 | 13 | 00:08:56#15 | 00:26:22#17 | 00:15:22#13 | 00:51:47 | — | ||
| Oct 10, 21 | 12 | 00:09:25#36 | 00:26:21#15 | 00:14:35#6 | 00:52:17 | — | ||
| Sep 25, 21 | 4 | 00:18:01#34 | 00:51:34#6 | 00:31:03#5 | 01:41:48 | — | ||
| Aug 21, 21 | 21 | 00:20:00#33 | 00:58:29#27 | 00:31:53#5 | 01:51:36 | — | ||
| Jun 18, 21 | 66 | 00:05:59#27 | 00:17:01#56 | 00:11:41#75 | 00:35:49 | — | ||
| Jun 12, 21 | 6 | 00:09:13#25 | 00:25:58#13 | 00:15:02#2 | 00:51:21 | — | ||
| May 15, 21 | 5 | 00:10:21#32 | 00:26:14#3 | 00:15:22#6 | 00:53:41 | — | ||
| Apr 18, 21 | DNF | 00:09:31 | — | — | — | — | ||
| Oct 25, 20 | 12 | 00:09:56#23 | 00:27:12#4 | 00:16:03#12 | 00:55:14 | — | ||
| Aug 29, 19 | 3 | 00:09:44#35 | 00:28:41#2 | 00:15:43#1 | 00:55:16 | — | ||
| May 18, 19 | 2 | 00:09:39#10 | 00:29:44#2 | 00:15:42#1 | 00:56:53 | — | ||
| Apr 7, 19 | 4 | 00:10:35#5 | 00:29:48#1 | 00:16:35#5 | 00:58:15 | — | ||
| Apr 15, 18 | 9 | 00:10:51#6 | 00:28:31#3 | 00:16:19#12 | 00:56:41 | — | ||
| Mar 24, 18 | 8 | 00:10:37#7 | 00:30:02#3 | 00:17:14#15 | 00:59:20 | — | ||
| Oct 8, 17 | 10 | 00:10:05#11 | 00:31:01#6 | 00:16:40#4 | 00:58:41 | — |
| 0 |
| #10 |
| 1× olympic |