50
Races
2
Wins
6
Podiums
0
70.3 Wins
2
140.6 Wins
47.3
Avg Position
10
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | #16 | 1× half |
| 2015 | 3 | 0 | 0 | #7 | 1× full, 2× half |
| 2014 | 9 | 2 | 2 | #1 | 5× full, 4× half |
| 2013 | 8 | 0 | 2 | #2 | 5× full, 3× half |
| 2012 | 4 | 0 | 0 | #4 | 4× full |
| 2011 | 3 | 0 | 0 | #6 | 3× full |
| 2009 | 4 | 0 | 0 | #50 | 2× half, 2× full |
| 2008 | 4 | 0 | 0 | #4 | 3× full, 1× half |
| 2007 | 5 | 0 | 1 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 25, 16 | 16 | 00:24:20#12 | 02:49:54#19 | 01:32:07#11 | 04:52:27 | — | ||
| Aug 16, 15 | DNF | 00:56:00 | — | — | — | — | ||
| Apr 26, 15 | 17 | 00:28:29#10 | 02:34:54#21 | 01:31:49#15 | 04:38:20 | — | ||
| Mar 15, 15 | 7 | 00:26:47#6 | 02:25:13#10 | 01:27:25#4 | 04:23:38 | — | ||
| Oct 11, 14 | DNF | 01:00:20 | 05:29:50 | — | — | — | ||
| Aug 17, 14 | 1 | 00:58:42#2 | 05:28:14#5 | 03:07:33#1 | 09:40:26 | — | ||
| Jul 27, 14 | 7 | 00:25:06#6 | 02:27:26#9 | 01:27:56#3 | 04:24:14 | — | ||
| Jul 13, 14 | 12 | 00:27:26#11 | 02:38:24#15 | 01:27:18#6 | 04:37:11 | — | ||
| May 25, 14 | 1 | 00:55:47#5 | 04:49:42#5 | 03:06:11#2 | 08:56:41 | — | ||
| May 17, 14 | 18 | 00:55:31#11 | 05:10:15#18 | 03:54:25#25 | 10:05:13 | — | ||
| May 4, 14 | 6 | 00:29:47#6 | 02:50:27#7 | 01:30:53#3 | 04:53:21 | — | ||
| Mar 30, 14 | DNF | 00:56:50 | 05:41:54 | — | — | — | ||
| Mar 16, 14 | DNF | 00:27:18 | 02:48:22 | — | — | — | ||
| Nov 17, 13 | DNF | 00:57:36 | 05:13:55 | — | — | — | ||
| Oct 12, 13 | DNF | 00:58:49 | 05:24:37 | — | — | — | ||
| Sep 8, 13 | 33 | 00:27:35#9 | 02:49:09#5 | 01:26:42#3 | 04:47:14 | — | ||
| Jul 28, 13 | 8 | 01:01:23#5 | 05:33:58#15 | 03:16:25#2 | 09:55:48 | — | ||
| Jul 14, 13 | 2 | 00:26:42#2 | 02:28:05#3 | 01:19:13#3 | 04:16:49 | — | ||
| May 26, 13 | 2 | 00:52:30#5 | 05:01:27#7 | 03:09:44#1 | 09:08:38 | — | ||
| Apr 7, 13 | 6 | 00:27:45#9 | 02:25:52#10 | 01:25:00#8 | 04:23:46 | — | ||
| Nov 18, 12 | 4 | 00:59:42#10 | 05:06:23#13 | 03:07:06#2 | 09:18:04 | — | ||
| Oct 13, 12 | 22 | 01:00:07#17 | 05:46:05#30 | 03:13:00#15 | 10:03:54 | — | ||
| May 27, 12 | 4 | 00:52:29#5 | 05:18:36#8 | 03:20:50#2 | 09:35:08 | — | ||
| Nov 27, 11 | 6 | 00:54:44#4 | 05:38:29#13 | 03:18:18#4 | 09:56:29 | — | ||
| Nov 19, 11 | 8 | 00:54:09#8 | 05:11:34#19 | 03:07:52#3 | 09:18:03 | — | ||
| Aug 28, 11 | 33 | 00:58:26#4 | 05:28:27#4 | 03:16:54#3 | 09:46:56 | — | ||
| Sep 27, 09 | 51 | 00:23:14#5 | 02:31:55#10 | 01:28:17#6 | 04:26:33 | — | ||
| Aug 30, 09 | 220 | 00:53:27#4 | 05:34:52#16 | 04:10:13#15 | 10:42:08 | — | ||
| May 31, 09 | 50 | 00:56:56#8 | 05:28:11#12 | 03:16:59#1 | 09:44:46 | — | ||
| Apr 4, 09 | 192 | 00:27:08#8 | 02:50:13#27 | 01:29:35#12 | 04:51:29 | — | ||
| Oct 11, 08 | 342 | 00:59:04#20 | 05:42:27#37 | 03:18:57#18 | 10:06:10 | — | ||
| Aug 24, 08 | 42 | 00:55:15#5 | 05:26:09#10 | 03:16:25#1 | 09:41:31 | — | ||
| Jun 22, 08 | 4 | 01:01:36#4 | 05:39:10#8 | 03:19:33#3 | 10:03:45 | — | ||
| Mar 29, 08 | 319 | 00:28:51#16 | 03:02:19#29 | 01:34:31#23 | 05:10:33 | — | ||
| Nov 3, 07 | 82 | 00:55:34#10 | 05:08:33#13 | 03:16:22#6 | 09:24:41 | — | ||
| Aug 26, 07 | 2 | 00:57:31#3 | 05:29:39#7 | 03:12:50#4 | 09:43:34 | — | ||
| Jul 8, 07 | 4 | 00:52:55#7 | 05:11:49#8 | 03:14:42#3 | 09:24:06 | — | ||
| May 27, 07 | 46 | 00:54:42#4 | 05:23:55#8 | 03:14:31#4 | 09:33:08 | — | ||
| Dec 3, 06 | 2 | 00:55:34#5 | 05:09:03#8 | 03:10:56#2 | 09:15:33 | — | ||
| Nov 19, 06 | 6 | 00:59:28#11 | 03:51:51#11 | 02:15:26#4 | 07:06:47 | — | ||
| Aug 27, 06 | 72 | 00:58:59#8 | 05:40:58#16 | 03:28:47#5 | 10:12:35 | — | ||
| Oct 15, 05 | DNF | 01:08:15 | 06:10:16 | — | — | — | ||
| Aug 28, 05 | 52 | 01:01:23#8 | 05:34:53#12 | 03:24:16#1 | 10:03:55 | — | ||
| Jul 24, 05 | DNF | 01:00:48 | — | — | — | — | ||
| Oct 16, 04 | DNF | 01:05:13 | — | — | — | — | ||
| Aug 29, 04 | 50 | 00:56:09#10 | 05:41:36#15 | 03:13:25#2 | 09:54:27 | — | ||
| Sep 7, 03 | DNF | 00:56:57 | — | — | — | — |
| #2 |
| 4× full, 1× half |
| 2006 | 3 | 0 | 1 | #2 | 3× full |
| 2005 | 3 | 0 | 0 | #52 | 3× full |
| 2004 | 2 | 0 | 0 | #50 | 2× full |
| 2003 | 1 | 0 | 0 | — | 1× full |