46
Races
1
Wins
8
Podiums
1
70.3 Wins
7.2
Avg Position
5
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | #9 | 1× half, 2× full |
| 2022 | 1 | 0 | 0 | #20 | 1× half |
| 2021 | 2 | 0 | 0 | #8 | 1× half, 1× full |
| 2020 | 3 | 0 | 1 | #2 | 2× full, 1× half |
| 2019 | 6 | 0 | 1 | #3 | 6× half |
| 2018 | 8 | 0 | 1 | #3 | 8× half |
| 2017 | 7 | 1 | 2 | #1 | 7× half |
| 2016 | 6 | 0 | 2 | #3 | 5× half, 1× full |
| 2015 | 4 | 0 | 0 | #7 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 24 | 9 | 00:42:22#6 | 02:51:59#9 | 02:07:14#10 | 05:45:39 | 45.0 | 25.4 | ||
| Aug 25, 24 | 9 | 00:42:22#6 | 02:51:59#9 | 02:07:14#10 | 05:45:39 | 45.0 | 25.4 | ||
| Mar 24, 24 | 9 | 00:29:14#6 | 02:02:14#9 | 01:22:14#9 | 03:57:37 | 45.0 | 25.4 | ||
| Sep 11, 22 | 20 | 00:23:29#14 | 01:57:46#11 | 01:30:48#23 | 03:54:47 | — | — | ||
| Sep 12, 21 | DNF | 00:23:15 | — | — | — | — | — | ||
| Feb 27, 21 | 8 | 00:23:42#4 | 02:08:47#7 | 01:18:32#9 | 03:53:37 | — | — | ||
| Nov 15, 20 | DNF | 00:20:18 | — | — | — | — | — | ||
| Sep 13, 20 | 9 | 00:23:03#7 | 02:17:29#10 | 01:18:18#7 | 04:02:57 | — | — | ||
| Feb 9, 20 | 2 | 00:08:12#8 | 02:00:15#3 | 01:12:28#2 | 03:21:42 | — | — | ||
| Nov 10, 19 | 11 | 00:24:56#5 | 02:08:56#5 | 01:36:56#11 | 04:16:34 | — | — | ||
| Jun 9, 19 | 3 | — | — | — | 04:03:12 | — | — | ||
| Jun 2, 19 | 5 | 00:23:30#2 | 02:18:24#5 | 01:45:07#6 | 04:30:24 | — | — | ||
| May 4, 19 | DNF | 00:27:14 | 02:12:51 | — | — | — | — | ||
| Apr 14, 19 | 4 | 00:22:26#3 | 02:07:08#6 | 01:17:02#4 | 03:52:26 | — | — | ||
| Mar 24, 19 | 5 | — | — | — | 03:59:21 | — | — | ||
| Nov 18, 18 | 4 | — | — | — | 03:53:05 | — | — | ||
| Oct 21, 18 | 13 | — | — | — | 04:07:29 | — | — | ||
| Aug 26, 18 | 7 | 00:22:55#7 | 02:05:45#4 | 01:16:30#11 | 03:48:37 | — | — | ||
| Aug 5, 18 | 12 | 00:25:27#7 | 02:05:29#8 | 01:30:52#17 | 04:06:13 | — | — | ||
| Jun 24, 18 | 6 | 00:23:13#4 | 02:15:04#12 | 01:16:58#6 | 03:58:22 | — | — | ||
| Jun 3, 18 | 7 | 00:24:05#2 | 02:20:48#10 | 01:22:14#9 | 04:09:39 | — | — | ||
| Apr 14, 18 | 3 | 00:23:05#3 | 02:08:07#4 | 01:13:21#2 | 03:50:38 | — | — | ||
| Mar 25, 18 | 7 | 00:23:36#4 | 02:08:07#8 | 01:29:03#9 | 04:03:36 | — | — | ||
| Nov 26, 17 | 7 | 00:23:57#4 | 02:03:45#6 | 01:18:47#9 | 03:48:44 | — | — | ||
| Nov 12, 17 | 1 | — | — | — | 03:53:30 | — | — | ||
| Sep 10, 17 | 3 | 00:22:42#7 | 02:15:00#10 | 01:13:25#2 | 03:54:33 | — | — | ||
| Aug 6, 17 | 14 | 00:26:22#1 | 02:13:34#8 | 02:00:24#20 | 04:42:32 | — | — | ||
| May 7, 17 | 6 | 00:24:50#1 | 02:10:00#6 | 01:32:01#8 | 04:12:11 | — | — | ||
| Apr 9, 17 | DNF | 00:25:36 | — | — | — | — | — | ||
| Mar 12, 17 | 8 | 00:23:22#1 | 02:07:23#10 | 01:24:28#11 | 03:58:33 | — | — | ||
| Dec 11, 16 | 3 | 00:23:17#1 | 02:09:11#3 | 01:15:58#4 | 03:50:39 | — | — | ||
| Nov 13, 16 | 5 | 00:23:51#2 | 02:11:04#4 | 01:21:01#6 | 03:58:46 | — | — | ||
| Sep 24, 16 | 8 | 00:57:02#4 | 03:03:27#7 | 02:13:00#12 | 06:15:01 | — | — | ||
| Aug 7, 16 | 3 | 00:23:58#1 | 02:03:33#3 | 01:25:21#6 | 03:57:15 | — | — | ||
| May 8, 16 | DNF | 00:21:58 | 02:10:09 | — | — | — | — | ||
| Mar 6, 16 | 6 | 00:22:43#1 | 02:06:23#5 | 01:28:39#6 | 04:00:28 | — | — | ||
| Sep 13, 15 | 8 | 00:23:02#5 | 02:10:17#6 | 01:21:06#13 | 03:57:03 | — | — | ||
| Aug 2, 15 | 8 | 00:21:51#2 | 02:08:58#8 | 01:27:10#10 | 04:01:23 | — | — | ||
| Jun 27, 15 | 9 | 00:17:59#6 | 02:53:12#16 | 01:49:21#4 | 05:03:33 | — | — | ||
| May 10, 15 | 7 | 00:22:52#1 | 02:05:45#5 | 01:40:21#9 | 04:12:24 | — | — | ||
| Sep 21, 14 | 8 | 00:50:29#6 | 03:12:05#8 | 01:17:17#8 | 05:23:26 | — | — | ||
| Aug 3, 14 | 2 | 00:23:42#1 | 02:14:17#1 | 01:26:03#2 | 04:07:30 | — | — | ||
| Jun 8, 14 | 5 | 00:23:05#7 | 02:12:02#5 | 01:17:59#7 | 03:56:46 | — | — | ||
| May 3, 14 | 4 | 00:22:43#1 | 02:04:43#7 | 01:18:37#4 | 03:48:24 | — | — | ||
| Sep 8, 13 | 18 | 00:23:42#7 | 02:15:37#16 | 01:23:04#26 | 04:06:09 | — | — | ||
| Jun 9, 13 | 9 | 00:23:28#8 | 02:11:28#3 | 01:41:08#16 | 04:20:58 | — | — |
| 3× half, 1× full |
| 2014 | 4 | 0 | 1 | #2 | 1× full, 3× half |
| 2013 | 2 | 0 | 0 | #9 | 2× half |