
#548
21.34 points
OpenRank
#498
25.088 points
PTO World Rank
#140
657.94 points
WT Ranking
112
Races
3
Wins
6
Podiums
0
WTCS Wins
0
World Cup Wins
0
Continental Wins
26.4
Avg Position
8
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 3 | 1 | 1 | #1 | 1× olympic, 1× full, 1× half |
| 2024 | 9 | 0 | 1 | #2 | 2× half, 3× sprint, 3× olympic, 1× super_sprint |
| 2023 | 10 | 0 | 0 | #13 | 7× olympic, 2× sprint, 1× super_sprint |
| 2022 | 3 | 1 | 1 | #1 | 1× olympic, 1× super_sprint, 1× sprint |
| 2021 | 7 | 0 | 0 | #29 | 5× olympic, 2× sprint |
| 2020 | 5 | 0 | 0 | #5 | 2× olympic, 3× sprint |
| 2019 | 16 | 0 | 0 | #8 | 7× olympic, 9× sprint |
| 2018 | 16 | 0 | 1 | #2 | 6× olympic, 10× sprint |
| 2017 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 25 | 1 | 00:20:10#1 | 01:17:33#15 | 00:42:42#6 | 02:09:23 | — | — | ||
| May 17, 25 | 8 | 00:23:56#5 | 02:05:55#9 | 01:22:22#8 | 03:56:22 | 56.4 | 42.0 | ||
| Apr 26, 25 | 8 | 00:22:47#2 | 02:08:58#7 | 01:16:23#21 | 03:52:44 | 56.4 | 43.3 | ||
| Nov 3, 24 | 16 | 00:16:32#8 | 01:16:26#11 | 00:48:40#26 | 02:25:03 | 45.0 | 30.5 | ||
| Oct 5, 24 | 22 | 00:23:28#4 | 02:03:43#13 | 01:24:24#28 | 03:55:38 | 45.0 | 21.8 | ||
| Sep 21, 24 | 33 | 00:18:22#31 | 00:52:19#14 | 00:34:09#42 | 01:46:29 | — | — | ||
| Sep 8, 24 | 23 | 00:18:19#28 | 01:03:38#1 | 00:34:49#28 | 01:57:35 | — | — | ||
| Aug 9, 24 | 39 | 00:03:14#36 | 00:08:58#28 | 00:04:48#45 | 00:18:32 | — | — | ||
| May 26, 24 | 2 | 00:09:24#24 | 01:01:28#82 | 00:30:08#69 | 01:42:15 | — | — | ||
| May 18, 24 | 28 | 00:18:51#68 | 00:52:05#70 | 00:34:15#73 | 01:46:13 | — | — | ||
| May 18, 24 | 28 | 00:18:51#21 | 00:52:05#23 | 00:34:15#26 | 01:46:13 | — | — | ||
| Apr 29, 24 | 29 | 00:18:23#18 | 00:53:31#16 | 00:33:31#36 | 01:46:31 | — | — | ||
| Oct 28, 23 | 40 | 00:17:39#30 | 00:58:57#38 | 00:34:19#45 | 01:52:32 | — | — | ||
| Oct 21, 23 | 41 | 00:08:28#9 | 00:26:49#50 | 00:15:50#42 | 00:52:07 | — | — | ||
| Oct 14, 23 | 31 | 00:18:39#63 | 00:54:21#7 | 00:33:31#43 | 01:47:37 | — | — | ||
| Sep 10, 23 | 18 | 00:16:50#15 | 01:04:59#29 | 00:33:28#16 | 01:56:16 | — | — | ||
| Sep 2, 23 | 19 | 00:17:55#21 | 00:52:21#8 | 00:33:02#26 | 01:44:19 | — | — | ||
| Aug 26, 23 | 13 | 00:18:52#8 | 00:55:03#10 | 00:34:19#16 | 01:49:21 | — | — | ||
| Aug 4, 23 | 34 | 00:03:09#20 | 00:11:45#26 | 00:05:33#41 | 00:21:46 | — | — | ||
| May 19, 23 | 16 | — | — | — | 00:59:09 | — | — | ||
| May 14, 23 | 28 | 00:21:33#33 | 00:58:10#31 | 00:32:36#26 | 01:53:46 | — | — | ||
| Mar 25, 23 | 41 | 00:18:05#42 | 00:58:13#41 | 00:33:42#46 | 01:51:37 | — | — | ||
| Sep 18, 22 | 1 | 00:20:49#1 | 00:53:36#1 | 00:34:36#3 | 01:50:54 | — | — | ||
| Apr 9, 22 | 12 | — | — | — | 00:23:59 | — | — | ||
| Apr 3, 22 | 48 | 00:06:46#54 | 00:26:47#43 | 00:16:42#46 | 00:50:57 | — | — | ||
| Nov 6, 21 | 36 | 00:16:56#37 | 00:58:52#28 | 00:34:12#38 | 01:51:47 | — | — | ||
| Jul 26, 21 | Tokyo 2020 Olympic GamesOlympic | 47 | 00:18:35#45 | 00:57:40#38 | 00:37:05#47 | 01:54:40 | — | — | |
| Jun 12, 21 | 29 | 00:08:44#34 | 00:28:20#3 | 00:16:19#30 | 00:54:44 | — | — | ||
| Jun 5, 21 | 34 | 00:18:09#33 | 00:56:48#30 | 00:33:13#32 | 01:49:33 | — | — | ||
| May 29, 21 | 45 | 00:08:53#33 | 00:33:14#46 | 00:16:38#35 | 00:59:55 | — | — | ||
| May 22, 21 | 45 | 00:16:43#30 | 00:55:39#28 | 00:32:19#44 | 01:45:55 | — | — | ||
| May 15, 21 | DNF | 00:19:03 | — | — | — | — | — | ||
| Sep 13, 20 | 31 | 00:18:53#39 | 01:03:56#32 | 00:33:12#22 | 01:56:54 | — | — | ||
| Mar 6, 20 | 12 | 00:08:25#20 | 00:27:21#16 | 00:15:09#9 | 00:52:38 | — | — | ||
| Feb 29, 20 | 5 | 00:09:42#7 | 00:31:28#14 | 00:16:39#6 | 00:59:53 | — | — | ||
| Feb 23, 20 | DNF | 00:18:22 | 01:00:08 | 00:36:35 | — | — | — | ||
| Feb 9, 20 | 10 | 00:10:01#13 | 00:29:22#10 | 00:17:20#12 | 00:57:29 | — | — | ||
| Nov 9, 19 | 16 | 00:17:15#19 | — | 00:33:08#28 | 01:42:07 | — | — | ||
| Nov 3, 19 | 31 | 00:08:07#7 | 00:29:01#29 | 00:15:36#32 | 00:53:56 | — | — | ||
| Sep 21, 19 | 28 | 00:17:50#26 | 01:07:37#29 | 00:33:57#24 | 02:01:05 | — | — | ||
| Aug 29, 19 | 35 | 00:18:14#17 | 01:02:56#35 | 00:34:29#30 | 01:56:42 | — | — | ||
| Aug 25, 19 | 8 | 00:18:29#8 | 01:05:04#24 | 00:32:53#9 | 01:57:16 | — | — | ||
| Aug 15, 19 | 34 | 00:18:55#19 | 00:59:23#17 | 00:34:36#37 | 01:54:13 | — | — | ||
| Jul 20, 19 | 21 | 00:09:04#22 | 00:29:43#2 | 00:16:06#23 | 00:56:13 | — | — | ||
| Jun 28, 19 | 45 | 00:09:02#9 | 00:30:26#39 | 00:16:40#46 | 00:57:59 | — | — | ||
| Jun 23, 19 | DNF | 00:09:22 | — | — | — | — | — | ||
| Jun 8, 19 | 37 | 00:17:41#21 | 00:55:43#9 | 00:34:12#42 | 01:49:08 | — | — | ||
| May 31, 19 | 21 | 00:15:48#8 | 00:47:33#3 | 00:34:05#30 | 01:38:25 | — | — | ||
| May 18, 19 | 16 | 00:09:28#8 | 00:26:27#3 | 00:15:54#38 | 00:53:09 | — | — | ||
| Apr 27, 19 | 43 | 00:18:26#21 | 01:02:54#37 | 00:36:01#41 | 01:58:24 | — | — | ||
| Mar 31, 19 | 19 | 00:09:33#1 | 00:31:11#16 | 00:15:39#30 | 00:57:09 | — | — | ||
| Mar 16, 19 | 37 | 00:07:59#26 | 00:28:08#11 | 00:16:27#38 | 00:54:01 | — | — | ||
| Mar 9, 19 | 39 | 00:09:07#29 | 00:27:33#17 | 00:16:16#41 | 00:54:16 | — | — | ||
| Nov 10, 18 | 19 | 00:17:56#23 | 00:59:04#4 | 00:33:32#35 | 01:51:57 | — | — | ||
| Oct 27, 18 | 32 | 00:09:02#1 | 00:29:01#40 | 00:16:13#38 | 00:55:23 | — | — | ||
| Sep 22, 18 | 15 | 00:18:04#13 | 01:03:24#8 | 00:32:40#15 | 01:55:32 | — | — | ||
| Sep 12, 18 | — | 00:19:33 | — | — | — | — | — | ||
| Sep 1, 18 | 2 | 00:16:53#5 | 01:05:10#20 | 00:29:43#3 | 01:52:36 | — | — | ||
| Aug 25, 18 | 22 | 00:17:43#30 | 00:59:02#13 | 00:32:45#22 | 01:50:54 | — | — | ||
| Aug 9, 18 | 16 | 00:17:40#22 | 00:57:42#11 | 00:33:29#22 | 01:50:13 | — | — | ||
| Aug 4, 18 | 10 | 00:09:10#7 | 00:29:35#24 | 00:15:52#15 | 00:55:35 | — | — | ||
| Jul 27, 18 | 26 | 00:09:06#9 | 00:26:25#20 | 00:16:59#40 | 00:53:53 | — | — | ||
| Jul 15, 18 | 43 | 00:09:06#16 | 00:29:29#25 | 00:16:45#45 | 00:56:14 | — | — | ||
| Jun 10, 18 | 40 | 00:17:56#30 | 00:55:58#13 | 00:40:51#39 | 01:56:25 | — | — | ||
| May 6, 18 | 6 | 00:08:15#5 | 00:26:29#14 | 00:15:44#12 | 00:51:52 | — | — | ||
| Apr 28, 18 | 23 | 00:19:33#37 | 01:03:51#6 | 00:34:06#23 | 01:58:27 | — | — | ||
| Apr 5, 18 | 14 | 00:09:10#17 | 00:27:48#6 | 00:16:39#16 | 00:54:38 | — | — | ||
| Mar 10, 18 | 21 | 00:08:07#13 | 00:28:43#6 | 00:16:21#23 | 00:54:41 | — | — | ||
| Mar 2, 18 | 43 | 00:09:26#32 | 00:31:13#21 | 00:16:36#48 | 01:00:20 | — | — | ||
| Sep 14, 17 | 15 | 00:18:56#19 | 01:00:26#9 | 00:32:35#29 | 01:53:53 | — | — | ||
| Aug 26, 17 | 20 | 00:18:29#22 | 00:59:23#8 | 00:32:50#26 | 01:51:58 | — | — | ||
| Aug 5, 17 | 24 | 00:17:28#23 | 00:58:57#23 | 00:32:45#23 | 01:50:36 | — | — | ||
| Jul 28, 17 | 32 | 00:08:49#12 | 00:30:08#23 | 00:17:49#39 | 00:58:05 | — | — | ||
| Jul 15, 17 | 39 | 00:09:01#39 | 00:30:16#18 | 00:15:54#44 | 00:56:10 | — | — | ||
| Jun 18, 17 | DNF | 00:19:23 | — | — | — | — | — | ||
| Jun 10, 17 | 23 | 00:16:49#15 | 00:59:46#29 | 00:33:49#26 | 01:51:52 | — | — | ||
| May 13, 17 | DNF | 00:18:42 | — | — | — | — | — | ||
| Oct 29, 16 | 26 | 00:18:46#26 | 01:00:32#11 | 00:34:50#28 | 01:55:29 | — | — | ||
| Oct 22, 16 | 36 | 00:09:19#35 | 00:27:59#12 | 00:16:44#39 | 00:55:15 | — | — | ||
| Sep 11, 16 | 36 | 00:17:09#16 | 00:57:53#35 | 00:34:56#43 | 01:51:10 | — | — | ||
| Sep 3, 16 | 14 | 00:08:40#7 | 00:26:48#31 | 00:15:38#22 | 00:52:35 | — | — | ||
| Jul 16, 16 | 2 | 00:19:38#2 | 01:04:01#11 | 00:34:58#2 | 02:00:13 | — | — | ||
| Jun 26, 16 | 16 | 00:08:41#5 | 00:26:39#21 | 00:16:43#20 | 00:53:06 | — | — | ||
| Jun 11, 16 | 11 | 00:17:21#11 | 01:01:26#21 | 00:32:32#12 | 01:52:48 | — | — | ||
| May 8, 16 | 24 | 00:09:13#7 | 00:30:52#24 | 00:16:32#28 | 00:58:13 | — | — | ||
| Apr 23, 16 | 38 | 00:09:30#37 | 00:29:16#3 | 00:16:00#43 | 00:56:12 | — | — | ||
| Oct 24, 15 | 43 | 00:17:08#5 | 00:58:43#43 | 00:34:48#46 | 01:51:46 | — | — | ||
| Oct 17, 15 | 45 | 00:18:39#13 | 00:54:06#44 | 00:35:45#46 | 01:49:24 | — | — | ||
| Sep 5, 15 | 28 | 00:08:40#17 | 00:27:55#22 | 00:16:34#36 | 00:54:52 | — | — | ||
| Aug 23, 15 | 1 | 00:17:33#1 | 01:06:22#2 | 00:34:02#2 | 01:59:31 | — | — | ||
| Jul 4, 15 | 43 | 00:08:45#11 | 00:28:37#28 | 00:18:41#46 | 00:58:05 | — | — | ||
| Jun 13, 15 | 2015 Baku European GamesOlympic | 36 | 00:19:28#18 | 00:57:37#15 | 00:36:20#42 | 01:54:41 | — | — | |
| May 16, 15 | 50 | 00:18:39#41 | 00:57:21#14 | 00:37:53#49 | 01:55:20 | — | — | ||
| May 9, 15 | DNF | 00:19:02 | — | — | — | — | — | ||
| Apr 25, 15 | 45 | 00:08:49#27 | 00:59:29#30 | 00:35:06#46 | 01:44:29 | — | — | ||
| Mar 21, 15 | 18 | 00:19:22#24 | 00:57:40#23 | 00:33:05#19 | 01:51:39 | — | — | ||
| Aug 29, 14 | 18 | 00:17:40#3 | 01:02:48#10 | 00:33:47#9 | 01:55:37 | — | — | ||
| Aug 3, 14 | 15 | 00:13:51#4 | 00:29:43#14 | 00:16:40#15 | 01:01:42 | — | — | ||
| Jul 24, 14 | 23 | 00:18:48#21 | 01:02:31#23 | 00:37:00#21 | 01:59:20 | — | — | ||
| Jul 5, 14 | 19 | 00:18:09#20 | 00:57:11#4 | 00:35:44#33 | 01:53:14 | — | — | ||
| May 17, 14 | 48 | 00:18:20#40 | 01:01:46#48 | 00:34:31#42 | 01:56:04 | — | — | ||
| May 10, 14 | 25 | 00:18:49#23 | 00:57:03#35 | 00:33:04#27 | 01:50:40 | — | — | ||
| Sep 11, 13 | 35 | 00:17:32#10 | 00:53:31#6 | 00:34:49#17 | 01:46:58 | — | — | ||
| Aug 4, 13 | 16 | 00:19:58#7 | 00:58:36#23 | 00:34:07#17 | 01:53:54 | — | — | ||
| Jul 21, 13 | 43 | 00:19:56#63 | 01:07:36#83 | 00:39:12#82 | 02:08:42 | — | — | ||
| May 5, 13 | DNF | 00:18:34 | 00:55:24 | — | — | — | — | ||
| Oct 6, 12 | 14 | 00:17:41#7 | 00:53:50#3 | 00:34:10#20 | 01:47:08 | — | — | ||
| Jul 22, 12 | DNF | 00:18:38 | — | — | — | — | — | ||
| Jun 30, 12 | 12 | 00:19:25#2 | 01:05:14#28 | 00:36:46#12 | 02:03:29 | — | — | ||
| Jun 24, 11 | 52 | 00:10:24#16 | 00:31:42#17 | 00:22:30#20 | 01:06:52 | — | — | ||
| Sep 8, 10 | 54 | 00:09:12#12 | 00:27:59#13 | 00:17:45#12 | 00:56:15 | — | — | ||
| Jul 3, 10 | 47 | 00:08:54#3 | 00:31:21#7 | 00:17:53#8 | 00:59:51 | — | — |
| 8 |
| 0 |
| 0 |
| #15 |
| 4× sprint, 4× olympic |
| 2016 | 9 | 0 | 1 | #2 | 4× olympic, 5× sprint |
| 2015 | 10 | 1 | 1 | #1 | 8× olympic, 2× sprint |
| 2014 | 6 | 0 | 0 | #15 | 1× sprint, 5× olympic |
| 2013 | 4 | 0 | 0 | #16 | 1× sprint, 3× olympic |
| 2012 | 3 | 0 | 0 | #12 | 3× olympic |
| 2011 | 1 | 0 | 0 | #52 | 1× sprint |
| 2010 | 2 | 0 | 0 | #47 | 2× sprint |