
#433
29.72 points
OpenRank
#416
31.715 points
PTO World Rank
#16
1,752.71 points
WT Ranking
94
Races
3
Wins
9
Podiums
1
WTCS Wins
0
World Cup Wins
0
Continental Wins
0
70.3 Wins
18.2
Avg Position
7
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 12 | 0 | 0 | #6 | 9× olympic, 2× half, 1× sprint |
| 2024 | 12 | 0 | 0 | #5 | 10× olympic, 1× full, 1× half |
| 2023 | 8 | 0 | 0 | #7 | 4× sprint, 4× olympic |
| 2022 | 13 | 0 | 2 | #2 | 1× full, 4× olympic, 6× sprint, 2× half |
| 2021 | 6 | 1 | 2 | #1 | 4× sprint, 1× half, 1× super_sprint |
| 2020 | 3 | 0 | 0 | #5 | 2× sprint, 1× olympic |
| 2019 | 8 | 1 | 1 | #1 | 6× sprint, 2× olympic |
| 2018 | 10 | 1 | 3 | #1 | 7× sprint, 3× olympic |
| 2017 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 25 | 2025 WTCS WollongongOlympic | 31 | 00:19:51#49 | 00:56:08#32 | 00:30:29#17 | 01:47:39 | — | — | |
| Oct 15, 25 | 31 | 00:19:51#49 | 00:56:08#32 | 00:30:29#17 | 01:47:39 | — | — | ||
| Sep 26, 25 | 2025 WTCS WeihaiOlympic | 9 | 00:18:56#30 | 00:50:40#6 | 00:30:15#5 | 01:41:24 | — | — | |
| Sep 26, 25 | 9 | 00:18:56#30 | 00:50:40#6 | 00:30:15#5 | 01:41:24 | — | — | ||
| Aug 31, 25 | 2025 WTCS French RivieraOlympic | 44 | 00:09:51#45 | 00:27:02#14 | 00:16:07#46 | 00:54:31 | — | — | |
| Jul 12, 25 | 2025 WTCS HamburgOlympic | 31 | 00:09:12#47 | 00:27:34#34 | 00:14:34#13 | 00:52:09 | — | — | |
| May 31, 25 | 7 | 00:17:45#28 | 00:56:59#13 | 00:30:11#4 | 01:45:57 | — | — | ||
| May 31, 25 | 2025 WTCS AlgheroOlympic | 7 | 00:17:45#28 | 00:56:59#13 | 00:30:11#4 | 01:45:57 | — | — | |
| Apr 27, 25 | 6 | 00:23:47#10 | 02:02:46#9 | 01:07:43#4 | 03:38:05 | 67.0 | 62.5 | ||
| Apr 5, 25 | 18 | 00:24:16#22 | 02:16:47#27 | 01:12:41#6 | 03:59:13 | 76.7 | 56.4 | ||
| Feb 15, 25 | 7 | 00:08:25#26 | 00:24:58#13 | 00:14:39#10 | 00:48:56 | — | — | ||
| Feb 15, 25 | 2025 WTCS Abu DhabiOlympic | 7 | 00:08:25#26 | 00:24:58#13 | 00:14:39#10 | 00:48:57 | — | — | |
| Oct 26, 24 | 5 | 00:18:06#27 | 00:56:22#4 | 00:31:39#7 | 01:47:03 | — | — | ||
| Oct 20, 24 | 2024 WTCS TorremolinosOlympic | 32 | 00:20:35#45 | 00:54:50#40 | 00:30:31#12 | 01:47:25 | — | — | |
| Oct 17, 24 | 32 | 00:20:35#45 | 00:54:50#40 | 00:30:31#12 | 01:47:25 | — | — | ||
| Sep 27, 24 | 20 | 00:18:32#31 | 01:02:13#29 | 00:30:20#4 | 01:52:07 | — | — | ||
| Sep 27, 24 | 2024 WTCS WeihaiOlympic | 20 | 00:18:32#31 | 01:02:13#29 | 00:30:20#4 | 01:52:07 | — | — | |
| Aug 24, 24 | DNF | 00:21:50 | — | — | — | — | — | ||
| Jul 30, 24 | Paris 2024 Olympic GamesOlympic | 36 | 00:23:02#46 | 00:54:28#43 | 00:30:45#13 | 01:49:29 | — | — | |
| May 25, 24 | 19 | 00:19:13#39 | 00:52:29#20 | 00:30:15#13 | 01:42:51 | — | — | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | 19 | 00:19:13#39 | 00:52:29#20 | 00:30:15#13 | 01:42:51 | — | — | |
| May 11, 24 | 44 | 00:18:33#46 | 00:56:50#46 | 00:30:33#19 | 01:47:10 | — | — | ||
| May 11, 24 | 2024 WTCS YokohamaOlympic | 44 | 00:18:33#46 | 00:56:50#46 | 00:30:33#19 | 01:47:10 | — | — | |
| Apr 21, 24 | 12 | 00:23:00#13 | 02:07:25#12 | 01:11:32#16 | 03:46:15 | 60.0 | 50.7 | ||
| Oct 7, 23 | 37 | 00:09:31#49 | 00:30:26#44 | 00:14:59#21 | 00:56:29 | — | — | ||
| Sep 22, 23 | 48 | 00:19:06#61 | 00:55:23#49 | 00:31:01#27 | 01:47:06 | — | — | ||
| Aug 17, 23 | 10 | 00:19:21#48 | 00:51:27#2 | 00:30:00#10 | 01:42:05 | — | — | ||
| Jul 15, 23 | 20 | 00:03:56#46 | 00:10:51#58 | 00:06:10#58 | 00:21:48 | — | — | ||
| Jun 24, 23 | 8 | 00:08:38#46 | 00:28:33#3 | 00:14:53#8 | 00:54:15 | — | — | ||
| May 27, 23 | 19 | 00:17:47#44 | 00:50:22#25 | 00:29:35#9 | 01:38:38 | — | — | ||
| May 13, 23 | 35 | 00:18:14#47 | 00:55:48#43 | 00:30:39#16 | 01:46:03 | — | — | ||
| Mar 3, 23 | 7 | 00:09:26#37 | 00:27:23#12 | 00:14:52#9 | 00:53:18 | — | — | ||
| Dec 2, 22 | DNF | 00:22:14 | — | — | — | — | — | ||
| Nov 24, 22 | 45 | 00:18:50#52 | 00:57:31#56 | 00:31:34#30 | 01:49:25 | — | — | ||
| Nov 13, 22 | 12 | 00:09:24#47 | 00:26:10#25 | 00:15:19#9 | 00:51:42 | — | — | ||
| Nov 5, 22 | 3 | 00:19:51#34 | 00:58:07#11 | 00:30:52#2 | 01:49:54 | — | — | ||
| Sep 25, 22 | 5 | 00:22:04#7 | 02:38:45#6 | 01:13:41#3 | 04:16:06 | — | — | ||
| Sep 11, 22 | 4 | 00:17:35#42 | 01:02:44#6 | 00:30:42#3 | 01:52:03 | — | — | ||
| Sep 3, 22 | 9 | 00:08:55#31 | 00:25:56#19 | 00:15:02#11 | 00:50:53 | — | — | ||
| Jul 9, 22 | 41 | 00:09:27#48 | 00:29:34#34 | 00:15:39#42 | 00:55:34 | — | — | ||
| Jun 24, 22 | 14 | 00:04:07#53 | 00:10:04#1 | 00:05:56#37 | 00:22:08 | — | — | ||
| Jun 11, 22 | 39 | 00:09:08#45 | 00:29:52#41 | 00:15:25#28 | 00:55:51 | — | — | ||
| May 14, 22 | 18 | 00:19:14#43 | 00:54:49#7 | 00:30:05#9 | 01:45:23 | — | — | ||
| Apr 3, 22 | 2 | 00:13:11#2 | 01:58:08#13 | 01:09:53#1 | 03:24:50 | — | — | ||
| Nov 5, 21 | 15 | 00:09:20#44 | 00:27:34#20 | 00:15:10#7 | 00:53:27 | — | — | ||
| Oct 10, 21 | 18 | 00:09:33#44 | 00:26:20#13 | 00:14:43#12 | 00:52:24 | — | — | ||
| Sep 25, 21 | 2 | 00:18:12#41 | 00:51:23#2 | 00:30:36#3 | 01:41:22 | — | — | ||
| Aug 28, 21 | 1 | 00:12:31#1 | 02:01:22#3 | 01:14:42#3 | 03:33:47 | — | — | ||
| Jun 18, 21 | 63 | 00:06:08#50 | 00:16:50#51 | 00:09:59#32 | 00:34:05 | — | — | ||
| May 29, 21 | 6 | 00:08:58#41 | 00:29:54#3 | 00:15:21#7 | 00:55:19 | — | — | ||
| Oct 25, 20 | 5 | 00:10:02#40 | 00:27:08#3 | 00:15:30#4 | 00:54:33 | — | — | ||
| Oct 10, 20 | 29 | 00:09:42#49 | 00:30:49#30 | 00:15:40#23 | 00:57:12 | — | — | ||
| Sep 13, 20 | 25 | 00:19:00#43 | 01:03:49#28 | 00:32:15#12 | 01:56:04 | — | — | ||
| Nov 3, 19 | 39 | 00:08:36#52 | 00:28:56#20 | 00:16:08#49 | 00:54:48 | — | — | ||
| Sep 28, 19 | 18 | 00:19:06#27 | 00:56:50#20 | 00:33:03#12 | 01:50:05 | — | — | ||
| Aug 29, 19 | 1 | 00:18:52#23 | 00:58:08#1 | 00:32:12#2 | 01:50:20 | — | — | ||
| Jul 20, 19 | DNF | 00:09:25 | — | — | — | — | — | ||
| Jul 6, 19 | 47 | 00:09:21#45 | 00:32:16#43 | 00:15:32#38 | 00:58:02 | — | — | ||
| Jun 8, 19 | 13 | 00:09:14#47 | 00:29:35#1 | 00:15:43#13 | 00:55:44 | — | — | ||
| Mar 24, 19 | DNF | 00:20:54 | 01:02:54 | — | — | — | — | ||
| Feb 9, 19 | 15 | 00:09:02#46 | 00:27:18#5 | 00:15:36#12 | 00:53:00 | — | — | ||
| Oct 27, 18 | 11 | 00:09:27#42 | 00:28:24#7 | 00:15:11#5 | 00:53:43 | — | — | ||
| Sep 22, 18 | 2 | 00:19:13#21 | 00:57:07#6 | 00:32:10#3 | 01:49:30 | — | — | ||
| Sep 12, 18 | 20 | 00:18:57#25 | 00:55:42#20 | 00:31:41#4 | 01:47:19 | — | — | ||
| Sep 1, 18 | 1 | 00:18:12#33 | 00:59:52#16 | 00:31:45#11 | 01:50:59 | — | — | ||
| Jul 19, 18 | 3 | 00:09:03#38 | 00:26:55#1 | 00:15:29#9 | 00:53:19 | — | — | ||
| Jun 17, 18 | 27 | 00:09:43#52 | 00:33:43#27 | 00:15:24#16 | 00:59:56 | — | — | ||
| Jun 2, 18 | 15 | 00:09:48#46 | 00:28:52#9 | 00:16:07#16 | 00:55:47 | — | — | ||
| Apr 15, 18 | 4 | 00:20:07#38 | 00:53:18#13 | 00:29:11#4 | 01:43:43 | — | — | ||
| Mar 18, 18 | 19 | 00:09:52#34 | 00:30:03#17 | 00:15:41#23 | 00:57:21 | — | — | ||
| Feb 11, 18 | 7 | 00:08:42#25 | 00:28:35#28 | 00:14:49#5 | 00:53:12 | — | — | ||
| Oct 28, 17 | 7 | 00:08:24#18 | 00:27:14#17 | 00:15:30#39 | 00:52:23 | — | — | ||
| Sep 14, 17 | 32 | 00:20:11#36 | 01:01:08#25 | 00:32:31#13 | 01:56:02 | — | — | ||
| Jul 2, 17 | 4 | 00:10:06#31 | 00:31:20#6 | 00:15:18#7 | 00:57:53 | — | — | ||
| May 28, 17 | 47 | 00:19:26#55 | 01:01:52#49 | 00:36:53#42 | 01:59:57 | — | — | ||
| May 20, 17 | 6 | 00:08:10#9 | 00:28:36#6 | 00:15:16#8 | 00:53:47 | — | — | ||
| Apr 15, 17 | 11 | 00:09:59#18 | 00:32:19#7 | 00:14:48#8 | 00:58:09 | — | — | ||
| Mar 26, 17 | 17 | 00:18:51#37 | 00:59:43#2 | 00:33:41#21 | 01:53:27 | — | — | ||
| Sep 3, 16 | 15 | 00:19:20#31 | 00:55:07#30 | 00:33:22#10 | 01:49:45 | — | — | ||
| Jul 17, 16 | 6 | 00:10:28#32 | 00:31:22#2 | 00:15:50#5 | 00:58:44 | — | — | ||
| May 7, 16 | 8 | 00:08:42#18 | 00:32:28#4 | 00:16:39#5 | 00:57:48 | — | — | ||
| Nov 7, 15 | 11 | 00:22:15#17 | 00:59:13#8 | 00:35:01#9 | 01:57:42 | — | — | ||
| Oct 24, 15 | 9 | 00:08:47#19 | 00:33:36#16 | 00:17:19#6 | 00:59:41 | — | — | ||
| Sep 15, 15 | 4 | 00:14:56#1 | 00:28:21#9 | 00:07:53#3 | 00:52:08 | — | — | ||
| Aug 29, 15 | 14 | 00:22:09#27 | 01:01:03#18 | 00:33:32#16 | 01:57:57 | — | — | ||
| May 10, 15 | DNF | 00:19:39 | 01:06:06 | — | — | — | — | ||
| Apr 19, 15 | DNF | 00:11:03 | 00:28:29 | — | — | — | — | ||
| Sep 21, 14 | 32 | 00:19:35#42 | 01:03:20#14 | 00:36:30#31 | 02:00:46 | — | — | ||
| Aug 17, 14 | DNF | 00:19:18 | — | — | — | — | — | ||
| Jul 27, 14 | 39 | 00:19:27#50 | 00:57:26#48 | 00:35:17#24 | 01:53:48 | — | — | ||
| Jun 21, 14 | 14 | 00:08:56#28 | 00:33:48#11 | 00:18:33#12 | 01:01:17 | — | — | ||
| Jun 23, 13 | 2 | 00:00:00#1 | 00:00:00#1 | 00:16:28#3 | 00:58:31 | — | — | ||
| May 18, 13 | 15 | 00:09:33#28 | 00:33:32#14 | 00:17:56#13 | 01:00:59 | — | — |
| 7 |
| 0 |
| 0 |
| #4 |
| 5× sprint, 2× olympic |
| 2016 | 3 | 0 | 0 | #6 | 1× olympic, 2× sprint |
| 2015 | 6 | 0 | 0 | #4 | 3× olympic, 3× sprint |
| 2014 | 4 | 0 | 0 | #14 | 3× olympic, 1× sprint |
| 2013 | 2 | 0 | 1 | #2 | 2× sprint |