
#38
349.33 points
WT Ranking
64
Races
4
Wins
10
Podiums
0
WTCS Wins
0
World Cup Wins
0
Continental Wins
12.7
Avg Position
3
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 11 | 0 | 0 | #6 | 10× olympic, 1× sprint |
| 2024 | 6 | 0 | 0 | #5 | 5× olympic, 1× sprint |
| 2023 | 9 | 1 | 3 | #1 | 3× olympic, 5× sprint, 1× super_sprint |
| 2022 | 12 | 0 | 1 | #3 | 4× olympic, 6× sprint, 2× super_sprint |
| 2021 | 7 | 2 | 3 | #1 | 4× sprint, 2× olympic, 1× super_sprint |
| 2020 | 1 | 0 | 0 | #15 | 1× olympic |
| 2019 | 8 | 1 | 2 | #1 | 6× sprint, 2× olympic |
| 2018 | 6 | 0 | 1 | #2 | 4× sprint, 2× olympic |
| 2017 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 25 | 2025 WTCS WollongongOlympic | 15 | 00:18:19#20 | 00:54:57#16 | 00:30:22#14 | 01:44:45 | — | |
| Oct 15, 25 | 15 | 00:18:19#20 | 00:54:57#16 | 00:30:22#14 | 01:44:45 | — | ||
| Aug 31, 25 | 2025 WTCS French RivieraOlympic | 12 | 00:09:30#34 | 00:27:08#22 | 00:14:11#10 | 00:52:15 | — | |
| Jul 12, 25 | 2025 WTCS HamburgOlympic | 9 | 00:08:56#21 | 00:27:04#23 | 00:14:20#6 | 00:51:11 | — | |
| May 31, 25 | 12 | 00:17:30#19 | 00:57:10#20 | 00:30:51#7 | 01:46:37 | — | ||
| May 31, 25 | 2025 WTCS AlgheroOlympic | 12 | 00:17:30#19 | 00:57:10#20 | 00:30:51#7 | 01:46:37 | — | |
| May 17, 25 | 2025 WTCS YokohamaOlympic | 7 | 00:18:00#9 | 00:52:16#15 | 00:30:43#9 | 01:42:11 | — | |
| May 17, 25 | 7 | 00:18:00#9 | 00:52:16#15 | 00:30:44#9 | 01:42:12 | — | ||
| Mar 29, 25 | 12 | 00:16:55#8 | 00:56:59#36 | 00:30:41#12 | 01:46:05 | — | ||
| Feb 15, 25 | 6 | 00:08:24#22 | 00:24:53#5 | 00:14:43#11 | 00:48:56 | — | ||
| Feb 15, 25 | 2025 WTCS Abu DhabiOlympic | 6 | 00:08:24#22 | 00:24:53#5 | 00:14:43#11 | 00:48:56 | — | |
| Jul 30, 24 | Paris 2024 Olympic GamesOlympic | 6 | 00:21:10#27 | 00:51:29#5 | 00:30:06#6 | 01:43:58 | — | |
| May 25, 24 | 5 | 00:18:46#21 | 00:50:57#2 | 00:30:02#7 | 01:40:37 | — | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | 5 | 00:18:46#21 | 00:50:57#2 | 00:30:02#7 | 01:40:37 | — | |
| May 11, 24 | 32 | 00:18:14#35 | 00:53:14#5 | 00:31:53#36 | 01:44:39 | — | ||
| May 11, 24 | 2024 WTCS YokohamaOlympic | 32 | 00:18:14#35 | 00:53:14#5 | 00:31:53#36 | 01:44:39 | — | |
| Feb 24, 24 | 13 | 00:09:20#16 | 00:25:09#3 | 00:14:42#13 | 00:50:12 | — | ||
| Oct 28, 23 | 5 | 00:17:39#30 | 00:58:00#1 | 00:30:59#7 | 01:48:04 | — | ||
| Oct 21, 23 | 2 | 00:08:23#6 | 00:26:15#5 | 00:14:50#14 | 00:50:29 | — | ||
| Oct 1, 23 | 33 | 00:10:09#3 | — | — | 00:56:26 | — | ||
| Sep 22, 23 | 14 | 00:18:27#28 | 00:52:34#1 | 00:30:54#26 | 01:43:31 | — | ||
| Aug 17, 23 | 22 | 00:19:02#33 | 00:51:47#19 | 00:30:37#22 | 01:42:43 | — | ||
| Aug 4, 23 | 1 | 00:03:06#11 | 00:11:14#1 | 00:04:54#1 | 00:20:34 | — | ||
| Jul 29, 23 | 10 | 00:08:56#12 | 00:29:11#3 | 00:15:12#10 | 00:54:40 | — | ||
| Mar 25, 23 | 3 | 00:09:01#1 | 00:31:27#8 | 00:15:03#10 | 00:56:32 | — | ||
| Mar 3, 23 | 33 | 00:09:15#16 | 00:27:35#29 | 00:15:36#33 | 00:54:02 | — | ||
| Nov 24, 22 | 46 | 00:18:06#12 | 00:55:39#44 | 00:34:12#48 | 01:49:28 | — | ||
| Oct 29, 22 | 3 | 00:08:49#8 | 00:27:55#2 | 00:15:16#6 | 00:53:18 | — | ||
| Oct 15, 22 | 12 | 00:18:13#21 | 00:53:38#2 | 00:33:03#23 | 01:45:50 | — | ||
| Jun 24, 22 | 26 | 00:03:53#37 | 00:10:26#25 | 00:06:15#47 | 00:22:38 | — | ||
| Jun 11, 22 | 22 | 00:08:54#19 | 00:28:53#18 | 00:15:29#29 | 00:54:35 | — | ||
| May 27, 22 | 8 | 00:03:38#10 | 00:12:28#24 | 00:05:54#8 | 00:23:39 | — | ||
| May 14, 22 | 8 | 00:18:25#11 | 00:54:57#20 | 00:30:16#12 | 01:44:52 | — | ||
| May 6, 22 | 19 | 00:12:57#18 | — | — | 00:26:41 | — | ||
| Apr 23, 22 | 16 | 00:11:39#14 | — | — | 00:23:46 | — | ||
| Apr 3, 22 | 4 | 00:06:19#5 | 00:25:53#24 | 00:15:01#4 | 00:47:53 | — | ||
| Mar 26, 22 | 9 | 00:18:28#4 | 00:55:40#10 | 00:31:06#13 | 01:46:49 | — | ||
| Nov 5, 21 | DNF | 00:09:12 | — | — | — | — | ||
| Oct 17, 21 | 1 | 00:16:59#1 | 00:59:20#27 | 00:31:21#17 | 01:49:36 | — | ||
| Sep 25, 21 | 16 | 00:17:42#20 | 00:51:54#17 | 00:32:31#18 | 01:43:18 | — | ||
| Jun 18, 21 | 5 | 00:06:01#34 | 00:16:03#10 | 00:09:19#6 | 00:32:29 | — | ||
| Jun 12, 21 | 2 | 00:08:57#9 | 00:25:39#5 | 00:15:11#7 | 00:50:50 | — | ||
| May 22, 21 | 12 | 00:16:29#17 | 00:55:52#39 | 00:30:10#12 | 01:43:44 | — | ||
| May 16, 21 | 1 | 00:09:20#1 | 00:28:48#2 | 00:15:20#4 | 00:55:14 | — | ||
| Sep 13, 20 | 15 | 00:18:20#26 | 01:02:41#10 | 00:32:54#17 | 01:54:48 | — | ||
| Oct 19, 19 | 8 | 00:08:59#14 | 00:27:55#14 | 00:15:00#5 | 00:52:46 | — | ||
| Sep 21, 19 | 13 | 00:17:05#1 | 01:03:24#2 | 00:41:31#15 | 02:03:47 | — | ||
| Jul 13, 19 | 19 | 00:09:20#22 | 00:28:16#4 | 00:15:40#17 | 00:54:34 | — | ||
| Jun 29, 19 | 19 | 00:08:38#9 | 00:27:44#30 | 00:17:56#19 | 00:55:31 | — | ||
| May 11, 19 | 10 | 00:08:37#4 | 00:30:09#24 | 00:15:23#13 | 00:55:38 | — | ||
| May 5, 19 | 1 | 00:10:03#1 | 00:30:36#1 | 00:16:56#1 | 00:59:07 | — | ||
| Apr 27, 19 | 2 | 00:10:22#3 | 00:29:27#16 | 00:16:35#1 | 00:57:52 | — | ||
| Feb 9, 19 | 42 | 00:08:37#13 | 00:27:43#29 | 00:17:15#52 | 00:54:41 | — | ||
| Oct 27, 18 | 6 | 00:08:57#3 | 00:27:43#2 | 00:15:37#14 | 00:53:00 | — | ||
| Oct 21, 18 | DNF | 00:09:00 | — | — | — | — | ||
| Sep 22, 18 | 2 | 00:18:03#1 | 01:02:19#14 | 00:33:49#2 | 01:55:44 | — | ||
| Jul 19, 18 | 4 | 00:08:52#5 | 00:28:05#14 | 00:15:31#3 | 00:54:21 | — | ||
| May 5, 18 | 16 | 00:10:15#12 | 00:30:01#19 | 00:17:35#19 | 00:58:35 | — | ||
| Mar 24, 18 | 16 | 00:10:37#7 | 00:30:59#13 | 00:16:41#9 | 00:59:59 | — | ||
| Sep 23, 17 | 14 | 00:09:15#5 | 00:28:16#16 | 00:16:19#19 | 00:55:32 | — | ||
| Sep 14, 17 | DNF | 00:09:16 | — | — | — | — | ||
| Jun 18, 17 | 24 | 00:09:36#7 | 00:27:10#7 | 00:17:29#12 | 00:55:27 | — | ||
| Apr 1, 17 | 9 | 00:09:06#10 | 00:29:25#12 | 00:16:39#7 | 00:56:39 | — |
| 4 |
| 0 |
| 0 |
| #9 |
| 3× sprint, 1× olympic |