31
Races
6
Wins
15
Podiums
0
Continental Wins
0
70.3 Wins
5
140.6 Wins
5.6
Avg Position
3
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2012 | 2 | 0 | 0 | #13 | 1× full, 1× sprint |
| 2011 | 4 | 1 | 2 | #1 | 2× full, 2× half |
| 2010 | 4 | 1 | 1 | #1 | 3× full, 1× half |
| 2009 | 5 | 2 | 3 | #1 | 4× full, 1× half |
| 2008 | 2 | 0 | 1 | #2 | 2× full |
| 2007 | 4 | 1 | 3 | #1 | 3× full, 1× olympic |
| 2006 | 3 | 0 | 1 | #2 | 3× full |
| 2005 | 2 | 1 | 1 | #1 | 2× full |
| 2004 | 1 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Apr 22, 12 | 13 | 01:03:11#11 | 05:04:32#11 | 03:17:33#15 | 09:31:42 | — | ||
| Feb 19, 12 | 27 | 00:10:07#25 | — | — | 00:57:42 | — | ||
| Oct 8, 11 | 7 | 00:52:08#20 | 04:28:38#10 | 02:56:36#13 | 08:22:15 | — | ||
| Sep 11, 11 | 7 | 00:24:57#21 | 02:17:31#14 | 01:14:50#5 | 04:00:53 | — | ||
| Aug 7, 11 | 2 | 00:25:33#8 | 02:04:21#3 | 01:19:25#4 | 03:51:41 | — | ||
| Apr 10, 11 | 1 | 00:48:53#2 | 04:19:41#1 | 02:53:21#2 | 08:05:36 | — | ||
| Oct 9, 10 | 5 | 00:52:25#30 | 04:30:47#7 | 02:52:44#12 | 08:20:11 | — | ||
| Jul 31, 10 | DNF | 00:53:54 | 03:42:09 | — | — | — | ||
| Jul 31, 10 | DNF | 00:53:54 | 03:42:09 | — | — | — | ||
| Apr 25, 10 | 1 | 00:50:27#9 | 04:37:03#3 | 02:52:08#2 | 08:23:28 | — | ||
| Nov 7, 09 | 8 | 00:50:42#2 | 04:37:08#10 | 03:06:23#13 | 08:40:21 | — | ||
| Sep 13, 09 | 1 | 00:49:40#6 | 04:47:43#4 | 03:00:50#1 | 08:45:19 | — | ||
| Aug 28, 09 | 3 | 00:53:00#7 | 04:43:42#2 | 02:57:36#5 | 08:39:09 | — | ||
| Jul 12, 09 | 7 | 00:47:34#3 | 04:24:16#10 | 02:52:38#8 | 08:07:18 | — | ||
| Jun 28, 09 | 1 | 00:32:06#8 | 01:50:30#1 | 01:12:52#4 | 03:37:28 | — | ||
| Jul 13, 08 | 19 | 00:49:07#12 | 04:44:20#11 | 03:18:23#24 | 08:55:59 | — | ||
| Apr 13, 08 | 2 | 00:49:50#9 | 04:31:08#2 | 03:00:35#2 | 08:23:09 | — | ||
| Dec 1, 07 | 2 | 00:48:27#4 | 04:25:50#2 | 02:55:02#7 | 08:09:19 | — | ||
| Aug 26, 07 | 1 | 00:53:44#4 | 04:44:04#1 | 03:25:35#3 | 09:08:10 | — | ||
| Mar 18, 07 | 2 | 00:58:26#3 | 04:39:55#2 | 02:57:44#3 | 08:36:07 | — | ||
| Mar 3, 07 | 8 | 00:17:56#13 | 01:01:42#1 | 00:37:04#7 | 01:57:22 | — | ||
| Oct 21, 06 | DNF | 00:54:33 | 04:39:08 | — | — | — | ||
| Mar 18, 06 | 2 | 00:54:12#2 | 04:44:09#2 | 02:59:16#5 | 08:37:37 | — | ||
| Oct 15, 05 | 7 | 00:54:48#35 | 04:31:34#11 | 02:55:11#14 | 08:25:52 | — | ||
| Jul 3, 05 | 1 | 00:49:25#7 | 04:26:48#1 | 02:54:27#5 | 08:14:37 | — | ||
| Oct 16, 04 | 10 | 00:53:18#16 | 05:02:45#13 | 03:00:46#14 | 09:04:51 | — | ||
| Nov 8, 03 | 3 | 00:51:08#5 | 04:35:11#4 | 03:07:00#12 | 08:38:05 | — | ||
| Mar 24, 01 | 3 | 00:19:39#3 | 01:03:21#3 | 00:34:38#1 | 01:58:33 | — | ||
| Mar 3, 01 | 3 | 00:19:45#8 | 01:02:35#1 | 00:36:18#3 | 01:59:31 | — |
| 0 |
| 0 |
| #10 |
| 1× full |
| 2003 | 2 | 0 | 1 | #3 | 2× full |
| 2001 | 2 | 0 | 2 | #3 | 2× olympic |