47
Races
0
Wins
1
Podiums
0
World Cup Wins
0
Continental Wins
24.7
Avg Position
10
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2016 | 4 | 0 | 0 | #6 | 2× sprint, 2× olympic |
| 2015 | 5 | 0 | 0 | #11 | 4× olympic, 1× sprint |
| 2014 | 1 | 0 | 0 | #18 | 1× sprint |
| 2013 | 6 | 0 | 0 | #9 | 3× sprint, 3× olympic |
| 2012 | 7 | 0 | 0 | #8 | 2× sprint, 5× olympic |
| 2011 | 8 | 0 | 0 | #9 | 1× sprint, 7× olympic |
| 2010 | 7 | 0 | 1 | #3 | 2× sprint, 5× olympic |
| 2009 | 2 | 0 | 0 | #10 | 2× olympic |
| 2008 | 1 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Oct 8, 16 | 6 | 00:07:22#3 | 00:30:29#3 | 00:16:29#9 | 00:55:52 | — | ||
| Apr 17, 16 | DNF | 00:08:25 | 00:31:53 | — | — | — | ||
| Apr 9, 16 | 7 | 00:20:35#9 | 01:06:00#2 | 00:34:10#8 | 02:02:05 | — | ||
| Mar 20, 16 | 8 | 00:19:41#9 | — | 00:34:24#9 | 00:54:05 | — | ||
| Oct 18, 15 | DNF | 00:21:18 | — | — | — | — | ||
| Oct 11, 15 | DNF | 00:19:09 | 01:06:13 | — | — | — | ||
| Jun 20, 15 | DNF | 00:20:30 | — | — | — | — | ||
| Jun 14, 15 | 50 | 00:09:31#28 | 00:35:38#50 | 00:18:17#44 | 01:04:42 | — | ||
| Jan 16, 15 | 11 | 00:18:39#3 | 00:59:02#9 | 00:44:23#14 | 02:02:52 | — | ||
| Sep 14, 14 | 18 | 00:12:32#11 | 00:28:47#17 | 00:18:16#22 | 00:59:36 | — | ||
| Sep 28, 13 | 25 | 00:12:42#1 | 00:27:32#3 | 00:23:15#30 | 01:03:30 | — | ||
| Jun 29, 13 | 9 | 00:17:00#6 | 00:59:34#3 | 00:36:23#14 | 01:54:01 | — | ||
| Jun 8, 13 | 32 | 00:09:35#21 | 00:30:39#24 | 00:17:51#47 | 00:58:41 | — | ||
| May 19, 13 | DNF | 00:18:03 | — | — | — | — | ||
| Apr 7, 13 | DNF | 00:20:34 | — | — | — | — | ||
| Mar 24, 13 | 18 | 00:15:16#3 | 01:00:34#3 | 00:36:16#27 | 01:54:17 | — | ||
| Oct 7, 12 | 47 | 00:09:05#25 | 00:28:14#14 | 00:18:59#44 | 00:57:28 | — | ||
| Sep 9, 12 | 13 | 00:19:26#8 | 01:10:54#15 | 00:37:44#11 | 02:08:05 | — | ||
| Aug 26, 12 | 57 | 00:09:29#50 | 00:33:18#55 | 00:17:12#55 | 01:01:33 | — | ||
| Jun 17, 12 | 41 | 00:19:26#15 | 00:55:37#33 | 00:35:37#42 | 01:52:03 | — | ||
| May 6, 12 | 42 | 00:19:43#9 | 00:59:45#43 | 00:36:53#41 | 01:56:58 | — | ||
| Apr 7, 12 | 8 | 00:14:01#7 | 01:06:12#10 | 00:37:21#13 | 01:54:26 | — | ||
| Mar 31, 12 | 9 | 00:19:12#4 | 01:04:36#6 | 00:39:54#12 | 02:03:43 | — | ||
| Aug 28, 11 | 9 | 00:08:00#3 | 00:29:58#6 | 00:17:27#8 | 00:55:25 | — | ||
| Aug 14, 11 | 48 | 00:19:03#49 | 00:59:02#17 | 00:34:33#48 | 01:53:28 | — | ||
| Jul 31, 11 | 28 | 00:19:23#37 | 00:54:48#6 | 00:34:12#29 | 01:49:52 | — | ||
| Jun 12, 11 | DNF | 00:21:27 | — | — | — | — | ||
| Apr 9, 11 | 43 | 00:22:04#33 | 01:00:51#37 | 00:37:30#46 | 02:01:59 | — | ||
| Mar 27, 11 | DNF | — | — | — | — | — | ||
| Mar 20, 11 | 23 | 00:19:41#14 | 00:55:10#14 | 00:36:19#25 | 01:52:11 | — | ||
| Feb 26, 11 | 31 | 00:19:43#11 | 00:55:05#16 | 00:36:59#38 | 01:52:32 | — | ||
| Oct 17, 10 | 35 | 00:19:09#15 | 01:02:37#15 | 00:43:25#38 | 02:06:20 | — | ||
| Sep 26, 10 | 7 | 00:19:38#8 | 01:07:37#16 | 00:35:25#7 | 02:03:53 | — | ||
| Sep 18, 10 | 6 | 00:15:54#3 | 01:02:09#7 | 00:36:06#8 | 01:54:09 | — | ||
| Aug 29, 10 | 3 | 00:10:26#2 | 00:30:25#4 | 00:16:49#4 | 00:57:41 | — | ||
| May 22, 10 | 28 | 00:10:01#9 | 00:59:34#27 | 00:39:57#30 | 01:50:06 | — | ||
| Apr 18, 10 | 33 | 00:19:45#33 | 00:56:12#39 | 00:33:19#26 | 01:50:15 | — | ||
| Apr 4, 10 | 13 | 00:20:44#3 | 00:53:38#24 | 00:34:37#16 | 01:48:59 | — | ||
| Sep 25, 09 | DNF | 00:19:36 | — | — | — | — | ||
| Jun 28, 09 | 10 | 00:19:12#3 | 00:58:59#5 | 00:36:58#15 | 01:56:16 | — | ||
| Jan 13, 08 | DNF | — | — | — | — | — | ||
| Nov 19, 06 | 16 | 00:17:33#8 | 01:18:24#12 | 00:53:28#12 | 02:29:25 | — | ||
| Oct 8, 06 | 36 | 00:20:30#20 | 01:18:55#22 | 00:41:55#33 | 02:21:21 | — | ||
| May 7, 06 | 50 | 00:19:06#24 | 00:59:49#29 | 00:40:26#44 | 02:00:25 | — | ||
| Jan 22, 06 | 22 | 00:20:40#2 | 01:03:51#16 | 00:37:47#17 | 02:02:18 | — | ||
| Jan 7, 06 | 10 | — | — | — | 01:52:34 | — | ||
| Sep 17, 05 | 61 | 00:19:03#33 | 01:02:48#42 | 00:39:10#55 | 02:02:43 | — |
| — |
| 1× olympic |
| 2006 | 5 | 0 | 0 | #10 | 5× olympic |
| 2005 | 1 | 0 | 0 | #61 | 1× olympic |