#833
8.44 points
OpenRank
#800
8.643 points
PTO World Rank
104
Races
1
Wins
15
Podiums
0
Continental Wins
0
70.3 Wins
0
140.6 Wins
12.0
Avg Position
19
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | #32 | 1× full |
| 2024 | 1 | 0 | 0 | #8 | 1× full |
| 2023 | 2 | 0 | 0 | #4 | 1× full, 1× half |
| 2022 | 9 | 0 | 0 | #12 | 4× half, 5× full |
| 2021 | 4 | 0 | 0 | #11 | 3× half, 1× full |
| 2020 | 1 | 0 | 0 | #5 | 1× full |
| 2019 | 9 | 0 | 1 | #3 | 4× full, 5× half |
| 2018 | 9 | 0 | 2 | #2 | 5× full, 4× half |
| 2017 | 13 | 0 | 0 | #4 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 25 | 32 | 00:58:20#27 | 05:00:02#35 | 04:29:25#36 | 10:33:34 | 81.4 | 33.7 | ||
| Nov 17, 24 | 8 | 00:26:09#14 | 01:20:30#8 | 00:48:06#10 | 02:37:16 | 45.0 | 27.3 | ||
| Jul 16, 23 | 15 | 00:28:06#14 | 02:16:31#21 | 01:21:43#11 | 04:10:39 | — | — | ||
| Jun 4, 23 | 4 | 00:49:21#3 | 04:27:24#5 | 03:07:45#5 | 08:30:24 | — | — | ||
| Sep 10, 22 | DNF | 00:50:45 | 04:36:12 | — | — | — | — | ||
| Sep 10, 22 | — | 00:50:45 | 04:36:12 | — | — | — | — | ||
| Aug 20, 22 | 26 | 00:47:48#21 | 04:24:00#23 | 03:14:55#28 | 08:30:10 | — | — | ||
| Jun 26, 22 | DNF | 00:54:34 | 04:52:18 | — | — | — | — | ||
| Jun 26, 22 | DNF | 00:54:33 | 04:52:17 | — | — | — | — | ||
| Apr 3, 22 | DNF | 00:08:40 | — | — | — | — | — | ||
| Mar 19, 22 | 27 | 00:24:12#19 | 02:24:37#25 | 01:19:35#33 | 04:13:41 | — | — | ||
| Mar 5, 22 | 12 | 00:26:27#15 | 02:04:28#15 | 01:19:39#13 | 03:52:57 | — | — | ||
| Sep 12, 21 | 11 | 00:51:19#13 | 04:18:00#8 | 02:51:10#13 | 08:03:54 | — | — | ||
| May 30, 21 | 15 | 00:53:53#8 | 05:09:01#12 | 03:05:52#25 | 09:14:47 | — | — | ||
| May 9, 21 | 21 | 00:29:53#26 | 02:19:19#19 | 01:19:47#21 | 04:12:05 | — | — | ||
| Apr 24, 21 | 23 | 00:23:44#22 | 02:12:27#25 | 01:19:31#27 | 04:00:06 | — | — | ||
| Sep 5, 20 | 5 | 00:49:45#1 | 04:18:55#6 | 02:49:45#9 | 08:00:56 | — | — | ||
| Nov 24, 19 | 5 | 00:24:51#5 | 01:15:10#3 | 00:45:35#6 | 02:27:43 | — | — | ||
| Oct 26, 19 | 6 | 00:53:33#7 | 04:49:06#6 | 03:14:58#5 | 09:01:29 | — | — | ||
| Oct 5, 19 | 10 | Canceled | 02:25:16#11 | 01:23:14#9 | 03:51:41 | — | — | ||
| Aug 24, 19 | 12 | 00:24:39#13 | 02:29:04#17 | 01:17:48#15 | 04:16:00 | — | — | ||
| Jun 30, 19 | DNF | 00:52:16 | — | — | — | — | — | ||
| Jun 30, 19 | DNF | 00:52:16 | — | — | — | — | — | ||
| May 19, 19 | DNF | 00:25:50 | 02:35:43 | — | — | — | — | ||
| Apr 27, 19 | 3 | 00:51:01#3 | 04:33:48#3 | 03:10:51#2 | 08:41:55 | — | — | ||
| Apr 14, 19 | 6 | 00:22:32#6 | 02:07:07#4 | 01:20:30#6 | 03:56:26 | — | — | ||
| Nov 18, 18 | 3 | 00:24:28#4 | 01:10:46#3 | 00:46:37#4 | 02:24:02 | — | — | ||
| Oct 21, 18 | 2 | 00:28:06#3 | 01:25:05#2 | 01:23:31#2 | 03:18:17 | — | — | ||
| Oct 7, 18 | 19 | 00:48:31#11 | 04:28:43#6 | 03:09:48#29 | 08:31:06 | — | — | ||
| Sep 9, 18 | 11 | 00:29:40#11 | 02:06:05#10 | 01:20:02#11 | 04:00:47 | — | — | ||
| Aug 12, 18 | 10 | 00:26:28#7 | 02:04:06#7 | 01:21:00#14 | 03:54:37 | — | — | ||
| Aug 4, 18 | 8 | 00:49:50#7 | 04:20:03#6 | 03:05:59#13 | 08:19:44 | — | — | ||
| Apr 28, 18 | 32 | 00:54:47#23 | 04:33:03#39 | 03:41:52#37 | 09:15:13 | — | — | ||
| Apr 8, 18 | DNF | 00:25:25 | — | — | — | — | — | ||
| Dec 3, 17 | 8 | Canceled | 04:31:41#9 | 03:14:46#8 | 07:50:37 | — | — | ||
| Oct 29, 17 | 10 | 00:25:13#14 | 02:22:29#10 | 01:16:50#12 | 04:07:15 | — | — | ||
| Oct 17, 17 | DNF | — | — | — | — | — | — | ||
| Oct 15, 17 | 14 | — | — | — | 04:08:43 | — | — | ||
| Aug 13, 17 | DNF | 00:50:08 | 04:25:42 | — | — | — | — | ||
| Jul 29, 17 | 4 | 00:21:13#7 | 02:09:50#3 | 01:22:08#5 | 03:58:07 | — | — | ||
| Jul 9, 17 | 9 | 00:48:54#5 | 04:26:56#9 | 02:58:41#11 | 08:17:15 | — | — | ||
| Jun 11, 17 | DNF | 00:54:45 | 04:33:59 | — | — | — | — | ||
| May 21, 17 | 16 | 00:27:29#12 | 02:25:02#17 | 01:20:17#17 | 04:18:43 | — | — | ||
| May 7, 17 | 8 | 00:25:02#9 | 02:28:44#10 | 01:16:41#9 | 04:13:40 | — | — | ||
| Mar 4, 17 | 7 | 00:53:22#9 | 04:43:50#7 | 03:02:08#9 | 08:44:13 | — | — | ||
| Feb 18, 17 | DNF | 00:50:32 | 04:50:41 | — | — | — | — | ||
| Jan 27, 17 | 17 | 00:26:10#13 | 02:06:25#17 | 01:19:49#19 | 03:56:42 | — | — | ||
| Nov 20, 16 | 9 | 00:49:45#8 | 04:26:23#13 | 02:58:24#9 | 08:18:23 | — | — | ||
| Oct 23, 16 | 1 | 00:28:10#4 | 02:08:07#1 | 01:25:14#2 | 04:03:18 | — | — | ||
| Oct 8, 16 | DNF | 00:52:26 | 05:02:04 | — | — | — | — | ||
| Aug 14, 16 | 3 | — | — | — | 03:50:16 | — | — | ||
| Aug 6, 16 | 2 | — | — | — | 03:49:40 | — | — | ||
| Jul 17, 16 | 8 | 00:49:00#9 | 04:32:03#7 | 02:57:25#8 | 08:21:28 | — | — | ||
| Jun 5, 16 | DNF | 00:23:57 | 02:51:17 | — | — | — | — | ||
| May 22, 16 | DNF | 00:27:17 | 02:17:51 | — | — | — | — | ||
| May 9, 16 | 2 | 00:27:07#6 | 02:27:36#4 | 01:18:36#3 | 04:16:23 | — | — | ||
| Feb 20, 16 | 5 | 00:49:25#3 | 04:59:54#5 | 03:17:57#6 | 09:11:37 | — | — | ||
| Feb 7, 16 | 5 | 00:23:53#10 | 02:08:39#4 | 01:21:33#7 | 03:57:40 | — | — | ||
| Jan 31, 16 | 2 | 00:25:32#8 | 02:07:44#1 | 01:19:21#3 | 03:56:05 | — | — | ||
| Dec 13, 15 | 2 | 00:23:55#8 | 02:08:00#2 | 01:21:18#9 | 03:55:16 | — | — | ||
| Dec 6, 15 | 3 | 00:50:56#5 | 04:27:33#3 | 02:56:37#6 | 08:19:15 | — | — | ||
| Nov 8, 15 | DNF | 00:23:08 | 02:05:52 | — | — | — | — | ||
| Oct 4, 15 | 3 | 00:47:44#5 | 04:19:28#4 | 02:56:37#9 | 08:06:23 | — | — | ||
| Sep 13, 15 | 8 | 00:28:15#9 | 02:07:50#6 | 01:24:14#15 | 04:04:18 | — | — | ||
| Jul 12, 15 | 4 | 00:47:38#8 | 04:21:04#6 | 02:52:39#6 | 08:04:29 | — | — | ||
| May 31, 15 | DNF | 00:48:19 | — | — | — | — | — | ||
| May 17, 15 | 6 | 00:25:30#8 | 02:15:02#6 | 01:16:11#12 | 04:01:04 | — | — | ||
| Mar 22, 15 | 9 | 00:49:41#13 | 04:27:31#5 | 03:04:42#9 | 08:25:17 | — | — | ||
| Feb 27, 15 | 23 | 00:23:41#29 | 02:12:06#27 | 01:17:04#25 | 03:56:01 | — | — | ||
| Dec 7, 14 | 3 | 00:48:36#5 | 04:26:20#4 | 02:56:29#3 | 08:14:37 | — | — | ||
| Nov 1, 14 | 6 | Canceled | 04:36:29#6 | 02:55:16#5 | 07:33:47 | — | — | ||
| Oct 26, 14 | 7 | 00:26:29#9 | 02:04:17#9 | 01:18:49#7 | 03:52:07 | — | — | ||
| Sep 28, 14 | 8 | 00:40:22#3 | 04:45:11#12 | 03:00:50#9 | 08:30:59 | — | — | ||
| Sep 14, 14 | DNF | 00:17:51 | 02:14:55 | — | — | — | — | ||
| Jul 20, 14 | 14 | 00:49:04#9 | 04:27:51#9 | 03:39:41#17 | 08:59:36 | — | — | ||
| Jul 19, 14 | 6 | — | — | — | 08:59:36 | — | — | ||
| May 25, 14 | 12 | 00:27:18#12 | 02:13:06#6 | 01:15:56#17 | 04:00:42 | — | — | ||
| Apr 26, 14 | 9 | 00:25:21#11 | — | — | 04:10:57 | — | — | ||
| Mar 15, 14 | 9 | — | — | — | 07:16:22 | — | — | ||
| Nov 2, 13 | DNF | 00:50:01 | 04:32:05 | — | — | — | — | ||
| Oct 12, 13 | 25 | 00:54:12#32 | 04:50:08#39 | 03:05:08#26 | 08:53:38 | — | — | ||
| Jul 28, 13 | 3 | 00:55:47#3 | 04:49:07#7 | 02:57:54#1 | 08:46:23 | — | — | ||
| Jul 7, 13 | 14 | 00:46:21#18 | 04:40:48#29 | 02:55:28#11 | 08:26:43 | — | — | ||
| Jul 7, 13 | 14 | 00:46:21#18 | 04:40:48#29 | 02:55:28#11 | 08:26:43 | — | — | ||
| Mar 24, 13 | 6 | 00:21:49#12 | 04:41:15#12 | 02:51:47#8 | 07:58:28 | — | — | ||
| Mar 2, 13 | 7 | — | — | — | 06:58:57 | — | — | ||
| Sep 30, 12 | 3 | 00:49:37#7 | 04:33:49#9 | 02:57:16#5 | 08:22:47 | — | — | ||
| Jul 8, 12 | 9 | 00:47:27#5 | 04:44:39#13 | 02:48:17#7 | 08:22:51 | — | — | ||
| Oct 2, 11 | 2 | 00:49:14#5 | 04:37:24#8 | 02:48:53#1 | 08:18:53 | — | — | ||
| Jul 24, 11 | 16 | 00:48:13#12 | 04:38:45#10 | 03:21:58#21 | 08:53:44 | — | — | ||
| Jul 24, 11 | 14 | 00:48:13#12 | 04:38:45#10 | 03:21:58#21 | 08:53:44 | — | — | ||
| Aug 22, 10 | 33 | 00:20:43#51 | 01:04:47#38 | 00:29:58#13 | 01:56:31 | — | — | ||
| Oct 26, 08 | 27 | 00:20:03#37 | 00:58:48#33 | 00:36:58#26 | 01:55:31 | — | — | ||
| Jun 21, 08 | 34 | 00:18:28#24 | 01:11:47#20 | 00:38:18#35 | 02:08:33 | — | — | ||
| May 18, 08 | 25 | 00:17:55#23 | 01:05:24#25 | 00:33:50#28 | 01:57:10 | — | — | ||
| Apr 19, 08 | 31 | 00:20:04#21 | 01:00:25#36 | 00:33:30#32 | 01:54:01 | — | — | ||
| Sep 9, 07 | 35 | 00:18:45#28 | 00:58:25#52 | 00:35:15#25 | 01:53:27 | — | — | ||
| Jun 16, 07 | 24 | 00:18:05#17 | 01:11:07#19 | 00:35:43#23 | 02:04:57 | — | — | ||
| May 27, 06 | 12 | 00:19:51#27 | 00:57:42#11 | 00:29:28#8 | 01:47:00 | — | — | ||
| Jul 16, 05 | 35 | 00:19:22#18 | 01:00:00#17 | 00:34:52#19 | 01:54:15 | — | — |
| 3× full, 10× half |
| 2016 | 14 | 1 | 5 | #1 | 4× full, 10× half |
| 2015 | 10 | 0 | 3 | #2 | 5× half, 5× full |
| 2014 | 10 | 0 | 1 | #3 | 5× full, 5× half |
| 2013 | 7 | 0 | 1 | #3 | 7× full |
| 2012 | 2 | 0 | 1 | #3 | 1× half, 1× full |
| 2011 | 3 | 0 | 1 | #2 | 1× half, 2× full |
| 2010 | 1 | 0 | 0 | #33 | 1× olympic |
| 2008 | 4 | 0 | 0 | #25 | 4× olympic |
| 2007 | 2 | 0 | 0 | #24 | 2× olympic |
| 2006 | 1 | 0 | 0 | #12 | 1× olympic |
| 2005 | 1 | 0 | 0 | #35 | 1× olympic |