49
Races
1
Wins
12
Podiums
0
70.3 Wins
1
140.6 Wins
20.1
Avg Position
6
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2017 | 6 | 0 | 1 | #3 | 4× full, 2× half |
| 2016 | 6 | 0 | 2 | #3 | 3× full, 3× half |
| 2015 | 5 | 0 | 2 | #2 | 2× half, 3× full |
| 2014 | 5 | 0 | 1 | #3 | 3× full, 2× half |
| 2013 | 7 | 0 | 2 | #2 | 4× full, 3× half |
| 2012 | 4 | 1 | 2 | #1 | 3× full, 1× half |
| 2011 | 4 | 0 | 2 | #2 | 3× full, 1× half |
| 2010 | 4 | 0 | 0 | #4 | 3× full, 1× half |
| 2009 | 3 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Oct 14, 17 | 39 | 00:56:29#45 | 04:36:59#28 | 04:00:02#42 | 09:38:51 | — | ||
| Aug 20, 17 | DNF | 00:58:42 | 04:30:28 | — | — | — | ||
| Jul 30, 17 | 5 | 00:27:42#10 | 02:10:29#3 | 01:19:15#4 | 04:00:05 | — | ||
| May 28, 17 | 7 | 00:51:07#20 | 04:26:30#2 | 02:54:04#9 | 08:16:26 | — | ||
| Apr 1, 17 | 3 | 00:22:08#12 | 02:03:10#3 | 01:15:29#7 | 03:46:37 | — | ||
| Dec 4, 16 | 19 | 00:53:33#17 | 04:31:16#13 | 05:01:15#20 | 10:30:32 | — | ||
| Oct 2, 16 | 3 | 00:54:14#7 | 04:29:46#1 | 03:34:28#6 | 09:03:17 | — | ||
| Jul 17, 16 | 6 | 00:54:10#9 | 05:10:09#5 | 03:03:15#5 | 09:14:33 | — | ||
| Jun 11, 16 | 14 | 00:29:10#26 | 02:00:25#13 | 01:23:27#14 | 03:57:02 | — | ||
| May 7, 16 | 3 | 00:54:22#3 | 04:28:55#1 | 03:26:35#3 | 08:55:56 | — | ||
| Mar 20, 16 | 16 | 00:26:57#19 | 02:10:21#16 | 01:34:41#17 | 04:17:10 | — | ||
| Oct 25, 15 | 10 | 00:29:37#12 | 02:17:04#9 | 01:26:45#9 | 04:16:05 | — | ||
| Aug 23, 15 | 2 | 00:59:45#6 | 05:14:27#3 | 03:08:29#1 | 09:28:14 | — | ||
| Jun 28, 15 | 11 | 00:58:46#12 | 04:49:04#11 | 03:28:28#12 | 09:20:27 | — | ||
| Apr 12, 15 | 3 | 00:55:41#10 | 04:42:27#3 | 02:57:06#4 | 08:40:58 | — | ||
| Mar 15, 15 | 9 | 00:28:15#15 | 02:07:54#2 | 01:28:14#16 | 04:08:49 | — | ||
| Sep 28, 14 | 15 | 00:43:57#21 | 04:45:15#13 | 03:15:50#20 | 08:49:45 | — | ||
| Aug 24, 14 | 3 | 00:51:39#5 | 04:35:36#1 | 03:16:59#6 | 08:49:27 | — | ||
| Jul 12, 14 | 25 | 00:28:17#16 | 02:12:31#12 | 01:38:12#17 | 04:18:58 | — | ||
| May 4, 14 | 11 | 00:30:53#13 | 02:33:03#12 | 01:42:42#15 | 04:48:38 | — | ||
| Mar 30, 14 | 5 | 00:51:46#12 | 04:46:26#8 | 02:58:18#4 | 08:40:13 | — | ||
| Nov 2, 13 | 35 | 00:56:35#30 | 04:26:47#19 | 04:24:15#39 | 09:52:53 | — | ||
| Sep 29, 13 | DNF | 00:21:32 | 02:41:14 | — | — | — | ||
| Aug 25, 13 | 2 | 00:51:57#9 | 04:36:29#3 | 03:00:48#2 | 08:34:16 | — | ||
| Jun 23, 13 | 13 | 00:28:05#14 | 02:18:18#11 | 01:22:26#13 | 04:12:56 | — | ||
| May 5, 13 | 2 | 00:53:20#4 | 04:51:16#2 | 02:54:58#2 | 08:42:58 | — | ||
| Mar 17, 13 | 19 | 00:27:51#28 | 02:06:46#7 | 01:26:32#22 | 04:05:27 | — | ||
| Nov 25, 12 | 24 | 00:58:00#38 | 04:38:02#15 | 04:03:03#32 | 09:42:47 | — | ||
| Sep 30, 12 | 3 | 00:22:28#11 | 02:08:54#1 | 01:17:44#3 | 03:52:29 | — | ||
| Aug 26, 12 | 1 | 00:58:15#6 | 04:33:31#1 | 03:06:01#2 | 08:42:44 | — | ||
| May 19, 12 | DNF | 00:59:20 | 09:05:10 | — | — | — | ||
| Nov 27, 11 | 2 | 00:53:02#22 | 04:24:09#4 | 02:59:23#6 | 08:30:36 | — | ||
| Aug 28, 11 | 2 | 00:54:16#3 | 04:39:10#2 | 02:52:26#1 | 08:30:35 | — | ||
| May 21, 11 | 8 | 00:58:30#20 | 04:30:26#11 | 02:59:28#7 | 08:32:29 | — | ||
| Nov 28, 10 | 10 | 00:53:58#20 | 04:36:54#11 | 03:01:07#8 | 08:35:27 | — | ||
| Sep 26, 10 | DNF | 00:22:57 | 02:11:10 | — | — | — | ||
| Aug 29, 10 | 4 | 00:56:07#7 | 04:48:06#4 | 03:03:40#3 | 08:53:14 | — | ||
| Jun 27, 10 | 7 | 01:00:55#14 | 04:51:38#9 | 02:56:10#2 | 08:52:05 | — | ||
| Nov 29, 09 | 157 | 00:51:00#19 | 04:45:52#5 | 05:28:43#20 | 11:09:12 | — | ||
| Sep 13, 09 | DNF | 01:03:59 | 04:48:34 | — | — | — | ||
| Apr 19, 09 | 7 | 00:58:35#8 | 04:45:41#3 | 04:14:43#9 | 10:03:38 | — | ||
| Oct 11, 08 | 277 | 01:03:30#71 | 05:19:22#68 | 03:29:09#62 | 09:56:43 | — | ||
| Jul 20, 08 | 9 | 00:57:48#18 | 04:57:50#8 | 03:12:48#12 | 09:14:18 | — | ||
| Nov 3, 07 | DNF | 01:03:09 | — | — | — | — | ||
| Aug 26, 07 | 5 | 00:59:09#18 | 04:49:47#5 | 03:03:55#5 | 08:59:16 | — | ||
| Jun 10, 07 | 7 | 00:24:57#14 | 02:10:47#3 | 01:17:03#9 | 03:56:40 | — |
| #7 |
| 3× full |
| 2008 | 2 | 0 | 0 | #9 | 2× full |
| 2007 | 3 | 0 | 0 | #5 | 2× full, 1× half |