51
Races
1
Wins
6
Podiums
1
70.3 Wins
0
140.6 Wins
11.2
Avg Position
9
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2023 | 6 | 0 | 0 | #9 | 3× full, 3× half |
| 2022 | 6 | 1 | 2 | #1 | 2× full, 4× half |
| 2021 | 7 | 0 | 1 | #3 | 4× half, 3× full |
| 2020 | 2 | 0 | 0 | #8 | 1× full, 1× half |
| 2019 | 7 | 0 | 0 | #8 | 2× half, 5× full |
| 2018 | 5 | 0 | 1 | #3 | 3× full, 2× half |
| 2017 | 4 | 0 | 0 | #12 | 2× full, 2× half |
| 2016 | 8 | 0 | 2 | #2 | 1× full, 7× half |
| 2015 | 3 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Nov 19, 23 | 10 | Canceled | 05:03:24#10 | 03:47:02#15 | 08:53:27 | — | ||
| Sep 16, 23 | 10 | 00:16:21#14 | 04:59:27#12 | 03:24:17#10 | 08:46:22 | — | ||
| Jul 23, 23 | 18 | 00:20:28#21 | 02:34:34#20 | 01:31:50#14 | 04:32:34 | — | ||
| Jun 10, 23 | 13 | 00:35:04#15 | 02:22:14#13 | 01:32:22#10 | 04:33:24 | — | ||
| May 28, 23 | DNF | 01:11:24 | 05:15:24 | — | — | — | ||
| Mar 19, 23 | 9 | 00:36:26#9 | 02:47:30#8 | 01:36:41#9 | 05:04:36 | — | ||
| Nov 20, 22 | DNF | 00:56:05 | 05:04:11 | — | — | — | ||
| Oct 28, 22 | 38 | 00:34:30#38 | 02:45:53#37 | 01:37:54#37 | 05:03:44 | — | ||
| Sep 25, 22 | 3 | 00:33:49#5 | 02:22:15#3 | 01:33:59#3 | 04:32:34 | — | ||
| Aug 6, 22 | DNF | 00:35:57 | 02:23:50 | — | — | — | ||
| Jul 17, 22 | 1 | 00:35:38#1 | 02:39:02#1 | 01:34:35#1 | 04:54:47 | — | ||
| May 29, 22 | DNF | 01:05:22 | — | — | — | — | ||
| Dec 5, 21 | — | — | — | — | — | — | ||
| Nov 21, 21 | 8 | 00:53:46#19 | 04:41:09#7 | 03:19:59#10 | 08:59:34 | — | ||
| Sep 26, 21 | 10 | 00:24:04#12 | 02:29:33#9 | 01:29:43#11 | 04:28:08 | — | ||
| Sep 5, 21 | DNF | 00:50:06 | 05:24:02 | — | — | — | ||
| Jul 25, 21 | 10 | 01:05:06#16 | 05:29:49#11 | 03:22:47#6 | 10:06:15 | — | ||
| May 2, 21 | 3 | 00:37:52#11 | 02:23:03#1 | 01:34:21#3 | 04:41:18 | — | ||
| Nov 7, 20 | 8 | 01:10:37#12 | 04:53:17#7 | 03:20:54#10 | 09:34:43 | — | ||
| Sep 27, 20 | 10 | 00:33:57#13 | 02:22:25#2 | 01:37:58#10 | 04:38:17 | — | ||
| Dec 14, 19 | 16 | 00:31:02#18 | 01:34:23#13 | 00:57:03#14 | 03:05:05 | — | ||
| Nov 24, 19 | 10 | 01:09:52#12 | 05:03:54#8 | 03:32:45#9 | 09:54:01 | — | ||
| Sep 29, 19 | 8 | 00:53:51#4 | 05:24:09#5 | 04:09:47#9 | 10:34:04 | — | ||
| Aug 3, 19 | DNF | 01:05:07 | — | — | — | — | ||
| Jun 9, 19 | DNF | 01:07:11 | — | — | — | — | ||
| Apr 27, 19 | 10 | 01:09:29#12 | 04:58:11#9 | 03:40:04#13 | 09:54:00 | — | ||
| Apr 7, 19 | 19 | 00:34:09#25 | 02:21:31#21 | 01:31:01#16 | 04:30:11 | — | ||
| Oct 7, 18 | 8 | 00:06:24#7 | 05:21:57#8 | 03:32:54#8 | 09:12:20 | — | ||
| Aug 4, 18 | 19 | 00:34:18#19 | 02:26:41#17 | 01:46:49#20 | 04:53:37 | — | ||
| Jul 8, 18 | 3 | — | — | — | 04:53:59 | — | ||
| Jun 10, 18 | 9 | 01:13:35#11 | 05:05:37#8 | 03:52:22#8 | 10:17:18 | — | ||
| Mar 3, 18 | 10 | 01:08:45#11 | 05:21:07#9 | 03:25:17#6 | 10:00:52 | — | ||
| Nov 26, 17 | 14 | 00:53:08#13 | 05:07:50#12 | 03:40:11#13 | 09:45:56 | — | ||
| Sep 30, 17 | 12 | 01:06:05#16 | 04:59:21#9 | 03:37:11#12 | 09:49:18 | — | ||
| Aug 5, 17 | 13 | 00:34:13#15 | 02:25:22#10 | 01:40:39#13 | 04:44:03 | — | ||
| Mar 19, 17 | 16 | 00:32:00#17 | 02:31:33#14 | 01:39:51#14 | 04:48:38 | — | ||
| Nov 27, 16 | 12 | 01:02:54#14 | 05:18:54#11 | 03:32:07#10 | 09:58:13 | — | ||
| Oct 2, 16 | 9 | 00:28:01#13 | 02:27:48#9 | 01:36:37#6 | 04:36:18 | — | ||
| Aug 14, 16 | 3 | — | — | — | 04:37:31 | — | ||
| Jul 31, 16 | DNF | 00:33:05 | 02:41:50 | — | — | — | ||
| Jul 3, 16 | 2 | 00:33:29#7 | 02:35:51#1 | 01:27:54#2 | 04:42:37 | — | ||
| Apr 17, 16 | 10 | 00:35:54#12 | 02:38:09#12 | 01:32:19#7 | 04:50:28 | — | ||
| Mar 20, 16 | 14 | 00:31:56#14 | 02:36:17#14 | 01:37:32#12 | 04:49:20 | — | ||
| Jan 31, 16 | 15 | 00:29:38#15 | 02:26:15#14 | 01:37:00#13 | 04:38:08 | — | ||
| Sep 20, 15 | 6 | 00:30:28#8 | 02:31:12#6 | 01:49:57#8 | 04:56:51 | — | ||
| Jun 13, 15 | DNF | 00:32:27 | 02:33:54 | — | — | — | ||
| Apr 26, 15 | 19 | 00:35:50#22 | 02:30:18#18 | 01:33:35#18 | 04:43:25 | — | ||
| Sep 7, 14 | 9 | 01:11:07#9 | 05:46:25#8 | 03:52:58#7 | 10:58:55 | — | ||
| May 17, 14 | 20 | 01:18:24#26 | 05:25:29#25 | 03:48:08#24 | 10:39:22 | — | ||
| Mar 16, 14 | 10 | 00:33:35#13 | 02:33:35#7 | 01:35:25#10 | 04:46:37 | — |
| #6 |
| 3× half |
| 2014 | 3 | 0 | 0 | #9 | 2× full, 1× half |