32
Races
7
Wins
10
Podiums
1
70.3 Wins
5
140.6 Wins
10.2
Avg Position
7
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2015 | 2 | 1 | 1 | #1 | 2× half |
| 2014 | 3 | 1 | 1 | #1 | 2× full, 1× half |
| 2013 | 2 | 0 | 0 | #4 | 1× full, 1× half |
| 2012 | 3 | 0 | 0 | #7 | 3× half |
| 2011 | 2 | 1 | 1 | #1 | 1× full, 1× half |
| 2010 | 2 | 0 | 0 | #9 | 1× half, 1× full |
| 2009 | 3 | 1 | 1 | #1 | 2× full, 1× half |
| 2008 | 4 | 1 | 1 | #1 | 2× half, 2× full |
| 2007 | 4 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 27, 15 | 1 | 00:21:56#1 | 02:33:28#1 | 01:29:26#1 | 04:30:22 | — | ||
| May 17, 15 | 7 | 00:24:48#4 | 02:35:01#10 | 01:31:26#6 | 04:35:39 | — | ||
| Sep 28, 14 | DNF | 00:41:52 | — | — | — | — | ||
| Aug 24, 14 | 1 | 00:46:51#1 | 05:14:41#2 | 03:23:30#2 | 09:31:19 | — | ||
| May 4, 14 | DNF | 00:29:40 | — | — | — | — | ||
| Aug 25, 13 | 4 | 00:48:52#2 | 05:17:53#5 | 03:25:30#4 | 09:38:45 | — | ||
| Mar 17, 13 | 16 | 00:26:34#8 | 02:28:30#12 | 01:44:20#20 | 04:44:18 | — | ||
| Apr 1, 12 | 14 | 00:25:33#1 | 02:38:04#24 | 01:30:01#12 | 04:37:03 | — | ||
| Mar 18, 12 | 7 | 00:25:43#3 | 02:32:21#12 | 01:36:59#7 | 04:39:48 | — | ||
| Aug 28, 11 | 1 | 00:50:14#1 | 05:22:47#6 | 03:19:17#2 | 09:38:14 | — | ||
| Mar 19, 11 | 43 | 00:25:57#1 | 02:31:29#11 | 01:29:47#6 | 04:31:53 | — | ||
| Nov 13, 10 | 9 | 00:26:33#6 | 02:26:20#17 | 01:23:57#4 | 04:21:18 | — | ||
| Nov 7, 09 | DNF | 00:55:40 | — | — | — | — | ||
| Aug 28, 09 | 1 | 00:52:56#1 | 05:14:29#2 | 03:07:32#2 | 09:20:21 | — | ||
| Jun 28, 09 | DNF | 00:33:35 | — | — | — | — | ||
| Nov 8, 08 | 5 | 00:23:35#7 | 02:24:28#15 | 01:23:21#3 | 04:15:32 | — | ||
| Nov 1, 08 | DNF | 00:51:52 | — | — | — | — | ||
| Oct 11, 08 | DNF | 00:54:46 | — | — | — | — | ||
| Jun 28, 08 | 1 | 00:31:59#1 | 02:12:38#6 | 01:16:58#2 | 04:03:04 | — | ||
| Nov 3, 07 | 36 | 00:50:43#2 | 04:59:21#5 | 03:11:12#2 | 09:05:35 | — | ||
| Aug 26, 07 | 2 | 00:48:52#1 | 05:28:43#2 | 03:27:18#3 | 09:51:56 | — | ||
| May 27, 07 | 16 | 00:50:39#1 | 05:07:49#2 | 03:14:12#3 | 09:12:40 | — | ||
| Feb 28, 07 | DNF | 00:50:45 | 05:17:15 | — | — | — | ||
| Jul 12, 04 | 1 | 00:48:35#1 | 05:05:11#1 | 03:00:53#1 | 08:58:37 | — | ||
| Oct 18, 03 | 47 | 00:51:45#3 | 05:07:34#3 | 03:11:18#4 | 09:17:16 | — | ||
| Jul 13, 03 | 1 | 00:49:29#1 | 05:03:20#1 | 03:07:17#1 | 09:03:12 | — | ||
| Oct 19, 02 | 2 | 00:53:27#1 | 05:06:15#3 | 03:12:03#3 | 09:14:24 | — | ||
| Oct 6, 01 | 3 | 00:54:09#4 | 05:29:30#5 | 03:14:18#5 | 09:41:01 | — | ||
| Mar 6, 99 | 6 | 00:50:45#1 | 05:24:01#7 | 03:19:16#9 | 09:38:51 | — |
| 0 |
| 1 |
| #2 |
| 4× full |
| 2004 | 2 | 1 | 1 | #1 | 2× full |
| 2003 | 2 | 1 | 1 | #1 | 2× full |
| 2002 | 1 | 0 | 1 | #2 | 1× full |
| 2001 | 1 | 0 | 1 | #3 | 1× full |
| 1999 | 1 | 0 | 0 | #6 | 1× full |