
#540
22.09 points
OpenRank
#504
24.438 points
PTO World Rank
39
Races
6
Wins
13
Podiums
0
WTCS Wins
0
Continental Wins
1
70.3 Wins
0
140.6 Wins
15.1
Avg Position
2
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | #8 | 2× full, 1× sprint, 1× half |
| 2024 | 3 | 1 | 2 | #1 | 2× full, 1× half |
| 2023 | 6 | 0 | 3 | #2 | 3× full, 2× half, 1× sprint |
| 2022 | 8 | 3 | 5 | #1 | 6× half, 2× full |
| 2021 | 3 | 0 | 0 | #16 | 1× half, 1× super_sprint, 1× sprint |
| 2018 | 5 | 1 | 1 | #1 | 4× sprint, 1× olympic |
| 2017 | 7 | 1 | 1 | #1 | 5× sprint, 2× olympic |
| 2016 | 2 | 0 | 1 | #3 | 2× sprint |
| 2015 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 25 | 29 | 00:51:25#17 | 04:26:59#28 | 03:35:56#29 | 09:00:37 | 82.1 | 30.8 | ||
| Jun 1, 25 | 15 | 00:09:44#49 | 00:29:31#56 | 00:16:05#15 | 00:57:02 | — | — | ||
| May 25, 25 | 8 | 00:22:56#8 | 02:13:26#6 | 01:13:29#20 | 03:54:26 | 70.3 | 57.5 | ||
| Mar 30, 25 | DNF | 00:52:54 | 04:39:53 | — | — | — | — | ||
| Jun 16, 24 | 13 | 00:47:23#2 | 04:16:02#6 | 03:10:25#22 | 08:18:47 | 60.0 | 42.6 | ||
| May 26, 24 | 1 | 00:23:47#9 | 02:11:05#3 | 01:11:45#1 | 03:50:12 | 60.0 | 71.9 | ||
| Mar 2, 24 | 2 | 00:52:09#4 | 04:20:41#3 | 02:46:01#2 | 08:03:45 | 60.0 | 68.6 | ||
| Sep 10, 23 | 15 | 00:47:53#8 | 04:45:32#16 | 02:54:27#18 | 08:32:33 | — | — | ||
| Aug 15, 23 | 2 | — | — | — | 09:35:55 | — | — | ||
| Jul 2, 23 | 16 | 00:24:23#5 | 02:07:51#11 | 01:21:02#28 | 03:57:03 | — | — | ||
| Jun 11, 23 | 4 | 00:10:06#13 | 00:24:25#9 | 00:15:42#5 | 00:51:22 | — | — | ||
| May 20, 23 | 2 | 00:47:00#1 | 04:48:08#3 | 02:43:54#2 | 08:24:48 | — | — | ||
| May 7, 23 | 2 | 00:23:41#3 | 02:18:34#9 | 01:14:09#4 | 03:58:03 | — | — | ||
| Oct 15, 22 | 7 | 00:24:02#9 | 02:18:24#21 | 01:13:44#2 | 03:59:27 | — | — | ||
| Sep 10, 22 | 1 | 00:46:38#2 | 04:22:58#4 | 02:48:03#1 | 08:00:38 | — | — | ||
| Sep 10, 22 | 2 | 00:46:38#4 | 04:22:58#10 | 02:48:03#2 | 08:00:38 | — | — | ||
| Sep 10, 22 | 2 | 00:46:38#4 | 04:22:58#10 | 02:48:03#2 | 08:00:38 | — | — | ||
| Aug 15, 22 | 1 | — | — | — | 09:30:00 | — | — | ||
| Jul 28, 22 | 9 | 00:28:50#6 | 04:17:28#15 | 01:19:45#7 | 06:09:53 | — | — | ||
| May 15, 22 | 1 | 00:24:07#4 | 02:06:44#2 | 01:11:44#2 | 03:44:58 | — | — | ||
| Mar 19, 22 | 19 | 00:23:05#11 | 02:23:41#21 | 01:16:49#22 | 04:08:47 | — | — | ||
| Sep 12, 21 | 16 | 00:49:38#6 | 04:20:52#14 | 03:10:49#22 | 08:25:15 | — | — | ||
| Jun 18, 21 | DNF | 00:06:19 | — | — | — | — | — | ||
| May 29, 21 | 50 | 00:09:47#47 | 00:30:23#46 | 00:16:44#45 | 00:59:04 | — | — | ||
| Sep 12, 18 | 40 | 00:09:40#31 | 00:27:58#25 | 00:17:27#22 | 00:56:03 | — | — | ||
| Aug 25, 18 | 4 | 00:19:05#12 | 00:56:09#11 | 00:32:09#2 | 01:49:04 | — | — | ||
| Jul 19, 18 | 19 | 00:09:15#17 | 00:28:23#19 | 00:16:24#15 | 00:55:54 | — | — | ||
| Jun 23, 18 | 48 | 00:09:09#57 | 00:26:56#50 | 00:17:10#35 | 00:54:35 | — | — | ||
| Jun 2, 18 | 1 | 00:08:33#1 | 00:30:54#2 | 00:16:06#1 | 00:57:11 | — | — | ||
| Sep 14, 17 | 43 | 00:09:49#43 | 00:30:02#15 | 00:16:55#31 | 00:58:44 | — | — | ||
| Aug 26, 17 | 1 | 00:09:48#4 | 00:26:27#7 | 00:15:28#1 | 00:53:10 | — | — | ||
| Aug 13, 17 | 36 | 00:10:41#45 | 00:26:26#20 | 00:17:25#39 | 00:55:53 | — | — | ||
| Jul 1, 17 | 6 | — | — | — | 00:57:28 | — | — | ||
| Jun 18, 17 | 40 | 00:10:19#21 | 00:28:31#15 | 00:16:52#4 | 00:56:53 | — | — | ||
| Jun 4, 17 | 10 | 00:21:10#21 | 00:57:50#9 | 00:34:53#18 | 01:55:49 | — | — | ||
| Apr 1, 17 | 23 | 00:09:26#21 | 00:29:03#2 | 00:17:50#23 | 00:57:52 | — | — | ||
| Aug 28, 16 | 3 | 00:09:59#4 | 00:26:23#10 | 00:16:05#3 | 00:54:07 | — | — | ||
| Jul 2, 16 | 51 | 00:09:52#17 | 00:30:06#12 | 00:19:34#18 | 01:02:09 | — | — | ||
| Jul 4, 15 | 18 | 00:09:32#16 | 00:29:44#7 | 00:18:14#10 | 00:59:33 | — | — |
| 1 |
| 0 |
| 0 |
| #18 |
| 1× olympic |