#171
53.56 points
OpenRank
#171
56.635 points
PTO World Rank
69
Races
1
Wins
6
Podiums
0
WTCS Wins
0
World Cup Wins
0
Continental Wins
0
70.3 Wins
0
140.6 Wins
17.7
Avg Position
10
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | #6 | 5× full, 2× half |
| 2024 | 6 | 0 | 0 | #9 | 3× full, 3× half |
| 2023 | 5 | 1 | 1 | #1 | 4× full, 1× half |
| 2022 | 7 | 0 | 0 | #7 | 2× full, 5× half |
| 2021 | 4 | 0 | 0 | #8 | 3× full, 1× half |
| 2020 | 1 | 0 | 0 | #11 | 1× half |
| 2019 | 7 | 0 | 0 | #6 | 7× half |
| 2018 | 8 | 0 | 1 | #3 | 4× half, 4× sprint |
| 2017 | 9 | 0 | 1 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 25 | DNF | 00:51:49 | 04:11:22 | — | — | — | — | ||
| Aug 31, 25 | 36 | 00:25:22#29 | 02:18:43#36 | 01:26:47#37 | 04:16:36 | 74.6 | 32.6 | ||
| Aug 17, 25 | 6 | 00:49:16#25 | 04:04:34#11 | 02:42:21#12 | 07:40:13 | 72.6 | 58.4 | ||
| Jul 20, 25 | 18 | 00:53:36#21 | 04:41:29#18 | 02:58:13#21 | 08:39:49 | 82.3 | 51.6 | ||
| Jun 29, 25 | DNF | 00:53:43 | 04:16:55 | — | — | — | — | ||
| May 4, 25 | 37 | 00:24:07#33 | 02:04:59#44 | 01:16:00#31 | 03:49:16 | 76.2 | 42.2 | ||
| Mar 30, 25 | 10 | 00:55:28#17 | 04:40:39#29 | 02:44:38#5 | 08:25:31 | 81.4 | 62.1 | ||
| Aug 4, 24 | DNF | 00:25:29 | 02:07:50 | — | — | — | — | ||
| Jun 16, 24 | 12 | 00:51:35#16 | 04:24:23#14 | 02:57:16#15 | 08:18:21 | 60.0 | 43.7 | ||
| Jun 9, 24 | 9 | 00:24:11#12 | 01:56:13#5 | 01:19:32#10 | 03:43:32 | 60.0 | 48.9 | ||
| May 18, 24 | DNF | 00:50:30 | — | — | — | — | — | ||
| Apr 20, 24 | 12 | 00:25:10#15 | 02:10:24#16 | 01:15:02#11 | 03:55:42 | 45.0 | 32.6 | ||
| Nov 4, 23 | DNF | 00:54:11 | 04:11:56 | — | — | — | — | ||
| Sep 16, 23 | 5 | 00:50:30#14 | 04:06:19#2 | 02:45:50#8 | 07:48:56 | — | — | ||
| Sep 3, 23 | 1 | 00:53:07#3 | 04:09:51#1 | 02:49:32#1 | 07:55:47 | — | — | ||
| Jun 4, 23 | 25 | 00:51:36#31 | 04:13:59#27 | 02:50:58#23 | 08:03:06 | — | — | ||
| May 20, 23 | 9 | 00:49:30#7 | 05:14:34#12 | 03:04:01#13 | 09:15:05 | — | — | ||
| Nov 25, 22 | DNF | 00:53:34 | 04:20:29 | — | — | — | — | ||
| Sep 10, 22 | DNF | 00:50:42 | — | — | — | — | — | ||
| Sep 10, 22 | — | 00:50:42 | — | — | — | — | — | ||
| Aug 20, 22 | 15 | 00:47:46#20 | 04:10:53#5 | 03:17:31#30 | 08:19:43 | — | — | ||
| Aug 7, 22 | 13 | 00:25:26#11 | 02:10:18#16 | 01:14:31#13 | 03:55:19 | — | — | ||
| Jun 19, 22 | 11 | 00:24:44#6 | 02:06:17#8 | 01:22:30#12 | 03:57:39 | — | — | ||
| May 15, 22 | 7 | 00:25:36#6 | 02:08:50#5 | 01:21:57#8 | 03:58:57 | — | — | ||
| Nov 21, 21 | 14 | 00:42:49#20 | 04:19:03#18 | 03:07:35#21 | 08:13:49 | — | — | ||
| Sep 12, 21 | 12 | 00:51:30#14 | 04:21:47#17 | 02:51:34#14 | 08:09:24 | — | — | ||
| Aug 15, 21 | 8 | 00:51:36#16 | 04:32:43#10 | 02:48:11#8 | 08:17:51 | — | — | ||
| May 30, 21 | — | 00:51:32 | 05:07:58 | — | — | — | — | ||
| Feb 7, 20 | 11 | 00:23:55#12 | 01:59:41#12 | 01:13:58#10 | 03:41:51 | — | — | ||
| Dec 7, 19 | 14 | 00:23:16#10 | 01:56:31#12 | 01:25:09#18 | 03:49:02 | — | — | ||
| Nov 10, 19 | 12 | 00:25:51#8 | 02:12:39#11 | 01:38:22#13 | 04:23:09 | — | — | ||
| Sep 8, 19 | 26 | 00:24:40#28 | 02:28:58#23 | 01:16:45#32 | 04:14:12 | — | — | ||
| Aug 11, 19 | 17 | 00:25:19#14 | 02:10:18#13 | 01:19:28#19 | 03:58:49 | — | — | ||
| Jun 2, 19 | — | 00:24:57 | 02:14:48 | — | — | — | — | ||
| Apr 27, 19 | 12 | — | — | — | 04:14:48 | — | — | ||
| Feb 1, 19 | 6 | 00:25:58#11 | 02:03:03#8 | 01:16:03#4 | 03:48:59 | — | — | ||
| Dec 8, 18 | 9 | 00:21:51#7 | 02:01:06#7 | 01:18:33#12 | 03:45:27 | — | — | ||
| Nov 18, 18 | 3 | — | — | — | 03:51:05 | — | — | ||
| Oct 20, 18 | 6 | 00:23:44#5 | 02:17:25#6 | 01:17:42#5 | 04:02:33 | — | — | ||
| Sep 1, 18 | 35 | 00:09:17#56 | 00:28:09#40 | 00:15:23#33 | 00:54:08 | — | — | ||
| May 26, 18 | 43 | 00:09:07#43 | 00:28:41#15 | 00:18:11#50 | 00:57:56 | — | — | ||
| May 5, 18 | 15 | 00:10:24#24 | 00:29:55#10 | 00:17:24#17 | 00:58:30 | — | — | ||
| Apr 21, 18 | DNF | 00:26:33 | — | — | — | — | — | ||
| Mar 30, 18 | 14 | — | — | — | 01:01:43 | — | — | ||
| Nov 4, 17 | DNF | 00:18:14 | — | — | — | — | — | ||
| Oct 28, 17 | 44 | 00:08:38#41 | 00:28:24#86 | 00:17:04#98 | 00:55:27 | — | — | ||
| Oct 8, 17 | 20 | 00:21:35#24 | 00:57:45#3 | 00:37:05#25 | 01:57:23 | — | — | ||
| Sep 14, 17 | 47 | 00:19:51#32 | 01:01:30#29 | 00:35:35#35 | 01:59:06 | — | — | ||
| Sep 3, 17 | DNF | 00:18:28 | — | — | — | — | — | ||
| Aug 13, 17 | 2 | 00:19:15#8 | 00:54:50#2 | 00:33:26#3 | 01:48:54 | — | — | ||
| Jun 4, 17 | 39 | 00:09:22#23 | 00:31:34#32 | 00:17:26#44 | 00:59:27 | — | — | ||
| May 20, 17 | 29 | 00:08:12#12 | 00:28:33#3 | 00:17:38#31 | 00:56:15 | — | — | ||
| Apr 1, 17 | 38 | 00:19:50#59 | 00:58:42#37 | 00:33:40#22 | 01:53:53 | — | — | ||
| Sep 4, 16 | 29 | 00:24:05#29 | 02:16:19#27 | 01:21:37#32 | 04:06:41 | — | — | ||
| Aug 7, 16 | 4 | 00:25:22#9 | 02:11:59#1 | 01:18:44#9 | 03:59:27 | — | — | ||
| Jul 3, 16 | 12 | 00:22:22#11 | 02:19:24#12 | 01:26:24#15 | 04:12:51 | — | — | ||
| May 22, 16 | 7 | 00:26:20#23 | 02:26:38#5 | 01:17:56#12 | 04:14:57 | — | — | ||
| Apr 3, 16 | 13 | 00:26:01#9 | 02:22:07#15 | 01:39:08#12 | 04:31:23 | — | — | ||
| Oct 25, 15 | 4 | 00:22:01#8 | 02:19:18#8 | 01:16:11#2 | 04:01:27 | — | — | ||
| Oct 4, 15 | 3 | 00:26:11#15 | 02:13:59#4 | 01:17:54#2 | 04:00:35 | — | — | ||
| Aug 9, 15 | 3 | 00:25:56#5 | 02:11:10#5 | 01:19:32#3 | 04:02:01 | — | — | ||
| Jun 28, 15 | 8 | 00:09:44#14 | 00:30:20#9 | 00:16:26#4 | 00:57:31 | — | — | ||
| Jun 13, 15 | 2015 Baku European GamesOlympic | 41 | 00:20:22#44 | 01:00:15#39 | 00:35:46#38 | 01:57:36 | — | — | |
| Feb 27, 15 | 42 | 00:25:25#37 | 02:14:58#32 | 01:25:25#42 | 04:09:35 | — | — | ||
| Sep 7, 14 | 38 | 00:20:24#39 | 01:02:58#25 | 00:37:17#36 | 02:01:40 | — | — | ||
| Jun 8, 14 | 5 | — | — | — | 02:02:29 | — | — | ||
| Jun 23, 13 | 2 | 00:09:50#3 | 00:30:49#3 | 00:19:42#1 | 01:02:19 | — | — | ||
| Jun 14, 13 | 61 | 00:09:21#16 | 00:29:16#15 | 00:18:20#15 | 00:58:27 | — | — |
| #2 |
| 5× olympic, 4× sprint |
| 2016 | 5 | 0 | 0 | #4 | 5× half |
| 2015 | 6 | 0 | 2 | #3 | 4× half, 1× sprint, 1× olympic |
| 2014 | 2 | 0 | 0 | #5 | 2× olympic |
| 2013 | 2 | 0 | 1 | #2 | 2× sprint |