36
Races
2
Wins
9
Podiums
0
70.3 Wins
2
140.6 Wins
37.7
Avg Position
0
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2013 | 2 | 0 | 0 | #8 | 2× half |
| 2012 | 5 | 0 | 0 | #4 | 3× full, 2× half |
| 2011 | 5 | 1 | 1 | #1 | 3× full, 2× half |
| 2010 | 4 | 0 | 1 | #3 | 3× full, 1× half |
| 2009 | 3 | 0 | 1 | #3 | 1× full, 2× half |
| 2008 | 2 | 0 | 1 | #3 | 2× full |
| 2007 | 4 | 0 | 2 | #3 | 3× full, 1× half |
| 2006 | 2 | 1 | 1 | #1 | 2× full |
| 2005 | 4 | 0 | 2 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Aug 4, 13 | 8 | 00:26:13#14 | 02:10:53#14 | 01:15:53#3 | 03:55:12 | — | ||
| Mar 17, 13 | 15 | 00:26:32#26 | 02:07:49#8 | 01:24:06#19 | 04:02:58 | — | ||
| Nov 25, 12 | 7 | 00:52:23#24 | 04:35:12#3 | 03:05:44#14 | 08:37:14 | — | ||
| Oct 13, 12 | 25 | 00:55:22#27 | 04:51:59#28 | 03:03:13#24 | 08:56:04 | — | ||
| Aug 11, 12 | 13 | 00:40:02#5 | 04:55:11#19 | 03:06:15#5 | 08:46:32 | — | ||
| Mar 18, 12 | 4 | 00:25:43#9 | 02:09:18#6 | 01:18:49#3 | 03:57:54 | — | ||
| Nov 27, 11 | 1 | 00:48:47#9 | 04:19:17#1 | 03:01:41#7 | 08:23:52 | — | ||
| Oct 8, 11 | 21 | 00:53:46#25 | 04:47:07#33 | 02:56:20#11 | 08:42:39 | — | ||
| May 21, 11 | 18 | 00:52:53#12 | 04:38:33#16 | 03:27:10#18 | 09:03:49 | — | ||
| Apr 10, 11 | 23 | 00:23:20#13 | 02:06:07#5 | 01:34:26#33 | 04:06:34 | — | ||
| Nov 28, 10 | 4 | 00:49:10#7 | 04:30:25#3 | 02:58:49#7 | 08:22:01 | — | ||
| Oct 9, 10 | 43 | 00:55:12#36 | 04:48:16#50 | 03:08:29#40 | 08:56:01 | — | ||
| Jun 27, 10 | 3 | 00:52:17#5 | 04:46:07#7 | 02:59:40#4 | 08:41:17 | — | ||
| Mar 27, 10 | 9 | 00:24:36#11 | 02:21:08#7 | 01:19:08#10 | 04:08:28 | — | ||
| Oct 10, 09 | 538 | 00:53:32#37 | 04:51:23#38 | 04:43:06#85 | 10:32:00 | — | ||
| Jun 14, 09 | 3 | 00:26:26#5 | 02:08:59#2 | 01:18:43#5 | 03:56:50 | — | ||
| Apr 4, 09 | 9 | 00:24:27#21 | 02:16:05#12 | 01:18:56#15 | 04:03:25 | — | ||
| Oct 11, 08 | 10 | 00:52:58#22 | 04:45:20#25 | 02:52:11#17 | 08:34:47 | — | ||
| Jun 22, 08 | 3 | 00:54:03#3 | 04:48:56#3 | 03:01:45#4 | 08:48:22 | — | ||
| Oct 13, 07 | 9 | 00:53:27#30 | 04:41:31#24 | 02:54:02#16 | 08:33:28 | — | ||
| Jun 23, 07 | 3 | 00:57:25#9 | 04:50:05#5 | 02:49:25#2 | 08:40:39 | — | ||
| Apr 15, 07 | 3 | 00:52:09#9 | 04:44:06#3 | 02:57:05#4 | 08:37:29 | — | ||
| Mar 31, 07 | 8 | 00:25:55#14 | 02:23:08#12 | 01:15:15#1 | 04:08:38 | — | ||
| Oct 21, 06 | 18 | 00:54:44#40 | 04:39:00#28 | 03:01:30#29 | 08:39:57 | — | ||
| Apr 9, 06 | 1 | 00:52:59#14 | 04:30:25#2 | 02:53:19#3 | 08:20:56 | — | ||
| Oct 15, 05 | 395 | 00:55:48#62 | 05:09:27#74 | 03:50:21#73 | 10:03:06 | — | ||
| Jun 26, 05 | 3 | 00:51:13#6 | 04:38:50#1 | 02:58:47#5 | 08:32:06 | — | ||
| Apr 9, 05 | 2 | 00:53:06#9 | 04:48:23#3 | 02:57:30#6 | 08:42:48 | — | ||
| Mar 19, 05 | 11 | 00:24:43#16 | 02:32:29#18 | 01:14:52#2 | 04:16:43 | — | ||
| Oct 16, 04 | 18 | 00:54:52#27 | 05:10:26#19 | 03:13:41#33 | 09:22:39 | — | ||
| Oct 18, 03 | 9 | 00:52:33#36 | 04:44:04#18 | 02:56:13#9 | 08:36:56 | — | ||
| Jul 29, 01 | 14 | 00:51:55#7 | 05:07:21#10 | 03:23:07#15 | 09:26:38 | — | ||
| May 19, 01 | 18 | 00:50:53#14 | 04:53:56#5 | 03:25:07#22 | 09:13:39 | — | ||
| Jul 30, 00 | 13 | 00:50:53#10 | 04:57:24#6 | 03:29:14#19 | 09:22:44 | — |
| #2 |
| 3× full, 1× half |
| 2004 | 1 | 0 | 0 | #18 | 1× full |
| 2003 | 1 | 0 | 0 | #9 | 1× full |
| 2001 | 2 | 0 | 0 | #14 | 2× full |
| 2000 | 1 | 0 | 0 | #13 | 1× full |