
#258
30.51 points
OpenRank
#256
31.603 points
PTO World Rank
82
Races
4
Wins
11
Podiums
0
Continental Wins
3
70.3 Wins
0
140.6 Wins
9.8
Avg Position
14
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | #16 | 2× full, 2× half |
| 2024 | 6 | 0 | 0 | #11 | 3× full, 3× half |
| 2023 | 6 | 0 | 2 | #2 | 3× full, 3× half |
| 2022 | 7 | 0 | 1 | #3 | 4× full, 3× half |
| 2021 | 3 | 0 | 1 | #3 | 2× full, 1× half |
| 2019 | 7 | 0 | 1 | #2 | 3× full, 4× half |
| 2018 | 7 | 0 | 0 | #6 | 5× half, 2× full |
| 2017 | 8 | 0 | 0 | #5 | 3× full, 5× half |
| 2016 | 6 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 25 | 21 | 00:58:56#7 | 04:53:16#17 | 04:04:55#25 | 10:03:01 | 70.0 | 29.8 | ||
| Sep 28, 25 | DNF | 00:42:38 | 05:11:32 | — | — | — | — | ||
| May 10, 25 | 16 | 00:29:06#12 | 02:32:13#15 | 01:43:35#24 | 04:49:09 | 81.7 | 43.9 | ||
| Apr 5, 25 | 17 | 00:28:27#12 | 02:30:04#11 | 01:38:29#28 | 04:44:02 | 78.4 | 48.4 | ||
| Nov 24, 24 | DNF | 00:47:48 | 05:07:43 | — | — | — | — | ||
| Sep 29, 24 | DNF | — | 04:22:50 | — | — | — | — | ||
| Aug 25, 24 | 11 | Canceled | 05:00:54#5 | 03:31:01#15 | 08:33:39 | 60.0 | 42.1 | ||
| May 19, 24 | 29 | 00:27:08#12 | 02:25:26#10 | 01:48:17#37 | 04:44:42 | 75.0 | 33.0 | ||
| May 4, 24 | 17 | 00:29:10#13 | 02:28:09#14 | 01:35:26#21 | 04:36:39 | 75.0 | 48.0 | ||
| Oct 14, 23 | 43 | 00:59:49#35 | 05:10:09#44 | 03:48:19#49 | 10:04:50 | — | — | ||
| Sep 16, 23 | 2 | 00:13:12#5 | 04:36:03#2 | 03:13:20#4 | 08:07:53 | — | — | ||
| Jul 23, 23 | 11 | 00:18:42#4 | 02:18:48#3 | 01:33:55#16 | 04:17:10 | — | — | ||
| Jun 25, 23 | 3 | 00:55:56#2 | 05:01:01#3 | 03:20:39#6 | 09:22:02 | — | — | ||
| May 6, 23 | 12 | 00:29:01#12 | 02:24:18#5 | 01:32:25#19 | 04:29:29 | — | — | ||
| Nov 20, 22 | 6 | 00:59:27#5 | 04:52:25#4 | 03:27:31#12 | 09:26:34 | — | — | ||
| Oct 16, 22 | 4 | 00:29:05#4 | 02:22:35#2 | 01:34:41#7 | 04:32:40 | — | — | ||
| Sep 11, 22 | 3 | 00:56:54#6 | 05:32:58#6 | 03:27:37#6 | 10:06:35 | — | — | ||
| Jul 24, 22 | 5 | 00:58:02#3 | 05:05:32#5 | 03:25:44#7 | 09:34:32 | — | — | ||
| Jun 26, 22 | 6 | 00:28:58#5 | 02:32:23#5 | 01:36:52#9 | 04:42:08 | — | — | ||
| Apr 23, 22 | DNF | 00:59:43 | 05:12:54 | — | — | — | — | ||
| Apr 2, 22 | 15 | 00:27:45#19 | 02:27:10#10 | 01:33:24#28 | 04:33:58 | — | — | ||
| Oct 16, 21 | DNF | 00:57:08 | 05:20:43 | — | — | — | — | ||
| Sep 26, 21 | 3 | 00:45:25#3 | 04:57:50#2 | 03:16:18#4 | 09:04:20 | — | — | ||
| Aug 22, 21 | 22 | 00:28:53#5 | 02:35:36#11 | 01:55:24#23 | 05:03:26 | — | — | ||
| Nov 24, 19 | 4 | 00:59:29#5 | 04:53:25#5 | 03:19:25#5 | 09:20:00 | — | — | ||
| Oct 27, 19 | 4 | 00:28:31#10 | 02:22:27#2 | 01:32:06#8 | 04:28:51 | — | — | ||
| Sep 8, 19 | 2 | 01:01:15#3 | 05:06:57#2 | 03:13:50#3 | 09:29:17 | — | — | ||
| Jul 28, 19 | 10 | 00:54:28#4 | 05:26:38#7 | 03:53:02#14 | 10:18:48 | — | — | ||
| Jun 30, 19 | 4 | 00:27:58#10 | 02:23:23#4 | 01:26:12#8 | 04:20:58 | — | — | ||
| Jun 2, 19 | 8 | 00:27:12#5 | 02:30:38#4 | 01:37:05#15 | 04:38:10 | — | — | ||
| May 4, 19 | 20 | 00:28:08#13 | 02:26:21#12 | 01:35:18#25 | 04:33:42 | — | — | ||
| Sep 9, 18 | 6 | 00:55:04#3 | 05:59:22#6 | 03:55:07#8 | 11:02:32 | — | — | ||
| Jul 28, 18 | 7 | Canceled | 02:23:09#5 | 01:33:06#10 | 03:58:10 | — | — | ||
| Jun 24, 18 | DNF | 00:28:14 | 02:35:51 | — | — | — | — | ||
| May 5, 18 | 9 | 00:27:34#13 | 02:26:37#5 | 01:35:44#16 | 04:33:06 | — | — | ||
| Nov 19, 17 | DNF | 00:59:25 | 05:04:55 | — | — | — | — | ||
| Oct 29, 17 | 6 | 00:28:29#7 | 02:29:30#2 | 01:32:22#11 | 04:34:32 | — | — | ||
| Sep 24, 17 | 7 | 00:22:59#3 | 02:21:57#3 | 01:33:47#12 | 04:22:42 | — | — | ||
| Aug 27, 17 | DNF | 00:45:29 | 03:21:57 | — | — | — | — | ||
| Aug 27, 17 | DNF | 00:45:29 | 03:21:57 | — | — | — | — | ||
| Jul 30, 17 | DNF | 00:56:05 | — | — | — | — | — | ||
| Jun 4, 17 | 5 | 00:27:19#4 | 02:34:06#3 | 01:33:48#8 | 04:37:53 | — | — | ||
| Dec 10, 16 | 10 | 00:28:44#5 | 02:26:58#4 | 01:55:29#11 | 04:56:40 | — | — | ||
| Nov 27, 16 | 6 | 00:28:42#5 | 02:17:11#2 | 01:39:36#8 | 04:27:43 | — | — | ||
| Oct 30, 16 | 10 | Canceled | 02:23:42#1 | 01:42:22#10 | 04:07:41 | — | — | ||
| Oct 23, 16 | 6 | 00:32:54#10 | 02:18:42#4 | 01:34:28#14 | 04:28:57 | — | — | ||
| Sep 25, 16 | 14 | 00:22:48#3 | 02:26:18#2 | 01:52:50#20 | 04:46:40 | — | — | ||
| Aug 28, 16 | DNF | 00:44:40 | 03:21:07 | — | — | — | — | ||
| Nov 15, 15 | 7 | 00:56:12#8 | 04:51:28#3 | 03:22:40#11 | 09:14:14 | — | — | ||
| Oct 25, 15 | 4 | 00:29:04#6 | 02:33:22#4 | 01:37:30#8 | 04:42:40 | — | — | ||
| Oct 4, 15 | 15 | 00:30:39#8 | 02:40:02#9 | 01:47:23#21 | 05:01:36 | — | — | ||
| Jul 26, 15 | 2 | 00:57:47#2 | 05:22:43#1 | 03:23:44#7 | 09:48:23 | — | — | ||
| Jul 13, 15 | 1 | — | — | — | 04:26:57 | — | — | ||
| Jun 14, 15 | 1 | 00:27:35#1 | 02:22:39#1 | 01:32:37#1 | 04:24:50 | — | — | ||
| May 31, 15 | 7 | 00:30:02#7 | 02:19:32#4 | 01:32:30#12 | 04:24:46 | — | — | ||
| May 2, 15 | DNF | 00:27:46 | 02:43:04 | — | — | — | — | ||
| Mar 28, 15 | 11 | 00:28:24#17 | 02:28:56#10 | 01:29:42#15 | 04:32:03 | — | — | ||
| Nov 30, 14 | DNF | 00:27:27 | 02:24:28 | — | — | — | — | ||
| Nov 16, 14 | 1 | 00:28:52#1 | 02:22:39#1 | 01:25:37#2 | 04:19:40 | — | — | ||
| Sep 7, 14 | 22 | 00:26:23#12 | 02:23:28#8 | 01:38:10#24 | 04:32:29 | — | — | ||
| Jul 13, 14 | 4 | 00:27:23#9 | 02:21:35#2 | 01:28:50#11 | 04:21:02 | — | — | ||
| May 3, 14 | 11 | 00:27:25#12 | 02:27:57#8 | 01:29:22#14 | 04:28:23 | — | — | ||
| Mar 29, 14 | 7 | 00:27:21#9 | 02:32:41#5 | 01:27:31#10 | 04:30:33 | — | — | ||
| Nov 10, 13 | 5 | 00:24:52#5 | 02:16:59#3 | 01:35:29#7 | 04:20:08 | — | — | ||
| Sep 8, 13 | DNF | 00:28:39 | 02:48:27 | — | — | — | — | ||
| Jun 23, 13 | 3 | 00:29:11#7 | 02:31:18#3 | 01:31:41#5 | 04:36:13 | — | — | ||
| Mar 30, 13 | 13 | 00:25:43#15 | 02:32:29#6 | 01:31:54#21 | 04:33:34 | — | — | ||
| Sep 9, 12 | 29 | 00:28:42#15 | 02:44:09#23 | 02:10:34#29 | 05:27:42 | — | — | ||
| Aug 5, 12 | 15 | 00:28:14#7 | 02:25:49#10 | 01:51:45#16 | 04:48:14 | — | — | ||
| Mar 31, 12 | 1 | 00:28:09#7 | 02:22:44#1 | 01:24:47#4 | 04:19:13 | — | — | ||
| Sep 11, 11 | 14 | 00:29:14#14 | 02:39:26#17 | 01:30:00#10 | 04:41:54 | — | — | ||
| Apr 2, 11 | 6 | 00:28:20#9 | 02:30:49#2 | 01:28:03#13 | 04:31:03 | — | — | ||
| Nov 13, 10 | 12 | 00:29:59#13 | 02:19:49#10 | 01:31:20#13 | 04:24:59 | — | — | ||
| May 12, 02 | 9 | 00:23:47#8 | 01:31:45#4 | 00:46:43#9 | 02:42:18 | — | — | ||
| Jun 16, 01 | 16 | 00:21:48#7 | 01:10:20#5 | 00:44:10#7 | 02:16:19 | — | — | ||
| May 13, 01 | 9 | — | — | — | 02:48:44 | — | — |
| #6 |
| 6× half |
| 2015 | 9 | 2 | 3 | #1 | 2× full, 7× half |
| 2014 | 6 | 1 | 1 | #1 | 6× half |
| 2013 | 4 | 0 | 1 | #3 | 4× half |
| 2012 | 3 | 1 | 1 | #1 | 3× half |
| 2011 | 2 | 0 | 0 | #6 | 2× half |
| 2010 | 1 | 0 | 0 | #12 | 1× half |
| 2002 | 1 | 0 | 0 | #9 | 1× olympic |
| 2001 | 2 | 0 | 0 | #9 | 2× olympic |