28
Races
2
Wins
11
Podiums
0
World Cup Wins
0
Continental Wins
0
70.3 Wins
1
140.6 Wins
10.1
Avg Position
7
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2017 | 1 | 0 | 0 | — | 1× half |
| 2016 | 1 | 0 | 0 | #8 | 1× half |
| 2015 | 6 | 1 | 3 | #1 | 3× half, 2× full, 1× sprint |
| 2014 | 1 | 0 | 0 | — | 1× half |
| 2013 | 4 | 1 | 2 | #1 | 2× full, 2× half |
| 2011 | 1 | 0 | 0 | #4 | 1× full |
| 2010 | 5 | 0 | 2 | #2 | 3× full, 2× half |
| 2009 | 5 | 0 | 2 | #3 | 1× half, 1× full, 3× olympic |
| 2008 | 3 | 0 | 2 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Jan 27, 17 | DNF | 00:24:32 | 02:00:27 | — | — | — | ||
| Oct 30, 16 | 8 | 00:25:40#5 | 02:10:54#2 | 01:25:58#13 | 04:05:04 | — | ||
| Aug 16, 15 | DNF | 00:22:52 | 02:14:58 | — | — | — | ||
| Jun 27, 15 | 2 | 00:17:58#5 | 02:38:54#1 | 01:55:09#11 | 04:54:45 | — | ||
| Jun 27, 15 | 2 | 00:17:58#5 | 02:38:54#1 | 01:55:09#11 | 04:54:45 | — | ||
| Jun 7, 15 | 1 | 00:06:25#2 | 00:30:23#1 | 00:16:55#8 | 00:54:51 | — | ||
| Feb 27, 15 | 5 | 00:22:28#12 | 02:02:43#2 | 01:18:48#34 | 03:47:19 | — | ||
| May 3, 14 | DNF | 00:23:02 | 02:16:34 | — | — | — | ||
| Aug 31, 13 | 1 | 00:49:22#1 | 04:52:28#1 | 03:01:09#1 | 08:47:53 | — | ||
| Jun 23, 13 | 5 | 00:24:26#4 | 02:12:58#6 | 01:17:09#6 | 03:58:28 | — | ||
| May 19, 13 | 2 | 00:23:55#6 | 02:26:59#2 | 01:17:25#6 | 04:11:12 | — | ||
| Nov 5, 11 | 4 | Canceled | 03:03:33#1 | 02:00:15#14 | 05:05:23 | — | ||
| Oct 9, 10 | 18 | 00:51:31#9 | 04:39:43#24 | 02:59:59#25 | 08:35:34 | — | ||
| Aug 29, 10 | 2 | 00:48:39#2 | 04:44:43#3 | 03:03:36#2 | 08:41:54 | — | ||
| Jul 31, 10 | DNF | 00:48:40 | — | — | — | — | ||
| Jul 31, 10 | DNF | 00:48:40 | — | — | — | — | ||
| Jun 26, 10 | 2 | 00:50:02#1 | 02:49:40#2 | 01:55:31#2 | 05:37:00 | — | ||
| Oct 21, 09 | 3 | 00:40:08#5 | 01:53:47#5 | 01:12:48#5 | 03:49:33 | — | ||
| Oct 21, 09 | 3 | 00:40:08#5 | 01:53:47#5 | 01:12:48#5 | 03:49:33 | — | ||
| Aug 2, 09 | 14 | 00:17:01#10 | 01:00:58#22 | 00:36:40#8 | 01:54:39 | — | ||
| Jul 18, 09 | DNF | 00:15:29 | 01:02:01 | — | — | — | ||
| Jun 27, 09 | 53 | 00:19:49#38 | 01:01:31#53 | 00:41:16#54 | 02:03:21 | — | ||
| Oct 26, 08 | DNF | 00:19:17 | — | — | — | — | ||
| Aug 31, 08 | 3 | 01:00:31#2 | 02:47:08#1 | 01:54:42#10 | 05:46:59 | — | ||
| Aug 30, 08 | 3 | 01:00:31#2 | 02:47:08#1 | 01:54:42#7 | 05:46:59 | — | ||
| Jul 7, 07 | 60 | 00:17:07#14 | 01:07:00#52 | 00:36:59#47 | 02:01:07 | — |
| #3 |
| 1× olympic, 1× full, 1× half |
| 2007 | 1 | 0 | 0 | #60 | 1× olympic |