
#42
73.24 points
OpenRank
#55
75.615 points
PTO World Rank
71
Races
4
Wins
23
Podiums
0
70.3 Wins
0
140.6 Wins
7.6
Avg Position
4
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | — | 1× full |
| 2025 | 7 | 0 | 1 | #2 | 3× half, 4× full |
| 2024 | 7 | 0 | 1 | #2 | 4× half, 3× full |
| 2023 | 9 | 1 | 2 | #1 | 7× full, 2× half |
| 2022 | 6 | 0 | 1 | #3 | 5× full, 1× half |
| 2021 | 3 | 0 | 1 | #3 | 3× half |
| 2020 | 1 | 0 | 1 | #2 | 1× half |
| 2019 | 7 | 0 | 3 | #2 | 5× full, 2× half |
| 2018 | 4 | 0 | 1 | #3 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Mar 7, 26 | DNF | 00:54:11 | 04:56:33 | — | — | — | — | ||
| Nov 8, 25 | 28 | 00:28:25#16 | 02:44:19#28 | 01:26:28#32 | 04:42:25 | 89.8 | 63.3 | ||
| Oct 11, 25 | 19 | 00:55:39#10 | 04:56:59#28 | 03:16:10#18 | 09:15:07 | 90.0 | 71.4 | ||
| Jul 20, 25 | 13 | 00:58:14#12 | 05:07:32#11 | 03:17:33#14 | 09:30:40 | 83.1 | 59.0 | ||
| Jun 22, 25 | 2 | 00:28:41#6 | 02:15:19#2 | 01:27:12#3 | 04:14:05 | 70.4 | 74.0 | ||
| May 17, 25 | DNF | 00:55:14 | 05:52:38 | — | — | — | — | ||
| May 4, 25 | 6 | 00:26:06#7 | 02:11:45#5 | 01:23:45#11 | 04:05:36 | 73.5 | 70.9 | ||
| Mar 30, 25 | 5 | 01:02:28#3 | 04:58:21#5 | 03:09:58#8 | 09:15:09 | 85.3 | 76.7 | ||
| Dec 14, 24 | 27 | 00:26:15#24 | 02:20:08#18 | 01:27:27#30 | 04:18:17 | 85.0 | 49.4 | ||
| Dec 1, 24 | 11 | 00:29:26#11 | 02:13:16#8 | 01:26:21#14 | 04:14:05 | 75.0 | 65.6 | ||
| Sep 22, 24 | 13 | 00:53:06#11 | 05:32:57#19 | 03:05:26#12 | 09:36:34 | 90.0 | 75.9 | ||
| Aug 25, 24 | 9 | 00:26:22#9 | 02:18:01#7 | 01:26:39#10 | 04:13:53 | 75.0 | 65.6 | ||
| Jun 29, 24 | 7 | 00:23:31#10 | 02:17:11#1 | 01:23:20#9 | 04:09:54 | 75.0 | 72.2 | ||
| Jun 2, 24 | 2 | 00:53:26#3 | 04:25:39#2 | 02:55:45#4 | 08:21:53 | 75.0 | 82.5 | ||
| Apr 27, 24 | 7 | 00:55:48#8 | 04:49:28#10 | 03:10:23#8 | 09:00:13 | 75.0 | 69.9 | ||
| Oct 14, 23 | 21 | 00:56:42#22 | 04:49:36#20 | 03:13:28#21 | 09:04:25 | — | — | ||
| Aug 26, 23 | 14 | 00:26:41#16 | 02:17:18#13 | 01:23:56#22 | 04:11:10 | — | — | ||
| Aug 4, 23 | 20 | 00:30:16#16 | 02:05:25#21 | 01:13:13#17 | 03:51:48 | — | — | ||
| Jul 2, 23 | 5 | 00:58:46#3 | 04:56:26#5 | 03:10:41#8 | 09:11:26 | — | — | ||
| Jul 2, 23 | 5 | 00:58:45#3 | 04:56:26#5 | 03:10:40#8 | 09:11:26 | — | — | ||
| May 28, 23 | 1 | 00:24:33#2 | 02:32:05#2 | 01:20:51#2 | 04:20:24 | — | — | ||
| May 6, 23 | 21 | 00:29:29#19 | 02:12:31#21 | 01:13:46#17 | 03:58:15 | — | — | ||
| Apr 22, 23 | 2 | 00:55:25#3 | 04:33:44#2 | 03:00:05#3 | 08:34:51 | — | — | ||
| Apr 1, 23 | 7 | 00:27:01#7 | 02:30:12#7 | 01:22:19#5 | 04:25:28 | — | — | ||
| Nov 25, 22 | 5 | 00:59:36#6 | 04:44:58#5 | 03:09:58#7 | 09:01:53 | — | — | ||
| Oct 8, 22 | 12 | 00:57:50#9 | 04:55:30#14 | 03:16:03#12 | 09:14:04 | — | — | ||
| Aug 7, 22 | 5 | 00:26:40#4 | 02:20:41#5 | 01:21:47#3 | 04:14:31 | — | — | ||
| Jul 3, 22 | — | 00:58:47 | — | — | — | — | — | ||
| May 7, 22 | 10 | 00:54:49#10 | 05:08:59#13 | 03:07:50#7 | 09:14:32 | — | — | ||
| Mar 11, 22 | 3 | 00:25:26#5 | 01:34:15#3 | 01:06:45#2 | 03:08:07 | — | — | ||
| Jun 27, 21 | 4 | 00:26:09#7 | 02:22:20#7 | 01:21:38#3 | 04:16:17 | — | — | ||
| May 30, 21 | 3 | 00:29:50#2 | 02:32:51#7 | 01:21:11#7 | 04:29:36 | — | — | ||
| Apr 24, 21 | 9 | 00:26:05#8 | 02:29:59#10 | 01:24:58#8 | 04:25:58 | — | — | ||
| Sep 5, 20 | 2 | 00:27:58#3 | 02:14:59#2 | 01:26:06#4 | 04:13:15 | — | — | ||
| Nov 24, 19 | 2 | 00:48:56#6 | 04:51:42#4 | 03:07:53#1 | 08:52:25 | — | — | ||
| Oct 12, 19 | 11 | 00:59:03#16 | 05:00:47#19 | 03:05:47#11 | 09:10:27 | — | — | ||
| Aug 18, 19 | 3 | 00:54:27#3 | 04:51:02#5 | 03:12:11#3 | 09:02:48 | — | — | ||
| Jun 23, 19 | 7 | 00:26:52#9 | 02:21:30#11 | 01:20:03#3 | 04:14:33 | — | — | ||
| May 25, 19 | 2 | 00:54:54#14 | 05:50:03#25 | 03:12:51#20 | 10:03:41 | — | — | ||
| May 4, 19 | 5 | 00:25:31#7 | 03:20:33#6 | 02:06:08#5 | 05:57:13 | — | — | ||
| Apr 7, 19 | 7 | 00:29:30#4 | 02:28:15#9 | 01:25:04#7 | 04:26:09 | — | — | ||
| Oct 13, 18 | 15 | 00:58:24#18 | 04:59:54#29 | 03:07:00#10 | 09:10:21 | — | — | ||
| Jul 29, 18 | 3 | 00:23:59#19 | 04:46:26#19 | 03:05:39#13 | 08:21:22 | — | — | ||
| Jul 14, 18 | 5 | 00:44:47#8 | 03:11:05#5 | 02:08:56#10 | 06:08:29 | — | — | ||
| Apr 15, 18 | 9 | 00:58:06#7 | 05:17:11#9 | 03:16:59#13 | 09:37:21 | — | — | ||
| Oct 14, 17 | 12 | 01:00:09#20 | 05:08:09#20 | 03:12:51#8 | 09:25:38 | — | — | ||
| Aug 27, 17 | 4 | 00:28:13#8 | 02:35:57#7 | 01:30:07#3 | 04:40:11 | — | — | ||
| Aug 5, 17 | 2 | 00:33:10#3 | 02:30:35#2 | 01:29:55#2 | 04:37:17 | — | — | ||
| Jun 18, 17 | 10 | 00:28:32#11 | 02:24:46#11 | 01:24:02#3 | 04:22:52 | — | — | ||
| Jun 10, 17 | 3 | 00:28:42#10 | 02:27:17#7 | 01:22:31#1 | 04:21:10 | — | — | ||
| Apr 22, 17 | 3 | 01:01:02#11 | 04:47:31#2 | 03:07:45#7 | 09:01:00 | — | — | ||
| Apr 2, 17 | 5 | 00:31:37#16 | 02:18:40#3 | 01:29:02#8 | 04:22:18 | — | — | ||
| Sep 24, 16 | 2 | 00:58:59#5 | 05:06:06#2 | 03:13:19#3 | 09:23:40 | — | — | ||
| Sep 4, 16 | 2 | 00:27:03#10 | 02:25:50#5 | 01:23:24#2 | 04:19:49 | — | — | ||
| Aug 6, 16 | 3 | — | — | — | 04:23:56 | — | — | ||
| Jun 12, 16 | 1 | 00:26:08#3 | 02:36:21#3 | 01:24:06#1 | 04:30:07 | — | — | ||
| Aug 16, 15 | 1 | 00:27:57#3 | 02:34:24#3 | 01:23:55#2 | 04:29:00 | — | — | ||
| Jul 5, 15 | 7 | 00:29:18#7 | 02:33:18#9 | 01:22:49#3 | 04:28:19 | — | — | ||
| May 17, 15 | 10 | 00:32:04#8 | 02:51:58#10 | 01:26:36#7 | 04:53:23 | — | — | ||
| Mar 15, 15 | 4 | 00:30:29#10 | 02:26:51#5 | 01:32:46#4 | 04:34:38 | — | — | ||
| Oct 18, 14 | 3 | 00:29:57#15 | 02:37:00#7 | 01:31:32#4 | 04:44:17 | — | — | ||
| Sep 14, 14 | 3 | 00:18:48#2 | 02:31:49#3 | 01:27:20#4 | 04:24:33 | — | — | ||
| Aug 10, 14 | 10 | 00:28:51#13 | 02:54:27#10 | 01:25:23#7 | 04:52:40 | — | — | ||
| Jul 6, 14 | 1 | 00:30:28#1 | 02:23:33#2 | 01:23:50#1 | 04:21:33 | — | — | ||
| Jun 8, 14 | DNF | 00:30:19 | — | — | — | — | — | ||
| Apr 26, 14 | 6 | 00:31:08#11 | — | — | 04:43:38 | — | — | ||
| Jul 8, 12 | 2 | 00:32:37#3 | 02:25:10#2 | 01:26:28#2 | 04:30:47 | — | — | ||
| Jul 1, 12 | 4 | 00:12:29#5 | 00:33:42#4 | 00:18:47#2 | 01:06:50 | — | — | ||
| Jun 28, 09 | DNF | — | — | — | — | — | — | ||
| Aug 6, 05 | 30 | — | — | — | 07:21:35 | — | — |
| 4× full |
| 2017 | 7 | 0 | 3 | #2 | 2× full, 5× half |
| 2016 | 4 | 1 | 4 | #1 | 1× full, 3× half |
| 2015 | 5 | 1 | 1 | #1 | 5× half |
| 2014 | 6 | 1 | 3 | #1 | 6× half |
| 2012 | 2 | 0 | 1 | #2 | 1× half, 1× sprint |
| 2009 | 1 | 0 | 0 | — | 1× half |
| 2005 | 1 | 0 | 0 | #30 | 1× half |