78
Races
2
Wins
14
Podiums
0
70.3 Wins
2
140.6 Wins
10.8
Avg Position
24
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2020 | 1 | 0 | 0 | #11 | 1× half |
| 2019 | 3 | 0 | 0 | #7 | 2× full, 1× half |
| 2018 | 5 | 0 | 1 | #3 | 5× half |
| 2017 | 8 | 0 | 3 | #2 | 2× full, 6× half |
| 2016 | 8 | 0 | 1 | #2 | 6× half, 2× full |
| 2015 | 10 | 0 | 1 | #2 | 6× half, 4× full |
| 2014 | 9 | 0 | 1 | #2 | 6× half, 3× full |
| 2013 | 5 | 2 | 2 | #1 | 4× full, 1× half |
| 2012 | 4 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Feb 23, 20 | 11 | 00:21:46#4 | 02:10:38#9 | 01:20:05#14 | 03:56:38 | — | ||
| Jun 9, 19 | DNF | 00:47:36 | — | — | — | — | ||
| May 5, 19 | DNF | 00:44:56 | — | — | — | — | ||
| Feb 17, 19 | 7 | 00:21:09#5 | 02:08:52#4 | 01:18:49#8 | 03:52:23 | — | ||
| Nov 11, 18 | DNF | 00:23:19 | 02:08:23 | — | — | — | ||
| Jun 17, 18 | DNF | 00:25:00 | 02:15:14 | — | — | — | ||
| Apr 28, 18 | 3 | 00:48:39#2 | 04:21:34#2 | 03:12:28#3 | 08:28:18 | — | ||
| Apr 22, 18 | 10 | 00:23:58#7 | 02:05:12#4 | 01:17:57#11 | 03:50:38 | — | ||
| Feb 17, 18 | 8 | 00:25:29#7 | 02:13:48#4 | 01:30:24#14 | 04:14:48 | — | ||
| Dec 3, 17 | DNF | — | — | — | — | — | ||
| Nov 12, 17 | 3 | 00:26:19#11 | 02:07:23#3 | 01:17:51#4 | 03:54:15 | — | ||
| Oct 22, 17 | 2 | 00:24:53#3 | 02:28:32#5 | 01:25:49#2 | 04:21:23 | — | ||
| Sep 10, 17 | 7 | 00:22:40#5 | 02:11:33#1 | 01:19:18#13 | 03:57:18 | — | ||
| Aug 27, 17 | 4 | 00:24:45#5 | 02:11:35#4 | 01:21:40#4 | 04:01:20 | — | ||
| Jun 11, 17 | DNF | — | — | — | — | — | ||
| Apr 9, 17 | DNF | 00:26:09 | 02:19:30 | — | — | — | ||
| Feb 18, 17 | 3 | 00:50:27#3 | 04:36:48#3 | 03:10:27#5 | 08:42:50 | — | ||
| Dec 11, 16 | 14 | 00:23:40#7 | 02:08:59#2 | 01:28:10#16 | 04:03:03 | — | ||
| Oct 16, 16 | 4 | 00:23:54#7 | 02:12:57#6 | 01:16:49#3 | 03:57:27 | — | ||
| Sep 25, 16 | 2 | 00:23:06#3 | 02:39:52#3 | 01:02:58#1 | 04:05:56 | — | ||
| Sep 11, 16 | 5 | 00:30:09#4 | 02:19:59#4 | 01:21:21#4 | 04:13:41 | — | ||
| Jul 17, 16 | 17 | Canceled | 01:10:04#17 | 01:31:43#17 | 02:42:48 | — | ||
| Jun 26, 16 | 5 | 00:24:04#5 | 02:16:34#9 | 01:18:22#12 | 04:03:02 | — | ||
| Jun 12, 16 | 18 | 00:46:58#5 | 04:37:27#5 | 05:05:10#20 | 10:34:12 | — | ||
| May 1, 16 | DNF | 00:44:45 | — | — | — | — | ||
| Dec 13, 15 | 22 | 00:22:38#4 | 02:36:52#22 | 01:23:07#12 | 04:25:01 | — | ||
| Nov 8, 15 | 6 | 00:22:07#5 | 02:11:02#8 | 01:20:27#6 | 03:56:23 | — | ||
| Oct 10, 15 | DNF | 00:52:37 | 04:49:31 | — | — | — | ||
| Sep 13, 15 | DNF | 00:23:03 | 02:10:49 | — | — | — | ||
| Jul 26, 15 | DNF | 00:48:27 | — | — | — | — | ||
| Jul 12, 15 | 22 | 00:22:54#11 | 02:05:21#4 | 02:35:44#19 | 05:07:46 | — | ||
| May 3, 15 | 2 | 00:44:58#2 | 04:49:01#3 | 03:01:01#2 | 08:38:34 | — | ||
| Mar 22, 15 | 15 | 00:45:32#4 | 04:20:23#2 | 04:16:36#17 | 09:26:06 | — | ||
| Feb 8, 15 | 14 | 00:21:51#5 | 02:24:06#17 | 01:20:02#15 | 04:09:05 | — | ||
| Feb 1, 15 | DNF | 00:24:07 | — | — | — | — | ||
| Dec 6, 14 | 9 | 00:21:31#8 | 02:04:21#9 | 01:17:22#15 | 03:46:24 | — | ||
| Nov 16, 14 | 2 | 00:24:09#2 | 02:10:02#2 | 01:21:07#5 | 03:57:33 | — | ||
| Nov 9, 14 | 4 | 00:20:18#5 | 02:00:23#1 | 01:20:37#6 | 03:43:49 | — | ||
| Sep 27, 14 | DNF | 00:49:55 | 04:53:23 | — | — | — | ||
| Sep 14, 14 | 5 | 00:23:56#8 | 02:07:12#1 | 01:19:40#6 | 03:53:26 | — | ||
| Aug 17, 14 | DNF | 00:49:30 | 04:47:35 | — | — | — | ||
| Jul 13, 14 | 9 | 00:24:20#5 | 02:14:38#8 | 01:26:20#12 | 04:08:59 | — | ||
| May 4, 14 | DNF | 00:44:24 | 04:37:31 | — | — | — | ||
| Dec 8, 13 | DNF | 00:47:02 | — | — | — | — | ||
| Oct 12, 13 | 31 | 00:51:17#18 | 04:40:23#19 | 03:30:40#41 | 09:06:39 | — | ||
| Sep 8, 13 | 34 | 00:25:20#29 | 02:33:42#37 | 01:19:25#19 | 04:22:14 | — | ||
| Aug 18, 13 | 1 | 00:47:50#2 | 04:36:36#2 | 02:57:08#4 | 08:26:06 | — | ||
| May 5, 13 | 1 | 00:47:25#1 | 04:46:02#1 | 02:53:48#1 | 08:30:23 | — | ||
| Oct 13, 12 | DNF | 00:51:41 | 05:02:28 | — | — | — | ||
| Aug 11, 12 | 9 | 00:39:08#1 | 04:37:54#11 | 03:18:52#13 | 08:39:20 | — | ||
| Jun 3, 12 | 11 | 00:47:52#1 | 04:33:54#6 | 03:44:11#14 | 09:10:18 | — | ||
| Mar 24, 12 | 7 | 00:47:22#3 | 04:27:47#8 | 02:52:13#8 | 08:10:38 | — | ||
| Oct 8, 11 | DNF | 00:51:51 | — | — | — | — | ||
| Sep 11, 11 | 9 | 00:24:53#18 | 02:15:14#7 | 01:20:18#18 | 04:04:03 | — | ||
| Jul 24, 11 | DNF | 00:50:43 | — | — | — | — | ||
| May 21, 11 | 3 | 00:49:24#5 | 04:26:03#5 | 02:53:20#4 | 08:12:22 | — | ||
| Dec 5, 10 | 4 | 00:47:43#2 | 04:28:06#2 | 03:02:52#8 | 08:21:34 | — | ||
| Oct 9, 10 | 126 | 00:51:42#21 | 04:40:05#28 | 03:48:32#58 | 09:24:34 | — | ||
| Jun 27, 10 | 4 | 00:52:19#6 | 04:40:08#1 | 03:07:30#7 | 08:43:16 | — | ||
| Nov 14, 09 | 7 | 00:22:01#17 | 01:59:23#7 | 01:15:14#19 | 03:40:16 | — | ||
| Aug 30, 09 | 21 | 00:48:35#4 | 04:40:49#3 | 03:53:49#32 | 09:26:26 | — | ||
| Apr 4, 09 | 6 | 00:22:30#3 | 02:14:52#8 | 01:17:18#10 | 03:58:01 | — | ||
| Dec 7, 08 | 18 | 00:48:11#2 | 04:29:08#11 | 03:57:49#22 | 09:15:09 | — | ||
| Oct 11, 08 | DNF | 00:51:50 | 05:10:38 | — | — | — | ||
| Apr 6, 08 | 6 | 00:47:49#3 | 05:04:50#14 | 03:02:04#4 | 08:56:17 | — | ||
| Mar 1, 08 | DNF | 00:47:14 | 04:48:31 | — | — | — | ||
| Oct 13, 07 | DNF | 00:51:54 | — | — | — | — | ||
| Jun 10, 07 | DNF | 00:21:50 | 02:12:54 | — | — | — | ||
| Mar 31, 07 | 11 | 00:25:25#9 | 02:19:28#7 | 01:23:47#21 | 04:12:12 | — | ||
| Mar 3, 07 | 2 | 00:47:26#1 | 04:42:27#2 | 02:53:15#2 | 08:27:40 | — | ||
| Oct 21, 06 | 7 | 00:53:57#13 | 04:29:33#8 | 02:56:55#16 | 08:24:26 | — | ||
| May 28, 06 | 2 | 00:45:26#1 | 04:33:10#2 | 02:57:10#3 | 08:15:47 | — | ||
| Oct 15, 05 | 13 | 00:52:14#12 | 04:37:01#24 | 03:00:07#24 | 08:33:43 | — | ||
| Apr 3, 05 | 2 | 00:47:09#5 | 04:40:09#1 | 03:03:58#4 | 08:31:16 | — | ||
| Oct 16, 04 | DNF | 00:51:18 | — | — | — | — | ||
| Jul 25, 04 | 2 | 00:48:07#2 | 04:49:19#2 | 02:56:03#5 | 08:37:58 | — | ||
| Oct 18, 03 | 5 | 00:50:33#5 | 04:39:42#11 | 03:00:19#12 | 08:34:38 | — |
| #7 |
| 4× full |
| 2011 | 4 | 0 | 1 | #3 | 3× full, 1× half |
| 2010 | 3 | 0 | 0 | #4 | 3× full |
| 2009 | 3 | 0 | 0 | #6 | 2× half, 1× full |
| 2008 | 4 | 0 | 0 | #6 | 4× full |
| 2007 | 4 | 0 | 1 | #2 | 2× full, 2× half |
| 2006 | 2 | 0 | 1 | #2 | 2× full |
| 2005 | 2 | 0 | 1 | #2 | 2× full |
| 2004 | 2 | 0 | 1 | #2 | 2× full |
| 2003 | 1 | 0 | 0 | #5 | 1× full |