83
Races
9
Wins
28
Podiums
1
70.3 Wins
8
140.6 Wins
20.8
Avg Position
7
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2022 | 3 | 0 | 0 | #5 | 3× full |
| 2021 | 4 | 0 | 1 | #3 | 3× full, 1× half |
| 2019 | 13 | 1 | 2 | #1 | 5× full, 8× half |
| 2018 | 9 | 1 | 4 | #1 | 3× full, 6× half |
| 2017 | 10 | 1 | 4 | #1 | 4× full, 6× half |
| 2016 | 8 | 0 | 4 | #2 | 6× half, 2× full |
| 2015 | 2 | 0 | 0 | #10 | 1× half, 1× full |
| 2014 | 6 | 2 | 4 | #1 | 3× full, 3× half |
| 2013 | 4 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 22 | 5 | 01:02:39#6 | 04:57:28#5 | 03:15:32#3 | 09:24:31 | — | ||
| May 7, 22 | 22 | 01:04:22#21 | 05:30:32#22 | 03:28:54#16 | 10:07:23 | — | ||
| Nov 6, 21 | DNF | 01:16:42 | 05:18:34 | — | — | — | ||
| Jun 27, 21 | 3 | 01:02:17#9 | 05:05:00#4 | 03:02:06#1 | 09:13:21 | — | ||
| May 1, 21 | 15 | 00:29:59#19 | 02:36:14#20 | 01:31:21#15 | 04:42:15 | — | ||
| Nov 24, 19 | DNF | 01:01:08 | 05:03:19 | — | — | — | ||
| Oct 12, 19 | 10 | 00:59:08#22 | 05:00:25#18 | 03:03:51#9 | 09:09:06 | — | ||
| Sep 8, 19 | 1 | 01:01:15#3 | 05:04:43#1 | 03:00:06#1 | 09:13:34 | — | ||
| Aug 25, 19 | 2 | 00:27:38#10 | 02:27:54#1 | 01:21:55#2 | 04:20:55 | — | ||
| Jun 23, 19 | DNF | — | 05:51:41 | — | — | — | ||
| May 12, 19 | 4 | 00:30:30#4 | 02:13:00#2 | 01:31:54#4 | 04:18:24 | — | ||
| May 4, 19 | 11 | 00:28:09#14 | 02:26:22#14 | 01:26:55#9 | 04:25:09 | — | ||
| Apr 7, 19 | 7 | 00:29:41#14 | 02:13:10#6 | 01:23:12#5 | 04:08:59 | — | ||
| Oct 13, 18 | 10 | 00:58:22#17 | 04:48:29#14 | 03:07:15#11 | 08:58:56 | — | ||
| Sep 9, 18 | 1 | 01:01:15#4 | 04:59:08#1 | 03:04:51#1 | 09:12:38 | — | ||
| Jul 28, 18 | 12 | Canceled | 02:33:06#12 | 01:36:12#12 | 04:11:49 | — | ||
| Jun 24, 18 | 3 | 00:28:38#8 | 02:29:12#4 | 01:23:40#2 | 04:25:13 | — | ||
| Jun 3, 18 | 4 | 00:27:59#10 | 02:34:27#4 | 01:27:28#1 | 04:33:41 | — | ||
| May 20, 18 | 3 | 00:22:47#9 | 02:23:33#3 | 01:26:42#4 | 04:16:43 | — | ||
| Apr 15, 18 | 3 | 00:55:48#5 | 05:08:14#5 | 02:58:16#1 | 09:07:10 | — | ||
| Mar 18, 18 | 4 | 00:29:01#5 | 02:30:16#4 | 01:26:55#2 | 04:28:44 | — | ||
| Oct 14, 17 | 13 | 01:00:07#18 | 05:07:38#18 | 03:13:10#9 | 09:26:12 | — | ||
| Sep 10, 17 | 2 | 00:12:29#10 | 02:27:07#1 | 01:25:22#2 | 04:09:39 | — | ||
| Jul 30, 17 | 1 | 00:56:04#6 | 05:08:52#3 | 03:08:12#1 | 09:17:11 | — | ||
| Jun 25, 17 | 3 | 00:28:48#5 | 02:36:28#5 | 01:25:00#1 | 04:33:43 | — | ||
| May 28, 17 | 5 | 00:54:41#5 | 04:54:12#6 | 03:01:45#4 | 09:01:13 | — | ||
| Apr 23, 17 | 3 | 00:27:50#3 | 02:21:42#3 | 01:24:07#1 | 04:16:58 | — | ||
| Apr 2, 17 | 4 | 00:31:01#12 | 02:20:57#6 | 01:26:16#4 | 04:21:13 | — | ||
| Mar 19, 17 | 7 | 00:28:38#11 | 02:27:37#13 | 01:31:34#8 | 04:32:47 | — | ||
| Jan 27, 17 | 14 | 00:31:06#16 | 02:23:39#15 | 01:24:17#8 | 04:24:52 | — | ||
| Oct 23, 16 | 2 | 00:32:39#4 | 02:19:52#1 | 01:38:53#3 | 04:33:18 | — | ||
| Oct 8, 16 | 13 | 01:01:52#26 | 05:11:50#16 | 03:14:31#13 | 09:33:51 | — | ||
| Sep 4, 16 | 16 | 00:27:17#20 | 02:26:12#16 | 01:27:31#20 | 04:26:12 | — | ||
| Jun 12, 16 | 2 | 00:57:26#6 | 05:08:26#4 | 03:02:01#1 | 09:12:50 | — | ||
| May 7, 16 | DNF | 00:29:07 | 02:41:14 | — | — | — | ||
| Apr 10, 16 | 3 | 00:29:53#3 | 02:20:49#3 | 01:33:29#4 | 04:28:02 | — | ||
| Mar 20, 16 | 3 | 00:28:17#6 | 02:20:57#3 | 01:28:31#2 | 04:23:32 | — | ||
| Jan 31, 16 | 5 | 00:25:40#9 | 02:15:28#5 | 01:26:19#4 | 04:12:23 | — | ||
| May 2, 15 | 10 | 00:27:46#11 | 02:35:30#10 | 01:28:59#11 | 04:35:37 | — | ||
| Oct 11, 14 | 12 | 01:06:19#28 | 05:15:21#20 | 02:58:58#2 | 09:25:38 | — | ||
| Aug 17, 14 | 2 | 00:26:42#8 | 02:24:14#2 | 01:26:35#3 | 04:20:11 | — | ||
| Jun 29, 14 | 1 | 00:53:02#6 | 04:47:02#1 | 02:56:52#1 | 08:42:42 | — | ||
| Jun 1, 14 | 2 | 00:27:54#9 | 02:30:08#4 | 01:21:25#1 | 04:22:50 | — | ||
| May 3, 14 | 10 | 00:27:30#14 | 02:32:21#13 | 01:24:15#6 | 04:28:17 | — | ||
| Mar 30, 14 | 1 | 00:53:11#7 | 05:06:17#2 | 03:12:03#2 | 09:16:43 | — | ||
| Oct 12, 13 | 10 | 00:59:11#18 | 05:07:50#16 | 03:04:54#9 | 09:17:22 | — | ||
| Jun 23, 13 | 1 | 00:27:24#3 | 02:27:22#1 | 01:26:56#2 | 04:26:05 | — | ||
| Mar 30, 13 | 4 | 00:24:25#7 | 02:28:16#2 | 01:22:11#6 | 04:18:41 | — | ||
| Mar 17, 13 | 12 | 00:28:58#12 | 02:33:00#15 | 01:28:49#8 | 04:35:41 | — | ||
| Nov 18, 12 | 1 | 00:59:11#8 | 04:51:34#1 | 03:05:54#1 | 09:01:41 | — | ||
| Oct 13, 12 | 8 | 01:02:53#21 | 05:16:55#11 | 03:07:55#9 | 09:32:18 | — | ||
| Sep 9, 12 | DNF | 00:28:48 | — | — | — | — | ||
| Jul 1, 12 | 1 | 00:59:18#2 | 04:54:09#1 | 03:11:07#2 | 09:09:58 | — | ||
| Mar 31, 12 | 5 | 00:28:28#10 | 02:30:54#5 | 01:26:01#6 | 04:29:46 | — | ||
| Mar 18, 12 | 2 | 00:27:54#7 | 02:19:37#1 | 01:26:33#2 | 04:18:38 | — | ||
| Nov 19, 11 | 2 | 00:57:00#11 | 04:50:11#1 | 03:02:27#2 | 08:54:33 | — | ||
| Oct 8, 11 | 16 | 01:04:50#21 | 05:08:45#17 | 03:21:01#18 | 09:39:01 | — | ||
| Sep 11, 11 | 3 | 00:29:19#17 | 02:31:07#3 | 01:25:23#4 | 04:29:25 | — | ||
| May 21, 11 | DNF | 01:00:48 | 04:51:32 | — | — | — | ||
| Apr 2, 11 | 8 | 00:28:21#10 | 02:37:15#6 | 01:23:40#5 | 04:33:32 | — | ||
| Nov 21, 10 | 2 | 00:59:35#5 | 04:58:13#2 | 03:03:29#2 | 09:05:33 | — | ||
| Oct 9, 10 | 157 | 01:02:02#32 | 05:17:37#23 | 03:04:10#3 | 09:29:13 | — | ||
| Jun 27, 10 | 1 | 01:01:40#6 | 05:07:44#1 | 03:04:36#1 | 09:17:54 | — | ||
| Nov 22, 09 | 2 | 00:59:23#10 | 05:05:07#3 | 03:04:58#1 | 09:13:46 | — | ||
| Oct 10, 09 | 171 | 01:03:05#30 | 05:19:12#17 | 03:17:37#11 | 09:44:27 | — | ||
| Nov 23, 08 | 5 | 00:59:07#18 | 05:11:00#8 | 03:18:19#6 | 09:34:38 | — | ||
| Oct 11, 08 | 103 | 01:00:35#23 | 05:14:33#4 | 03:09:15#11 | 09:28:51 | — | ||
| Oct 13, 07 | DNF | 01:03:14 | 05:17:21 | — | — | — | ||
| Jul 22, 07 | 28 | 01:00:10#10 | 05:47:54#12 | 03:10:18#1 | 10:04:19 | — | ||
| Mar 31, 07 | 122 | 00:30:12#23 | 02:41:16#11 | 01:26:17#6 | 04:42:20 | — | ||
| Oct 21, 06 | 425 | 01:11:18#45 | 05:32:31#41 | 03:17:41#9 | 10:06:58 | — | ||
| Jun 25, 06 | 7 | 01:01:06#15 | 05:39:12#14 | 03:23:41#5 | 10:07:53 | — |
| 1 |
| 1 |
| #1 |
| 1× full, 3× half |
| 2012 | 6 | 2 | 3 | #1 | 3× full, 3× half |
| 2011 | 6 | 0 | 2 | #2 | 4× full, 2× half |
| 2010 | 3 | 1 | 2 | #1 | 3× full |
| 2009 | 2 | 0 | 1 | #2 | 2× full |
| 2008 | 2 | 0 | 0 | #5 | 2× full |
| 2007 | 3 | 0 | 0 | #28 | 2× full, 1× half |
| 2006 | 2 | 0 | 0 | #7 | 2× full |