48
Races
0
Wins
6
Podiums
0
70.3 Wins
0
140.6 Wins
7.3
Avg Position
6
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2024 | 5 | 0 | 0 | #11 | 3× full, 2× half |
| 2023 | 6 | 0 | 1 | #3 | 4× half, 2× full |
| 2022 | 4 | 0 | 2 | #2 | 3× half, 1× full |
| 2021 | 2 | 0 | 0 | #12 | 1× full, 1× half |
| 2019 | 5 | 0 | 2 | #2 | 4× half, 1× full |
| 2018 | 6 | 0 | 1 | #3 | 4× half, 2× full |
| 2017 | 5 | 0 | 0 | #4 | 2× half, 3× full |
| 2016 | 6 | 0 | 0 | #5 | 3× full, 3× half |
| 2015 | 3 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12, 24 | 12 | 01:08:05#11 | 05:30:53#10 | 04:04:36#11 | 10:49:35 | 60.0 | 32.2 | ||
| Sep 14, 24 | 11 | 01:04:07#11 | 04:47:28#9 | 03:26:54#12 | 09:24:47 | 45.0 | 23.4 | ||
| Sep 14, 24 | 11 | 01:04:07#11 | 04:47:28#9 | 03:26:54#12 | 09:24:47 | — | — | ||
| Jun 16, 24 | DNF | 01:07:22 | — | — | — | — | — | ||
| May 18, 24 | DNF | 01:05:29 | 05:45:06 | — | — | — | — | ||
| Sep 9, 23 | 6 | 01:12:02#10 | 04:42:38#7 | 03:20:50#6 | 09:20:59 | — | — | ||
| Jun 25, 23 | — | 01:04:53 | — | — | — | — | — | ||
| Jun 11, 23 | 3 | 00:32:16#3 | 03:09:30#3 | 01:24:22#3 | 05:09:27 | — | — | ||
| May 20, 23 | 8 | 01:03:05#3 | 05:54:21#5 | 04:22:30#8 | 11:27:49 | — | — | ||
| Apr 22, 23 | 13 | 00:33:39#14 | 02:32:15#12 | 01:25:20#13 | 04:35:57 | — | — | ||
| Mar 18, 23 | 15 | 00:31:59#18 | 02:43:49#12 | 01:36:16#14 | 04:58:16 | — | — | ||
| Sep 10, 22 | 2 | 01:04:11#7 | 04:49:25#1 | 03:17:14#4 | 09:15:57 | — | — | ||
| Sep 10, 22 | 2 | 01:04:11#7 | 04:49:25#1 | 03:17:14#4 | 09:15:57 | — | — | ||
| Mar 19, 22 | DNF | 00:31:48 | — | — | — | — | — | ||
| Mar 12, 21 | 12 | 00:33:44#13 | 02:18:13#12 | 01:29:39#12 | 04:26:30 | — | — | ||
| Sep 14, 19 | 2 | 01:05:25#9 | 04:49:07#3 | 03:11:40#3 | 09:11:27 | — | — | ||
| Sep 12, 19 | 2 | 01:05:25#9 | 04:49:07#3 | 03:11:40#3 | 09:11:27 | — | — | ||
| Jul 7, 19 | 9 | 01:11:31#14 | 04:52:25#9 | 03:18:23#10 | 09:27:41 | — | — | ||
| Jun 2, 19 | 12 | 00:34:18#14 | 02:27:15#15 | 01:26:09#6 | 04:31:21 | — | — | ||
| May 18, 19 | 4 | — | — | — | 04:32:09 | — | — | ||
| Oct 28, 18 | 9 | 00:18:29#10 | 02:43:44#8 | 01:36:10#9 | 04:40:36 | — | — | ||
| Sep 8, 18 | 3 | 01:07:39#7 | 04:56:14#3 | 03:08:09#3 | 09:17:46 | — | — | ||
| Jul 29, 18 | DNF | 01:12:28 | 05:17:57 | — | — | — | — | ||
| Jun 10, 18 | 8 | 00:33:16#9 | 02:30:53#7 | 01:29:41#7 | 04:38:03 | — | — | ||
| Apr 15, 18 | DNF | 01:07:29 | 05:20:59 | — | — | — | — | ||
| Jan 28, 18 | 7 | 00:33:04#8 | 02:43:44#6 | 01:32:33#6 | 04:54:19 | — | — | ||
| Sep 10, 17 | 4 | 01:06:07#11 | 05:06:22#4 | 03:10:42#3 | 09:27:42 | — | — | ||
| Sep 9, 17 | 4 | 01:06:07#11 | 05:06:22#4 | 03:10:42#3 | 09:27:42 | — | — | ||
| May 20, 17 | 9 | 01:10:26#12 | 06:19:00#11 | 03:28:52#10 | 11:07:33 | — | — | ||
| Apr 2, 17 | 14 | 01:11:31#20 | 05:24:17#19 | 03:14:13#9 | 09:54:47 | — | — | ||
| Nov 12, 16 | 7 | 01:11:47#9 | 05:29:10#6 | 03:40:19#7 | 10:25:13 | — | — | ||
| Aug 28, 16 | 9 | 01:20:26#9 | 04:55:44#2 | 03:32:10#9 | 09:54:13 | — | — | ||
| Jun 5, 16 | 6 | 00:33:35#6 | 02:34:16#5 | 01:32:23#3 | 04:43:59 | — | — | ||
| May 1, 16 | 7 | Canceled | 02:44:28#6 | 01:25:48#8 | 04:12:27 | — | — | ||
| Apr 10, 16 | DNF | 01:14:23 | 05:24:30 | — | — | — | — | ||
| Jan 24, 16 | 5 | 00:37:34#8 | 02:41:42#4 | 01:33:24#4 | 04:57:59 | — | — | ||
| Sep 12, 15 | 6 | 01:10:34#10 | 05:05:03#5 | 03:18:41#2 | 09:39:34 | — | — | ||
| Jul 19, 15 | 5 | 01:14:00#7 | 05:26:57#6 | 03:25:27#5 | 10:11:12 | — | — | ||
| Jun 7, 15 | 7 | 00:32:35#8 | 02:34:07#6 | 01:33:00#6 | 04:43:28 | — | — | ||
| Sep 13, 14 | 5 | 01:06:50#10 | 05:21:21#6 | 03:34:58#6 | 10:08:59 | — | — | ||
| Sep 13, 14 | 5 | 01:06:50#10 | 05:21:21#6 | 03:34:58#6 | 10:08:59 | — | — | ||
| Jul 20, 14 | 12 | 01:10:31#16 | 05:17:22#13 | 03:32:07#11 | 10:03:44 | — | — | ||
| Jul 19, 14 | 4 | — | — | — | 10:03:44 | — | — | ||
| Jun 15, 14 | 7 | — | — | — | 04:54:23 | — | — | ||
| Jun 15, 14 | 12 | 00:32:38#13 | 02:43:40#10 | 01:34:48#13 | 04:54:23 | — | — |
| #5 |
| 2× half, 1× full |
| 2014 | 6 | 0 | 0 | #4 | 5× half, 1× full |