46
Races
0
Wins
1
Podiums
0
70.3 Wins
0
140.6 Wins
32.3
Avg Position
6
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | #44 | 2× half |
| 2023 | 1 | 0 | 0 | #25 | 1× half |
| 2022 | 1 | 0 | 0 | #22 | 1× half |
| 2019 | 5 | 0 | 0 | #8 | 3× half, 2× full |
| 2016 | 3 | 0 | 0 | #22 | 2× full, 1× half |
| 2015 | 6 | 0 | 0 | #15 | 2× full, 4× half |
| 2014 | 1 | 0 | 0 | — | 1× full |
| 2013 | 3 | 0 | 0 | #19 | 2× full, 1× half |
| 2012 | 2 | 0 | 0 | #13 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| May 4, 24 | 50 | 00:29:16#52 | 02:23:56#54 | 01:30:56#55 | 04:27:57 | 75.0 | 28.1 | ||
| Apr 6, 24 | 44 | 00:28:21#53 | 02:20:53#36 | 01:21:55#51 | 04:16:42 | 75.0 | 31.7 | ||
| Jul 23, 23 | 25 | 00:18:23#27 | 02:12:06#29 | 01:21:24#27 | 03:57:16 | — | — | ||
| Dec 4, 22 | 22 | 00:28:54#29 | 02:16:34#25 | 01:23:26#23 | 04:13:51 | — | — | ||
| Dec 8, 19 | 19 | 00:28:53#27 | 02:14:13#24 | 01:23:24#25 | 04:11:09 | — | — | ||
| Oct 27, 19 | 20 | 00:28:58#20 | 02:50:19#23 | 01:35:00#22 | 05:02:23 | — | — | ||
| Sep 29, 19 | 8 | 00:23:53#18 | 02:12:06#7 | 01:24:00#9 | 04:04:14 | — | — | ||
| Jul 28, 19 | 16 | 00:57:23#14 | 05:03:26#14 | 03:58:06#18 | 10:05:47 | — | — | ||
| Nov 20, 16 | DNF | 00:54:13 | — | — | — | — | — | ||
| Sep 11, 16 | 22 | 00:27:26#26 | 02:22:09#23 | 01:21:59#23 | 04:16:42 | — | — | ||
| Nov 15, 15 | DNF | 00:54:16 | 04:39:23 | — | — | — | — | ||
| Oct 25, 15 | 15 | 00:29:46#14 | 02:23:36#14 | 01:29:46#12 | 04:26:23 | — | — | ||
| Aug 22, 15 | 18 | 00:28:23#17 | 02:16:09#13 | 01:26:24#21 | 04:15:48 | — | — | ||
| Aug 9, 15 | 36 | 00:29:52#26 | 02:36:30#27 | 01:57:43#38 | 05:09:04 | — | — | ||
| Jun 13, 15 | 16 | 00:29:24#18 | 02:08:49#13 | 01:28:23#21 | 04:09:20 | — | — | ||
| Nov 16, 14 | DNF | 00:55:39 | — | — | — | — | — | ||
| Nov 17, 13 | 34 | 00:54:15#25 | 04:41:53#28 | 03:41:08#37 | 09:21:42 | — | — | ||
| Jun 23, 13 | 19 | 00:56:07#11 | 05:00:45#14 | 05:31:55#19 | 11:33:06 | — | — | ||
| Mar 30, 13 | 30 | 00:23:58#29 | 02:24:14#27 | 01:23:48#33 | 04:15:40 | — | — | ||
| Jun 24, 12 | 13 | 00:56:06#9 | 04:58:38#7 | 06:18:50#13 | 12:17:14 | — | — | ||
| Nov 19, 11 | 17 | 00:54:06#21 | 04:31:00#10 | 03:08:26#25 | 08:38:13 | — | — | ||
| Sep 11, 11 | 36 | 00:28:39#35 | 02:24:57#28 | 01:30:22#36 | 04:27:51 | — | — | ||
| Aug 7, 11 | 23 | 00:28:28#13 | 02:12:23#12 | 01:28:13#14 | 04:11:56 | — | — | ||
| Jun 26, 11 | 14 | 00:58:46#5 | 04:55:38#6 | 03:53:39#15 | 09:51:45 | — | — | ||
| Apr 10, 11 | 30 | 00:26:42#29 | 02:12:17#19 | 01:26:27#27 | 04:08:18 | — | — | ||
| Apr 2, 11 | 15 | 00:27:07#19 | 02:18:52#15 | 01:19:46#22 | 04:09:25 | — | — | ||
| Nov 21, 10 | 21 | 00:56:39#26 | 04:40:27#12 | 03:29:46#27 | 09:10:54 | — | — | ||
| Aug 29, 10 | 275 | 00:54:35#17 | 05:33:48#29 | 04:11:06#30 | 10:46:20 | — | — | ||
| Nov 22, 09 | 15 | 00:55:22#19 | 04:39:17#10 | 03:22:02#20 | 09:00:14 | — | — | ||
| Apr 4, 09 | 19 | 00:25:33#25 | 02:17:35#14 | 01:23:52#24 | 04:10:54 | — | — | ||
| Nov 23, 08 | 13 | 00:52:00#27 | 04:41:56#19 | 03:51:05#53 | 09:29:08 | — | — | ||
| Oct 11, 08 | DNF | 00:54:57 | 04:58:25 | — | — | — | — | ||
| Jun 22, 08 | 10 | 00:56:54#7 | 05:02:48#7 | 03:18:43#12 | 09:22:43 | — | — | ||
| Mar 29, 08 | 15 | 00:27:21#25 | 02:21:25#12 | 01:21:36#19 | 04:14:03 | — | — | ||
| Oct 13, 07 | 170 | 00:55:25#38 | 04:53:22#38 | 03:48:05#70 | 09:41:31 | — | — | ||
| Jul 15, 07 | DNF | 00:40:24 | — | — | — | — | — | ||
| Apr 15, 07 | 8 | 00:52:08#7 | 04:47:09#4 | 03:10:06#10 | 08:53:51 | — | — | ||
| Mar 31, 07 | 3 | 00:25:58#16 | 02:17:22#3 | 01:16:52#6 | 04:03:53 | — | — | ||
| Apr 9, 06 | 25 | 00:53:39#17 | 04:50:39#21 | 03:54:48#25 | 09:44:10 | — | — | ||
| Apr 9, 05 | 14 | 00:55:28#16 | 04:57:14#11 | 03:26:59#18 | 09:23:58 | — | — | ||
| Mar 19, 05 | DNF | 00:27:08 | 02:29:36 | — | — | — | — |
| 2× full |
| 2011 | 7 | 0 | 0 | #14 | 3× full, 4× half |
| 2010 | 2 | 0 | 0 | #21 | 2× full |
| 2009 | 2 | 0 | 0 | #15 | 1× full, 1× half |
| 2008 | 4 | 0 | 0 | #10 | 3× full, 1× half |
| 2007 | 4 | 0 | 1 | #3 | 3× full, 1× half |
| 2006 | 1 | 0 | 0 | #25 | 1× full |
| 2005 | 2 | 0 | 0 | #14 | 1× full, 1× half |