
#13
819.92 points
WT Ranking
<p>Leonie Periault has been a regular fixture on the WTCS podiums in recent years, but in 2025 the French star was able to deliver the consistency to back up those high points, with no fewer than six ...
83
Races
5
Wins
25
Podiums
1
WTCS Wins
1
World Cup Wins
1
Continental Wins
9.6
Avg Position
9
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 12 | 1 | 2 | #1 | 11× olympic, 1× sprint |
| 2024 | 9 | 2 | 3 | #1 | 7× olympic, 1× sprint, 1× super_sprint |
| 2023 | 6 | 0 | 1 | #2 | 3× olympic, 3× sprint |
| 2022 | 8 | 1 | 4 | #1 | 4× olympic, 4× sprint |
| 2021 | 6 | 0 | 3 | #2 | 4× olympic, 1× super_sprint, 1× sprint |
| 2020 | 1 | 0 | 0 | #4 | 1× sprint |
| 2019 | 7 | 0 | 0 | #6 | 5× olympic, 2× sprint |
| 2018 | 8 | 0 | 1 | #2 | 5× sprint, 3× olympic |
| 2017 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 25 | 2025 WTCS WollongongOlympic | 4 | 00:19:33#13 | 01:03:07#23 | 00:33:27#1 | 01:57:21 | — | |
| Oct 15, 25 | 4 | 00:19:33#13 | 01:03:07#23 | 00:33:27#1 | 01:57:21 | — | ||
| Sep 14, 25 | 5 | 00:17:15#11 | 01:11:14#4 | 00:34:37#5 | 02:04:15 | — | ||
| Sep 14, 25 | 2025 WTCS Karlovy VaryOlympic | 5 | 00:17:15#11 | 01:11:14#4 | 00:34:37#5 | 02:04:15 | — | |
| Aug 31, 25 | 2025 WTCS French RivieraOlympic | 3 | 00:10:25#21 | 00:29:28#10 | 00:15:29#3 | 00:57:00 | — | |
| Jul 12, 25 | 2025 WTCS HamburgOlympic | 1 | 00:09:38#10 | 00:30:25#37 | 00:15:28#1 | 00:56:25 | — | |
| May 31, 25 | 5 | 00:19:03#20 | 01:03:35#18 | 00:34:10#1 | 01:57:59 | — | ||
| May 31, 25 | 2025 WTCS AlgheroOlympic | 5 | 00:19:03#20 | 01:03:35#18 | 00:34:10#1 | 01:57:59 | — | |
| May 17, 25 | 2025 WTCS YokohamaOlympic | 30 | 00:19:51#26 | 00:59:42#34 | 00:36:28#25 | 01:57:21 | — | |
| May 17, 25 | 30 | 00:19:52#26 | 00:59:43#34 | 00:36:29#25 | 01:57:22 | — | ||
| Feb 15, 25 | 4 | 00:09:26#19 | 00:28:00#8 | 00:16:07#4 | 00:54:35 | — | ||
| Feb 15, 25 | 2025 WTCS Abu DhabiOlympic | 4 | 00:09:26#19 | 00:28:00#8 | 00:16:07#4 | 00:54:35 | — | |
| Oct 20, 24 | 2024 WTCS TorremolinosOlympic | 9 | 00:22:52#30 | 01:00:32#13 | 00:33:24#3 | 01:58:28 | — | |
| Oct 17, 24 | 9 | 00:22:52#30 | 01:00:32#13 | 00:33:24#3 | 01:58:28 | — | ||
| Sep 21, 24 | 2 | 00:19:31#2 | 00:58:08#3 | 00:33:13#4 | 01:52:45 | — | ||
| Jul 30, 24 | Paris 2024 Olympic GamesOlympic | 27 | 00:24:06#30 | 01:00:35#37 | 00:34:31#13 | 02:00:40 | — | |
| May 25, 24 | 26 | 00:19:22#29 | 00:56:52#44 | 00:33:53#8 | 01:51:23 | — | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | 26 | 00:19:22#29 | 00:56:52#44 | 00:33:53#8 | 01:51:23 | — | |
| May 11, 24 | 1 | 00:18:35#19 | 00:59:23#1 | 00:33:02#3 | 01:52:28 | — | ||
| May 11, 24 | 2024 WTCS YokohamaOlympic | 1 | 00:18:35#19 | 00:59:23#1 | 00:33:02#3 | 01:52:28 | — | |
| Mar 30, 24 | 2024 World Triathlon Indoor Cup LievinSuper Sprint | 4 | 00:01:50#9 | 00:04:42#3 | 00:03:04#3 | 00:10:20 | — | |
| Sep 22, 23 | 35 | 00:20:33#42 | 01:00:57#45 | 00:34:34#11 | 01:57:53 | — | ||
| Aug 17, 23 | 23 | 00:20:28#28 | 00:59:43#40 | 00:34:14#13 | 01:55:50 | — | ||
| Jul 29, 23 | 4 | 00:09:45#27 | 00:32:39#8 | 00:16:35#5 | 01:00:22 | — | ||
| Jun 24, 23 | 2 | 00:09:09#24 | 00:30:25#12 | 00:16:08#1 | 00:58:12 | — | ||
| May 27, 23 | DNF | 00:19:14 | — | — | — | — | ||
| Mar 3, 23 | 11 | 00:09:58#12 | 00:30:18#35 | 00:16:55#5 | 00:58:57 | — | ||
| Nov 24, 22 | 5 | 00:20:00#24 | 01:02:22#32 | 00:32:54#2 | 01:56:51 | — | ||
| Oct 8, 22 | 46 | — | — | 00:38:35#41 | 01:58:19 | — | ||
| Sep 11, 22 | 1 | 00:17:56#4 | 01:11:46#11 | 00:34:27#1 | 02:05:04 | — | ||
| Sep 3, 22 | 3 | 00:09:38#26 | 00:28:10#27 | 00:16:28#3 | 00:55:24 | — | ||
| Aug 12, 22 | 28 | 00:19:41#12 | 00:57:08#14 | 00:40:30#37 | 01:58:24 | — | ||
| Jun 11, 22 | DNF | 00:09:36 | 00:33:07 | — | — | — | ||
| May 14, 22 | 2 | 00:19:01#13 | 00:58:36#2 | 00:32:47#2 | 01:51:50 | — | ||
| Apr 3, 22 | 2 | 00:06:59#3 | 00:28:12#9 | 00:16:49#2 | 00:52:45 | — | ||
| Aug 21, 21 | 2 | 00:18:52#8 | 01:01:30#8 | 00:33:52#1 | 01:55:43 | — | ||
| Aug 13, 21 | 5 | 00:04:08#9 | 00:10:49#6 | 00:06:33#3 | 00:23:37 | — | ||
| Jul 26, 21 | Tokyo 2020 Olympic GamesOlympic | 5 | 00:19:13#12 | 01:03:13#11 | 00:34:06#3 | 01:57:49 | — | |
| Jun 18, 21 | 3 | 00:06:25#17 | 00:17:25#6 | 00:10:17#2 | 00:35:27 | — | ||
| May 15, 21 | DNF | 00:20:24 | — | — | — | — | ||
| Apr 18, 21 | 3 | 00:13:05#20 | 00:27:06#1 | 00:15:12#2 | 00:57:27 | — | ||
| Oct 10, 20 | 4 | 00:09:45#26 | 00:34:03#3 | 00:17:12#4 | 01:02:08 | — | ||
| Aug 29, 19 | 19 | 00:20:14#30 | 01:10:05#19 | 00:36:44#9 | 02:08:10 | — | ||
| Aug 15, 19 | 20 | 00:20:26#23 | 01:04:45#41 | 00:17:04#6 | 01:43:39 | — | ||
| Jul 6, 19 | 21 | 00:09:45#37 | 00:33:58#29 | 00:16:24#7 | 01:01:15 | — | ||
| Jun 8, 19 | 6 | 00:19:06#17 | 01:02:28#9 | 00:34:46#4 | 01:57:55 | — | ||
| May 18, 19 | 29 | 00:19:52#27 | 01:01:37#26 | 00:36:42#21 | 01:59:34 | — | ||
| Apr 27, 19 | DNF | 00:20:24 | — | — | — | — | ||
| Mar 9, 19 | 12 | 00:09:31#33 | 00:29:41#17 | 00:16:26#6 | 00:57:03 | — | ||
| Sep 12, 18 | 9 | 00:19:54#36 | 00:57:19#3 | 00:35:16#12 | 01:53:33 | — | ||
| Aug 9, 18 | DNF | 00:18:50 | — | — | — | — | ||
| Jul 15, 18 | DNF | 00:10:20 | 00:34:00 | — | — | — | ||
| Jun 10, 18 | 5 | 00:19:02#12 | 01:00:38#11 | 00:36:12#4 | 01:57:24 | — | ||
| May 27, 18 | 2 | 00:09:40#2 | 00:35:27#9 | 00:16:37#2 | 01:02:27 | — | ||
| May 12, 18 | 13 | 00:19:06#25 | 01:00:33#19 | 00:35:25#11 | 01:56:35 | — | ||
| Apr 28, 18 | DNF | 00:21:23 | — | — | — | — | ||
| Mar 2, 18 | 9 | 00:09:30#24 | 00:32:06#6 | 00:17:01#9 | 01:01:42 | — | ||
| Sep 14, 17 | 6 | 00:20:13#5 | 01:07:30#9 | 00:36:46#8 | 02:06:44 | — | ||
| Sep 2, 17 | 2 | 00:09:37#5 | 00:27:59#5 | 00:17:03#3 | 00:55:44 | — | ||
| Aug 26, 17 | 6 | 00:19:55#14 | 01:06:22#4 | 00:35:34#6 | 02:03:08 | — | ||
| Jul 22, 17 | 2 | 00:10:11#18 | 00:31:50#8 | 00:17:16#1 | 01:00:46 | — | ||
| Jun 11, 17 | 7 | 00:20:20#8 | 01:11:08#11 | 00:37:48#2 | 02:10:47 | — | ||
| May 28, 17 | 7 | 00:20:46#30 | 01:09:01#9 | 00:38:59#3 | 02:10:47 | — | ||
| Aug 28, 16 | 2 | 00:21:27#10 | 01:09:03#6 | 00:35:56#2 | 02:07:23 | — | ||
| Jun 26, 16 | 16 | 00:09:44#20 | 00:30:01#8 | 00:19:26#18 | 01:00:21 | — | ||
| Jun 12, 16 | 1 | 00:20:12#16 | 01:02:37#1 | 00:31:27#1 | 01:55:44 | — | ||
| May 22, 16 | 2 | 00:10:16#12 | 00:30:32#3 | 00:18:37#4 | 01:00:48 | — | ||
| Apr 16, 16 | DNF | 00:22:28 | 01:01:22 | — | — | — | ||
| Oct 24, 15 | 20 | 00:19:49#26 | 01:05:43#13 | 00:37:07#18 | 02:03:54 | — | ||
| Oct 17, 15 | 20 | 00:21:25#38 | 01:02:22#32 | 00:37:26#16 | 02:02:17 | — | ||
| Oct 4, 15 | 2 | 00:10:47#8 | 00:28:59#6 | 00:19:50#2 | 01:00:53 | — | ||
| Sep 15, 15 | 2 | 00:10:14#5 | 00:35:48#5 | 00:16:56#1 | 01:04:35 | — | ||
| Aug 23, 15 | 3 | 00:18:44#6 | 01:10:10#9 | 00:34:44#3 | 02:04:45 | — | ||
| Jul 19, 15 | 2 | 00:10:17#10 | 00:32:08#13 | 00:17:07#3 | 01:02:06 | — | ||
| Jun 13, 15 | 2015 Baku European GamesOlympic | DNF | 00:21:15 | 01:05:53 | — | — | — | |
| Mar 21, 15 | 5 | 00:21:52#12 | 01:05:20#9 | 00:38:26#11 | 02:07:14 | — | ||
| Oct 12, 14 | 38 | 00:19:31#28 | 01:03:02#33 | 00:42:33#38 | 02:05:48 | — | ||
| Sep 27, 14 | 7 | 00:21:09#23 | 01:03:33#18 | 00:34:16#6 | 02:00:13 | — | ||
| Aug 29, 14 | 5 | 00:19:31#2 | 01:07:37#1 | 00:39:09#3 | 02:07:48 | — | ||
| May 4, 14 | 8 | 00:22:25#23 | 01:00:45#1 | 00:36:32#9 | 02:00:41 | — | ||
| Sep 29, 13 | 3 | 00:11:40#13 | 00:31:55#3 | 00:20:07#2 | 01:03:42 | — | ||
| Sep 11, 13 | 12 | 00:09:46#13 | 00:30:22#10 | 00:17:36#5 | 00:59:06 | — | ||
| Oct 20, 12 | 2 | 00:10:24#12 | 00:38:48#1 | 00:17:36#2 | 01:08:36 | — |
| 6 |
| 0 |
| 2 |
| #2 |
| 2× sprint, 4× olympic |
| 2016 | 5 | 1 | 3 | #1 | 3× olympic, 2× sprint |
| 2015 | 8 | 0 | 4 | #2 | 5× olympic, 3× sprint |
| 2014 | 4 | 0 | 0 | #5 | 3× olympic, 1× sprint |
| 2013 | 2 | 0 | 1 | #3 | 2× sprint |
| 2012 | 1 | 0 | 1 | #2 | 1× sprint |