
#31
77.33 points
OpenRank
#34
83.148 points
PTO World Rank
#25
4,259.27 points
WT Ranking
76
Races
6
Wins
20
Podiums
0
WTCS Wins
2
World Cup Wins
1
Continental Wins
1
70.3 Wins
10.7
Avg Position
4
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 8 | 1 | 4 | #1 | 6× half, 1× sprint, 1× super_sprint |
| 2024 | 15 | 2 | 4 | #1 | 6× olympic, 4× sprint, 3× half, 2× super_sprint |
| 2023 | 7 | 0 | 0 | #5 | 2× olympic, 5× sprint |
| 2022 | 10 | 0 | 3 | #2 | 4× olympic, 4× sprint, 2× super_sprint |
| 2021 | 8 | 1 | 2 | #1 | 7× sprint, 1× super_sprint |
| 2019 | 10 | 0 | 3 | #3 | 3× olympic, 7× sprint |
| 2018 | 7 | 0 | 1 | #2 | 5× sprint, 2× olympic |
| 2017 | 3 | 0 | 0 | #4 | 3× sprint |
| 2016 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 25 | 2 | 00:23:33#1 | 02:23:54#4 | 01:21:23#3 | 04:12:20 | 62.8 | 63.8 | ||
| Aug 31, 25 | DNF | 00:25:13 | 02:30:32 | — | — | — | — | ||
| Aug 2, 25 | 15 | 00:09:19#2 | 00:29:09#18 | 00:18:35#29 | 00:58:20 | — | — | ||
| Jul 6, 25 | 1 | 00:24:57#2 | 02:16:04#2 | 01:20:21#1 | 04:05:32 | 75.7 | 78.9 | ||
| May 25, 25 | 4 | 00:24:35#2 | 02:32:10#4 | 01:22:00#11 | 04:23:59 | 76.0 | 70.2 | ||
| May 18, 25 | 3 | 00:25:00#1 | 02:24:48#4 | 01:20:50#6 | 04:15:48 | 75.4 | 79.4 | ||
| May 4, 25 | 2 | 00:23:33#1 | 02:11:40#4 | 01:20:27#4 | 03:59:42 | 73.5 | 80.9 | ||
| Mar 22, 25 | 2025 T1 Indoor Triathlon World Cup LiévinSuper Sprint | 6 | 00:02:22#6 | 00:04:18#4 | 00:03:16#15 | 00:10:35 | — | — | |
| Oct 20, 24 | 2024 WTCS TorremolinosOlympic | 27 | 00:22:00#2 | 00:59:56#10 | 00:37:37#37 | 02:01:16 | — | — | |
| Oct 17, 24 | 27 | 00:22:00#2 | 00:59:56#10 | 00:37:37#37 | 02:01:16 | — | — | ||
| Sep 27, 24 | 15 | 00:20:21#2 | 01:09:51#14 | 00:38:01#21 | 02:09:23 | — | — | ||
| Sep 27, 24 | 2024 WTCS WeihaiOlympic | 15 | 00:20:21#2 | 01:09:51#14 | 00:38:01#21 | 02:09:23 | — | — | |
| Sep 7, 24 | 9 | 00:10:14#29 | 00:31:10#51 | 00:17:19#23 | 00:58:42 | — | — | ||
| Sep 1, 24 | 12 | 00:25:25#3 | 02:23:51#8 | 01:31:55#24 | 04:26:48 | 75.0 | 64.0 | ||
| Aug 9, 24 | DNF | 00:03:35 | 00:10:05 | — | — | — | — | ||
| Jul 13, 24 | 15 | 00:10:02#10 | 00:28:58#10 | 00:16:35#23 | 00:56:30 | — | — | ||
| Jul 13, 24 | 2024 WTCS HamburgOlympic | 15 | 00:10:02#10 | 00:28:58#10 | 00:16:35#23 | 00:56:30 | — | — | |
| Jul 6, 24 | 10 | 00:09:52#22 | 00:31:10#17 | 00:17:54#14 | 01:00:25 | — | — | ||
| Jun 2, 24 | 3 | 00:09:19#1 | 02:23:23#2 | 01:25:40#7 | 04:03:16 | 60.0 | 62.4 | ||
| May 18, 24 | 1 | 00:19:38#36 | 00:55:16#36 | 00:36:43#45 | 01:52:49 | — | — | ||
| May 18, 24 | 1 | 00:19:38#2 | 00:55:16#2 | 00:36:43#11 | 01:52:49 | — | — | ||
| Apr 21, 24 | 2 | 00:24:47#2 | 02:21:04#3 | 01:21:25#9 | 04:11:46 | 60.0 | 68.0 | ||
| Mar 30, 24 | 2024 World Triathlon Indoor Cup LievinSuper Sprint | 5 | 00:01:49#4 | 00:04:43#9 | 00:03:13#10 | 00:10:25 | — | — | |
| Sep 22, 23 | 33 | 00:19:54#13 | 00:58:18#23 | 00:37:52#49 | 01:57:48 | — | — | ||
| Aug 17, 23 | 22 | 00:19:58#7 | 00:57:18#17 | 00:36:46#50 | 01:55:28 | — | — | ||
| Jul 29, 23 | 22 | 00:09:23#4 | 00:32:41#11 | 00:17:53#34 | 01:01:37 | — | — | ||
| Jul 15, 23 | 17 | 00:04:08#14 | 00:11:03#27 | 00:06:07#31 | 00:22:10 | — | — | ||
| Jul 8, 23 | 7 | 00:09:05#3 | 00:28:00#9 | 00:18:11#8 | 00:57:02 | — | — | ||
| Jun 24, 23 | 29 | 00:08:50#2 | 00:30:34#19 | 00:18:12#39 | 01:00:15 | — | — | ||
| Mar 3, 23 | 5 | 00:09:33#4 | 00:29:56#6 | 00:17:29#25 | 00:58:39 | — | — | ||
| Nov 24, 22 | 3 | 00:19:30#9 | 00:59:51#1 | 00:35:03#11 | 01:55:59 | — | — | ||
| Nov 5, 22 | 11 | 00:20:38#10 | 01:06:55#15 | 00:36:34#13 | 02:05:15 | — | — | ||
| Oct 8, 22 | 11 | 00:19:45#10 | 00:54:15#7 | 00:34:41#20 | 01:49:39 | — | — | ||
| Sep 11, 22 | 13 | 00:18:10#9 | 01:12:33#22 | 00:36:21#13 | 02:08:00 | — | — | ||
| Sep 3, 22 | 17 | 00:09:37#23 | 00:28:10#27 | 00:17:18#19 | 00:56:11 | — | — | ||
| Jul 9, 22 | 31 | 00:09:45#10 | 00:31:31#8 | 00:17:59#44 | 01:00:12 | — | — | ||
| Jun 25, 22 | 7 | 00:10:28#6 | 00:28:46#2 | 00:17:19#10 | 00:58:25 | — | — | ||
| May 27, 22 | 2 | 00:03:52#3 | 00:12:58#7 | 00:06:31#3 | 00:25:16 | — | — | ||
| May 6, 22 | 6 | 00:14:05#10 | 00:13:47#4 | — | 00:41:49 | — | — | ||
| Apr 9, 22 | 2 | — | — | — | 00:38:53 | — | — | ||
| Nov 5, 21 | 32 | 00:10:13#36 | 00:30:07#27 | 00:17:48#32 | 00:59:41 | — | — | ||
| Oct 10, 21 | 2 | 00:09:44#4 | 00:29:20#6 | 00:16:45#13 | 00:57:44 | — | — | ||
| Sep 25, 21 | 7 | 00:18:59#7 | 00:56:15#9 | 00:37:11#17 | 01:53:43 | — | — | ||
| Sep 18, 21 | 19 | 00:09:23#8 | 00:31:33#10 | 00:17:21#31 | 00:59:23 | — | — | ||
| Jun 18, 21 | 23 | 00:06:30#27 | 00:17:23#5 | 00:11:21#37 | 00:36:28 | — | — | ||
| Jun 5, 21 | 4 | 00:09:02#3 | 00:30:43#8 | 00:15:58#5 | 00:58:16 | — | — | ||
| May 29, 21 | 20 | 00:09:07#7 | 00:35:03#24 | 00:18:14#22 | 01:03:39 | — | — | ||
| May 15, 21 | 1 | 00:11:15#4 | 00:28:58#6 | 00:17:06#2 | 00:59:14 | — | — | ||
| Sep 27, 19 | 3 | 00:19:15#1 | 01:09:52#6 | 00:36:56#3 | 02:06:36 | — | — | ||
| Sep 14, 19 | 3 | 00:19:16#6 | 01:03:24#6 | 00:36:59#3 | 02:01:00 | — | — | ||
| Sep 7, 19 | 18 | 00:10:11#22 | 00:28:27#39 | 00:16:54#15 | 00:57:22 | — | — | ||
| Aug 29, 19 | 7 | 00:20:22#9 | 01:05:44#9 | 00:39:08#6 | 02:06:30 | — | — | ||
| Aug 3, 19 | 3 | 00:08:45#4 | 00:33:16#2 | 00:16:23#4 | 01:00:17 | — | — | ||
| Jul 20, 19 | 19 | 00:10:08#31 | 00:33:41#14 | 00:18:10#22 | 01:03:29 | — | — | ||
| Jul 13, 19 | — | 00:09:47 | 00:31:06 | 00:17:55 | — | — | — | ||
| Jun 23, 19 | 11 | 00:10:10#7 | 00:37:23#17 | 00:18:17#14 | 01:06:54 | — | — | ||
| May 18, 19 | 4 | 00:10:29#16 | 00:29:07#2 | 00:17:12#6 | 00:58:12 | — | — | ||
| Oct 27, 18 | 2 | 00:07:40#2 | 00:31:18#11 | 00:16:50#5 | 00:57:05 | — | — | ||
| Oct 21, 18 | 17 | 00:09:37#2 | 00:30:19#43 | 00:17:37#18 | 00:59:23 | — | — | ||
| Sep 1, 18 | 20 | 00:19:27#22 | 01:17:51#16 | 00:36:03#20 | 02:14:23 | — | — | ||
| Aug 25, 18 | 7 | 00:09:11#6 | 00:31:02#6 | 00:18:14#12 | 00:59:24 | — | — | ||
| Aug 9, 18 | DNF | 00:19:51 | 01:07:45 | 00:14:10 | — | — | — | ||
| Jul 19, 18 | 4 | 00:09:18#8 | 00:30:00#9 | 00:17:38#7 | 00:59:00 | — | — | ||
| Jun 10, 18 | 4 | 00:20:55#5 | 01:05:31#8 | 00:37:46#5 | 02:05:26 | — | — | ||
| Sep 14, 17 | 7 | 00:10:55#19 | 00:31:31#2 | 00:18:18#5 | 01:02:55 | — | — | ||
| Aug 20, 17 | 4 | — | — | — | 01:06:29 | — | — | ||
| Jun 18, 17 | DNF | 00:10:26 | — | — | — | — | — | ||
| Sep 11, 16 | 7 | 00:10:13#10 | 00:30:16#2 | 00:18:33#4 | 01:00:07 | — | — | ||
| Jul 16, 16 | 54 | 00:10:31#56 | 00:31:53#48 | 00:17:43#47 | 01:01:13 | — | — | ||
| Jun 28, 16 | 1 | — | — | — | 00:58:31 | — | — | ||
| May 26, 16 | 3 | 00:09:30#1 | 00:33:56#5 | 00:17:32#2 | 01:03:14 | — | — | ||
| Sep 15, 15 | 6 | 00:09:24#12 | 00:29:45#5 | 00:18:04#7 | 00:59:19 | — | — | ||
| Jun 28, 15 | 5 | — | — | — | 00:59:30 | — | — | ||
| Mar 21, 15 | 6 | 00:10:10#6 | 00:32:25#10 | 00:19:00#5 | 01:03:27 | — | — | ||
| Jul 14, 13 | 1 | 00:05:52#1 | 00:19:08#1 | 00:09:01#1 | 00:36:23 | — | — |
| 4 |
| 1 |
| 2 |
| #1 |
| 4× sprint |
| 2015 | 3 | 0 | 0 | #5 | 1× sprint, 2× olympic |
| 2013 | 1 | 1 | 1 | #1 | 1× half |