
#46
73.21 points
OpenRank
#45
79.2 points
PTO World Rank
#240
646.16 points
WT Ranking
59
Races
5
Wins
12
Podiums
0
WTCS Wins
0
World Cup Wins
2
Continental Wins
1
70.3 Wins
13.7
Avg Position
9
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 11 | 2 | 3 | #1 | 6× half, 2× sprint, 3× olympic |
| 2024 | 7 | 0 | 0 | #21 | 6× olympic, 1× sprint |
| 2023 | 15 | 1 | 5 | #1 | 8× olympic, 5× sprint, 2× super_sprint |
| 2022 | 6 | 0 | 1 | #2 | 2× olympic, 4× sprint |
| 2021 | 6 | 1 | 1 | #1 | 5× sprint, 1× olympic |
| 2019 | 5 | 1 | 2 | #1 | 4× sprint, 1× olympic |
| 2017 | 3 | 0 | 0 | #6 | 3× sprint |
| 2016 | 1 | 0 | 0 | #8 | 1× sprint |
| 2015 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 25 | 25 | 00:23:09#18 | 02:22:06#45 | 01:09:24#5 | 03:57:10 | 87.7 | 68.1 | ||
| Oct 26, 25 | 1 | 00:22:23#4 | 02:06:45#2 | 01:06:48#1 | 03:37:43 | 64.3 | 69.6 | ||
| Oct 4, 25 | 44 | 00:09:07#36 | 00:30:28#50 | 00:14:27#8 | 00:56:27 | — | — | ||
| Sep 14, 25 | DNF | 00:16:03 | — | — | — | — | — | ||
| Sep 14, 25 | 2025 WTCS Karlovy VaryOlympic | DNF | 00:16:03 | — | — | — | — | — | |
| Aug 31, 25 | 4 | 00:23:13#4 | 02:06:27#5 | 01:13:56#7 | 03:48:56 | 74.6 | 76.8 | ||
| Aug 2, 25 | 3 | 00:09:09#25 | 00:26:22#6 | 00:14:30#2 | 00:51:16 | — | — | ||
| Jul 12, 25 | 2025 WTCS HamburgOlympic | 24 | 00:09:09#42 | 00:27:37#37 | 00:14:14#4 | 00:51:50 | — | — | |
| Jul 6, 25 | DNF | 00:22:50 | 02:06:29 | — | — | — | — | ||
| May 25, 25 | 1 | 00:22:39#1 | 02:11:33#3 | 01:06:15#1 | 03:45:18 | 70.3 | 78.3 | ||
| May 4, 25 | 27 | 00:21:44#6 | 02:04:58#43 | 01:13:25#17 | 03:44:08 | 76.2 | 49.8 | ||
| May 25, 24 | 21 | 00:19:16#40 | 00:52:27#19 | 00:30:32#17 | 01:43:05 | — | — | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | 21 | 00:19:16#40 | 00:52:27#19 | 00:30:32#17 | 01:43:05 | — | — | |
| May 18, 24 | 35 | 00:18:37#62 | 00:52:17#73 | 00:36:51#85 | 01:48:42 | — | — | ||
| May 18, 24 | 35 | 00:18:37#15 | 00:52:17#26 | 00:36:51#38 | 01:48:42 | — | — | ||
| May 11, 24 | 29 | 00:17:58#27 | 00:53:57#40 | 00:31:08#28 | 01:44:18 | — | — | ||
| May 11, 24 | 2024 WTCS YokohamaOlympic | 29 | 00:17:58#27 | 00:53:57#40 | 00:31:08#28 | 01:44:18 | — | — | |
| Apr 29, 24 | DNF | 00:18:37 | 00:54:49 | — | — | — | — | ||
| Oct 28, 23 | 3 | 00:18:13#52 | 00:58:32#15 | 00:29:43#2 | 01:47:59 | — | — | ||
| Oct 21, 23 | 8 | 00:08:43#40 | 00:26:33#24 | 00:14:37#4 | 00:50:52 | — | — | ||
| Oct 14, 23 | 22 | 00:19:36#84 | 00:54:52#37 | 00:30:28#9 | 01:46:00 | — | — | ||
| Sep 22, 23 | 11 | 00:18:32#37 | 00:53:11#31 | 00:30:03#6 | 01:43:20 | — | — | ||
| Sep 10, 23 | DNF | 00:17:06 | — | — | — | — | — | ||
| Sep 2, 23 | 2 | 00:17:48#17 | 00:52:29#13 | 00:29:57#2 | 01:41:11 | — | — | ||
| Aug 26, 23 | 3 | 00:18:48#7 | 00:55:08#11 | 00:31:55#3 | 01:46:57 | — | — | ||
| Aug 4, 23 | 2 | 00:03:08#18 | 00:11:17#2 | 00:04:58#2 | 00:20:39 | — | — | ||
| Jul 15, 23 | 24 | 00:03:52#40 | 00:10:03#23 | 00:05:17#24 | 00:20:01 | — | — | ||
| Jul 8, 23 | 1 | 00:08:26#4 | 00:25:57#11 | 00:14:52#2 | 00:50:58 | — | — | ||
| Jun 2, 23 | 18 | 00:13:26#2 | 01:02:04#21 | 00:35:39#22 | 01:52:00 | — | — | ||
| May 27, 23 | 39 | 00:17:24#23 | 00:50:43#41 | 00:33:31#41 | 01:42:36 | — | — | ||
| May 13, 23 | 27 | 00:17:34#29 | 00:53:53#14 | 00:31:38#30 | 01:44:30 | — | — | ||
| Mar 12, 23 | 7 | 00:11:24#4 | 00:11:41#7 | — | 00:34:38 | — | — | ||
| Mar 3, 23 | 21 | 00:09:12#15 | 00:27:44#35 | 00:15:18#21 | 00:53:49 | — | — | ||
| Nov 24, 22 | DNF | 00:18:37 | 00:57:48 | — | — | — | — | ||
| Aug 12, 22 | DNF | 00:18:33 | 00:51:16 | — | — | — | — | ||
| Jul 9, 22 | DNF | 00:09:03 | — | — | — | — | — | ||
| Jun 25, 22 | 2 | 00:09:06#10 | 00:25:49#23 | 00:14:31#2 | 00:51:10 | — | — | ||
| Jun 11, 22 | 5 | 00:08:57#25 | 00:28:46#7 | 00:14:37#4 | 00:53:42 | — | — | ||
| May 14, 22 | 19 | 00:18:31#24 | 00:54:57#20 | 00:30:40#19 | 01:45:26 | — | — | ||
| Nov 5, 21 | 19 | 00:09:17#38 | 00:27:40#25 | 00:15:27#15 | 00:53:45 | — | — | ||
| Sep 25, 21 | 10 | 00:17:48#28 | 00:51:46#11 | 00:31:45#14 | 01:42:29 | — | — | ||
| Sep 18, 21 | 4 | 00:08:53#25 | 00:28:44#11 | 00:14:33#1 | 00:53:09 | — | — | ||
| Jul 31, 21 | 1 | 00:09:36#6 | 00:27:20#1 | 00:14:40#1 | 00:52:31 | — | — | ||
| Jun 5, 21 | 4 | 00:08:32#24 | 00:26:28#23 | 00:13:45#1 | 00:51:06 | — | — | ||
| May 22, 21 | 11 | 00:16:54#37 | 00:55:27#17 | 00:30:05#11 | 01:43:38 | — | — | ||
| Jun 29, 19 | 1 | 00:08:38#9 | 00:27:54#44 | 00:16:44#2 | 00:54:25 | — | — | ||
| May 11, 19 | 26 | 00:09:13#35 | 00:30:50#33 | 00:15:23#13 | 00:56:56 | — | — | ||
| May 1, 19 | 6 | 00:39:57#28 | — | — | 00:57:06 | — | — | ||
| Apr 27, 19 | DNF | 00:16:07 | — | — | — | — | — | ||
| Mar 9, 19 | 2 | 00:09:13#19 | 00:25:47#25 | 00:14:56#2 | 00:51:03 | — | — | ||
| Sep 14, 17 | 22 | 00:19:40#27 | 01:00:15#13 | 00:32:37#14 | 01:54:46 | — | — | ||
| Jul 2, 17 | 16 | 00:09:56#21 | 00:31:33#12 | 00:16:06#21 | 00:58:44 | — | — | ||
| Jun 24, 17 | 6 | 00:10:42#44 | 00:30:07#5 | 00:15:03#7 | 00:57:45 | — | — | ||
| Jun 28, 16 | 8 | — | — | — | 00:54:05 | — | — | ||
| Mar 21, 15 | 8 | 00:18:38#16 | 00:58:18#30 | 00:31:44#7 | 01:50:18 | — | — | ||
| Sep 6, 14 | 6 | — | — | — | 00:55:22 | — | — | ||
| Aug 29, 14 | 4 | 00:08:50#13 | 00:31:11#12 | 00:15:23#1 | 00:56:50 | — | — | ||
| Sep 11, 13 | 10 | 00:09:20#21 | 00:26:33#4 | 00:15:32#5 | 00:52:40 | — | — | ||
| Jun 14, 13 | 9 | 00:09:08#10 | 00:27:18#3 | 00:15:32#2 | 00:53:29 | — | — |
| 1 |
| 0 |
| 0 |
| #8 |
| 1× olympic |
| 2014 | 2 | 0 | 0 | #4 | 2× sprint |
| 2013 | 2 | 0 | 0 | #9 | 2× sprint |