17
Races
0
Wins
0
Podiums
0
Continental Wins
25.9
Avg Position
0
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2017 | 1 | 0 | 0 | #12 | 1× half |
| 2016 | 1 | 0 | 0 | #46 | 1× olympic |
| 2015 | 2 | 0 | 0 | #9 | 1× olympic, 1× half |
| 2014 | 1 | 0 | 0 | #23 | 1× olympic |
| 2013 | 2 | 0 | 0 | #7 | 1× olympic, 1× half |
| 2012 | 1 | 0 | 0 | #33 | 1× olympic |
| 2010 | 1 | 0 | 0 | #18 | 1× olympic |
| 2009 | 1 | 0 | 0 | #26 | 1× olympic |
| 2008 | 1 | 0 | 0 | #22 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 17 | 12 | 00:30:49#4 | 03:18:43#15 | 01:34:49#9 | 05:24:21 | — | ||
| Sep 25, 16 | 46 | 00:20:32#55 | 01:01:15#50 | 00:38:18#37 | 02:00:05 | — | ||
| Sep 20, 15 | 45 | 00:22:30#50 | 00:59:42#52 | 00:37:50#37 | 02:00:02 | — | ||
| Sep 6, 15 | 9 | 00:27:20#9 | 03:04:53#9 | 01:32:40#11 | 05:04:53 | — | ||
| Sep 28, 14 | 23 | 00:20:16#34 | 00:57:19#24 | 00:34:32#21 | 01:52:07 | — | ||
| Sep 29, 13 | 34 | 00:23:19#50 | 01:01:30#41 | 00:33:15#25 | 01:58:04 | — | ||
| Jan 1, 13 | 7 | 00:23:58#32 | 03:05:15#50 | 01:23:26#39 | 04:52:39 | — | ||
| Sep 16, 12 | 33 | 00:21:35#36 | 01:01:47#34 | 00:36:09#26 | 01:59:31 | — | ||
| Jul 4, 10 | 18 | 00:22:30#24 | 01:02:04#12 | 00:37:53#17 | 02:02:28 | — | ||
| Jul 5, 09 | 26 | 00:21:23#27 | 01:03:19#25 | 00:38:22#29 | 02:03:04 | — | ||
| Jul 6, 08 | 22 | 00:22:04#33 | 01:04:56#31 | 00:39:39#27 | 02:06:39 | — | ||
| Jul 1, 07 | 38 | 00:22:25#30 | 01:03:27#32 | 00:39:46#29 | 02:05:39 | — | ||
| Oct 23, 05 | 32 | 00:19:57#20 | 00:58:50#22 | 00:38:18#22 | 01:57:02 | — | ||
| Sep 25, 05 | 16 | 00:19:47#19 | 00:56:40#3 | 00:35:42#16 | 01:52:09 | — | ||
| Jul 10, 05 | 18 | 00:21:50#3 | 01:01:55#3 | 00:37:10#15 | 02:00:56 | — | ||
| Jun 12, 05 | 23 | 00:23:52#14 | 01:00:58#6 | 00:39:04#16 | 02:03:54 | — | ||
| Oct 5, 03 | 39 | 00:22:15#17 | 01:03:36#24 | 00:35:28#18 | 02:01:18 | — |
| 1× olympic |
| 2007 | 1 | 0 | 0 | #38 | 1× olympic |
| 2005 | 4 | 0 | 0 | #16 | 4× olympic |
| 2003 | 1 | 0 | 0 | #39 | 1× olympic |