47
Races
1
Wins
4
Podiums
0
70.3 Wins
0
140.6 Wins
8.6
Avg Position
1
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2022 | 6 | 0 | 1 | #3 | 3× half, 3× full |
| 2021 | 6 | 1 | 1 | #1 | 4× full, 2× half |
| 2019 | 6 | 0 | 0 | #4 | 5× half, 1× full |
| 2018 | 5 | 0 | 0 | #6 | 3× full, 2× half |
| 2017 | 6 | 0 | 0 | #4 | 4× full, 2× half |
| 2016 | 6 | 0 | 1 | #3 | 2× full, 4× half |
| 2015 | 3 | 0 | 1 | #3 | 2× full, 1× half |
| 2014 | 2 | 0 | 0 | #7 | 2× full |
| 2013 | 3 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 22 | 33 | 00:30:41#34 | 02:37:32#31 | 01:31:34#31 | 04:43:28 | — | ||
| Oct 8, 22 | 25 | 01:07:16#29 | 05:11:53#28 | 03:20:06#19 | 09:44:19 | — | ||
| Jul 10, 22 | 5 | 00:17:46#2 | 02:24:26#5 | 01:26:42#6 | 04:14:10 | — | ||
| Jun 12, 22 | 3 | 01:03:15#7 | 04:50:54#3 | 03:18:07#4 | 09:20:06 | — | ||
| May 22, 22 | 7 | 00:30:55#17 | 02:19:55#6 | 01:25:36#10 | 04:19:54 | — | ||
| May 7, 22 | 15 | 01:01:49#18 | 05:15:23#16 | 03:15:50#11 | 09:36:35 | — | ||
| Nov 6, 21 | 7 | 01:17:41#15 | 04:53:29#8 | 03:08:33#5 | 09:26:41 | — | ||
| Sep 26, 21 | 4 | 00:50:08#7 | 05:01:24#3 | 03:14:17#3 | 09:10:59 | — | ||
| Jun 27, 21 | 5 | 01:02:25#10 | 05:10:01#9 | 03:20:35#6 | 09:37:14 | — | ||
| May 1, 21 | 1 | 00:29:14#2 | 02:17:43#1 | 01:22:53#1 | 04:12:24 | — | ||
| Apr 18, 21 | 8 | 00:33:22#11 | 02:29:59#8 | 01:32:24#7 | 04:42:32 | — | ||
| Mar 12, 21 | 14 | 00:27:47#20 | 01:44:26#16 | 01:06:29#10 | 03:21:10 | — | ||
| Sep 29, 19 | 4 | 00:54:00#7 | 05:19:25#4 | 03:30:41#5 | 09:50:21 | — | ||
| Jun 16, 19 | 4 | 00:31:47#5 | 02:39:04#5 | 01:30:02#3 | 04:46:17 | — | ||
| Jun 9, 19 | 6 | 00:30:07#7 | 02:45:48#6 | 01:28:03#5 | 04:51:10 | — | ||
| May 19, 19 | DNF | 00:28:49 | — | — | 10:40:07 | — | ||
| May 11, 19 | 6 | 00:36:45#10 | 02:24:26#7 | 01:30:33#3 | 04:34:52 | — | ||
| Oct 7, 18 | 6 | 00:06:35#11 | 05:07:35#5 | 03:29:04#7 | 08:49:06 | — | ||
| Sep 23, 18 | 9 | 00:25:56#13 | 02:28:46#10 | 01:28:31#8 | 04:27:43 | — | ||
| Jul 1, 18 | 8 | 01:05:46#12 | 05:26:29#11 | 03:25:55#9 | 10:05:26 | — | ||
| Apr 28, 18 | 14 | 01:07:55#17 | 04:46:43#16 | 03:20:33#12 | 09:21:25 | — | ||
| Oct 15, 17 | 4 | 01:02:22#11 | 05:10:26#2 | 03:21:42#7 | 09:42:08 | — | ||
| Sep 24, 17 | 5 | 00:49:47#9 | 05:19:23#6 | 03:25:03#7 | 09:40:04 | — | ||
| Aug 26, 17 | 11 | 00:35:13#12 | 02:36:23#13 | 01:29:50#10 | 04:47:03 | — | ||
| Jul 2, 17 | 5 | 01:06:13#9 | 05:16:02#5 | 03:20:40#5 | 09:49:15 | — | ||
| May 20, 17 | 8 | 01:06:28#11 | 06:11:41#10 | 03:28:44#9 | 10:56:28 | — | ||
| Apr 2, 17 | 8 | 00:34:16#21 | 02:22:04#7 | 01:29:09#9 | 04:28:24 | — | ||
| Nov 27, 16 | 7 | 01:02:41#12 | 05:12:58#7 | 03:18:13#4 | 09:38:23 | — | ||
| Oct 23, 16 | 8 | 00:38:49#19 | 02:19:27#6 | 01:29:53#7 | 04:31:14 | — | ||
| Sep 25, 16 | 9 | 00:25:49#17 | 02:32:08#9 | 01:29:44#8 | 04:32:07 | — | ||
| Aug 28, 16 | 3 | 01:09:12#7 | 05:02:54#5 | 03:09:45#2 | 09:27:56 | — | ||
| Jun 5, 16 | 7 | 00:34:35#11 | 02:28:54#5 | 01:33:05#7 | 04:40:12 | — | ||
| Apr 10, 16 | 15 | 00:32:22#25 | 02:27:17#18 | 01:26:08#10 | 04:28:29 | — | ||
| Sep 27, 15 | 7 | 00:51:47#26 | 05:11:38#7 | 03:14:55#9 | 09:23:09 | — | ||
| Jul 26, 15 | 8 | 01:05:47#9 | 05:44:07#8 | 03:16:08#2 | 10:11:17 | — | ||
| May 17, 15 | 3 | 00:27:47#7 | 02:27:42#2 | 01:25:52#3 | 04:25:11 | — | ||
| Nov 30, 14 | 7 | 00:59:08#11 | 05:29:37#7 | 03:25:53#7 | 09:59:20 | — | ||
| Jun 29, 14 | 10 | 00:59:40#10 | 05:18:12#12 | 03:18:15#8 | 09:42:49 | — | ||
| Sep 29, 13 | 8 | 00:23:43#9 | 02:32:43#10 | 01:29:20#5 | 04:30:43 | — | ||
| Sep 8, 13 | 8 | 01:12:07#13 | 05:44:44#11 | 03:27:51#7 | 10:32:43 | — | ||
| Jul 28, 13 | 7 | 01:04:58#14 | 05:34:53#11 | 03:22:59#6 | 10:09:42 | — | ||
| Nov 18, 12 | 19 | 01:11:24#21 | 05:15:18#21 | 03:28:28#13 | 10:00:25 | — | ||
| Nov 3, 12 | 15 | 01:13:37#22 | 05:13:53#20 | 03:23:36#11 | 09:57:43 | — | ||
| Sep 30, 12 | 7 | 00:24:49#11 | 02:33:16#8 | 01:27:10#4 | 04:28:48 | — | ||
| Jul 22, 12 | 5 | 01:06:33#5 | 05:35:20#4 | 03:31:51#4 | 10:19:49 | — |
| #7 |
| 1× half, 2× full |
| 2012 | 4 | 0 | 0 | #5 | 3× full, 1× half |