#901
6.99 points
OpenRank
#814
8.263 points
PTO World Rank
53
Races
1
Wins
2
Podiums
0
Continental Wins
0
70.3 Wins
0
140.6 Wins
15.6
Avg Position
8
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | #28 | 1× half |
| 2023 | 3 | 0 | 0 | #13 | 2× half, 1× full |
| 2022 | 4 | 0 | 0 | #7 | 3× full, 1× half |
| 2021 | 2 | 0 | 0 | #6 | 2× full |
| 2019 | 5 | 0 | 0 | #5 | 4× full, 1× half |
| 2018 | 3 | 0 | 0 | #16 | 2× full, 1× half |
| 2017 | 5 | 0 | 0 | #4 | 5× full |
| 2016 | 5 | 0 | 0 | #4 | 4× full, 1× half |
| 2015 | 5 | 0 | 1 | #3 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 25 | 28 | 00:26:55#23 | 02:18:30#27 | 01:26:32#28 | 04:16:41 | 71.4 | 27.9 | ||
| Jul 1, 23 | 16 | 00:24:21#10 | 02:05:58#12 | 01:31:28#18 | 04:04:29 | — | — | ||
| Jul 1, 23 | 13 | 00:25:02#8 | 02:05:58#7 | 01:31:28#21 | 04:04:29 | — | — | ||
| Apr 22, 23 | 13 | 00:52:57#17 | 04:14:04#9 | 03:08:14#14 | 08:20:35 | — | — | ||
| Aug 20, 22 | 24 | 00:47:44#18 | 04:17:37#13 | 03:20:15#32 | 08:29:15 | — | — | ||
| Jul 3, 22 | 7 | 00:24:42#5 | 02:07:53#8 | 01:24:58#9 | 03:59:50 | — | — | ||
| Apr 23, 22 | 21 | 00:57:23#21 | 04:42:22#26 | 03:28:13#26 | 09:13:34 | — | — | ||
| Sep 26, 21 | 6 | 00:43:29#6 | 04:28:31#6 | 03:08:04#12 | 08:25:28 | — | — | ||
| Jun 27, 21 | 7 | 00:54:07#7 | 04:35:07#9 | 03:10:41#9 | 08:43:49 | — | — | ||
| Nov 2, 19 | 11 | 00:53:00#12 | 04:21:02#11 | 02:59:26#15 | 08:20:20 | — | — | ||
| Sep 8, 19 | 5 | 00:56:47#3 | 04:42:10#3 | 03:11:06#8 | 08:57:02 | — | — | ||
| Aug 17, 19 | 10 | 00:45:51#6 | 04:11:41#3 | 03:09:31#20 | 08:10:41 | — | — | ||
| Jul 7, 19 | DNF | 00:26:09 | 02:07:52 | — | — | — | — | ||
| Apr 7, 19 | 16 | 00:26:54#12 | 04:43:47#18 | 03:04:36#22 | 08:20:04 | — | — | ||
| Jul 29, 18 | 16 | 00:54:43#11 | 04:46:43#16 | 03:24:52#27 | 09:11:19 | — | — | ||
| Jul 8, 18 | 19 | 00:25:04#11 | 02:16:49#18 | 01:25:16#16 | 04:12:28 | — | — | ||
| Nov 19, 17 | 11 | 00:53:30#7 | 04:36:24#10 | 03:13:11#13 | 08:47:13 | — | — | ||
| Oct 15, 17 | 25 | 00:51:11#4 | 04:29:26#8 | 03:53:43#27 | 09:22:00 | — | — | ||
| Aug 19, 17 | 4 | 00:50:13#3 | 04:23:13#2 | 03:12:05#11 | 08:28:32 | — | — | ||
| May 20, 17 | 13 | 00:50:30#8 | 05:19:34#16 | 03:12:56#17 | 09:29:51 | — | — | ||
| Apr 22, 17 | DNF | 00:49:28 | 04:42:37 | — | — | — | — | ||
| Nov 27, 16 | 8 | 00:47:14#13 | 04:22:33#6 | 03:08:44#13 | 08:23:01 | — | — | ||
| Sep 18, 16 | 6 | 00:45:28#3 | 05:18:56#8 | 03:17:25#8 | 09:31:06 | — | — | ||
| Jul 17, 16 | 4 | 00:51:14#4 | 04:56:46#3 | 03:05:32#6 | 08:59:48 | — | — | ||
| Jul 3, 16 | 9 | 00:21:36#8 | 02:14:20#8 | 01:21:32#10 | 04:01:34 | — | — | ||
| May 21, 16 | 11 | 00:50:45#4 | 05:12:10#12 | 03:10:44#20 | 09:20:12 | — | — | ||
| Sep 27, 15 | 11 | 00:44:16#7 | 04:27:48#4 | 03:09:03#25 | 08:26:42 | — | — | ||
| Aug 15, 15 | 3 | 00:52:08#1 | 04:26:55#2 | 03:16:05#8 | 08:38:07 | — | — | ||
| Jun 27, 15 | 12 | 00:18:43#15 | 02:45:31#9 | 02:03:46#23 | 05:10:53 | — | — | ||
| Jun 27, 15 | 12 | 00:18:43#15 | 02:45:31#9 | 02:03:46#23 | 05:10:53 | — | — | ||
| Mar 29, 15 | 29 | 00:51:56#15 | 05:17:10#32 | 03:40:53#33 | 09:55:19 | — | — | ||
| Nov 1, 14 | 9 | Canceled | 04:40:02#11 | 03:13:10#14 | 07:55:34 | — | — | ||
| Sep 27, 14 | DNF | 00:45:30 | 05:02:43 | — | — | — | — | ||
| Aug 16, 14 | 8 | 00:49:31#4 | 04:41:58#6 | 03:11:59#8 | 08:46:57 | — | — | ||
| Jun 1, 14 | 19 | 00:15:57#8 | 02:25:15#18 | 01:24:18#21 | 04:12:19 | — | — | ||
| Nov 2, 13 | DNF | 00:50:03 | 04:20:22 | — | — | — | — | ||
| Aug 17, 13 | 13 | 00:48:38#3 | 04:34:57#2 | 03:33:12#17 | 09:00:14 | — | — | ||
| May 19, 13 | 18 | 00:26:47#16 | 02:33:42#12 | 01:25:24#21 | 04:28:37 | — | — | ||
| Nov 3, 12 | DNF | 00:51:35 | 04:59:52 | — | — | — | — | ||
| Aug 18, 12 | 8 | 00:48:45#8 | 04:24:20#1 | 03:05:09#13 | 08:21:04 | — | — | ||
| Aug 21, 11 | 12 | 00:52:06#8 | 02:54:41#11 | 01:59:38#10 | 05:47:36 | — | — | ||
| Jul 31, 10 | 23 | 00:52:51#8 | 03:45:15#13 | 02:18:49#29 | 07:00:28 | — | — | ||
| Jul 31, 10 | 23 | 00:52:51#8 | 03:45:15#13 | 02:18:49#29 | 07:00:28 | — | — | ||
| Jun 26, 10 | 9 | 00:51:17#7 | 03:04:49#10 | 02:09:57#14 | 06:07:59 | — | — | ||
| Aug 10, 08 | DNF | 00:20:32 | — | — | — | — | — | ||
| Jul 27, 08 | 34 | 00:20:09#28 | 01:00:28#30 | 00:38:57#30 | 02:00:20 | — | — | ||
| May 18, 08 | DNF | 00:18:48 | 01:06:24 | — | — | — | — | ||
| May 10, 08 | 1 | 00:18:04#1 | 01:07:21#1 | 00:35:18#1 | 02:03:21 | — | — | ||
| Aug 25, 07 | DNF | 00:20:32 | 00:57:11 | — | — | — | — | ||
| Jul 7, 07 | 64 | 00:17:49#43 | 01:05:31#30 | 00:38:20#51 | 02:01:43 | — | — | ||
| Jun 21, 03 | 58 | 00:10:52#2 | 00:38:05#2 | 00:21:05#2 | 01:11:22 | — | — |
| 4× full, 1× half |
| 2014 | 4 | 0 | 0 | #8 | 3× full, 1× half |
| 2013 | 3 | 0 | 0 | #13 | 2× full, 1× half |
| 2012 | 2 | 0 | 0 | #8 | 2× full |
| 2011 | 1 | 0 | 0 | #12 | 1× half |
| 2010 | 3 | 0 | 0 | #9 | 2× half, 1× full |
| 2008 | 4 | 1 | 1 | #1 | 3× olympic, 1× sprint |
| 2007 | 2 | 0 | 0 | #64 | 2× olympic |
| 2003 | 1 | 0 | 0 | #58 | 1× sprint |