
#160
45.95 points
OpenRank
#141
52.903 points
PTO World Rank
54
Races
9
Wins
25
Podiums
0
70.3 Wins
0
140.6 Wins
4.8
Avg Position
5
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 6 | 1 | 1 | #1 | 2× half, 4× full |
| 2024 | 4 | 1 | 2 | #1 | 3× full, 1× half |
| 2022 | 8 | 2 | 6 | #1 | 7× full, 1× half |
| 2021 | 4 | 0 | 1 | #2 | 3× half, 1× full |
| 2020 | 3 | 0 | 2 | #3 | 1× half, 2× full |
| 2019 | 8 | 2 | 5 | #1 | 5× half, 3× full |
| 2018 | 6 | 1 | 3 | #1 | 3× full, 3× half |
| 2017 | 8 | 1 | 2 | #1 | 6× half, 2× full |
| 2016 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 25 | DNF | 00:53:31#5 | 03:34:17#6 | — | — | — | — | ||
| Jun 29, 25 | DNF | 00:53:31 | 03:34:17 | — | — | — | — | ||
| Jun 14, 25 | 7 | 00:39:54#5 | 02:18:28#8 | 01:23:57#8 | 04:24:29 | 63.8 | 41.5 | ||
| May 24, 25 | 1 | 00:54:29#2 | 05:00:45#1 | 03:17:37#2 | 09:17:05 | 25.4 | 50.3 | ||
| May 11, 25 | 6 | — | — | — | 04:16:42 | 63.7 | 47.7 | ||
| Apr 6, 25 | 5 | 00:28:10#4 | 02:30:51#6 | 01:28:44#6 | 04:31:16 | 48.4 | 44.4 | ||
| Jun 8, 24 | 4 | 00:39:20#5 | 02:28:22#4 | 01:18:39#5 | 04:28:32 | 45.0 | 48.1 | ||
| May 25, 24 | 1 | 00:55:55#1 | 04:58:34#1 | 03:22:45#4 | 09:23:18 | 45.0 | 61.4 | ||
| May 5, 24 | 2 | 00:24:38#1 | 01:31:01#1 | 00:58:10#3 | 02:57:05 | 45.0 | 55.6 | ||
| Apr 21, 24 | 10 | 00:26:55#13 | 02:25:49#12 | 01:20:50#8 | 04:17:57 | 60.0 | 51.1 | ||
| Sep 24, 22 | 2 | 00:25:43#3 | 02:21:02#1 | 01:22:46#4 | 04:15:53 | — | — | ||
| Sep 3, 22 | 12 | 00:27:37#7 | 03:20:45#15 | 01:28:36#7 | 05:22:18 | — | — | ||
| Jul 3, 22 | 3 | 00:58:44#4 | 04:47:52#4 | 02:56:42#2 | 08:46:29 | — | — | ||
| Jun 11, 22 | 2 | 00:40:59#2 | 02:26:32#3 | 01:21:58#2 | 04:31:29 | — | — | ||
| May 28, 22 | 1 | 00:25:33#1 | 02:30:05#1 | 01:22:31#1 | 04:20:30 | — | — | ||
| May 14, 22 | 2 | 00:25:48#3 | 02:22:39#2 | 01:25:01#2 | 04:17:26 | — | — | ||
| May 8, 22 | 1 | 00:49:08#1 | 05:23:19#1 | 02:58:25#1 | 09:15:57 | — | — | ||
| Apr 3, 22 | — | 00:16:10 | — | — | — | — | — | ||
| Aug 29, 21 | 10 | 00:29:20#7 | 02:35:20#11 | 01:20:39#6 | 04:31:19 | — | — | ||
| May 30, 21 | 2 | 00:56:05#2 | 05:33:26#3 | 03:01:57#2 | 09:37:55 | — | — | ||
| Apr 24, 21 | 5 | 00:25:34#6 | 02:29:52#9 | 01:20:13#2 | 04:20:22 | — | — | ||
| Dec 6, 20 | 21 | 00:26:12#21 | 01:57:20#26 | 01:12:43#20 | 03:38:45 | — | — | ||
| Sep 26, 20 | 3 | 00:24:41#3 | 02:25:26#3 | 01:21:20#6 | 04:18:02 | — | — | ||
| Mar 7, 20 | 3 | 00:52:38#3 | 05:00:03#4 | 03:04:43#1 | 09:03:22 | — | — | ||
| Oct 27, 19 | 2 | — | — | — | 04:27:24 | — | — | ||
| Oct 19, 19 | 4 | 00:26:43#3 | 02:33:08#5 | 01:26:55#4 | 04:30:28 | — | — | ||
| Sep 8, 19 | 15 | 00:27:31#15 | 02:49:53#20 | 01:22:07#18 | 04:43:51 | — | — | ||
| Aug 15, 19 | 1 | 00:54:49#1 | 06:40:13#2 | 03:15:56#2 | 10:54:07 | — | — | ||
| Jul 14, 19 | 3 | 00:54:32#1 | 05:08:31#6 | 03:06:05#2 | 09:13:37 | — | — | ||
| May 4, 19 | 2 | 00:25:15#5 | 03:15:18#3 | 02:04:30#1 | 05:50:06 | — | — | ||
| Apr 7, 19 | 1 | 00:28:42#3 | 02:22:20#2 | 01:22:41#3 | 04:16:58 | — | — | ||
| Feb 1, 19 | 4 | 00:27:53#5 | 02:15:57#4 | 01:26:20#5 | 04:14:34 | — | — | ||
| Oct 7, 18 | 4 | 00:05:16#1 | 05:01:37#3 | 03:25:35#5 | 08:37:39 | — | — | ||
| Aug 15, 18 | 3 | 00:54:52#3 | 06:54:00#3 | 03:26:58#3 | 11:20:34 | — | — | ||
| May 27, 18 | 1 | 00:26:26#2 | 02:18:55#1 | 01:26:44#2 | 04:12:05 | — | — | ||
| Apr 29, 18 | 5 | 00:22:07#1 | 02:43:51#4 | 01:27:24#6 | 04:37:33 | — | — | ||
| Apr 15, 18 | DNF | 00:55:46 | 05:15:34 | — | — | — | — | ||
| Jan 28, 18 | 3 | 00:28:11#2 | 02:41:22#5 | 01:29:49#4 | 04:44:24 | — | — | ||
| Nov 12, 17 | 7 | — | — | — | 04:34:23 | — | — | ||
| Oct 29, 17 | 5 | 00:27:51#2 | 02:47:15#9 | 01:23:46#4 | 04:42:08 | — | — | ||
| Sep 30, 17 | DNF | 00:52:11 | 04:56:33 | — | — | — | — | ||
| Sep 9, 17 | 20 | 00:27:39#10 | 02:37:55#21 | 01:29:24#18 | 04:38:16 | — | — | ||
| Jun 3, 17 | 9 | 00:26:01#6 | 02:23:38#10 | 01:30:35#7 | 04:26:02 | — | — | ||
| May 21, 17 | 1 | 00:28:37#2 | 02:36:53#2 | 01:30:00#2 | 04:35:30 | — | — | ||
| May 7, 17 | 2 | 00:27:17#4 | 02:47:51#5 | 01:24:16#3 | 04:39:26 | — | — | ||
| Apr 22, 17 | 5 | 00:29:48#4 | 02:57:09#8 | 01:23:49#5 | 04:50:46 | — | — | ||
| Dec 10, 16 | 8 | 00:30:23#4 | 02:19:08#9 | 01:26:26#10 | 04:21:36 | — | — | ||
| Oct 16, 16 | 1 | 00:27:39#2 | 02:35:30#1 | 01:26:46#4 | 04:32:48 | — | — | ||
| Sep 24, 16 | 3 | 00:28:23#3 | 02:49:10#3 | 01:29:02#4 | 04:51:04 | — | — | ||
| Aug 7, 16 | 4 | 00:26:44#2 | 02:22:04#3 | 01:37:24#8 | 04:31:12 | — | — | ||
| May 7, 16 | DNF | 00:26:29 | — | — | — | — | — | ||
| Aug 22, 15 | 3 | 00:27:31#2 | 02:26:04#3 | 01:27:46#8 | 04:24:49 | — | — | ||
| May 3, 15 | 7 | 00:26:46#4 | 02:49:24#8 | 01:33:50#6 | 04:56:03 | — | — |
| 5 |
| 1 |
| 2 |
| #1 |
| 5× half |
| 2015 | 2 | 0 | 1 | #3 | 2× half |