52
Races
1
Wins
7
Podiums
0
Continental Wins
0
70.3 Wins
1
140.6 Wins
12.6
Avg Position
2
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0 | #18 | 1× full, 1× half |
| 2017 | 7 | 0 | 2 | #2 | 4× full, 3× half |
| 2016 | 3 | 0 | 0 | #7 | 3× full |
| 2015 | 2 | 0 | 0 | #18 | 2× full |
| 2014 | 4 | 0 | 0 | #12 | 2× full, 2× half |
| 2013 | 6 | 0 | 1 | #3 | 6× full |
| 2012 | 5 | 0 | 1 | #3 | 4× full, 1× half |
| 2011 | 5 | 0 | 0 | #5 | 3× full, 2× half |
| 2010 | 5 | 0 | 1 | #2 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Apr 28, 18 | 26 | 00:59:12#35 | 04:27:30#35 | 03:02:51#26 | 08:37:27 | — | ||
| Apr 8, 18 | 18 | 00:28:33#34 | 02:10:50#17 | 01:15:49#12 | 03:58:53 | — | ||
| Dec 3, 17 | 2 | 00:59:43#12 | 04:29:20#2 | 02:51:48#1 | 08:26:03 | — | ||
| Oct 15, 17 | 10 | 00:57:16#21 | 04:35:03#13 | 02:55:36#3 | 08:36:33 | — | ||
| Sep 10, 17 | 9 | 00:12:09#19 | 02:14:33#13 | 01:18:02#7 | 03:49:39 | — | ||
| Jul 30, 17 | 2 | 00:58:55#13 | 04:19:22#1 | 02:49:06#2 | 08:10:53 | — | ||
| Jun 11, 17 | 5 | 01:03:20#9 | 04:31:10#3 | 03:10:57#5 | 08:51:35 | — | ||
| May 13, 17 | 18 | 00:28:02#18 | 02:23:08#20 | 01:16:29#7 | 04:14:14 | — | ||
| Nov 27, 16 | 7 | 00:57:13#35 | 04:32:31#10 | 02:46:50#1 | 08:21:33 | — | ||
| Sep 25, 16 | 7 | 00:50:30#16 | 04:48:21#11 | 03:01:17#4 | 08:45:44 | — | ||
| May 14, 16 | 26 | 01:02:47#37 | 03:53:15#34 | 03:14:24#23 | 08:16:36 | — | ||
| Nov 15, 15 | 18 | 00:57:43#25 | 04:32:09#16 | 03:13:09#22 | 08:47:57 | — | ||
| Sep 27, 15 | 19 | 00:49:00#27 | 04:38:47#19 | 03:15:41#26 | 08:49:24 | — | ||
| May 17, 14 | 18 | 00:55:34#21 | 04:39:57#16 | 03:21:30#20 | 09:02:51 | — | ||
| Apr 6, 14 | 12 | 00:27:45#25 | 02:06:07#10 | 01:20:34#20 | 03:57:32 | — | ||
| Mar 16, 14 | 13 | 00:28:27#16 | 02:14:19#9 | 01:23:02#12 | 04:09:42 | — | ||
| Nov 17, 13 | 21 | 00:56:59#32 | 04:22:45#9 | 03:12:51#24 | 08:36:59 | — | ||
| Nov 2, 13 | DNF | 00:59:57 | 04:36:29 | — | — | — | ||
| Aug 18, 13 | 14 | 00:59:39#17 | 04:38:35#5 | 03:14:48#15 | 08:59:14 | — | ||
| Jun 23, 13 | 6 | 00:58:35#14 | 04:44:16#5 | 03:08:54#8 | 08:57:37 | — | ||
| May 18, 13 | DNF | 01:00:51 | 04:31:02 | — | — | — | ||
| Mar 17, 13 | 3 | 00:58:42#16 | 04:41:03#2 | 02:48:30#2 | 08:33:57 | — | ||
| Nov 18, 12 | 20 | 00:56:04#23 | 04:26:44#12 | 03:18:26#22 | 08:46:25 | — | ||
| Oct 13, 12 | 28 | 01:01:41#38 | 04:42:57#16 | 03:10:16#28 | 08:59:38 | — | ||
| Aug 11, 12 | 3 | 00:43:47#17 | 04:33:09#5 | 03:06:12#4 | 08:27:00 | — | ||
| May 19, 12 | 4 | 00:59:16#13 | 04:24:54#2 | 02:57:30#5 | 08:27:19 | — | ||
| Apr 1, 12 | 13 | 00:28:37#22 | 02:06:53#4 | 01:20:22#12 | 03:59:03 | — | ||
| Oct 8, 11 | 19 | 01:06:57#39 | 04:31:39#17 | 02:56:24#12 | 08:39:52 | — | ||
| Jul 3, 11 | 6 | 00:56:27#17 | 04:35:57#6 | 02:49:07#5 | 08:28:15 | — | ||
| May 21, 11 | 5 | 01:02:11#27 | 04:21:02#1 | 02:55:51#5 | 08:24:17 | — | ||
| Apr 10, 11 | 9 | 00:26:46#32 | 02:06:25#6 | 01:18:35#12 | 03:54:55 | — | ||
| Apr 2, 11 | 21 | 00:30:08#32 | 02:21:03#19 | 01:16:45#12 | 04:12:39 | — | ||
| Nov 28, 10 | 12 | 00:59:28#25 | 04:30:49#4 | 03:07:48#13 | 08:42:25 | — | ||
| Nov 21, 10 | 5 | 00:58:40#32 | 04:23:16#4 | 02:59:18#6 | 08:26:15 | — | ||
| Oct 9, 10 | 23 | 01:07:28#61 | 04:39:52#27 | 02:47:56#8 | 08:40:46 | — | ||
| May 1, 10 | 9 | 00:59:40#20 | 05:07:37#9 | 03:03:34#2 | 09:16:04 | — | ||
| Apr 14, 10 | 2 | — | — | — | 08:52:29 | — | ||
| Jul 12, 09 | 20 | 00:54:47#22 | 04:31:28#15 | 03:08:54#25 | 08:38:37 | — | ||
| Apr 19, 09 | 4 | 00:49:30#3 | 04:53:26#5 | 03:49:52#6 | 09:38:52 | — | ||
| Apr 4, 09 | 10 | 00:27:25#31 | 02:14:35#6 | 01:17:42#12 | 04:03:38 | — | ||
| Nov 23, 08 | 1 | 00:58:59#56 | 04:41:10#17 | 02:50:12#3 | 08:34:19 | — | ||
| Oct 11, 08 | 42 | 01:03:29#70 | 05:01:16#53 | 02:58:35#21 | 09:08:12 | — | ||
| Jun 22, 08 | 7 | 00:59:03#23 | 04:55:46#8 | 02:56:45#4 | 08:57:45 | — | ||
| Oct 13, 07 | 22 | 01:03:10#73 | 04:57:05#43 | 02:46:43#4 | 08:51:44 | — | ||
| Jun 24, 07 | 3 | 00:58:35#17 | 04:48:14#5 | 02:51:01#1 | 08:40:01 | — | ||
| Apr 15, 07 | 5 | 00:56:58#17 | 04:54:36#10 | 02:46:45#1 | 08:42:42 | — | ||
| Nov 4, 06 | 7 | 01:01:35#26 | 04:45:32#9 | 02:54:39#4 | 08:48:17 | — | ||
| Jun 24, 06 | 4 | 00:50:07#12 | 05:08:01#6 | 02:50:43#3 | 08:54:42 | — | ||
| Aug 22, 99 | 34 | — | — | — | 01:58:47 | — |
| 5× full |
| 2009 | 4 | 0 | 0 | #4 | 3× full, 1× half |
| 2008 | 3 | 1 | 1 | #1 | 3× full |
| 2007 | 3 | 0 | 1 | #3 | 3× full |
| 2006 | 2 | 0 | 0 | #4 | 2× full |
| 1999 | 1 | 0 | 0 | #34 | 1× olympic |