#896
7.05 points
OpenRank
#810
8.383 points
PTO World Rank
17
Races
1
Wins
2
Podiums
0
Continental Wins
0
70.3 Wins
21.4
Avg Position
0
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | #8 | 1× half, 1× olympic |
| 2023 | 4 | 0 | 0 | #21 | 3× half, 1× full |
| 2022 | 1 | 1 | 1 | #1 | 1× half |
| 2021 | 1 | 0 | 1 | #2 | 1× half |
| 2019 | 1 | 0 | 0 | #14 | 1× sprint |
| 2018 | 2 | 0 | 0 | #14 | 1× olympic, 1× sprint |
| 2017 | 4 | 0 | 0 | #17 | 1× sprint, 3× olympic |
| 2016 | 1 | 0 | 0 | #12 | 1× sprint |
| 2015 | 1 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 25 | 27 | 00:25:58#17 | 02:19:47#28 | 01:20:30#22 | 04:12:07 | 71.4 | 28.2 | ||
| Jun 7, 25 | 8 | 00:19:00#8 | 01:04:27#11 | 00:36:32#8 | 02:01:34 | — | — | ||
| Oct 21, 23 | 21 | — | — | — | 03:55:15 | — | — | ||
| Aug 27, 23 | 21 | 00:24:45#8 | 02:15:51#23 | 01:20:42#18 | 04:06:40 | — | — | ||
| Aug 27, 23 | 21 | 00:24:45#8 | 02:15:51#22 | 01:20:42#18 | 04:06:40 | — | — | ||
| Jul 2, 23 | — | 00:24:28 | — | — | — | — | — | ||
| Aug 21, 22 | 1 | 00:27:26#1 | 02:00:08#1 | 01:02:07#1 | 03:35:22 | — | — | ||
| Jun 27, 21 | 2 | 00:27:22#1 | 02:09:53#1 | 01:16:50#1 | 03:57:47 | — | — | ||
| May 5, 19 | 14 | 00:10:56#14 | 00:31:31#14 | 00:18:21#11 | 01:02:29 | — | — | ||
| Sep 22, 18 | 14 | 00:20:11#11 | 01:05:32#19 | 00:36:27#11 | 02:03:37 | — | — | ||
| Aug 25, 18 | 49 | 00:09:07#43 | 00:30:04#48 | 00:17:08#45 | 00:57:21 | — | — | ||
| Dec 2, 17 | 17 | 00:10:50#17 | 00:34:11#19 | 00:19:08#13 | 01:06:11 | — | — | ||
| Nov 4, 17 | 20 | 00:17:01#21 | 01:05:33#22 | 00:35:14#17 | 01:59:03 | — | — | ||
| May 20, 17 | 18 | 00:18:45#16 | 01:05:02#20 | — | 02:06:02 | — | — | ||
| Mar 26, 17 | 48 | 00:18:57#42 | 01:06:37#48 | 00:35:52#34 | 02:02:41 | — | — | ||
| May 26, 16 | 12 | 00:09:29#1 | 00:36:31#1 | 00:17:24#1 | 01:04:22 | — | — | ||
| Mar 21, 15 | 50 | 00:09:59#16 | 00:30:11#13 | 00:18:05#16 | 01:00:12 | — | — |
| #50 |
| 1× olympic |