50
Races
7
Wins
14
Podiums
0
Continental Wins
0
70.3 Wins
6
140.6 Wins
8.0
Avg Position
4
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2017 | 6 | 0 | 0 | #4 | 5× half, 1× full |
| 2016 | 5 | 0 | 1 | #2 | 4× full, 1× half |
| 2015 | 8 | 1 | 2 | #1 | 5× full, 3× half |
| 2014 | 10 | 0 | 3 | #2 | 2× full, 8× half |
| 2013 | 3 | 0 | 1 | #2 | 3× full |
| 2012 | 3 | 2 | 2 | #1 | 3× full |
| 2011 | 3 | 2 | 2 | #1 | 2× full, 1× half |
| 2010 | 3 | 0 | 0 | #4 | 2× full, 1× half |
| 2009 | 3 | 2 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 10, 17 | 11 | 00:11:34#18 | 02:09:49#10 | 01:26:47#16 | 03:53:20 | — | ||
| Jul 23, 17 | 4 | 00:18:38#5 | 02:18:39#2 | 01:21:17#5 | 04:02:10 | — | ||
| Jun 4, 17 | 7 | 00:26:44#14 | 02:21:06#10 | 01:19:20#5 | 04:09:43 | — | ||
| May 13, 17 | 7 | 00:26:05#16 | 02:07:59#4 | 01:17:55#10 | 03:58:15 | — | ||
| Apr 22, 17 | DNF | 00:55:16 | — | — | — | — | ||
| Mar 19, 17 | 5 | 00:28:15#12 | 02:13:58#4 | 01:17:55#6 | 04:03:49 | — | ||
| Oct 8, 16 | 37 | 00:52:34#34 | 04:35:03#24 | 03:35:13#46 | 09:07:49 | — | ||
| Aug 21, 16 | 2 | 00:58:59#6 | 04:30:35#1 | 02:54:53#3 | 08:29:57 | — | ||
| Jun 12, 16 | 7 | 00:55:48#15 | 04:46:28#10 | 02:50:38#4 | 08:38:49 | — | ||
| May 14, 16 | 20 | 00:54:25#18 | 03:33:47#7 | 03:22:01#29 | 07:55:18 | — | ||
| Apr 2, 16 | 10 | 00:25:59#22 | 02:11:32#11 | 01:16:50#18 | 04:00:13 | — | ||
| Nov 15, 15 | 5 | 00:52:34#10 | 04:15:49#3 | 02:55:28#6 | 08:08:05 | — | ||
| Oct 10, 15 | 21 | 00:57:00#34 | 04:39:22#26 | 03:08:35#21 | 08:50:21 | — | ||
| Aug 16, 15 | 1 | 00:51:33#3 | 04:25:01#1 | 02:55:53#1 | 08:17:37 | — | ||
| Jun 28, 15 | 5 | 00:25:04#7 | 02:12:18#2 | 01:26:45#7 | 04:06:42 | — | ||
| Jun 14, 15 | 2 | 00:28:35#7 | 02:07:44#3 | 01:23:04#2 | 04:01:40 | — | ||
| May 16, 15 | DNF | 00:55:05 | 04:53:35 | — | — | — | ||
| May 2, 15 | 9 | 00:25:19#15 | 02:22:19#5 | 01:27:53#16 | 04:19:55 | — | ||
| Mar 15, 15 | DNF | 00:25:03 | 02:05:57 | — | — | — | ||
| Nov 16, 14 | 3 | 00:51:13#13 | 04:14:03#1 | 02:54:08#5 | 08:03:14 | — | ||
| Sep 21, 14 | 3 | 00:25:14#6 | 02:10:42#2 | 01:16:44#4 | 03:56:10 | — | ||
| Sep 7, 14 | 32 | 00:24:16#27 | 02:12:35#32 | 01:21:36#27 | 04:02:52 | — | ||
| Jul 27, 14 | 4 | 00:22:18#7 | 02:02:31#1 | 01:19:40#6 | 03:48:03 | — | ||
| Jul 13, 14 | 7 | 00:26:17#10 | 02:10:13#6 | 01:18:39#7 | 03:58:55 | — | ||
| Jun 29, 14 | 2 | 00:25:18#10 | 02:10:38#1 | 01:22:08#4 | 04:00:28 | — | ||
| May 17, 14 | 4 | 00:52:02#7 | 04:19:11#1 | 03:02:14#9 | 08:17:58 | — | ||
| May 5, 14 | 4 | 00:25:24#11 | 02:09:06#3 | 01:16:29#6 | 03:54:34 | — | ||
| May 3, 14 | 17 | 00:25:24#29 | 02:09:06#6 | 01:16:29#20 | 03:54:34 | — | ||
| Mar 29, 14 | 15 | 00:25:33#14 | 02:20:46#18 | 01:18:53#13 | 04:09:14 | — | ||
| Nov 17, 13 | 2 | 00:52:45#11 | 04:14:44#1 | 02:54:54#9 | 08:06:13 | — | ||
| Oct 12, 13 | DNF | 00:54:16 | 04:37:26 | — | — | — | ||
| Mar 24, 13 | 4 | 00:23:49#19 | 04:30:52#5 | 02:52:34#9 | 07:50:54 | — | ||
| Oct 13, 12 | 13 | 00:59:07#32 | 04:40:02#12 | 02:59:27#20 | 08:42:49 | — | ||
| Aug 11, 12 | 1 | 00:41:45#9 | 04:26:34#1 | 02:59:21#1 | 08:11:18 | — | ||
| May 19, 12 | 1 | 00:53:36#10 | 04:25:43#3 | 02:46:55#1 | 08:10:44 | — | ||
| Nov 5, 11 | 1 | Canceled | 03:09:20#4 | 01:49:31#1 | 05:00:15 | — | ||
| Aug 28, 11 | 1 | 00:53:41#10 | 04:38:06#1 | 02:53:17#1 | 08:28:09 | — | ||
| Apr 2, 11 | 5 | 00:26:05#15 | 02:13:45#3 | 01:16:50#13 | 04:00:29 | — | ||
| Nov 21, 10 | 4 | 00:51:57#14 | 04:22:38#2 | 02:58:02#5 | 08:16:45 | — | ||
| Nov 22, 09 | 1 | 00:50:49#10 | 04:22:31#1 | 02:55:45#3 | 08:13:35 | — | ||
| Aug 30, 09 | 1 | 00:51:20#11 | 04:34:47#1 | 02:55:32#1 | 08:25:13 | — | ||
| Apr 4, 09 | 12 | 00:24:25#20 | 02:17:12#13 | 01:20:01#17 | 04:05:22 | — | ||
| Nov 23, 08 | 3 | 00:55:03#45 | 04:32:42#5 | 03:02:33#10 | 08:35:04 | — | ||
| Aug 26, 07 | 5 | 00:53:02#6 | 04:48:39#2 | 03:05:22#11 | 08:51:32 | — | ||
| Aug 19, 07 | 20 | 00:20:04#16 | 00:58:42#9 | 00:35:40#17 | 01:56:34 | — | ||
| Nov 11, 06 | 17 | 00:26:12#22 | 02:05:15#2 | 01:30:26#24 | 04:05:57 | — |
| 2 |
| #1 |
| 2× full, 1× half |
| 2008 | 1 | 0 | 1 | #3 | 1× full |
| 2007 | 3 | 0 | 0 | #5 | 1× full, 1× olympic, 1× half |
| 2006 | 2 | 0 | 0 | #17 | 2× half |