#430
30.11 points
OpenRank
#453
29.335 points
PTO World Rank
49
Races
1
Wins
1
Podiums
0
70.3 Wins
0
140.6 Wins
21.5
Avg Position
2
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 6 | 0 | 0 | #27 | 6× half |
| 2024 | 5 | 0 | 0 | #12 | 3× half, 2× full |
| 2023 | 4 | 0 | 0 | #15 | 4× half |
| 2022 | 3 | 0 | 0 | #12 | 3× full |
| 2021 | 6 | 1 | 1 | #1 | 4× full, 2× half |
| 2019 | 6 | 0 | 0 | #13 | 2× full, 4× half |
| 2018 | 4 | 0 | 0 | #8 | 3× full, 1× half |
| 2017 | 5 | 0 | 0 | #15 | 3× full, 2× half |
| 2016 | 6 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Dec 7, 25 | 33 | 00:27:31#31 | 02:12:35#32 | 01:25:15#35 | 04:10:58 | 80.4 | 29.9 | ||
| Aug 17, 25 | 27 | 00:25:30#25 | 02:09:11#18 | 01:35:46#31 | 04:17:08 | 71.1 | 28.7 | ||
| Jul 26, 25 | 44 | 00:32:08#29 | 02:12:46#41 | 01:33:59#43 | 04:24:12 | 72.5 | 26.1 | ||
| Jun 8, 25 | 33 | 00:30:23#29 | 02:09:26#33 | 01:27:54#34 | 04:12:28 | 78.8 | 33.4 | ||
| May 18, 25 | 32 | Canceled | 02:08:29#33 | 01:26:47#35 | 03:36:47 | 76.7 | 28.5 | ||
| Apr 5, 25 | 56 | 00:27:31#48 | 02:28:40#56 | 01:28:46#57 | 04:32:41 | 76.7 | 28.4 | ||
| Sep 15, 24 | 34 | 00:26:43#30 | 02:07:49#21 | 01:30:32#39 | 04:08:57 | 60.0 | 23.4 | ||
| Aug 25, 24 | 12 | Canceled | 04:34:03#10 | 03:12:55#13 | 07:49:45 | 60.0 | 37.2 | ||
| Jul 21, 24 | 33 | 00:58:39#34 | 04:51:57#25 | 03:28:58#36 | 09:29:14 | 75.0 | 31.8 | ||
| Jun 23, 24 | 31 | 00:17:39#36 | 02:16:58#23 | 01:22:56#35 | 04:02:20 | 75.0 | 37.4 | ||
| Jun 8, 24 | 45 | 00:27:43#32 | 02:05:08#31 | 01:34:16#52 | 04:11:23 | 75.0 | 29.1 | ||
| Sep 24, 23 | 15 | 00:23:41#16 | 02:07:03#8 | 01:24:29#20 | 04:00:37 | — | — | ||
| Sep 17, 23 | 19 | 00:27:21#19 | 02:07:34#17 | 01:20:35#21 | 03:59:00 | — | — | ||
| Jul 30, 23 | 18 | 00:16:59#15 | 02:18:16#14 | 01:23:58#18 | 04:04:44 | — | — | ||
| May 6, 23 | 28 | 00:27:36#27 | 02:17:16#31 | 01:26:01#33 | 04:14:12 | — | — | ||
| Jul 24, 22 | 14 | 00:57:11#10 | 04:48:46#11 | 04:58:06#16 | 10:49:57 | — | — | ||
| May 7, 22 | 12 | 00:28:37#10 | 02:10:10#7 | 02:01:26#12 | 04:42:12 | — | — | ||
| Apr 23, 22 | DNF | 00:58:12 | 04:45:52 | — | — | — | — | ||
| Nov 6, 21 | 11 | 01:07:00#12 | 04:41:36#14 | 03:18:04#15 | 09:14:04 | — | — | ||
| Aug 29, 21 | 21 | 00:25:58#22 | 02:05:54#22 | 01:18:22#21 | 03:54:28 | — | — | ||
| Jul 25, 21 | 18 | 00:54:12#15 | 04:56:26#17 | 03:58:58#23 | 09:57:49 | — | — | ||
| Jun 27, 21 | 9 | 00:22:51#15 | 02:08:45#8 | 01:28:51#12 | 04:03:24 | — | — | ||
| May 1, 21 | 1 | 00:26:07#3 | 02:06:45#1 | 01:19:09#3 | 03:54:49 | — | — | ||
| Nov 2, 19 | 22 | 00:56:09#21 | 04:29:53#17 | 03:27:18#23 | 09:00:48 | — | — | ||
| Sep 29, 19 | DNF | 00:47:48 | 05:21:25 | — | — | — | — | ||
| Jun 23, 19 | 13 | 00:27:29#18 | 02:15:14#11 | 01:20:06#10 | 04:06:38 | — | — | ||
| Jun 9, 19 | 20 | Canceled | 02:03:49#9 | 01:34:14#26 | 03:40:13 | — | — | ||
| May 19, 19 | 15 | 00:25:27#16 | 02:11:51#11 | 01:27:42#18 | 04:09:56 | — | — | ||
| Apr 6, 19 | 20 | 00:26:15#28 | 02:17:58#18 | 01:22:47#32 | 04:11:58 | — | — | ||
| Nov 18, 18 | 14 | 00:59:00#20 | 04:34:01#16 | 03:07:54#14 | 08:46:57 | — | — | ||
| Oct 14, 18 | 8 | 00:13:32#12 | 04:51:53#11 | 03:09:31#9 | 08:24:40 | — | — | ||
| Jun 10, 18 | 15 | 00:58:04#14 | 04:42:05#13 | 04:42:09#16 | 10:28:44 | — | — | ||
| May 20, 18 | 19 | 00:22:02#25 | 02:14:12#20 | 01:23:27#18 | 04:03:48 | — | — | ||
| Nov 19, 17 | 16 | 00:57:32#15 | 04:44:07#16 | 03:24:20#15 | 09:10:17 | — | — | ||
| Oct 15, 17 | 24 | 00:55:34#15 | 04:50:28#22 | 03:20:25#22 | 09:13:17 | — | — | ||
| Jul 23, 17 | 15 | 00:57:57#8 | 05:05:12#15 | 03:31:05#17 | 09:39:26 | — | — | ||
| Jun 4, 17 | 22 | 00:28:30#14 | 02:14:48#15 | 01:47:32#23 | 04:34:04 | — | — | ||
| May 21, 17 | 15 | 00:25:31#11 | 02:13:56#15 | 01:31:25#21 | 04:15:02 | — | — | ||
| Nov 13, 16 | 9 | 00:33:45#7 | 02:09:35#8 | 01:40:09#10 | 04:30:06 | — | — | ||
| Oct 16, 16 | 11 | 00:26:58#10 | 02:15:08#9 | 01:26:51#9 | 04:13:37 | — | — | ||
| Aug 21, 16 | 15 | 00:27:58#19 | 02:17:51#14 | 01:28:38#18 | 04:17:37 | — | — | ||
| May 14, 16 | 32 | 00:56:33#28 | 03:55:45#37 | 03:50:27#37 | 08:48:40 | — | — | ||
| Apr 10, 16 | 38 | 00:27:06#38 | 02:11:01#29 | 01:40:16#46 | 04:21:19 | — | — | ||
| Mar 20, 16 | 18 | 00:27:59#23 | 02:13:26#20 | 01:35:00#19 | 04:21:40 | — | — | ||
| Sep 27, 15 | 35 | 00:46:27#19 | 04:40:36#21 | 04:19:45#41 | 09:52:03 | — | — | ||
| Aug 16, 15 | 17 | 00:28:47#23 | 02:16:12#20 | 01:25:15#20 | 04:12:51 | — | — | ||
| Jun 14, 15 | 11 | 00:30:07#11 | 02:13:31#8 | 01:39:26#12 | 04:25:05 | — | — | ||
| Sep 28, 14 | 21 | 00:44:23#23 | 04:51:24#20 | 03:34:03#26 | 09:15:17 | — | — |
| #9 |
| 5× half, 1× full |
| 2015 | 3 | 0 | 0 | #11 | 1× full, 2× half |
| 2014 | 1 | 0 | 0 | #21 | 1× full |